Chris Godwin - salary, contract & career earnings
Chris Godwin is a professional wide receiver for the Tampa Bay Buccaneers, bringing eight years of experience to the team. Born on February 27, 1996, he is currently 28 years old and hails from the United States. Godwin attended Penn State University before being selected in the third round of the 2017 NFL Draft, where he was the 84th overall pick. He is represented by agents Tory Dandy and Jimmy Sexton from CAA Football. Chris Godwin's career earnings are $80,631,664.
Current contract
6 rows| YEAR | TEAM | AGE | BASE SALARY | CASH TOTAL | CUMULATIVE CASH |
|---|---|---|---|---|---|
| 2022 | Tampa Bay Buccaneers | 26 | $1,250,000 | $20,000,000$20.0m | $20,000,000$20.0m |
| 2023 | Tampa Bay Buccaneers | 27 | $1,080,000 | $20,000,000$20.0m | $40,000,000$40.0m |
| 2024 | Tampa Bay Buccaneers | 28 | $20,000,000$20.0m | $20,000,000$20.0m | $60,000,000$60.0m |
| 2025 | Tampa Bay Buccaneers | 29 | - | - | - |
| 2026 | Tampa Bay Buccaneers | 30 | - | - | - |
| 2027 | Tampa Bay Buccaneers | 31 | - | - | - |
Career earnings by season
8 rows8 seasons · best was 2022 on $20,000,000 · $80,631,664 in total
season running total
| YEAR | TEAM | AGE | BASE SALARY | SIGNING BONUS | CASH TOTAL | CUMULATIVE CASH |
|---|---|---|---|---|---|---|
| 2017 | Tampa Bay Buccaneers | 21 | $465,000 | $792,164 | $1,257,164 | $1,257,164 |
| 2018 | Tampa Bay Buccaneers | 22 | $581,500 | - | $581,500 | $1,838,664$1.8m |
| 2019 | Tampa Bay Buccaneers | 23 | $677,000 | - | $677,000 | $2,515,664$2.5m |
| 2020 | Tampa Bay Buccaneers | 24 | $2,133,000$2.1m | - | $2,133,000$2.1m | $4,648,664$4.6m |
| 2021 | Tampa Bay Buccaneers | 25 | $15,983,000$16.0m | - | $15,983,000$16.0m | $20,631,664$20.6m |
| 2022 | Tampa Bay Buccaneers | 26 | $1,250,000 | $18,750,000$18.8m | $20,000,000$20.0m | $40,631,664$40.6m |
| 2023 | Tampa Bay Buccaneers | 27 | $1,080,000 | - | $20,000,000$20.0m | $60,631,664$60.6m |
| 2024 | Tampa Bay Buccaneers | 28 | $20,000,000$20.0m | - | $20,000,000$20.0m | $80,631,664$80.6m |
Back to the Tampa Bay Buccaneers payroll
What every player at Tampa Bay Buccaneers is paid
Tampa Bay Buccaneers payroll →Where this career sits
Number 143 of 1924 on the NFL all-time earnings list
The all-time list ranks every career on record, and this one has been paid $80,631,664 of it. 24.2% of it was signing or option bonus, against 33.0% across the league: more of this career than usual was base salary, which stops the day a player is released.
The careers either side of this one on the all-time list
Every season this career was paid in, ranked in full
MORE NFL
Frequently asked questions
What is Chris Godwin's net worth?
We publish career earnings rather than net worth. Chris Godwin's career earnings are $80,631,664.
What is Chris Godwin's 2024 salary?
Chris Godwin's 2024 salary is $20,000,000.
Who does Chris Godwin play for?
Chris Godwin plays for Tampa Bay Buccaneers .
How many seasons of earnings are recorded for Chris Godwin?
We hold 6 seasons of earnings history for Chris Godwin.