SALARYSPORT
★ 0
ALPINE SKIING PRIZE MONEY · 2011 TO 2026

Alpine skiing prize money

820 skiers have been paid £130,575,628 across 1,121 races from 2011 to 2026. Mikaela Shiffrin has won the most, £6,211,151. Every World Cup race pays the top thirty finishers from a fixed ladder, so a win is worth the same on any hill and the classic downhills add their own premium.

PRIZE MONEY PAID£131m
SKIERS PAID820
RACES1,121
VENUES72
PAID IN 2026£6.4m

The alpine skiing money list

The top 100 of 820 skiers by career prize money

Alpine skiing skiers ranked by career prize money.
# SKIER NATION WINS PRIZE MONEY
1 Mikaela Shiffrin United States 112 £6,211,151£6.2m
2 Marco Odermatt Switzerland 57 £3,817,114£3.8m
3 Marcel Hirscher Netherlands 64 £3,808,776£3.8m
4 Lara Gut Switzerland 48 £3,162,319£3.2m
5 Henrik Kristoffersen Norway 35 £3,096,179£3.1m
6 Federica Brignone Italy 39 £2,928,003£2.9m
7 Alexis Pinturault France 35 £2,669,113£2.7m
8 Petra Vlhova Slovakia 31 £2,349,715£2.3m
9 Sofia Goggia Italy 29 £2,175,037£2.2m
10 Dominik Paris Italy 26 £2,041,658£2.0m
11 Lindsey Vonn United States 43 £1,977,045£2.0m
12 Vincent Kriechmayr Austria 22 £1,947,328£1.9m
13 Aleksander Aamodt Kilde Norway 21 £1,798,704£1.8m
14 Beat Feuz Switzerland 15 £1,598,996£1.6m
15 Kjetil Jansrud Norway 23 £1,592,380£1.6m
16 Wendy Holdener Switzerland 5 £1,546,783£1.5m
17 Loic Meillard Switzerland 10 £1,487,856£1.5m
18 Tina Maze Slovenia 15 £1,381,612£1.4m
19 Aksel Lund Svindal Norway 22 £1,360,264£1.4m
20 Viktoria Rebensburg Germany 16 £1,312,935£1.3m
21 Matthias Mayer Austria 11 £1,304,334£1.3m
22 Anna Fenninger Austria 15 £1,206,559£1.2m
23 Clement Noel France 15 £1,175,456£1.2m
24 Marco Schwarz Austria 9 £1,096,775£1.1m
25 Felix Neureuther Germany 11 £1,078,325£1.1m
26 Cornelia Huetter Austria 10 £1,074,074£1.1m
27 Tina Weirather Liechtenstein 9 £1,059,708£1.1m
28 Tessa Worley France 11 £1,023,158£1.0m
29 Manuel Feller Austria 7 £1,015,701£1.0m
30 Marta Bassino Italy 9 £1,012,788£1.0m
31 Sara Hector Sweden 8 £958,651£959k
32 Corinne Suter Switzerland 7 £949,807£950k
33 Lucas Braathen Brazil 8 £926,388£926k
34 Frida Hansdotter Sweden 4 £924,635£925k
35 Ted Ligety United States 17 £893,174£893k
36 Hannes Reichelt Austria 8 £892,546£893k
37 Ilka Stuhec Slovenia 11 £859,903£860k
38 Alice Robinson New Zealand 7 £790,780£791k
39 Andre Myhrer Sweden 6 £758,673£759k
40 Daniel Yule Switzerland 7 £757,781£758k
41 Michelle Gisin Switzerland 1 £747,587£748k
42 Katharina Liensberger Austria 5 £746,879£747k
43 Atle Lie Mcgrath Norway 6 £732,421£732k
44 Ragnhild Mowinckel Norway 4 £704,445£704k
45 Maria Hoefl-Riesch Germany 7 £666,126£666k
46 Linus Strasser Germany 5 £642,049£642k
47 Timon Haugan Norway 6 £637,787£638k
48 Lena Duerr Germany 2 £610,350£610k
49 Camille Rast Switzerland 5 £599,501£600k
50 Christof Innerhofer Italy 4 £596,071£596k
51 Elena Curtoni Italy 4 £577,025£577k
52 Franjo Von Allmen Switzerland 6 £569,432£569k
53 Veronika Zuzulova Slovakia 5 £566,486£566k
54 Filip Zubcic Croatia 3 £558,483£558k
55 Ramon Zenhaeusern Switzerland 6 £557,925£558k
56 Stephanie Venier Austria 4 £552,837£553k
57 Johan Clarey France 0 £528,896£529k
58 Ivica Kostelic Croatia 8 £526,826£527k
59 Emma Aicher Germany 5 £525,561£526k
60 Anna Swenn-Larsson Sweden 2 £516,369£516k
61 Ester Ledecka Czechia 4 £514,818£515k
62 Adrien Theaux France 2 £476,962£477k
63 Paula Moltzan United States 0 £474,550£475k
64 Kajsa Vickhoff Lie Norway 1 £462,195£462k
65 Zan Kranjec Slovenia 2 £459,110£459k
66 Max Franz Austria 3 £453,262£453k
67 Nicole Schmidhofer Austria 4 £452,698£453k
68 Victor Muffat Jeandet France 1 £451,737£452k
69 Dave Ryding Great Britain 1 £450,717£451k
70 Cyprien Sarrazin France 5 £442,346£442k
71 Romed Baumann Germany 1 £438,393£438k
72 James Crawford Canada 2 £429,145£429k
73 Raphael Haaser Austria 1 £427,108£427k
74 Elisabeth Goergl Austria 4 £427,041£427k
75 Mirjam Puchner Austria 2 £420,163£420k
76 Mathieu Faivre France 4 £414,306£414k
77 Peter Fill Italy 2 £409,697£410k
78 Zrinka Ljutic Croatia 3 £401,910£402k
79 Kathrin Zettel Austria 1 £399,691£400k
80 Kira Weidle Germany 0 £397,897£398k
81 Marlies Schild Austria 8 £397,233£397k
82 Nina Loeseth Norway 2 £392,324£392k
83 Fritz Dopfer Germany 0 £383,965£384k
84 Carlo Janka Switzerland 2 £382,990£383k
85 Julia Scheib Austria 5 £371,009£371k
86 Ramona Siebenhofer Austria 2 £368,591£369k
87 Mauro Caviezel Switzerland 1 £359,870£360k
88 Laura Pirovano Italy 3 £352,831£353k
89 Breezy Johnson United States 1 £351,946£352k
90 Stefano Gross Italy 1 £348,253£348k
91 Katharina Truppe Austria 1 £346,598£347k
92 Thomas Dressen Germany 5 £345,836£346k
93 Sebastian-Foss Solevaag Norway 3 £342,106£342k
94 Michael Matt Austria 1 £341,608£342k
95 Ryan Cochran-Siegle United States 1 £337,886£338k
96 Marie-Michele Gagnon Canada 2 £333,135£333k
97 Jasmine Flury Switzerland 3 £332,939£333k
98 Travis Ganong United States 2 £332,794£333k
99 Manfred Moelgg Italy 1 £331,961£332k
100 Valerie Grenier Canada 3 £328,083£328k

Every venue

72 venues, by the prize money each has paid

Every alpine skiing venue with its editions, latest winner and total prize money paid.
VENUE EDITIONS LATEST WINNER PAID
Kitzbuehel 49 Manuel Feller £10,427,293£10.4m
Lake Louise 52 Corinne Suter £5,382,000£5.4m
Val d'Isere 47 Sofia Goggia £5,211,910£5.2m
Kranjska Gora 46 Atle Lie Mcgrath £5,206,177£5.2m
Wengen 43 Atle Lie Mcgrath £4,768,540£4.8m
Garmisch-Partenkirchen 44 Marco Odermatt £4,730,108£4.7m
Beaver Creek 43 Marco Odermatt £4,607,929£4.6m
Kvitfjell 36 Dominik Paris £4,025,920£4.0m
World Championships 32 Loic Meillard £3,841,920£3.8m
St. Moritz 35 Alice Robinson £3,740,412£3.7m
Val Gardena-Groeden 32 Franjo Von Allmen £3,618,361£3.6m
Cortina d'Ampezzo 33 Federica Brignone £3,586,988£3.6m
Are 33 Mikaela Shiffrin £3,512,386£3.5m
Adelboden 30 Paco Rassat £3,295,044£3.3m
Crans Montana 28 Franjo Von Allmen £3,252,378£3.3m
Schladming 27 Henrik Kristoffersen £3,166,678£3.2m
Alta Badia 27 Atle Lie Mcgrath £3,153,490£3.2m
Levi 26 Lucas Braathen £2,909,733£2.9m
Soelden 26 Marco Odermatt £2,833,502£2.8m
Flachau 20 Mikaela Shiffrin £2,787,326£2.8m
Bormio 22 Fredrik Moeller £2,601,300£2.6m
Aspen 22 Loic Meillard £2,377,280£2.4m
Lenzerheide 23 Tessa Worley £2,255,104£2.3m
Zagreb 18 Mikaela Shiffrin £2,108,217£2.1m
Courchevel 17 Vincent Kriechmayr £2,008,900£2.0m
Killington 15 Camille Rast £1,806,788£1.8m
Grandvalira Soldeu - El Tarter 16 Ramon Zenhaeusern £1,744,412£1.7m
Semmering 15 Mikaela Shiffrin £1,743,542£1.7m
Saalbach-Hinterglemm 15 Cornelia Huetter £1,705,956£1.7m
Lienz 14 Mikaela Shiffrin £1,526,850£1.5m
Altenmarkt-Zauchensee 13 Lindsey Vonn £1,477,172£1.5m
Madonna di Campiglio 13 Clement Noel £1,447,308£1.4m
Bansko 13 Marco Odermatt £1,382,306£1.4m
Kronplatz 10 Julia Scheib £1,190,284£1.2m
Chamonix 11 Daniel Yule £1,162,604£1.2m
Lillehammer 8 Timon Haugan £1,106,204£1.1m
Sestriere 9 Mikaela Shiffrin £1,075,719£1.1m
Meribel 10 Marcel Hirscher £920,000£920k
St. Anton 8 Lauren Macuga £911,582£912k
Maribor 9 Mikaela Shiffrin £901,909£902k
Santa Caterina 8 Marco Odermatt £887,506£888k
Stockholm 8 Mikaela Shiffrin £864,800£865k
Courchevel/Meribel 8 Atle Lie Mcgrath £847,228£847k
Val di Fassa 6 Elena Curtoni £760,992£761k
Spindleruv Mlyn 6 Mikaela Shiffrin £743,917£744k
Sun Valley 6 Mikaela Shiffrin £739,174£739k
Ofterschwang 7 Mikaela Shiffrin £698,674£699k
Soldeu 5 Sofia Goggia £691,348£691k
La Thuile 6 Federica Brignone £688,160£688k
Jasna 6 Mikaela Shiffrin £679,558£680k
Gurgl 5 Mikaela Shiffrin £673,721£674k
Hinterstoder 6 Alexis Pinturault £633,512£634k
Copper Mountain, CO 4 Mikaela Shiffrin £569,421£569k
Palisades Tahoe 4 Manuel Feller £556,738£557k
Tremblant 4 Julia Scheib £547,276£547k
Bad Kleinkirchheim 4 Sofia Goggia £448,960£449k
Lech / Zuers 4 Christian Hirschbuehl £441,600£442k
Oslo 4 Petra Vlhova £441,600£442k
Jeongseon 4 Sofia Goggia £423,200£423k
Moscow 4 Lena Duerr £368,000£368k
Tarvisio 2 Emma Aicher £286,528£287k
Sochi 3 Maria Hoefl-Riesch £276,000£276k
Hafjell 2 Loic Meillard £262,292£262k
Squaw Valley 2 Mikaela Shiffrin £215,372£215k
Soldeu- El Tarter 2 Marie-Michele Gagnon £202,400£202k
Yuzawa Naeba 2 Felix Neureuther £201,020£201k
Kuehtai in Tirol 2 Mikaela Shiffrin £184,000£184k
Muenchen 2 Veronika Zuzulova £184,000£184k
Soldeu-Grandvalira 2 Tessa Worley £184,000£184k
Livigno 1 Marco Schwarz £143,264£143k
Rosa Khutor 1 Federica Brignone £110,400£110k
Niigata Yuzawa Naeba 1 Filip Zubcic £109,434£109k

Season by season

What alpine skiing paid each year, and who earned the most

Alpine skiing prize money paid by year, with the top earner of each year.
YEAR TOP EARNER RACES PAID
2026 Marco Odermatt 42 £6,417,736£6.4m
2025 Marco Odermatt 86 £12,064,680£12.1m
2024 Marco Odermatt 74 £10,257,550£10.3m
2023 Mikaela Shiffrin 83 £10,875,038£10.9m
2022 Marco Odermatt 72 £8,877,624£8.9m
2021 Mikaela Shiffrin 86 £9,751,176£9.8m
2020 Petra Vlhova 63 £7,463,223£7.5m
2019 Mikaela Shiffrin 68 £7,775,010£7.8m
2018 Mikaela Shiffrin 76 £8,678,412£8.7m
2017 Mikaela Shiffrin 73 £8,386,663£8.4m
2016 Marcel Hirscher 85 £9,106,657£9.1m
2015 Marcel Hirscher 70 £7,165,731£7.2m
2014 Marcel Hirscher 65 £6,426,269£6.4m
2013 Marcel Hirscher 67 £6,612,488£6.6m
2012 Tina Maze 87 £8,462,692£8.5m
2011 Lindsey Vonn 24 £2,254,681£2.3m

Prize money paid per year

Alpine skiing prize money by country

41 nations, by what their skiers have won

Alpine skiing prize money by nation.
# NATION SKIERS PRIZE MONEY
1 Switzerland 103 £21,910,368£21.9m
2 Austria 124 £20,976,005£21.0m
3 Italy 102 £15,480,886£15.5m
4 United States 68 £13,543,779£13.5m
5 Norway 48 £13,184,190£13.2m
6 France 89 £10,905,888£10.9m
7 Germany 52 £7,900,499£7.9m
8 Sweden 44 £5,018,856£5.0m
9 Slovenia 27 £4,000,660£4.0m
10 Netherlands 3 £3,813,128£3.8m
11 Canada 43 £2,989,808£3.0m
12 Slovakia 5 £2,974,813£3.0m
13 Croatia 9 £1,769,370£1.8m
14 Liechtenstein 5 £1,069,955£1.1m
15 Brazil 1 £926,388£926k
16 Czechia 13 £924,133£924k
17 New Zealand 2 £791,424£791k
18 Great Britain 6 £540,761£541k
19 Finland 13 £352,657£353k
20 Individual Neutral Athletes 11 £305,865£306k
21 Albania 1 £232,334£232k
22 Belgium 2 £155,973£156k
23 Bulgaria 2 £148,357£148k
24 Poland 3 £126,938£127k
25 Japan 13 £100,651£101k
26 Spain 5 £94,476£94k
27 Andorra 4 £83,026£83k
28 Greece 1 £69,548£70k
29 Hungary 3 £53,063£53k
30 Latvia 3 £39,451£39k
31 Bosnia and Herzegovina 1 £31,368£31k
32 Serbia 1 £16,914£17k
33 Estonia 1 £11,905£12k
34 Chile 1 £8,477£8k
35 Denmark 1 £5,405£5k
36 South Korea 1 £5,079£5k
37 Argentina 3 £4,370£4k
38 Australia 3 £2,990£3k
39 Monaco 1 £2,845£3k
40 Lithuania 1 £2,229£2k
41 Israel 1 £796£796

Frequently asked questions

Who has won the most prize money in alpine skiing?

Mikaela Shiffrin, with £6,211,151 and 112 titles. Marco Odermatt is second on £3,817,114.

What is the biggest winner's cheque in alpine skiing?

Beat Feuz took £101,200 for winning the Kitzbuehel downhill, men, January 2022, the largest single first prize we hold.

How much prize money was paid in alpine skiing in 2025?

£12,064,680 across 86 races. Marco Odermatt earned the most that year, £754,489.

Which venue pays the most?

Kitzbuehel has paid £10,427,293 across 49 editions. The richest single edition was the Kitzbuehel downhill, men, January 2022, at £343,068.

Which country has won the most alpine skiing prize money?

Switzerland, with £21,910,368 across 103 skiers.

Where to next

For every country's prize money across alpine skiing and every other sport we hold, see prize money by nation. The richest venue here is Kitzbuehel, and the latest year is 2026. The men's and women's fields are set side by side on men's vs women's alpine skiing prize money, and every sport's cases on where women earn more prize money than men. Every sport's richest competitions are ranked on prize money in sport, and what each winner keeps of the pot on the winner's share of prize money, and how many places each one pays on how deep prize money pays. All six sports on snow are set side by side, men against women included, on skiing and snowboarding prize money compared.