Other Premier League teams:
AFC Bournemouth
Liverpool F.C.
Sheffield United F.C.
Southampton F.C.
Aston Villa F.C.
Newcastle United F.C.
Burnley F.C.
Watford
Arsenal F.C.
Norwich City F.C.
Crystal Palace
Chelsea F.C.
Tottenham Hotspur F.C.
Everton F.C.
Leicester City
West Ham United F.C.
Brighton & Hove Albion
Wolverhampton Wanderers F.C.
Manchester City F.C.
Highest Paid Players
Manchester United F.C. 2019 - Player Wages
Manchester United F.C. have a total of 27 players in their home squad and 5 currently out on loan. Their highest paid player is David De Gea earning £375,000 per week.
Manchester United F.C. play in the Premier League, the top tier of English football (soccer).
The teams total wage bill is:- £135,195,000 per year
- £2,599,904 per week
Active Squad:
Player (27) | Weekly Salary | Annual Salary | Pos. | Age |
---|---|---|---|---|
David De Gea | £375,000 | £19,500,000 | GK | 28 |
Paul Pogba | £290,000 | £15,080,000 | M | 26 |
Anthony Martial | £250,000 | £13,000,000 | F | 23 |
Marcus Rashford | £200,000 | £10,400,000 | F | 21 |
Harry Maguire | £189,904 | £9,875,000 | D | 26 |
Juan Mata | £160,000 | £8,320,000 | M | 31 |
Luke Shaw | £150,000 | £7,800,000 | D | 23 |
Frederico de Paula Santos | £120,000 | £6,240,000 | M | 26 |
Victor Lindelof | £120,000 | £6,240,000 | D | 24 |
Nemanja Matic | £120,000 | £6,240,000 | M | 30 |
Aaron Wan-Bissaka | £90,000 | £4,680,000 | D | 21 |
Eric Bailly | £80,000 | £4,160,000 | D | 25 |
Marcos Rojo | £80,000 | £4,160,000 | D | 29 |
Phil Jones | £75,000 | £3,900,000 | D | 27 |
Jesse Lingard | £75,000 | £3,900,000 | F | 26 |
Sergio Romero | £70,000 | £3,640,000 | GK | 32 |
Matteo Darmian | £45,000 | £2,340,000 | D | 29 |
Lee Grant | £30,000 | £1,560,000 | GK | 36 |
Andreas Pereira | £30,000 | £1,560,000 | M | 23 |
Diogo Dalot | £25,000 | £1,300,000 | M | 20 |
Timothy Fosu-Mensah | £15,000 | £780,000 | D | 21 |
Scott McTominay | £10,000 | £520,000 | M | 22 |
Tahith Chong | - | - | F | 19 |
Bruno Fernandes | - | - | M | 24 |
Odion Ighalo | - | - | F | 30 |
Daniel James | - | - | F | 21 |
Axel Tuanzebe | - | - | D | 21 |
Loan Players:
Player (5) | Base Salary | Pos. | Category | |
---|---|---|---|---|
Alexis Sanchez | £18,200,000 | F | £18,200,000 | |
Chris Smalling | £3,640,000 | D | £3,640,000 | |
Joel Castro Pereira | £780,000 | GK | £780,000 | |
Cameron Borthwick-Jackson | £520,000 | D | £520,000 | |
Kieran O'Hara | - | GK | - |
Totals:
Payroll Type | Annual Salary | USD Annual Salary | Base Salary | Signing Bonus |
---|---|---|---|---|
Senior Roster | £135,195,000 | - | £135,195,000 | - |
Total Salaries | £135,195,000 | - | £158,335,000 | - |
Other Premier League teams:
AFC Bournemouth
Liverpool F.C.
Sheffield United F.C.
Southampton F.C.
Aston Villa F.C.
Newcastle United F.C.
Burnley F.C.
Watford
Arsenal F.C.
Norwich City F.C.
Crystal Palace
Chelsea F.C.
Tottenham Hotspur F.C.
Everton F.C.
Leicester City
West Ham United F.C.
Brighton & Hove Albion
Wolverhampton Wanderers F.C.
Manchester City F.C.
Highest Paid Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!