Other NBA teams:
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Charlotte Hornets 2022 - Player Salaries
Charlotte Hornets have a total of 17 players in their home squad and 2 traded & released Players. Their highest paid player is Gordon Hayward earning $29,925,000 per year.
Charlotte Hornets play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $116,904,105 per year
- $2,248,156 per week
Active Squad:
Training Camp/Exhibit 10 | Sign Method | Cap | Age | Position | Base Salary | Cap Use | Cash Guarantee | |
---|---|---|---|---|---|---|---|---|
Gordon Hayward | $29,925,000 | Sign-and-Trade | 31 | SF | $29,925,000 | 25.60 | $61,575,000 | |
Terry Rozier | $17,905,263 | Sign-and-Trade | 27 | PG | $17,905,263 | 15.32 | - | |
Jr.Kelly Oubre Jr. | $12,000,000 | Cap Space | 25 | SF | $12,000,000 | 10.26 | $5,000,000 | |
Mason Plumlee | $8,137,500 | Cap Space | 31 | PF | $9,248,333 | 7.91 | $4,262,500 | |
LaMelo Ball | $8,231,760 | Rookie | 20 | PG | $8,231,760 | 7.04 | - | |
Miles Bridges | $5,421,493 | Rookie | 23 | SF | $5,421,493 | 4.64 | - | |
Ishmael Smith | $4,500,000 | Room | 33 | PG | $4,500,000 | 3.85 | - | |
PJ Washington | $4,215,120 | Rookie | 23 | PF | $4,215,120 | 3.61 | - | |
James Bouknight | $4,154,400 | Rookie | 21 | SG | $4,154,400 | 3.55 | $4,362,240 | |
Kai Jones | $2,770,560 | Rookie | 0 | PF | $2,770,560 | 2.37 | $2,909,160 | |
Wesley Iwundu | $1,824,003 | Minimum | 26 | SF | $1,824,003 | 1.56 | - | |
Cody Martin | $1,782,621 | NT-MLE | 26 | SF | - | $1,782,621 | 1.52 | - |
DanielsJalen McDaniels | $1,782,621 | NT-MLE | 23 | PF | - | $1,782,621 | 1.52 | - |
Jr.Vernon Carey Jr. | $1,517,981 | Cap Space | 20 | C | $1,517,981 | 1.30 | $1,782,621 | |
Nick Richards | $1,517,981 | Cap Space | 23 | C | $1,517,981 | 1.30 | - | |
JT Thor | $1,250,000 | Cap Space | 19 | PF | $1,250,000 | 1.07 | $1,563,518 | |
D.J. Carton | $925,258 | Exhibit-10 | 21 | PG | - | $925,258 | - | - |
Traded & Released Players
Name | Base Salary | Age | Position | Sign Method | Signing Bonus | Trade Bonus | Dead Money | Cap | Cap % |
---|---|---|---|---|---|---|---|---|---|
Nicolas Batum | $8,856,969 | 32 | SG | - | - | - | $8,856,969 | 7.58 |
Signing Grants & Exceptions
Type | Amount (Remaining) | Reason/Notes | Expire Date |
---|---|---|---|
Exception | $4,910,000 | Ish Smith |
Luxury Tax Breakdown
Type | Totals |
---|---|
2021 NBA Tax Threshold | $136,606,000 |
Taxable Salaries | $116,904,105 |
Luxury Tax Space | $19,701,895 |
Totals:
Cap Type | Total |
---|---|
Roster Cap | $108,047,136 |
Money | $8,856,969 |
Holds | - |
Salaries | $116,904,105 |
2021 NBA Cap Max | $112,414,000 |
Cap Max Space | $-4,490,105 |
Other NBA teams:
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!