Stockholm World Cup prize money
Stockholm has paid £864,800 across 8 races from 2016 to 2019. In 2019 Mikaela Shiffrin took £50,600.
Every edition
Who won, what they took, and what the race paid in all
| RACE | WINNER | TOP PRIZE | PAID |
|---|---|---|---|
| 2019 city event, women | Mikaela Shiffrin | £50,600£51k | £110,400£110k |
| 2019 city event, men | Ramon Zenhaeusern | £50,600£51k | £110,400£110k |
| 2018 city event, women | Nina Loeseth | £50,600£51k | £110,400£110k |
| 2018 city event, men | Ramon Zenhaeusern | £50,600£51k | £110,400£110k |
| 2017 city event, women | Mikaela Shiffrin | £50,600£51k | £110,400£110k |
| 2017 city event, men | Linus Strasser | £50,600£51k | £110,400£110k |
| 2016 city event, women | Wendy Holdener | £46,000£46k | £101,200£101k |
| 2016 city event, men | Marcel Hirscher | £46,000£46k | £101,200£101k |
Prize money paid, edition by edition
The Stockholm city event, women, February 2019 payouts
What each finishing place was worth at the latest edition
| PLACE | SKIERS | EACH | BAND TOTAL |
|---|---|---|---|
| Women's 1st | 1 | £50,600£51k | £50,600£51k |
| Women's 2nd | 1 | £32,200£32k | £32,200£32k |
| Women's 3rd | 1 | £18,400£18k | £18,400£18k |
| Women's 4th | 1 | £9,200£9k | £9,200£9k |
Every cheque by name is on the Stockholm city event, women, February 2019 payouts page.
Who has earned the most at Stockholm
Prize money won here, across every edition we hold
| # | SKIER | NATION | WINS | PRIZE MONEY |
|---|---|---|---|---|
| 1 | Mikaela Shiffrin | United States | 2 | £101,200£101k |
| 2 | Ramon Zenhaeusern | Switzerland | 2 | £101,200£101k |
| 3 | Andre Myhrer | Sweden | 0 | £92,000£92k |
| 4 | Nina Loeseth | Norway | 1 | £78,200£78k |
| 5 | Wendy Holdener | Switzerland | 1 | £78,200£78k |
| 6 | Linus Strasser | Germany | 1 | £69,000£69k |
| 7 | Frida Hansdotter | Sweden | 0 | £55,200£55k |
| 8 | Marcel Hirscher | Austria | 1 | £46,000£46k |
| 9 | Christina Geiger | Germany | 0 | £32,200£32k |
| 10 | Veronika Zuzulova | Slovakia | 0 | £32,200£32k |
| 11 | Alexis Pinturault | France | 0 | £32,200£32k |
| 12 | Anna Swenn-Larsson | Sweden | 0 | £18,400£18k |
| 13 | Marco Schwarz | Austria | 0 | £18,400£18k |
| 14 | Petra Vlhova | Slovakia | 0 | £18,400£18k |
| 15 | Mattias Hargin | Sweden | 0 | £18,400£18k |
| 16 | Maria Pietilae-Holmner | Sweden | 0 | £18,400£18k |
| 17 | Stefano Gross | Italy | 0 | £18,400£18k |
| 18 | Daniel Yule | Switzerland | 0 | £9,200£9k |
| 19 | Luca Aerni | Switzerland | 0 | £9,200£9k |
| 20 | Dave Ryding | Great Britain | 0 | £9,200£9k |
| 21 | Alexander Khoroshilov | Individual Neutral Athletes | 0 | £9,200£9k |
The top 12 here
Other alpine skiing venues
The venues either side of Stockholm by prize money paid
| # | VENUE | EDITIONS | PAID |
|---|---|---|---|
| 30 | Lienz | 14 | £1,526,850£1.5m |
| 31 | Altenmarkt-Zauchensee | 13 | £1,477,172£1.5m |
| 32 | Madonna di Campiglio | 13 | £1,447,308£1.4m |
| 33 | Bansko | 13 | £1,382,306£1.4m |
| 34 | Kronplatz | 10 | £1,190,284£1.2m |
| 35 | Chamonix | 11 | £1,162,604£1.2m |
| 36 | Lillehammer | 8 | £1,106,204£1.1m |
| 37 | Sestriere | 9 | £1,075,719£1.1m |
| 38 | Meribel | 10 | £920,000£920k |
| 39 | St. Anton | 8 | £911,582£912k |
| 40 | Maribor | 9 | £901,909£902k |
| 41 | Santa Caterina | 8 | £887,506£888k |
| 42 | Stockholm | 8 | £864,800£865k |
| 43 | Courchevel/Meribel | 8 | £847,228£847k |
| 44 | Val di Fassa | 6 | £760,992£761k |
| 45 | Spindleruv Mlyn | 6 | £743,917£744k |
| 46 | Sun Valley | 6 | £739,174£739k |
| 47 | Ofterschwang | 7 | £698,674£699k |
| 48 | Soldeu | 5 | £691,348£691k |
| 49 | La Thuile | 6 | £688,160£688k |
| 50 | Jasna | 6 | £679,558£680k |
| 51 | Gurgl | 5 | £673,721£674k |
| 52 | Hinterstoder | 6 | £633,512£634k |
| 53 | Copper Mountain, CO | 4 | £569,421£569k |
Race by race
The 2 races Stockholm has held, each across every edition we hold
| RACE | EDITIONS | PAID |
|---|---|---|
| Women's city event | 4 | £432,400£432k |
| Men's city event | 4 | £432,400£432k |
Frequently asked questions
How much did the winner get at the Stockholm city event, women, February 2019?
Mikaela Shiffrin took £50,600. The whole race paid £110,400 across 4 skiers.
How much prize money has Stockholm paid?
£864,800 across 8 editions from 2016 to 2019. The richest was the Stockholm city event, women, February 2019, at £110,400.
Who has won the most money at Stockholm?
Mikaela Shiffrin, with £101,200 and 2 wins. Ramon Zenhaeusern is next on £101,200.
Who has won Stockholm the most times?
Mikaela Shiffrin, 2 times in the editions we hold.
Where does Stockholm rank for prize money?
42nd of the 72 alpine skiing venues we hold, by total prize money paid.
Where to next
Every alpine skiing venue and skier is ranked on alpine skiing prize money. The latest edition is the Stockholm city event, women, February 2019, and the one before it the Stockholm city event, men, February 2019. What the men's and women's fields are paid is compared on men's vs women's alpine skiing prize money. How much of the pot a alpine skiing winner keeps, against every other sport, is on the winner's share of prize money. How far down the field the money runs, against every other sport, is on how deep prize money pays.