2025 Baycurrent Classic prize money
Xander Schauffele won the 2025 Baycurrent Classic on 12 October 2025 and took $1,440,000. Below is every one of the 77 cheques paid that week, in finishing order, down to the $12,960 Davis Riley collected for finishing 78.
Every cheque at the 2025 Baycurrent Classic
12 October 2025
| PLACE | PLAYER | COUNTRY | TO PAR | TOTAL | PRIZE MONEY |
|---|---|---|---|---|---|
| 1 | Xander Schauffele | USA | -19 | 265 | $1,440,000$1.4m |
| 2 | Max Greyserman | USA | -18 | 266 | $864,000 |
| 3 | Michael Thorbjornsen | USA | -16 | 268 | $544,000 |
| T4 | Alex Smalley | USA | -14 | 270 | $301,600 |
| T4 | Byeong Hun An | KOR | -14 | 270 | $301,600 |
| T4 | Garrick Higgo | RSA | -14 | 270 | $301,600 |
| T4 | Rico Hoey | USA | -14 | 270 | $301,600 |
| T4 | Takumi Kanaya | JPN | -14 | 270 | $301,600 |
| 9 | Nicolas Echavarria | COL | -13 | 271 | $232,000 |
| T10 | Christiaan Bezuidenhout | RSA | -11 | 273 | $192,000 |
| T10 | Keith Mitchell | USA | -11 | 273 | $192,000 |
| T10 | Matt Wallace | ENG | -11 | 273 | $192,000 |
| T10 | Min Woo Lee | AUS | -11 | 273 | $192,000 |
| T14 | Collin Morikawa | USA | -10 | 274 | $138,720 |
| T14 | Matt McCarty | USA | -10 | 274 | $138,720 |
| T14 | Nicolai Hojgaard | DEN | -10 | 274 | $138,720 |
| T14 | Rasmus Hojgaard | DEN | -10 | 274 | $138,720 |
| T18 | Kazuki Higa | JPN | -9 | 275 | $114,080 |
| T18 | William Mouw | USA | -9 | 275 | $114,080 |
| T20 | Brian Campbell | USA | -8 | 276 | $81,509 |
| T20 | Chun-an Yu | TPE | -8 | 276 | $81,509 |
| T20 | Hideki Matsuyama | JPN | -8 | 276 | $81,509 |
| T20 | Ren Yonezawa | JP | -8 | 276 | $81,509 |
| T20 | Sam Ryder | USA | -8 | 276 | $81,509 |
| T20 | Si Woo Kim | KOR | -8 | 276 | $81,509 |
| T20 | Sungjae Im | KOR | -8 | 276 | $81,509 |
| T27 | Adam Scott | AUS | -7 | 277 | $53,680 |
| T27 | Alex Noren | SWE | -7 | 277 | $53,680 |
| T27 | Emiliano Grillo | ARG | -7 | 277 | $53,680 |
| T27 | Mac Meissner | USA | -7 | 277 | $53,680 |
| T27 | Ryan Gerard | USA | -7 | 277 | $53,680 |
| T27 | Sahith Theegala | USA | -7 | 277 | $53,680 |
| T33 | Aldrich Potgieter | RSA | -6 | 278 | $43,280 |
| T33 | Kota Kaneko | KR | -6 | 278 | $43,280 |
| T33 | Max McGreevy | USA | -6 | 278 | $43,280 |
| T36 | Beau Hossler | USA | -5 | 279 | $36,580 |
| T36 | Bud Cauley | USA | -5 | 279 | $36,580 |
| T36 | Camilo Villegas | COL | -5 | 279 | $36,580 |
| T36 | Sam Stevens | USA | -5 | 279 | $36,580 |
| T40 | Chris Gotterup | USA | -4 | 280 | $28,480 |
| T40 | Karl Vilips | AUS | -4 | 280 | $28,480 |
| T40 | Keita Nakajima | JPN | -4 | 280 | $28,480 |
| T40 | Kevin Roy | USA | -4 | 280 | $28,480 |
| T40 | Lee Hodges | USA | -4 | 280 | $28,480 |
| T40 | Max Homa | USA | -4 | 280 | $28,480 |
| T46 | Isaiah Salinda | USA | -3 | 281 | $22,080 |
| T46 | Matthias Schmid | GER | -3 | 281 | $22,080 |
| T48 | Eric Cole | USA | -2 | 282 | $18,720 |
| T48 | Kurt Kitayama | USA | -2 | 282 | $18,720 |
| T48 | Mark Hubbard | USA | -2 | 282 | $18,720 |
| T48 | Wyndham Clark | USA | -2 | 282 | $18,720 |
| T52 | David Lipsky | USA | -1 | 283 | $17,120 |
| T52 | Mikumu Horikawa | JPN | -1 | 283 | $17,120 |
| T54 | Billy Horschel | USA | 0 | 284 | $16,560 |
| T54 | Kaito Onishi | JPN | 0 | 284 | $16,560 |
| T56 | Austin Eckroat | USA | 1 | 285 | $16,080 |
| T56 | Joohyung Kim | KOR | 1 | 285 | $16,080 |
| T56 | Michael Kim | USA | 1 | 285 | $16,080 |
| T56 | Taylor Moore | USA | 1 | 285 | $16,080 |
| T60 | Taiga Semikawa | JPN | 2 | 286 | $15,600 |
| T60 | Vincent Whaley | USA | 2 | 286 | $15,600 |
| T62 | Patrick Fishburn | USA | 3 | 287 | $15,200 |
| T62 | Patrick Rodgers | USA | 3 | 287 | $15,200 |
| T62 | Takanori Konishi | JP | 3 | 287 | $15,200 |
| T65 | Andrew Putnam | USA | 4 | 288 | $14,800 |
| T65 | Tatsunori Shogenji | JP | 4 | 288 | $14,800 |
| T67 | Satoshi Kodaira | JPN | 5 | 289 | $14,560 |
| T69 | Joe Highsmith | USA | 6 | 290 | $14,240 |
| T69 | Joel Dahmen | USA | 6 | 290 | $14,240 |
| T69 | Ryo Ishikawa | JPN | 6 | 290 | $14,240 |
| T72 | Gary Woodland | USA | 7 | 291 | $13,760 |
| T72 | Ryo Hisatsune | JPN | 7 | 291 | $13,760 |
| T72 | Sami Valimaki | FIN | 7 | 291 | $13,760 |
| 75 | Danny Walker | USA | 8 | 292 | $13,440 |
| 76 | Naoto Nakanishi | JPN | 9 | 293 | $13,280 |
| 77 | Riki Kawamoto | JPN | 10 | 294 | $13,120 |
| 78 | Davis Riley | USA | 15 | 299 | $12,960 |
The top of the ladder
The fifteen biggest cheques of the week took $5,633,440 between them, against $2,353,763 shared by the other 62 players paid.
The 77 cheques above come to $7,987,203 between them. We hold 77 players for the week in all, so no of them took no money: a missed cut, a withdrawal or an amateur place. A place written as T4 is a tie, and everyone tied for it was paid the same.
The other Baycurrent Classic years
seven editions, 2019 to 2025
The 2024 ladder is the edition before this one, won by Nicolas Echavarria. The Baycurrent Classic roll of honour carries every champion and what each win paid.
The rest of the 2025 golf year
42 other tournaments we hold a 2025 prize list for, in the order they were played.
The biggest cheque of 2025 was the $10,000,000 paid at the TOUR Championship, won by Tommy Fleetwood.
Frequently asked questions
Who won the 2025 Baycurrent Classic?
Xander Schauffele, on 12 October 2025. The win paid $1,440,000.
How much did the 2025 Baycurrent Classic pay out?
The 77 cheques on this page come to $7,987,203 between them, from $1,440,000 at the top down to $12,960.
What was the smallest cheque at the 2025 Baycurrent Classic?
$12,960, which Davis Riley collected for finishing 78.
How many players were paid at the 2025 Baycurrent Classic?
77. We hold 77 players for that week in all, so no of them took no money: a missed cut, a withdrawal or an amateur place.
Where to next
The rest of the golf money
Golf tournament prize money carries the roll of honour for every event we hold, and golf earnings ranks the players by what they have won across their careers. Where a field is paid for every round it survives rather than once at the end, see Champions League prize money, and for a single event that pays a whole field on one night, World Championship darts prize money.