Other Tennis Players
Jason Jung
Tung-Lin Wu
Chun-Hsin Tseng
Yu Hsiou Hsu
Gianluca Mager
Nikoloz Basilashvili
Van Winitsky
Salvatore Caruso
Wally Masur
Raemon Sluiter
Nicolas Lapentti
Attila Balazs
Raven Klaasen
Pablo Cuevas
Alexander Ritschard
Carlos Taberner
Ramesh Krishnan
Thomas Fabbiano
Quentin Halys
Kyle Edmund
Richard Fromberg
Sandon Stolle
Marc Polmans
John Newcombe
Prajnesh Gunneswaran
Bernabe Zapata Miralles
Derrick Rostagno
Henrik Holm
Yen-Hsun Lu - Net Worth, Prize Money & Career Earnings
Yen-Hsun Lu has earned total career prize money of $5,140,959. Lu turned pro in 2001 and was born in Taipei, Chinese Taipei and represents TPE. He is coached by Stephen Koon.
Lu plays with a right-handed, two-handed backhand, weighs 74kg (163 lbs) and height is 180cm (5'11"). Yen-Hsun Lu's net worth is $5,140,959.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2021 Singles | $236,284 | 1-7 | 0 |
2021 Doubles | $28,096 | 1-3 | 0 |
2020 Singles | $83,382 | 0-2 | 0 |
2020 Doubles | $8,591 | 0-1 | 0 |
2018 Singles | $3,280 | 0-0 | 0 |
2017 Singles | $427,569 | 9-14 | 0 |
2017 Doubles | $41,009 | 5-7 | 0 |
2016 Singles | $304,610 | 7-9 | 0 |
2016 Doubles | $19,531 | 1-2 | 0 |
2015 Singles | $460,007 | 19-21 | 0 |
2015 Doubles | $54,893 | 9-10 | 1 |
2014 Singles | $585,972 | 24-21 | 0 |
2014 Doubles | $37,542 | 1-9 | 0 |
2013 Singles | $404,039 | 17-17 | 0 |
2013 Doubles | $53,289 | 5-12 | 0 |
2012 Singles | $320,315 | 12-18 | 0 |
2012 Doubles | $34,190 | 6-4 | 1 |
2011 Singles | $325,481 | 12-21 | 0 |
2011 Doubles | $32,790 | 7-9 | 0 |
2010 Singles | $479,533 | 15-20 | 0 |
2010 Doubles | $68,088 | 10-9 | 0 |
2009 Singles | $266,729 | 10-23 | 0 |
2009 Doubles | $35,134 | 2-7 | 0 |
2008 Singles | $208,426 | 11-15 | 0 |
2008 Doubles | $8,605 | 0-6 | 0 |
2007 Singles | $152,690 | 7-15 | 0 |
2007 Doubles | $18,545 | 3-5 | 0 |
2006 Singles | $99,220 | 2-7 | 0 |
2006 Doubles | $8,695 | 0-2 | 0 |
2005 Singles | $95,404 | 6-8 | 0 |
2005 Doubles | $25,977 | 7-4 | 1 |
2004 Singles | $129,517 | 5-10 | 0 |
2004 Doubles | $12,650 | 2-3 | 0 |
2003 Singles | $28,188 | 3-2 | 0 |
2003 Doubles | $6,194 | 3-0 | 0 |
2002 Singles | $23,227 | 0-0 | 0 |
2002 Doubles | $6,787 | 0-0 | 0 |
2001 Singles | $5,020 | 2-1 | 0 |
2001 Doubles | $1,460 | 1-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2021 Singles | $36,237 | 1-4 | 0 |
2020 Singles | $21,525 | 0-1 | 0 |
2017 Singles | $140,305 | 8-10 | 0 |
2017 Doubles | $14,885 | 4-4 | 0 |
2016 Singles | $95,165 | 6-6 | 0 |
2015 Singles | $262,650 | 15-17 | 0 |
2015 Doubles | $29,168 | 8-7 | 1 |
2014 Singles | $378,911 | 22-17 | 0 |
2014 Doubles | $8,423 | 0-5 | 0 |
2013 Singles | $161,238 | 13-14 | 0 |
2013 Doubles | $16,515 | 2-8 | 0 |
2012 Singles | $153,968 | 10-14 | 0 |
2012 Doubles | $17,590 | 4-2 | 1 |
2011 Singles | $180,714 | 9-16 | 0 |
2011 Doubles | $18,981 | 5-7 | 0 |
2010 Singles | $192,806 | 11-16 | 0 |
2010 Doubles | $42,479 | 8-6 | 0 |
2009 Singles | $134,759 | 7-18 | 0 |
2009 Doubles | $4,877 | 1-3 | 0 |
2008 Singles | $77,804 | 8-11 | 0 |
2008 Doubles | $3,000 | 0-3 | 0 |
2007 Singles | $59,000 | 5-11 | 0 |
2007 Doubles | $9,925 | 3-4 | 0 |
2006 Singles | $23,015 | 2-5 | 0 |
2006 Doubles | $2,000 | 0-2 | 0 |
2005 Singles | $27,975 | 2-5 | 0 |
2005 Doubles | $10,175 | 5-1 | 1 |
2004 Singles | $40,025 | 3-8 | 0 |
2004 Doubles | $3,700 | 1-3 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2021 Singles | $200,047 | 0-3 | 0 |
2021 Doubles | $28,096 | 1-3 | 0 |
2020 Singles | $61,857 | 0-1 | 0 |
2020 Doubles | $8,591 | 0-1 | 0 |
2017 Singles | $208,169 | 1-4 | 0 |
2017 Doubles | $25,584 | 1-3 | 0 |
2016 Singles | $145,233 | 1-3 | 0 |
2016 Doubles | $18,564 | 1-2 | 0 |
2015 Singles | $168,507 | 1-4 | 0 |
2015 Doubles | $21,850 | 1-3 | 0 |
2014 Singles | $186,551 | 2-4 | 0 |
2014 Doubles | $29,119 | 1-4 | 0 |
2013 Singles | $204,746 | 4-3 | 0 |
2013 Doubles | $36,414 | 3-4 | 0 |
2012 Singles | $124,497 | 2-4 | 0 |
2012 Doubles | $14,800 | 2-2 | 0 |
2011 Singles | $115,641 | 2-4 | 0 |
2011 Doubles | $13,809 | 1-2 | 0 |
2010 Singles | $241,075 | 4-4 | 0 |
2010 Doubles | $21,273 | 2-3 | 0 |
2009 Singles | $92,114 | 2-4 | 0 |
2009 Doubles | $25,032 | 1-4 | 0 |
2008 Singles | $67,550 | 1-3 | 0 |
2008 Doubles | $5,000 | 0-1 | 0 |
2007 Singles | $62,630 | 1-3 | 0 |
2007 Doubles | $3,760 | 0-1 | 0 |
2006 Singles | $31,710 | 0-2 | 0 |
2005 Singles | $50,009 | 1-2 | 0 |
2005 Doubles | $11,702 | 2-1 | 0 |
2004 Singles | $41,139 | 1-2 | 0 |
Other Tennis Players
Jason Jung
Tung-Lin Wu
Chun-Hsin Tseng
Yu Hsiou Hsu
Gianluca Mager
Nikoloz Basilashvili
Van Winitsky
Salvatore Caruso
Wally Masur
Raemon Sluiter
Nicolas Lapentti
Attila Balazs
Raven Klaasen
Pablo Cuevas
Alexander Ritschard
Carlos Taberner
Ramesh Krishnan
Thomas Fabbiano
Quentin Halys
Kyle Edmund
Richard Fromberg
Sandon Stolle
Marc Polmans
John Newcombe
Prajnesh Gunneswaran
Bernabe Zapata Miralles
Derrick Rostagno
Henrik Holm
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!