Seattle Seahawks player earnings
$1,227,174,499 earned by the 57 players on the roster, led by Leonard Williams on $172,343,576.
Seattle Seahawks are 22nd of 32 on what the roster is worth and 13th on what the club has paid out. The first number counts everything the men on the books have been paid anywhere in their careers and the second counts only the seasons the club's own name is against, which is why they disagree. The Seattle Seahawks cap sheet is here.
The twenty biggest earners on the roster
Career earnings, wherever the money was paid
The twenty here hold 86.6% of everything the roster has earned, and Leonard Williams alone holds 14.0% of it. A roster is always shaped like this: a handful of second contracts and a long tail of men still on rookie money.
Every Seattle Seahawks player ranked by career earnings
Money paid, and what is still contracted
| # | Player | Position | Seasons | Signing | Contracted | Career earnings |
|---|---|---|---|---|---|---|
| 001 | Leonard Williams Southern California | Defensive End | 12 | $70.5m | $172,343,576$172.3m | |
| 002 | Tyler Lockett Kansas State | Wide Receiver | 11 | $36.8m | $106,099,057$106.1m | |
| 003 | Geno Smith West Virginia | Quarterback | 13 | $29.1m | $92,421,078$92.4m | |
| 004 | D.K. Metcalf Mississippi | Wide Receiver | 7 | $31.4m | $79,685,679$79.7m | |
| 005 | Uchenna Nwosu Southern California | Outside Linebacker | 9 | $26.8m | $69,990,668$70.0m | |
| 006 | Dre'Mont Jones Ohio State | Defensive End | 7 | $21.1m | $57,452,240$57.5m | |
| 007 | Laken Tomlinson Duke | Guard | 10 | $22.3m | $53,931,821$53.9m | |
| 008 | George Fant Western Kentucky | Right Tackle | 10 | $7.2m | $45,644,743$45.6m | |
| 009 | Rayshawn Jenkins Miami (FL) | Safety | 9 | $13.7m | $43,090,072$43.1m | |
| 010 | Noah Fant Iowa | Tight End | 7 | $16.2m | $40,624,993$40.6m | |
| 011 | Jerome Baker Ohio State | Inside Linebacker | 7 | $17.5m | $39,416,305$39.4m | |
| 012 | Julian Love Notre Dame | Safety | 9 | $16.1m | $11.0m | $39,320,860$39.3m |
| 013 | Jason Myers Marist | Kicker | 12 | $11.5m | $38,432,056$38.4m | |
| 014 | Jarran Reed Alabama | Defensive Tackle | 9 | $20.6m | $36,946,070$36.9m | |
| 015 | Johnathan Hankins Ohio State | Defensive Tackle | 12 | $4.3m | $34,224,663$34.2m | |
| 016 | Devon Witherspoon Illinois | Cornerback | 4 | $20.2m | $31,861,152$31.9m | |
| 017 | Connor Williams Texas | Center | 7 | $6.6m | $25,000,574$25.0m | |
| 018 | Charles Cross Mississippi State | Left Tackle | 4 | $12.7m | $21,383,626$21.4m | |
| 019 | Michael Dickson Texas | Punter | 8 | $6.8m | $20,173,210$20.2m | |
| 020 | Jaxon Smith-Njigba Ohio State | Wide Receiver | 4 | $7.5m | $14,417,308$14.4m | |
| 021 | Pharaoh Brown Oregon | Tight End | 8 | $3.5m | $10,890,690$10.9m | |
| 022 | Laviska Shenault Colorado | Wide Receiver | 5 | $3.3m | $9,145,546$9.1m | |
| 023 | Derick Hall Auburn | Outside Linebacker | 4 | $3.6m | $9,115,578$9.1m | |
| 024 | Tyrel Dodson Texas A&M | Inside Linebacker | 6 | $2.0m | $8,769,427$8.8m | |
| 025 | Boye Mafe Minnesota | Outside Linebacker | 4 | $3.4m | $8,562,250$8.6m | |
| 026 | Kenneth Walker Michigan State | Running Back | 4 | $3.3m | $8,441,581$8.4m | |
| 027 | Zach Charbonnet California-Los Angeles | Running Back | 4 | $2.0m | $6,876,078$6.9m | |
| 028 | K'Von Wallace Clemson | Safety | 6 | $911k | $5,656,376$5.7m | |
| 029 | Abraham Lucas Washington State | Right Tackle | 4 | $1.1m | $5,391,678$5.4m | |
| 030 | Trevis Gipson Tulsa | Outside Linebacker | 6 | $450k | $5,187,603$5.2m | |
| 031 | Tariq Woolen Texas-San Antonio | Cornerback | 4 | $332k | $4,734,594$4.7m | |
| 032 | Anthony Bradford Louisiana State | Guard | 4 | $804k | $4,643,984$4.6m | |
| 033 | Coby Bryant Cincinnati | Cornerback | 4 | $808k | $4,336,137$4.3m | |
| 034 | Christian Haynes Connecticut | Guard | 4 | $1.0m | $1.6m | $4,216,478$4.2m |
| 035 | Olu Oluwatimi Michigan | Center | 4 | $316k | $4,156,456$4.2m | |
| 036 | Cameron Young Mississippi State | Defensive Tackle | 4 | $728k | $4,147,508$4.1m | |
| 037 | Sam Howell North Carolina | Quarterback | 4 | $362k | $4,021,600$4.0m | |
| 038 | Tre Brown Oklahoma | Cornerback | 4 | $641k | $3,847,054$3.8m | |
| 039 | Kenny McIntosh Georgia | Running Back | 4 | $91k | $3,780,855$3.8m | |
| 040 | Mike Morris Michigan | Defensive End | 4 | $322k | $3,775,410$3.8m | |
| 041 | Stone Forsythe Florida | Left Tackle | 4 | $167k | $3,646,624$3.6m | |
| 042 | Tyrice Knight Texas El-Paso | Inside Linebacker | 4 | $773k | $1.2m | $3,602,560$3.6m |
| 043 | A.J. Barner Michigan | Tight End | 4 | $755k | $1.2m | $3,585,108$3.6m |
| 044 | Dareke Young Lenoir-Rhyne | Wide Receiver | 4 | $101k | $3,563,600$3.6m | |
| 045 | Jerrick Reed II New Mexico | Safety | 4 | $175k | $3,478,136$3.5m | |
| 046 | Nehemiah Pritchett Auburn | Cornerback | 4 | $379k | $1.2m | $3,209,072$3.2m |
| 047 | Sataoa Laumea Utah | Guard | 4 | $217k | $1.2m | $3,046,516$3.0m |
| 048 | Michael Jerrell Findlay | Right Tackle | 4 | $160k | $1.2m | $2,990,060$3.0m |
| 049 | Dee Williams Tennessee | Wide Receiver | 3 | $25k | $2,855,000$2.9m | |
| 050 | Myles Adams Rice | Defensive End | 5 | $0 | $2,778,932$2.8m | |
| 051 | Jake Bobo California-Los Angeles | Wide Receiver | 3 | $10k | $2,705,000$2.7m | |
| 052 | Chris Stoll Penn State | Long Snapper | 3 | $6k | $2,701,500$2.7m | |
| 053 | Drake Thomas North Carolina State | Inside Linebacker | 3 | $15k | $2,545,003$2.5m | |
| 054 | Brady Russell Colorado | Tight End | 5 | $24k | $1,665,666$1.7m | |
| 055 | Joshua Onujiogu Framingham State | Outside Linebacker | 3 | $5k | $1,115,500 | |
| 056 | Jalen Sundell North Dakota State | Tackle | 1 | $0 | $795,000 | |
| 057 | Marcus Simms West Virginia | Wide Receiver | 2 | $20k | $734,588 |
The table holds every one of the 57 careers on the books. 49.8% of the money on this roster is base salary against 52.9% across the league, so more of it than usual was guaranteed before a snap was played.
What the Seattle Seahawks have paid out, season by season
Only the seasons the club's own name is against
2023 is the club's biggest year on record at $232,020,803 across 56 players. In 2026 it is $67,893,902 across 21 players. The whole 2023 payroll is ranked by player here.
How the Seattle Seahawks money is paid
The seven parts of a contract, for this roster and for the league
- Base salary 49.8%
- Signing bonus 35.0%
- Restructured money 3.7%
- Roster bonus 7.4%
- Option bonus 2.7%
- Workout bonus 0.4%
- Incentives 1.0%
49.8% of the money on this roster is base salary against 52.9% across the league, so more of it than usual was guaranteed before a snap was played. Base salary, signing bonus money and the other five parts are each ranked across the whole league on their own pages.
What each position costs the Seattle Seahawks
Career earnings of the players on the books, by position
Defensive End is the most expensive group on the roster at $236,350,158 across 4 players. Every position is ranked across the league here.
Money the Seattle Seahawks still owe
Written into contracts for seasons not yet played
| # | Player | Position | Earned so far | Through | Still contracted |
|---|---|---|---|---|---|
| 01 | Julian Love | Safety | $39.3m | 2027 | $11,000,000$11.0m |
| 02 | Christian Haynes | Guard | $4.2m | 2027 | $1,586,286$1.6m |
| 03 | Tyrice Knight | Inside Linebacker | $3.6m | 2027 | $1,190,000 |
| 04 | A.J. Barner | Tight End | $3.6m | 2027 | $1,190,000 |
| 05 | Nehemiah Pritchett | Cornerback | $3.2m | 2027 | $1,190,000 |
| 06 | Sataoa Laumea | Guard | $3.0m | 2027 | $1,190,000 |
| 07 | Michael Jerrell | Right Tackle | $3.0m | 2027 | $1,190,000 |
7 players on the roster have money written into seasons that have not been played. None of it is counted in any career figure on this site, because it has not been paid. The whole league's contracted money is ranked here.
Where the Seattle Seahawks roster went to college
Schools with two or more players on the books
Southern California has 2 players on the roster worth $242,334,244 between them. Every college is ranked across the league here.
Frequently asked questions
Who is the highest paid Seattle Seahawks player?
Leonard Williams, $172,343,576 across his career, a first-round pick in 2015. Tyler Lockett is second on $106,099,057.
How much are the Seattle Seahawks roster worth?
$1,227,174,499 across 57 careers, counted as everything those players have been paid anywhere in the league. That is 22nd of the 32 franchises.
How much have the Seattle Seahawks paid their players?
$1,383,750,236 across the 15 seasons on this site, 2012 to 2026, which is 13th in the league.
What are the Seattle Seahawks paying in 2026?
$67,893,902 across 21 players. A further $18,536,286 is written into contracts for seasons after this one.
Which position costs the Seattle Seahawks most?
Defensive End, $236,350,158 across 4 players on the books, counted across those players' whole careers.
Where to next
The franchises either side of this one, and the rest of the money
Indianapolis Colts · Washington Commanders · Minnesota Vikings · Los Angeles Chargers · Chicago Bears · Tennessee Titans · Cincinnati Bengals · Tampa Bay Buccaneers · Every franchise · NFL career earnings
The Seattle Seahawks roster
- Leonard Williams
- Tyler Lockett
- Geno Smith
- D.K. Metcalf
- Uchenna Nwosu
- Dre'Mont Jones
- Laken Tomlinson
- George Fant
- Rayshawn Jenkins
- Noah Fant
- Jerome Baker
- Julian Love
- Jason Myers
- Jarran Reed
- Johnathan Hankins
- Devon Witherspoon
- Connor Williams
- Charles Cross
- Michael Dickson
- Jaxon Smith-Njigba
- Pharaoh Brown
- Laviska Shenault
- Derick Hall
- Tyrel Dodson
- Boye Mafe
- Kenneth Walker
- Zach Charbonnet
- K'Von Wallace
- Abraham Lucas
- Trevis Gipson
- Tariq Woolen
- Anthony Bradford
- Coby Bryant
- Christian Haynes
- Olu Oluwatimi
- Cameron Young
- Sam Howell
- Tre Brown
- Kenny McIntosh
- Mike Morris
- Stone Forsythe
- Tyrice Knight
- A.J. Barner
- Dareke Young
- Jerrick Reed II
- Nehemiah Pritchett
- Sataoa Laumea
- Michael Jerrell
- Dee Williams
- Myles Adams
Every franchise
- Cleveland Browns earnings
- Miami Dolphins earnings
- Houston Texans earnings
- Atlanta Falcons earnings
- San Francisco 49ers earnings
- New York Jets earnings
- Philadelphia Eagles earnings
- New Orleans Saints earnings
- Pittsburgh Steelers earnings
- Dallas Cowboys earnings
- Jacksonville Jaguars earnings
- Baltimore Ravens earnings
- Buffalo Bills earnings
- Kansas City Chiefs earnings
- Detroit Lions earnings
- Los Angeles Rams earnings
- Carolina Panthers earnings
- Indianapolis Colts earnings
- Washington Commanders earnings
- Minnesota Vikings earnings
- Los Angeles Chargers earnings
- Seattle Seahawks earnings
- Chicago Bears earnings
- Tennessee Titans earnings
- Cincinnati Bengals earnings
- Tampa Bay Buccaneers earnings
- New York Giants earnings
- Green Bay Packers earnings
- Arizona Cardinals earnings
- Las Vegas Raiders earnings
- New England Patriots earnings
- Denver Broncos earnings
By season
- The 2026 NFL payroll
- The 2025 NFL payroll
- The 2024 NFL payroll
- The 2023 NFL payroll
- The 2022 NFL payroll
- The 2021 NFL payroll
- The 2020 NFL payroll
- The 2019 NFL payroll
- The 2018 NFL payroll
- The 2017 NFL payroll
- The 2016 NFL payroll
- The 2015 NFL payroll
- The 2014 NFL payroll
- The 2013 NFL payroll
- The 2012 NFL payroll