Cristiano Ronaldo $4,050,000/wk Al-Nassr Football Club Karim Benzema $1,119,150/wk Al-Hilal Saudi Football Club Sadio Mané $843,750/wk Al-Nassr Football Club João Félix $783,000/wk Al-Nassr Football Club Kylian Mbappé $670,950/wk Real Madrid Kalidou Koulibaly $670,950/wk Al-Hilal Saudi Football Club Otávio $637,200/wk Al-Qadsiah Football Club Erling Haaland $607,500/wk Manchester City Victor Osimhen $588,600/wk Galatasaray A.Ş. Robert Lewandowski $583,200/wk Chicago Fire FC Jamal Musiala $558,900/wk FC Bayern München Rúben Neves $558,900/wk Al-Hilal Saudi Football Club Kingsley Coman $558,900/wk Al-Nassr Football Club Mohamed Salah $540,000/wk Trabzonspor A.Ş. Harry Kane $514,350/wk FC Bayern München Dušan Vlahovic $498,150/wk Beşiktaş A.Ş.
SALARYSPORT
0
Golf · USA

Steve Marino - career earnings & prize money

Steve Marino has earned career prize money of $10,543,300, averaging $753,093 a season, competing for United States.

NET WORTH$10,543,300
AVG PER SEASON$753,093
COUNTRYUSA

Career record

Across the 16 seasons of results we hold

225Events
0Wins
22Top 10s
139Cuts made
2ndBest finish

Top 10s include wins. 3 seconds and 2 thirds.

Year By Year Summary

15 rows

14 seasons · best was 2008-09 on $2,196,539 · $10,543,299 in total

season running total

Year By Year Summary - Steve Marino
YEARTOUR PRIZE MONEYTOUR BONUSESMAJORS PRIZE MONEYTOTAL PAYRUNNING TOTAL
2004-05 $14,542 - - $14,542 $14,542
2005-06 - $25,000 - $25,000 $39,542
2006-07 $1,179,165 - - $1,179,165 $1,218,707
2007-08 $2,079,267 - $15,000 $2,094,267 $3,312,974
2008-09 $2,130,363 $35,000 $31,176 $2,196,539 $5,509,513
2009-10 $1,312,271 - $166,968 $1,479,239 $6,988,752
2010-11 $1,943,076 - $32,000 $1,975,076 $8,963,829
2011-12 $85,040 - - $85,040 $9,048,869
2012-13 $148,874 - - $148,874 $9,197,743
2013-14 $294,565 - - $294,565 $9,492,308
2015-16 $768,200 - - $768,200 $10,260,508
2016-17 $98,573 - - $98,573 $10,359,081
2017-18 $76,616 - - $76,616 $10,435,697
2018-19 $107,603 - - $107,603 $10,543,300
Total $10,238,156 $60,000 $245,145 $10,543,300 -

PGA Tour Earnings Per Year

15 rows

14 seasons · best was 2008-09 on $2,165,363 · $10,298,155 in total

season running total

PGA Tour Earnings Per Year - Steve Marino
YEAROFFICIAL PRIZE MONEYUNOFFICIAL PRIZE MONEYTOTAL PAYRUNNING TOTAL
2004-05 $14,542 - $14,542 $14,542
2005-06 - $25,000 $25,000 $39,542
2006-07 $1,179,165 - $1,179,165 $1,218,707
2007-08 $2,079,267 - $2,079,267 $3,297,974
2008-09 $2,130,363 $35,000 $2,165,363 $5,463,337
2009-10 $1,312,271 - $1,312,271 $6,775,608
2010-11 $1,943,076 - $1,943,076 $8,718,684
2011-12 $85,040 - $85,040 $8,803,724
2012-13 $148,874 - $148,874 $8,952,598
2013-14 $294,565 - $294,565 $9,247,163
2015-16 $768,200 - $768,200 $10,015,364
2016-17 $98,573 - $98,573 $10,113,937
2017-18 $76,616 - $76,616 $10,190,553
2018-19 $107,603 - $107,603 $10,298,156
Total $10,238,156 $60,000 $10,298,156 -

Majors Earnings Per Year

5 rows
Majors Earnings Per Year - Steve Marino
YEARMASTERSPGAUS OPENTHE OPENTOTAL PAYRUNNING TOTAL
2007-08 - $15,000 - - $15,000 $15,000
2008-09 - - - $31,176 $31,176 $46,176
2009-10 $131,250 - $16,672 $19,046 $166,968 $213,145
2010-11 $32,000 - - - $32,000 $245,145
Total $163,250 $15,000 $16,672 $50,223 $245,145 -

2018-2019 Earnings & Results

4 rows
2018-2019 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Nov 04, 2018 - Shriners Hospitals for Children Open CUT -2 70 70 - - 140
Nov 11, 2018 $42,880 Mayakoba Golf Classic T29 -11 70 64 70 69 273
Jan 13, 2019 - Sony Open in Hawaii CUT 4 74 70 - - 144
Jan 20, 2019 $64,723 Desert Classic T18 -16 66 65 67 74 272

2017-2018 Earnings & Results

6 rows
2017-2018 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Apr 15, 2018 - RBC Heritage CUT 1 74 69 - - 143
Apr 22, 2018 $12,462 Valero Texas Open T68 4 73 68 74 77 292
May 06, 2018 - Wells Fargo Championship W/D 9 80 - - - 80
May 20, 2018 - AT&T Byron Nelson CUT -1 70 71 - - 141
Jun 24, 2018 $49,700 Travelers Championship T26 -8 66 68 70 68 272
Jul 08, 2018 $14,454 A Military Tribute at The Greenbrier T69 0 67 68 73 72 280

2016-2017 Earnings & Results

15 rows
2016-2017 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Nov 06, 2016 $13,134 Shriners Hospitals for Children Open T70 -1 72 64 74 73 283
Nov 13, 2016 $45,550 OHL Classic at Mayakoba T28 -10 70 64 69 71 274
Nov 20, 2016 - The RSM Classic CUT -1 70 71 - - 141
Jan 15, 2017 - Sony Open in Hawaii CUT 4 71 73 - - 144
Jan 22, 2017 - CareerBuilder Challenge CUT -3 74 67 72 - 213
Jan 29, 2017 - Farmers Insurance Open CUT 6 72 78 - - 150
Feb 05, 2017 - Waste Management Phoenix Open CUT 1 75 68 - - 143
Feb 12, 2017 $14,184 AT&T Pebble Beach Pro-Am T66 0 74 71 70 - 215
Feb 19, 2017 - Genesis Open W/D 0 71 - - - 71
Mar 12, 2017 - Valspar Championship CUT 6 71 77 - - 148
Mar 26, 2017 $12,900 Puerto Rico Open T37 -10 73 66 69 70 278
Apr 02, 2017 - Shell Houston Open CUT 1 69 76 - - 145
Apr 16, 2017 $12,805 RBC Heritage T70 3 69 71 72 75 287
Apr 23, 2017 - Valero Texas Open CUT 1 68 77 - - 145
Apr 30, 2017 - Zurich Classic of New Orleans CUT -4 74 66 - - 140

2015-2016 Earnings & Results

24 rows
2015-2016 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 18, 2015 - Frys.com Open CUT 0 72 74 - - 146
Oct 25, 2015 $32,960 Shriners Hospitals for Children Open T35 -8 66 71 71 68 276
Nov 08, 2015 - Sanderson Farms Championship CUT 2 72 74 - - 146
Nov 15, 2015 $11,532 OHL Classic at Mayakoba 78 7 72 68 72 79 291
Nov 22, 2015 $11,970 The RSM Classic T63 -3 68 70 71 70 279
Jan 31, 2016 $13,325 Farmers Insurance Open T67 11 69 72 78 80 299
Feb 14, 2016 $39,550 AT&T Pebble Beach Pro-Am 34 -4 71 72 70 70 283
Feb 28, 2016 - The Honda Classic CUT 8 73 75 - - 148
Mar 27, 2016 $324,000 Puerto Rico Open at Coco Beach P2 -12 70 67 69 70 276
Apr 03, 2016 $13,056 Shell Houston Open T72 2 67 73 78 - 218
Apr 17, 2016 - RBC Heritage CUT 7 72 77 - - 149
Apr 24, 2016 - Valero Texas Open CUT 3 74 73 - - 147
May 01, 2016 - Zurich Classic of New Orleans W/D 6 78 - - - 78
May 08, 2016 - Wells Fargo Championship CUT 7 73 78 - - 151
May 22, 2016 $138,700 AT&T Byron Nelson T12 -11 69 64 66 70 269
May 29, 2016 - DEAN & DELUCA Invitational CUT 3 75 68 - - 143
Jun 12, 2016 - FedEx St. Jude Classic CUT 0 72 77 - - 149
Jun 26, 2016 $15,318 Quicken Loans National T57 0 67 74 71 72 284
Jul 03, 2016 $15,440 Barracuda Championship T35 0 - - - - 21
Jul 17, 2016 $15,808 Barbasol Championship T35 -10 68 70 71 65 274
Jul 24, 2016 $11,741 RBC Canadian Open T70 3 75 71 75 70 291
Aug 07, 2016 - Travelers Championship CUT 0 67 73 - - 140
Aug 14, 2016 $124,800 John Deere Classic T8 -14 66 65 70 69 270
Aug 21, 2016 - Wyndham Championship CUT 1 68 73 - - 141

2014-2015 Earnings & Results

1 rows
2014-2015 Earnings & Results - Steve Marino
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTALPRIZE MONEY
Jun 21, 2015 U.S. Open CUT 10 75 75 - - 150 -

2013-2014 Earnings & Results

13 rows
2013-2014 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Nov 10, 2013 - The McGladrey Classic CUT 4 72 72 - - 144
Nov 17, 2013 - OHL Classic at Mayakoba CUT 0 77 65 - - 142
Apr 20, 2014 $34,469 RBC Heritage T31 0 72 72 72 68 284
Apr 27, 2014 - Zurich Classic of New Orleans CUT 6 75 75 - - 150
May 04, 2014 - Wells Fargo Championship CUT 5 76 73 - - 149
May 18, 2014 $13,386 HP Byron Nelson Championship 74 9 70 69 71 79 289
Jun 08, 2014 $40,310 FedEx St. Jude Classic T28 -2 69 70 68 71 278
Jun 22, 2014 $14,591 Travelers Championship T51 -3 66 72 70 69 277
Jul 06, 2014 $137,800 The Greenbrier Classic T11 -8 69 70 66 67 272
Jul 13, 2014 - John Deere Classic CUT 0 74 68 - - 142
Jul 27, 2014 $37,050 RBC Canadian Open T29 -5 69 69 70 67 275
Aug 03, 2014 - Barracuda Championship CUT 0 - - - - 7
Aug 17, 2014 $16,960 Wyndham Championship T45 -6 66 69 69 70 274

2012-2013 Earnings & Results

12 rows
2012-2013 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 13, 2013 $12,096 Sony Open in Hawaii T59 -3 69 67 70 71 277
Jan 20, 2013 - Humana Challenge in partnership with the Clinton Foundation CUT -9 69 70 68 - 207
Jan 27, 2013 $94,550 Farmers Insurance Open T15 -6 68 68 73 73 282
Feb 10, 2013 - AT&T Pebble Beach National Pro-Am CUT 11 77 74 74 - 225
Feb 17, 2013 - Northern Trust Open DQ 0 - - - - -
Mar 03, 2013 $11,460 The Honda Classic T74 14 71 69 75 79 294
Apr 07, 2013 - Valero Texas Open CUT 7 76 75 - - 151
Apr 21, 2013 - RBC Heritage CUT 3 73 72 - - 145
Apr 28, 2013 - Zurich Classic of New Orleans W/D 8 80 - - - 80
May 05, 2013 $14,405 Wells Fargo Championship T61 5 71 72 73 77 293
May 19, 2013 $16,363 HP Byron Nelson Championship T48 1 68 69 70 74 281
Jun 09, 2013 - FedEx St. Jude Classic CUT 9 74 75 - - 149

2011-2012 Earnings & Results

6 rows
2011-2012 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 15, 2012 - Sony Open in Hawaii CUT 3 74 69 - - 143
Jan 22, 2012 $72,800 Humana Challenge in partnership with the Clinton Foundation T19 -16 65 68 68 71 272
Jan 29, 2012 $12,240 Farmers Insurance Open T66 1 69 71 74 75 289
Jun 03, 2012 - the Memorial Tournament presented by Nationwide Insurance CUT 5 74 75 - - 149
Jun 17, 2012 - U.S. Open CUT 22 84 78 - - 162
Jun 24, 2012 - Travelers Championship CUT 1 72 69 - - 141

2010-2011 Earnings & Results

24 rows
2010-2011 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Feb 28, 2010 - Waste Management Phoenix Open CUT 0 72 70 - - 142
Jan 16, 2011 $484,000 Sony Open in Hawaii T2 -14 65 67 66 68 266
Jan 23, 2011 $10,350 Bob Hope Classic T66 -12 68 71 66 71 348
Jan 30, 2011 - Farmers Insurance Open CUT 5 74 75 - - 149
Feb 13, 2011 $277,200 AT&T Pebble Beach National Pro-Am T4 -10 65 66 71 74 276
Feb 20, 2011 $28,698 Northern Trust Open T35 -1 71 71 70 71 283
Mar 06, 2011 - The Honda Classic CUT 8 76 72 - - 148
Mar 27, 2011 $648,000 Arnold Palmer Invitational presented by MasterCard 2 -7 71 67 71 72 281
Apr 03, 2011 $11,918 Shell Houston Open T66 1 72 70 71 76 289
Apr 10, 2011 $32,000 Masters Tournament T42 2 74 71 72 73 290
Apr 24, 2011 - The Heritage CUT 3 71 74 - - 145
May 08, 2011 $72,800 Wells Fargo Championship T21 -8 70 67 71 72 280
May 15, 2011 $107,214 THE PLAYERS Championship T19 -7 70 72 69 70 281
May 22, 2011 $67,787 Crowne Plaza Invitational at Colonial T16 -4 66 70 69 71 276
Jun 05, 2011 - the Memorial Tournament presented by Nationwide Insurance CUT 2 75 71 - - 146
Jun 12, 2011 - FedEx St. Jude Classic CUT 3 69 74 - - 143
Jul 03, 2011 $72,230 AT&T National T20 -3 70 70 63 74 277
Jul 10, 2011 $9,360 John Deere Classic T65 -3 64 66 73 78 281
Jul 17, 2011 - The Open Championship CUT 10 74 76 - - 150
Aug 14, 2011 - PGA Championship CUT 7 71 76 - - 147
Aug 21, 2011 - Wyndham Championship CUT -1 67 72 - - 139
Aug 28, 2011 $15,840 The Barclays 71 -2 72 65 74 - 211
Sep 05, 2011 $120,000 Deutsche Bank Championship T16 -8 67 72 68 69 276
Sep 18, 2011 $17,680 BMW Championship T59 8 76 72 71 73 292

2009-2010 Earnings & Results

25 rows
2009-2010 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 31, 2010 $11,872 Farmers Insurance Open T54 0 72 70 69 77 288
Feb 07, 2010 $224,800 Northern Trust Open T5 -10 70 67 69 68 274
Feb 14, 2010 $297,600 AT&T Pebble Beach National Pro-Am 4 -13 68 67 67 71 273
Feb 28, 2010 - Waste Management Phoenix Open CUT 0 72 70 - - 142
Mar 07, 2010 - The Honda Classic W/D 0 - - - - 73
Mar 14, 2010 $40,625 World Golf Championships-CA Championship T65 7 75 71 77 72 295
Mar 28, 2010 $138,000 Arnold Palmer Invitational presented by MasterCard T11 -4 70 70 72 72 284
Apr 04, 2010 $89,900 Shell Houston Open T14 -6 70 71 71 70 282
Apr 11, 2010 $131,250 Masters Tournament T14 -2 71 73 69 73 286
Apr 25, 2010 - Zurich Classic of New Orleans CUT 8 77 75 - - 152
May 02, 2010 $110,500 Quail Hollow Championship 16 -4 73 72 67 72 284
May 09, 2010 $57,475 THE PLAYERS Championship T32 -4 73 67 72 72 284
May 30, 2010 - Crowne Plaza Invitational at Colonial CUT 0 68 72 - - 140
Jun 06, 2010 $75,300 the Memorial Tournament presented by Nationwide Insurance T19 -6 68 71 71 72 282
Jun 20, 2010 $16,672 U.S. Open Championship T63 16 73 75 73 79 300
Jul 04, 2010 $46,323 AT&T National T25 0 68 71 69 72 280
Jul 18, 2010 $19,046 The Open Championship T55 2 69 76 69 76 290
Aug 01, 2010 - The Greenbrier Classic DNS 0 - - - - -
Aug 15, 2010 - PGA Championship CUT 12 74 82 - - 156
Aug 22, 2010 $9,996 Wyndham Championship T71 -6 69 65 74 66 274
Aug 29, 2010 - The Barclays CUT 1 70 73 - - 143
Sep 06, 2010 $28,500 Deutsche Bank Championship T41 -3 65 69 71 76 281
Oct 10, 2010 $54,480 The McGladrey Classic T15 -8 67 71 67 67 272
Oct 24, 2010 - Justin Timberlake Shriners Hospitals for Children Open CUT -1 70 71 - - 141
Nov 14, 2010 $126,900 Children's Miracle Network Classic T9 -14 72 68 65 69 274

2008-2009 Earnings & Results

30 rows
2008-2009 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 18, 2009 $174,150 Sony Open in Hawaii T7 -9 68 67 70 66 271
Jan 25, 2009 $36,493 The 50th Bob Hope Classic hosted by Arnold Palmer T25 -23 65 69 64 70 337
Feb 01, 2009 - FBR Open CUT 5 73 74 - - 147
Feb 08, 2009 - Buick Invitational CUT 5 78 71 - - 149
Feb 22, 2009 - Northern Trust Open CUT 0 73 69 - - 142
Mar 01, 2009 $36,315 Mayakoba Golf Classic at Riviera Maya-Cancun T20 -3 70 68 69 70 277
Mar 08, 2009 $30,320 The Honda Classic T32 1 69 70 71 71 281
Mar 22, 2009 - Transitions Championship CUT 4 70 76 - - 146
Mar 29, 2009 $28,875 Arnold Palmer Invitational presented by MasterCard T36 6 73 68 75 70 286
Apr 05, 2009 $64,329 Shell Houston Open T19 -5 69 73 71 70 283
Apr 19, 2009 $94,763 Verizon Heritage T13 -5 71 73 67 68 279
Apr 26, 2009 $239,400 Zurich Classic of New Orleans T5 -12 70 68 68 70 276
May 03, 2009 $27,300 Quail Hollow Championship T38 -2 67 72 74 73 286
May 10, 2009 $17,005 THE PLAYERS Championship T79 6 72 72 78 - 222
May 24, 2009 $91,186 HP Byron Nelson Championship T16 -8 69 69 66 68 272
May 31, 2009 $545,600 Crowne Plaza Invitational at Colonial P2 -17 66 67 62 68 263
Jun 07, 2009 $55,200 the Memorial Tournament T23 -1 68 72 73 74 287
Jun 28, 2009 - Travelers Championship CUT 4 69 75 - - 144
Jul 05, 2009 $24,000 AT&T National T40 2 73 65 68 76 282
Jul 12, 2009 $8,428 John Deere Classic T66 -3 71 68 - - 139
Jul 19, 2009 $31,176 The Open Championship T38 6 67 68 76 75 286
Jul 26, 2009 - RBC Canadian Open W/D -5 70 69 - - 139
Aug 16, 2009 - PGA Championship CUT 7 76 75 - - 151
Aug 23, 2009 $127,500 Wyndham Championship T10 -13 67 68 63 69 267
Aug 30, 2009 $120,000 The Barclays T15 -3 65 71 68 77 281
Sep 07, 2009 $53,250 Deutsche Bank Championship T27 -7 70 68 71 68 277
Sep 13, 2009 $108,750 BMW Championship T18 -2 66 77 68 71 282
Sep 27, 2009 $247,500 THE TOUR Championship presented by Coca-Cola T7 -2 69 71 67 71 278
Oct 18, 2009 - Justin Timberlake Shriners Hospitals for Children Open CUT -3 68 71 - - 139
Nov 08, 2009 $35,000 World Golf Championships-HSBC Champions * T57 3 77 70 74 70 291

2007-2008 Earnings & Results

32 rows
2007-2008 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 13, 2008 $208,688 Sony Open in Hawaii T4 -8 65 67 68 72 272
Jan 20, 2008 $32,428 Bob Hope Chrysler Classic T29 -14 72 71 68 66 346
Jan 27, 2008 $44,980 Buick Invitational T23 -1 74 70 71 72 287
Feb 03, 2008 $28,400 FBR Open T34 -5 73 66 69 71 279
Feb 17, 2008 $16,120 Northern Trust Open T46 2 69 70 71 76 286
Feb 24, 2008 $378,000 Mayakoba Golf Classic at Riviera Maya-Cancun 2 -14 67 69 64 66 266
Mar 02, 2008 $44,550 The Honda Classic T24 2 69 71 72 70 282
Mar 09, 2008 $79,618 PODS Championship T14 1 70 74 71 70 285
Mar 16, 2008 $51,620 Arnold Palmer Invitational presented by MasterCard T21 -1 75 67 66 71 279
Mar 30, 2008 - Zurich Classic of New Orleans CUT 3 75 72 - - 147
Apr 06, 2008 $11,480 Shell Houston Open T66 2 71 73 72 74 290
Apr 27, 2008 $22,400 EDS Byron Nelson Championship T42 5 73 68 70 74 285
May 04, 2008 $22,428 Wachovia Championship T40 0 69 71 74 74 288
May 11, 2008 - THE PLAYERS Championship CUT 12 77 79 - - 156
May 25, 2008 $140,300 Crowne Plaza Invitational at Colonial T10 -5 68 70 71 66 275
Jun 01, 2008 - the Memorial Tournament presented by Morgan Stanley CUT 8 76 76 - - 152
Jun 15, 2008 - U.S. Open Championship CUT 9 73 78 - - 151
Jun 22, 2008 $12,900 Travelers Championship T62 -1 67 70 72 70 279
Jul 06, 2008 $52,800 AT&T National T24 -4 65 70 72 69 276
Jul 13, 2008 $14,719 John Deere Classic T41 -6 69 70 70 69 278
Jul 20, 2008 $8,960 U.S. Bank Championship in Milwaukee T56 -5 66 69 72 68 275
Jul 27, 2008 $290,000 RBC Canadian Open T3 -13 67 67 67 70 271
Aug 10, 2008 $15,000 PGA Championship T60 18 73 74 75 76 298
Aug 17, 2008 $11,774 Wyndham Championship T53 -5 65 68 71 71 275
Aug 24, 2008 - The Barclays CUT 4 71 75 - - 146
Sep 01, 2008 $175,000 Deutsche Bank Championship T10 -11 66 66 71 70 273
Sep 07, 2008 $64,983 BMW Championship T22 -4 69 69 70 68 276
Oct 05, 2008 $27,043 Turning Stone Resort Championship T36 0 75 73 68 72 288
Oct 12, 2008 $10,470 Valero Texas Open T53 -4 68 69 69 70 276
Oct 19, 2008 $10,674 Justin Timberlake Shriners Hospitals for Children Open T47 -14 71 64 69 70 274
Nov 02, 2008 $52,133 Ginn sur Mer Classic T18 -3 72 71 71 71 285
Nov 09, 2008 $266,800 Children's Miracle Network Classic presented by Wal-Mart T3 -20 65 66 66 71 268

2006-2007 Earnings & Results

31 rows
2006-2007 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 14, 2007 $26,325 Sony Open in Hawaii T34 -3 68 71 66 72 277
Jan 21, 2007 $10,800 Bob Hope Chrysler Classic T60 -3 75 69 67 68 357
Jan 28, 2007 $62,747 Buick Invitational T20 -6 65 74 71 72 282
Feb 11, 2007 - AT&T Pebble Beach National Pro-Am CUT 3 70 75 74 - 219
Feb 25, 2007 $108,500 Mayakoba Golf Classic at Riviera Maya-Cancun 8 -8 68 68 69 67 272
Mar 04, 2007 $68,750 The Honda Classic T20 1 70 71 68 72 281
Mar 11, 2007 - PODS Championship CUT 10 77 75 - - 152
Mar 18, 2007 $11,880 Arnold Palmer Invitational presented by MasterCard 62 12 67 70 76 79 292
Apr 01, 2007 $10,890 Shell Houston Open T69 3 73 70 75 73 291
Apr 22, 2007 - Zurich Classic of New Orleans CUT 0 74 70 - - 144
Apr 29, 2007 $157,500 EDS Byron Nelson Championship T10 -7 69 67 70 67 273
May 06, 2007 $29,820 Wachovia Championship T34 0 74 71 70 73 288
May 13, 2007 - THE PLAYERS Championship CUT 15 81 78 - - 159
May 20, 2007 $180,900 AT&T Classic T6 -11 67 71 69 70 277
May 27, 2007 $49,800 Crowne Plaza Invitational at Colonial T24 -7 69 68 71 65 273
Jun 03, 2007 $41,700 the Memorial Tournament presented by Morgan Stanley T29 -6 73 71 66 72 282
Jun 17, 2007 - U.S. Open Championship CUT 17 79 78 - - 157
Jun 24, 2007 $120,000 Travelers Championship T13 -6 68 67 71 68 274
Jul 01, 2007 $108,617 Buick Open T10 -12 69 70 68 69 276
Jul 08, 2007 - AT&T National CUT 6 74 72 - - 146
Jul 29, 2007 $75,000 Canadian Open presented by Franklin Templeton Investments T15 -9 70 66 70 69 275
Aug 05, 2007 $5,610 Reno-Tahoe Open T76 10 69 75 75 79 298
Aug 19, 2007 $19,017 Wyndham Championship T37 -11 65 67 71 74 277
Aug 26, 2007 $14,070 The Barclays T69 2 72 69 74 71 286
Sep 03, 2007 - Deutsche Bank Championship CUT 2 70 74 - - 144
Sep 09, 2007 $17,687 BMW Championship T49 -1 73 70 69 71 283
Sep 23, 2007 - Turning Stone Resort Championship CUT -2 72 70 - - 142
Oct 14, 2007 - Frys.com Open benefiting Shriners Hospitals for Children CUT -3 67 73 - - 140
Oct 21, 2007 - Fry's Electronics Open CUT 2 71 71 - - 142
Oct 28, 2007 $9,720 Ginn sur Mer Classic at Tesoro T59 -1 73 71 74 73 291
Nov 04, 2007 $49,833 Children's Miracle Network Classic presented by Wal-Mart T20 -9 68 66 72 73 279

2005-2006 Earnings & Results

1 rows
2005-2006 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Dec 04, 2006 $25,000 PGA TOUR Qualifying Tournament * T8 -13 74 73 72 62 419

2004-2005 Earnings & Results

1 rows
2004-2005 Earnings & Results - Steve Marino
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Sep 05, 2005 $14,542 Deutsche Bank Championship T47 -2 69 70 71 72 282

2002-2003 Earnings & Results

1 rows
2002-2003 Earnings & Results - Steve Marino
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTALPRIZE MONEY
Sep 21, 2003 84 Lumber Classic of Pennsylvania CUT -1 76 67 - - 143 -

Frequently asked questions

What is Steve Marino's net worth?

Steve Marino's net worth is $10,543,300.

What country does Steve Marino represent?

Steve Marino competes for USA.

How many seasons of earnings are recorded for Steve Marino?

We hold 15 seasons of earnings history for Steve Marino.