Cristiano Ronaldo $4,050,000/sem Al-Nassr Football Club Karim Benzema $1,119,150/sem Al-Hilal Saudi Football Club Sadio Mané $843,750/sem Al-Nassr Football Club João Félix $783,000/sem Al-Nassr Football Club Kylian Mbappé $670,950/sem Real Madrid Kalidou Koulibaly $670,950/sem Al-Hilal Saudi Football Club Otávio $637,200/sem Al-Qadsiah Football Club Erling Haaland $607,500/sem Manchester City Victor Osimhen $588,600/sem Galatasaray A.Ş. Robert Lewandowski $583,200/sem Chicago Fire FC Jamal Musiala $558,900/sem FC Bayern München Rúben Neves $558,900/sem Al-Hilal Saudi Football Club Kingsley Coman $558,900/sem Al-Nassr Football Club Mohamed Salah $540,000/sem Trabzonspor A.Ş. Harry Kane $514,350/sem FC Bayern München Dušan Vlahovic $498,150/sem Beşiktaş A.Ş.
SALARYSPORT
0
Golf · SVK

Rory Sabbatini - gains en carrière et prize money

Rory Sabbatini a gagné $39,188,971 de gains en carrière, soit $1,567,559 par saison en moyenne, passé professionnel en 1998, sous les couleurs de Slovaquie.

FORTUNE$39,188,971
MOYENNE PAR SAISON$1,567,559
PASSAGE PRO1998
PAYSSVK

Palmarès

Sur les 26 saisons de résultats que nous recensons

628Tournois
5Victoires
97Top 10
391Cuts passés
1stMeilleur résultat

Les Top 10 incluent les victoires. 17 deuxièmes places et 14 troisièmes.

Year By Year Summary

26 lignes

25 saisons · meilleure en 2006-07 avec $4,550,040 · $39,188,971 au total

season running total

Year By Year Summary - Rory Sabbatini
YEARTOUR PRIZE MONEYTOUR BONUSESMAJORS PRIZE MONEYTOTAL PAYRUNNING TOTAL
1998-99 $381,322 $19,500 - $400,822 $400,822
1999-00 $1,253,485 - $9,050 $1,262,535 $1,663,357
2000-01 $1,025,797 - $12,793 $1,038,590 $2,701,946
2001-02 $936,664 $57,500 - $994,164 $3,696,110
2002-03 $1,576,987 $700,000 $27,714 $2,304,701 $6,000,810
2003-04 $2,482,701 $172,500 $17,696 $2,672,897 $8,673,708
2004-05 $896,387 $92,500 $24,601 $1,013,488 $9,687,195
2005-06 $2,773,238 $204,167 $88,513 $3,065,917 $12,753,113
2006-07 $3,988,425 - $561,615 $4,550,040 $17,303,153
2007-08 $1,510,413 $77,500 $48,864 $1,636,777 $18,939,930
2008-09 $2,666,841 $104,333 $85,450 $2,856,624 $21,796,555
2009-10 $1,546,808 $86,250 - $1,633,058 $23,429,613
2010-11 $2,279,223 $303,000 $86,444 $2,668,668 $26,098,281
2011-12 $1,128,820 $235,000 - $1,363,820 $27,462,100
2012-13 $1,327,822 - - $1,327,822 $28,789,922
2013-14 $1,024,736 $90,000 - $1,114,736 $29,904,658
2014-15 $1,525,784 $83,750 - $1,609,534 $31,514,193
2015-16 $150,236 $76,250 - $226,486 $31,740,679
2016-17 $741,617 $91,667 - $833,283 $32,573,962
2017-18 $1,126,057 - - $1,126,057 $33,700,020
2018-19 $2,214,485 - $167,813 $2,382,298 $36,082,317
2019-20 $609,886 $536,000 $20,000 $1,165,886 $37,248,203
2020-21 $942,420 $195,000 $26,296 $1,163,716 $38,411,919
2021-22 $628,043 - - $628,043 $39,039,962
2022-23 $149,009 - - $149,009 $39,188,971
Total $34,887,205 $3,124,917 $1,176,849 $39,188,971 -

PGA Tour Earnings Per Year

26 lignes

25 saisons · meilleure en 2006-07 avec $3,988,425 · $38,012,122 au total

season running total

PGA Tour Earnings Per Year - Rory Sabbatini
YEAROFFICIAL PRIZE MONEYUNOFFICIAL PRIZE MONEYTOTAL PAYRUNNING TOTAL
1998-99 $381,322 $19,500 $400,822 $400,822
1999-00 $1,253,485 - $1,253,485 $1,654,307
2000-01 $1,025,797 - $1,025,797 $2,680,103
2001-02 $936,664 $57,500 $994,164 $3,674,267
2002-03 $1,576,987 $700,000 $2,276,987 $5,951,254
2003-04 $2,482,701 $172,500 $2,655,201 $8,606,455
2004-05 $896,387 $92,500 $988,887 $9,595,342
2005-06 $2,773,238 $204,167 $2,977,405 $12,572,746
2006-07 $3,988,425 - $3,988,425 $16,561,171
2007-08 $1,510,413 $77,500 $1,587,913 $18,149,084
2008-09 $2,666,841 $104,333 $2,771,174 $20,920,259
2009-10 $1,546,808 $86,250 $1,633,058 $22,553,317
2010-11 $2,279,223 $303,000 $2,582,223 $25,135,540
2011-12 $1,128,820 $235,000 $1,363,820 $26,499,360
2012-13 $1,327,822 - $1,327,822 $27,827,182
2013-14 $1,024,736 $90,000 $1,114,736 $28,941,918
2014-15 $1,525,784 $83,750 $1,609,534 $30,551,452
2015-16 $150,236 $76,250 $226,486 $30,777,938
2016-17 $741,617 $91,667 $833,283 $31,611,222
2017-18 $1,126,057 - $1,126,057 $32,737,279
2018-19 $2,214,485 - $2,214,485 $34,951,764
2019-20 $609,886 $435,000 $1,145,886 $36,097,650
2020-21 $942,420 $195,000 $1,137,420 $37,235,070
2021-22 $628,043 - $628,043 $37,863,113
2022-23 $149,009 - $149,009 $38,012,122
Total $34,887,205 $3,023,917 $38,012,122 -

Gains en Majors par an

14 lignes
Gains en Majors par an - Rory Sabbatini
YEARMASTERSPGAUS OPENTHE OPENTOTAL PAYRUNNING TOTAL
1999-00 - $9,050 - - $9,050 $9,050
2000-01 - - - $12,793 $12,793 $21,843
2002-03 - $11,500 - $16,214 $27,714 $49,557
2003-04 - - - $17,696 $17,696 $67,253
2004-05 - $12,050 $12,551 - $24,601 $91,854
2005-06 $34,416 - - $54,097 $88,513 $180,367
2006-07 $541,333 - $20,282 - $561,615 $741,982
2007-08 - $30,200 $18,664 - $48,864 $790,846
2008-09 $71,400 $14,050 - - $85,450 $876,296
2010-11 - $14,550 $50,436 $21,458 $86,444 $962,740
2018-19 - - $41,500 $126,313 $167,813 $1,130,553
2019-20 - $20,000 - - $20,000 $1,150,553
2020-21 - - $26,296 - $26,296 $1,176,849
Total $647,149 $111,400 $169,729 $248,571 $1,176,849 -

2024 Earnings & Results

1 lignes
2024 Earnings & Results - Rory Sabbatini
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTALPRIZE MONEY
May 26, 2024 Charles Schwab Challenge CUT 0 74 70 - - 144 -

2022-2023 Earnings & Results

14 lignes
2022-2023 Earnings & Results - Rory Sabbatini
DATETOURNAMENTFINISHROUND 1ROUND 2ROUND 3TOTAL
Oct 02, 2022 Sanderson Farms Championship CUT 71 73 - 144
Oct 09, 2022 Shriners Children's Open CUT 74 70 - 144
Nov 06, 2022 World Wide Technology Championship at Mayakoba T66 67 70 73 282
Nov 20, 2022 The RSM Classic CUT 70 69 - 139
Jan 15, 2023 Sony Open in Hawaii CUT 65 74 - 139
Jan 22, 2023 The American Express CUT 74 72 71 217
Jan 28, 2023 Farmers Insurance Open CUT 74 79 - 153
Feb 05, 2023 AT&T Pebble Beach Pro-Am CUT 72 76 73 221
Feb 12, 2023 WM Phoenix Open CUT 78 69 - 147
Feb 26, 2023 The Honda Classic CUT 71 78 - 149
Mar 19, 2023 Valspar Championship T16 74 65 73 282
May 07, 2023 Wells Fargo Championship CUT 70 80 - 150
May 28, 2023 Charles Schwab Challenge CUT 77 71 - 148
Aug 06, 2023 Wyndham Championship CUT 74 72 - 146

2021-2022 Earnings & Results

18 lignes
2021-2022 Earnings & Results - Rory Sabbatini
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 03, 2021 - Sanderson Farms Championship CUT -3 69 72 - - 141
Oct 10, 2021 $371,000 Shriners Children's Open T3 -19 65 66 70 64 265
Nov 07, 2021 - World Wide Technology Championship at Mayakoba CUT -3 68 71 - - 139
Nov 21, 2021 - The RSM Classic DQ 0 - - - - -
Jan 16, 2022 - Sony Open in Hawaii CUT 0 69 67 - - 136
Jan 23, 2022 - The American Express CUT 0 73 72 73 - 218
Jan 29, 2022 $16,968 Farmers Insurance Open T70 1 71 68 73 77 289
Feb 13, 2022 $45,715 WM Phoenix Open T33 -7 69 68 67 73 277
Feb 27, 2022 $20,286 The Honda Classic T48 4 65 74 72 73 284
Mar 06, 2022 - Arnold Palmer Invitational presented by Mastercard W/D 0 77 69 61 - 146
May 08, 2022 $33,750 Wells Fargo Championship T41 5 67 69 77 72 285
May 15, 2022 $68,445 AT&T Byron Nelson T25 -17 69 67 68 67 271
May 29, 2022 $20,009 Charles Schwab Challenge T52 4 71 69 71 73 284
Jun 12, 2022 - RBC Canadian Open CUT 0 70 72 - - 142
Jun 26, 2022 - Travelers Championship CUT 0 71 69 - - 140
Jul 03, 2022 $15,407 John Deere Classic T63 -2 70 68 72 72 282
Jul 31, 2022 $20,622 Rocket Mortgage Classic T49 -8 69 72 72 67 280
Aug 07, 2022 $15,841 Wyndham Championship T61 -4 68 71 72 65 276

2020-2021 Earnings & Results

27 lignes
2020-2021 Earnings & Results - Rory Sabbatini
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Sep 20, 2020 $26,296 U.S. Open (2020) T59 24 69 76 78 81 304
Oct 04, 2020 $131,010 Sanderson Farms Championship T12 -13 72 68 66 69 275
Oct 11, 2020 $16,674 Shriners Hospitals for Children Open T52 -10 67 66 66 75 274
Nov 08, 2020 - Vivint Houston Open W/D 5 75 - - - 75
Nov 22, 2020 $140,250 The RSM Classic T12 -14 65 72 66 65 268
Dec 06, 2020 $29,160 Mayakoba Golf Classic presented by UNIFIN T40 -6 69 70 70 69 278
Dec 13, 2020 $195,000 QBE Shootout * T2 -28 59 68 61 - 188
Jan 17, 2021 - Sony Open in Hawaii CUT 0 72 68 - - 140
Jan 24, 2021 $137,350 The American Express T12 -13 68 69 67 71 275
Jan 31, 2021 $168,125 Farmers Insurance Open T10 -7 72 67 72 70 281
Feb 07, 2021 - Waste Management Phoenix Open CUT -1 77 64 - - 141
Feb 14, 2021 - AT&T Pebble Beach Pro-Am CUT 1 70 75 - - 145
Mar 07, 2021 - Arnold Palmer Invitational presented by Mastercard CUT 4 70 78 - - 148
Mar 14, 2021 $31,500 THE PLAYERS Championship T67 4 69 75 74 74 292
Mar 21, 2021 - The Honda Classic CUT 13 79 74 - - 153
Apr 04, 2021 $49,280 Valero Texas Open T30 -3 71 70 74 70 285
Apr 18, 2021 $17,821 RBC Heritage 51 -3 70 69 67 75 281
May 02, 2021 - Valspar Championship CUT 0 71 73 - - 144
May 09, 2021 - Wells Fargo Championship CUT 8 72 78 - - 150
May 16, 2021 $56,700 AT&T Byron Nelson T26 -14 67 71 68 68 274
May 30, 2021 $15,750 Charles Schwab Challenge T67 5 69 68 73 75 285
Jun 13, 2021 - Palmetto Championship at Congaree CUT 9 74 77 - - 151
Jun 27, 2021 - Travelers Championship CUT 0 73 67 - - 140
Jul 04, 2021 - Rocket Mortgage Classic CUT -2 70 72 - - 142
Jul 11, 2021 - John Deere Classic CUT -2 70 70 - - 140
Aug 01, 2021 - Olympic Men's Golf Competition * 2 -17 69 67 70 61 267
Aug 15, 2021 $148,800 Wyndham Championship T10 -13 66 64 69 68 267

2019-2020 Earnings & Results

22 lignes
2019-2020 Earnings & Results - Rory Sabbatini
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 06, 2019 - Shriners Hospitals for Children Open CUT -1 70 71 - - 141
Oct 20, 2019 $55,478 THE CJ CUP @ NINE BRIDGES T31 -7 71 69 69 72 281
Oct 27, 2019 $51,529 ZOZO CHAMPIONSHIP T33 -3 71 68 68 70 277
Nov 17, 2019 $36,810 Mayakoba Golf Classic T33 -7 69 72 68 68 277
Nov 24, 2019 $15,494 The RSM Classic T53 -5 67 70 70 70 277
Dec 15, 2019 $435,000 QBE Shootout * T1 -31 58 67 60 - 185
Jan 12, 2020 $64,350 Sony Open in Hawaii T21 -5 68 67 70 70 275
Jan 19, 2020 $16,989 The American Express T48 -11 70 70 67 70 277
Jan 26, 2020 - Farmers Insurance Open CUT 0 71 73 - - 144
Feb 02, 2020 - Waste Management Phoenix Open CUT 3 73 72 - - 145
Feb 16, 2020 $20,832 The Genesis Invitational T59 4 72 68 74 74 288
Mar 01, 2020 $36,400 The Honda Classic T35 3 71 69 69 74 283
Mar 08, 2020 $25,054 Arnold Palmer Invitational presented by Mastercard T47 9 70 74 74 79 297
Mar 15, 2020 - THE PLAYERS Championship * CNL 0 - - - - -
Jun 14, 2020 $129,375 Charles Schwab Challenge T14 -10 68 68 69 65 270
Jun 21, 2020 $69,225 RBC Heritage T21 -14 70 67 68 65 270
Jul 05, 2020 - Rocket Mortgage Classic CUT 4 76 72 - - 148
Jul 12, 2020 $88,350 Workday Charity Open T17 -9 69 68 69 73 279
Jul 19, 2020 - the Memorial Tournament presented by Nationwide CUT 5 73 76 - - 149
Aug 09, 2020 $20,000 PGA Championship T66 3 71 70 72 70 283
Aug 16, 2020 - Wyndham Championship CUT 1 68 73 - - 141
Aug 23, 2020 - THE NORTHERN TRUST CUT 1 73 70 - - 143

2018-2019 Earnings & Results

26 lignes
2018-2019 Earnings & Results - Rory Sabbatini
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 28, 2018 $49,456 Sanderson Farms Championship T20 -10 67 73 69 69 278
Nov 04, 2018 - Shriners Hospitals for Children Open CUT 5 70 77 - - 147
Nov 11, 2018 $16,272 Mayakoba Golf Classic T55 -6 69 69 72 68 278
Jan 13, 2019 $31,040 Sony Open in Hawaii T33 -8 68 67 68 69 272
Jan 20, 2019 $12,921 Desert Classic T57 -11 68 70 66 73 277
Jan 27, 2019 $14,129 Farmers Insurance Open T70 0 72 68 76 72 288
Feb 03, 2019 - Waste Management Phoenix Open CUT 4 69 77 - - 146
Feb 10, 2019 - AT&T Pebble Beach Pro-Am CUT -1 71 70 73 - 214
Mar 03, 2019 $25,346 The Honda Classic T36 1 67 74 67 73 281
Mar 17, 2019 $60,313 THE PLAYERS Championship T35 -5 68 69 74 72 283
Mar 24, 2019 $84,420 Valspar Championship T18 -2 70 69 73 70 282
Mar 31, 2019 $12,300 Corales Puntacana Resort & Club Championship T39 -7 69 73 70 69 281
Apr 07, 2019 $34,563 Valero Texas Open T36 -6 69 68 72 73 282
Apr 21, 2019 $152,950 RBC Heritage T10 -7 67 69 68 73 277
Apr 28, 2019 $256,412 Zurich Classic of New Orleans T3 -21 60 70 66 71 267
May 05, 2019 $99,540 Wells Fargo Championship T18 -5 76 66 67 70 279
May 12, 2019 $267,810 AT&T Byron Nelson T5 -17 67 65 68 67 267
May 26, 2019 $253,675 Charles Schwab Challenge T6 -6 68 66 73 67 274
Jun 02, 2019 $63,245 the Memorial Tournament presented by Nationwide T27 -4 73 71 70 70 284
Jun 16, 2019 $41,500 U.S. Open T43 2 72 71 73 70 286
Jun 30, 2019 $423,400 Rocket Mortgage Classic T3 -18 65 69 68 68 270
Jul 07, 2019 - 3M Open CUT 4 75 71 - - 146
Jul 21, 2019 $126,313 The Open Championship T16 -2 70 70 71 71 282
Aug 04, 2019 $181,129 Wyndham Championship T6 -16 63 68 66 67 264
Aug 11, 2019 $27,565 THE NORTHERN TRUST T43 -4 68 73 71 68 280
Aug 18, 2019 $148,000 BMW Championship T16 -12 67 68 67 74 276

2017-2018 Earnings & Results

27 lignes
2017-2018 Earnings & Results - Rory Sabbatini
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 08, 2017 - Safeway Open CUT 0 73 71 - - 144
Nov 05, 2017 - Shriners Hospitals for Children Open CUT 5 70 77 - - 147
Nov 12, 2017 $13,135 OHL Classic at Mayakoba T77 3 74 67 74 72 287
Nov 19, 2017 - The RSM Classic CUT 0 71 71 - - 142
Jan 14, 2018 $33,569 Sony Open in Hawaii T32 -9 71 65 65 70 271
Jan 21, 2018 $11,623 CareerBuilder Challenge T69 -6 69 69 66 78 282
Jan 28, 2018 $83,260 Farmers Insurance Open T20 -4 68 73 71 72 284
Feb 04, 2018 $39,133 Waste Management Phoenix Open T31 -7 74 66 69 68 277
Feb 11, 2018 $14,504 AT&T Pebble Beach Pro-Am 72 1 68 74 68 78 288
Feb 25, 2018 $86,366 The Honda Classic T17 2 69 69 71 73 282
Mar 11, 2018 $247,000 Valspar Championship T5 -7 70 71 67 69 277
Mar 25, 2018 $10,800 Corales Puntacana Resort & Club Championship T43 -5 72 70 72 69 283
Apr 01, 2018 $13,930 Houston Open T70 -3 69 71 71 74 285
Apr 15, 2018 $53,823 RBC Heritage T23 -6 64 70 70 74 278
Apr 29, 2018 - Zurich Classic of New Orleans CUT 1 68 77 - - 145
May 06, 2018 $52,360 Wells Fargo Championship T27 -1 71 71 73 68 283
May 13, 2018 $65,371 THE PLAYERS Championship T30 -8 67 71 71 71 280
May 20, 2018 $148,867 AT&T Byron Nelson T13 -13 66 70 69 66 271
May 27, 2018 $64,196 Fort Worth Invitational T20 -6 66 71 71 66 274
Jun 03, 2018 $25,721 the Memorial Tournament presented by Nationwide T44 -4 73 66 73 72 284
Jun 24, 2018 - Travelers Championship CUT 5 72 73 - - 145
Jul 01, 2018 - Quicken Loans National CUT 5 72 73 - - 145
Jul 08, 2018 $27,740 A Military Tribute at The Greenbrier T39 -5 69 68 72 66 275
Jul 15, 2018 - John Deere Classic W/D 1 72 - - - 72
Jul 29, 2018 $121,520 RBC Canadian Open T12 -14 68 67 68 71 274
Aug 19, 2018 $13,140 Wyndham Championship T57 -6 69 67 64 74 274
Aug 26, 2018 - THE NORTHERN TRUST CUT 4 71 75 - - 146

2016-2017 Earnings & Results

24 lignes
2016-2017 Earnings & Results - Rory Sabbatini
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 30, 2016 $9,198 Sanderson Farms Championship T57 -3 69 69 76 71 285
Nov 13, 2016 - OHL Classic at Mayakoba CUT 1 71 72 - - 143
Nov 20, 2016 $16,253 The RSM Classic T45 -7 67 70 69 69 275
Dec 10, 2016 $91,667 Franklin Templeton Shootout * T5 -21 59 69 67 - 195
Jan 15, 2017 $18,060 Sony Open in Hawaii T45 -9 63 69 70 69 271
Jan 22, 2017 $11,310 CareerBuilder Challenge T72 -3 70 72 69 74 285
Jan 29, 2017 $110,550 Farmers Insurance Open T14 -7 70 72 72 67 281
Feb 12, 2017 $17,897 AT&T Pebble Beach Pro-Am T48 -3 74 68 72 70 284
Feb 26, 2017 - The Honda Classic CUT 1 72 69 - - 141
Mar 26, 2017 $12,900 Puerto Rico Open T37 -10 71 69 70 68 278
Apr 23, 2017 - Valero Texas Open CUT 6 73 77 - - 150
Apr 30, 2017 - Zurich Classic of New Orleans CUT -4 74 66 - - 140
May 07, 2017 - Wells Fargo Championship W/D 6 78 - - - 78
May 21, 2017 - AT&T Byron Nelson CUT 10 75 75 - - 150
May 28, 2017 - DEAN & DELUCA Invitational CUT 5 76 69 - - 145
Jun 11, 2017 - FedEx St. Jude Classic CUT 14 74 80 - - 154
Jun 25, 2017 - Travelers Championship CUT 5 74 71 - - 145
Jul 09, 2017 $124,250 The Greenbrier Classic T14 -8 72 66 67 67 272
Jul 16, 2017 $65,520 John Deere Classic T19 -12 65 70 67 70 272
Jul 23, 2017 $7,945 Barbasol Championship T55 -8 66 74 62 74 276
Jul 30, 2017 $55,200 RBC Canadian Open T23 -13 70 66 67 72 275
Aug 06, 2017 $52,800 Barracuda Championship 17 0 - - - - 33
Aug 20, 2017 $239,733 Wyndham Championship T4 -17 65 68 66 64 263
Aug 27, 2017 - THE NORTHERN TRUST CUT 5 73 72 - - 145

2015-2016 Earnings & Results

21 lignes
2015-2016 Earnings & Results - Rory Sabbatini
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 18, 2015 - Frys.com Open CUT 0 71 74 - - 145
Oct 25, 2015 $44,832 Shriners Hospitals for Children Open T25 -9 66 72 71 66 275
Nov 01, 2015 $16,287 CIMB Classic T53 -6 69 69 77 67 282
Nov 15, 2015 $24,800 OHL Classic at Mayakoba T40 -6 70 68 67 73 278
Dec 12, 2015 $76,250 Franklin Templeton Shootout * T10 -17 62 68 69 - 199
Jan 17, 2016 - Sony Open in Hawaii CUT -1 68 71 - - 139
Jan 24, 2016 - CareerBuilder Challenge in partnership with the Clinton Foundation CUT 1 68 69 80 - 217
Jan 31, 2016 - Farmers Insurance Open CUT 11 74 81 - - 155
Feb 14, 2016 - AT&T Pebble Beach Pro-Am CUT 5 72 71 77 - 220
Feb 28, 2016 - The Honda Classic CUT 12 76 76 - - 152
Mar 13, 2016 $19,309 Valspar Championship T42 4 73 71 73 71 288
Mar 20, 2016 $13,986 Arnold Palmer Invitational presented by MasterCard T60 0 70 74 72 72 288
Mar 27, 2016 - Puerto Rico Open at Coco Beach CUT 5 77 72 - - 149
Apr 17, 2016 - RBC Heritage CUT 6 71 77 - - 148
Apr 24, 2016 - Valero Texas Open CUT 2 73 73 - - 146
Jun 26, 2016 - Quicken Loans National CUT 0 74 72 - - 146
Jul 03, 2016 $5,984 Barracuda Championship T76 0 - - - - 9
Jul 17, 2016 - Barbasol Championship CUT 0 74 75 - - 149
Jul 24, 2016 - RBC Canadian Open CUT 10 77 77 - - 154
Aug 07, 2016 $14,718 Travelers Championship T56 -3 67 72 73 65 277
Aug 14, 2016 $10,320 John Deere Classic T62 -4 67 71 69 73 280

2014-2015 Earnings & Results

26 lignes
2014-2015 Earnings & Results - Rory Sabbatini
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 19, 2014 - Shriners Hospitals for Children Open CUT -1 73 68 - - 141
Oct 26, 2014 $46,760 The McGladrey Classic T22 -7 67 70 66 70 273
Nov 02, 2014 $189,000 CIMB Classic T8 -10 70 72 70 66 278
Nov 16, 2014 $13,603 OHL Classic at Mayakoba T56 -3 73 66 76 66 281
Dec 13, 2014 $83,750 Franklin Templeton Shootout * T7 -26 60 67 63 - 190
Jan 18, 2015 $163,600 Sony Open in Hawaii T6 -12 64 67 74 63 268
Jan 25, 2015 $46,170 Humana Challenge in partnership with the Clinton Foundation T24 -15 71 68 63 71 273
Feb 01, 2015 $68,040 Waste Management Phoenix Open T22 -7 68 71 67 71 277
Feb 15, 2015 - AT&T Pebble Beach National Pro-Am CUT 0 69 72 70 - 211
Feb 22, 2015 - Northern Trust Open CUT 7 74 75 - - 149
Mar 01, 2015 $129,320 The Honda Classic T11 -2 68 75 69 66 278
Mar 15, 2015 - Valspar Championship CUT 2 71 73 - - 144
Mar 22, 2015 - Arnold Palmer Invitational presented by MasterCard CUT 5 70 79 - - 149
Apr 19, 2015 - RBC Heritage CUT 0 72 71 - - 143
Apr 26, 2015 - Zurich Classic of New Orleans CUT 0 72 72 - - 144
May 10, 2015 $347,500 THE PLAYERS Championship T6 -9 70 71 69 69 279
May 17, 2015 - Wells Fargo Championship CUT 4 76 72 - - 148
May 24, 2015 $134,875 Crowne Plaza Invitational at Colonial T10 -9 67 70 66 68 271
May 31, 2015 $45,085 AT&T Byron Nelson T30 -7 69 64 69 68 270
Jun 07, 2015 $57,040 the Memorial Tournament presented by Nationwide T24 -6 72 67 71 72 282
Jul 05, 2015 - The Greenbrier Classic CUT 1 70 71 - - 141
Jul 26, 2015 $115,171 RBC Canadian Open T11 -11 72 69 69 67 277
Aug 16, 2015 - PGA Championship CUT 3 71 76 - - 147
Aug 30, 2015 $66,825 The Barclays T24 -3 71 70 67 69 277
Sep 07, 2015 $85,800 Deutsche Bank Championship T22 -5 69 74 66 70 279
Sep 20, 2015 $16,995 BMW Championship 67 6 72 73 73 72 290

2013-2014 Earnings & Results

27 lignes
2013-2014 Earnings & Results - Rory Sabbatini
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 13, 2013 - Frys.com Open CUT 12 79 75 - - 154
Oct 20, 2013 - Shriners Hospitals for Children Open CUT 8 72 78 - - 150
Oct 27, 2013 $15,908 CIMB Classic T53 3 67 74 75 75 291
Nov 10, 2013 $10,945 The McGladrey Classic T70 6 66 73 73 74 286
Nov 17, 2013 $312,000 OHL Classic at Mayakoba T3 -16 68 65 65 70 268
Dec 15, 2013 $90,000 Franklin Templeton Shootout * T6 -22 69 64 61 - 194
Jan 12, 2014 - Sony Open in Hawaii CUT 2 73 69 - - 142
Jan 19, 2014 $21,660 Humana Challenge in partnership with the Clinton Foundation T38 -15 68 67 67 71 273
Jan 26, 2014 $54,290 Farmers Insurance Open T23 -3 74 68 69 74 285
Feb 02, 2014 - Waste Management Phoenix Open CUT 4 72 74 - - 146
Feb 09, 2014 $13,200 AT&T Pebble Beach National Pro-Am T64 1 67 72 77 - 216
Mar 02, 2014 $30,375 The Honda Classic T33 -2 65 71 68 74 278
Mar 16, 2014 $11,229 Valspar Championship T70 8 70 72 72 78 292
Mar 23, 2014 - Arnold Palmer Invitational presented by MasterCard W/D 9 81 - - - 81
Apr 20, 2014 $156,600 RBC Heritage T9 -5 69 72 70 68 279
Apr 27, 2014 $98,600 Zurich Classic of New Orleans T17 -10 69 72 69 68 278
May 04, 2014 $200,100 Wells Fargo Championship T8 -8 74 68 71 67 280
May 11, 2014 $38,000 THE PLAYERS Championship T38 -2 71 73 69 73 286
May 18, 2014 $22,770 HP Byron Nelson Championship T45 -1 70 68 71 70 279
May 25, 2014 - Crowne Plaza Invitational at Colonial CUT 3 69 74 - - 143
Jun 01, 2014 - the Memorial Tournament presented by Nationwide Insurance CUT 3 74 73 - - 147
Jun 29, 2014 $12,350 Quicken Loans National 75 16 71 74 77 78 300
Jul 06, 2014 - The Greenbrier Classic CUT 3 72 71 - - 143
Jul 13, 2014 $20,709 John Deere Classic T37 -9 63 70 71 71 275
Aug 03, 2014 $6,000 Barracuda Championship T69 0 - - - - 14
Aug 10, 2014 - PGA Championship CUT 4 75 71 - - 146
Aug 24, 2014 - The Barclays CUT 9 76 75 - - 151

2012-2013 Earnings & Results

27 lignes
2012-2013 Earnings & Results - Rory Sabbatini
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 13, 2013 $12,096 Sony Open in Hawaii T59 -3 69 65 70 73 277
Jan 20, 2013 - Humana Challenge in partnership with the Clinton Foundation CUT -3 69 75 69 - 213
Feb 03, 2013 $15,302 Waste Management Phoenix Open T49 -9 68 66 70 71 275
Feb 10, 2013 - AT&T Pebble Beach National Pro-Am CUT 5 74 75 70 - 219
Feb 17, 2013 - Northern Trust Open CUT 4 71 75 - - 146
Mar 03, 2013 - The Honda Classic CUT 4 69 75 - - 144
Mar 10, 2013 $19,911 Puerto Rico Open presented by seepuertorico.com T30 -11 70 68 70 69 277
Mar 17, 2013 $40,700 Tampa Bay Championship presented by EverBank T27 -1 73 71 68 71 283
Apr 21, 2013 $125,667 RBC Heritage T9 -3 69 69 72 71 281
Apr 28, 2013 - Zurich Classic of New Orleans CUT 2 71 75 - - 146
May 05, 2013 - Wells Fargo Championship CUT 3 70 77 - - 147
May 12, 2013 $18,810 THE PLAYERS Championship 71 5 75 68 76 74 293
May 19, 2013 $22,110 HP Byron Nelson Championship T43 0 69 71 68 72 280
May 26, 2013 - Crowne Plaza Invitational at Colonial CUT 0 68 72 - - 140
