Cristiano Ronaldo $4,050,000/wk Al-Nassr Football Club Sadio Mané $843,750/wk Al-Nassr Football Club João Félix $783,000/wk Al-Nassr Football Club Kylian Mbappé $670,950/wk Real Madrid Kalidou Koulibaly $670,950/wk Al-Hilal Saudi Football Club Otávio $637,200/wk Al-Qadsiah Football Club Erling Haaland $607,500/wk Manchester City Victor Osimhen $588,600/wk Galatasaray A.Ş. Robert Lewandowski $583,200/wk Chicago Fire FC Jamal Musiala $558,900/wk FC Bayern München Rúben Neves $558,900/wk Al-Hilal Saudi Football Club Kingsley Coman $558,900/wk Al-Nassr Football Club Mohamed Salah $540,000/wk Trabzonspor A.Ş. Harry Kane $514,350/wk FC Bayern München Dušan Vlahovic $498,150/wk Beşiktaş A.Ş. Virgil van Dijk $472,500/wk Liverpool
SALARYSPORT
0
Golf · SWE

Carl Pettersson - career earnings & prize money

Carl Pettersson has earned career prize money of $23,493,834, averaging $1,381,990 a season, turning professional in 2002, competing for Sweden.

CAREER EARNINGS$23,493,834
AVG PER SEASON$1,381,990
TURNED PRO2002
COUNTRYSWE

Career record

Across the 21 seasons of results we hold

451Events
5Wins
55Top 10s
283Cuts made
1stBest finish

Top 10s include wins. 4 seconds and 4 thirds.

Year By Year Summary

17 seasons · best was 2011-12 on $3,916,656 · $23,493,835 in total

season running total

18 rows
Year By Year Summary - Carl Pettersson
YEARTOUR PRIZE MONEYTOUR BONUSESMAJORS PRIZE MONEYTOTAL PAYRUNNING TOTAL
2001-02 - $25,000 $21,728 $46,728 $46,728
2002-03 $977,076 - - $977,076 $1,023,803
2003-04 $1,335,261 - $32,701 $1,367,962 $2,391,765
2004-05 $1,993,851 - - $1,993,851 $4,385,616
2005-06 $2,421,057 $200,000 $226,925 $2,847,982 $7,233,598
2006-07 $1,891,326 - $149,612 $2,040,938 $9,274,536
2007-08 $2,273,782 - $238,756 $2,512,538 $11,787,074
2008-09 $521,670 - $42,935 $564,605 $12,351,679
2009-10 $1,875,865 $140,000 $58,600 $2,074,465 $14,426,144
2010-11 $1,553,383 $49,500 - $1,602,883 $16,029,026
2011-12 $3,094,112 $378,000 $444,544 $3,916,656 $19,945,682
2012-13 $662,264 - $75,879 $738,143 $20,683,826
2013-14 $1,348,393 - - $1,348,393 $22,032,219
2014-15 $1,169,313 - $17,450 $1,186,763 $23,218,982
2015-16 $66,986 - - $66,986 $23,285,968
2016-17 $164,621 - - $164,621 $23,450,589
2019-20 $43,245 - - $43,245 $23,493,834
Total $21,392,205 $792,500 $1,309,129 $23,493,834 -

PGA Tour Earnings Per Year

17 seasons · best was 2011-12 on $3,472,112 · $22,184,705 in total

season running total

18 rows
PGA Tour Earnings Per Year - Carl Pettersson
YEAROFFICIAL PRIZE MONEYUNOFFICIAL PRIZE MONEYTOTAL PAYRUNNING TOTAL
2001-02 - $25,000 $25,000 $25,000
2002-03 $977,076 - $977,076 $1,002,076
2003-04 $1,335,261 - $1,335,261 $2,337,337
2004-05 $1,993,851 - $1,993,851 $4,331,188
2005-06 $2,421,057 $200,000 $2,621,057 $6,952,245
2006-07 $1,891,326 - $1,891,326 $8,843,571
2007-08 $2,273,782 - $2,273,782 $11,117,354
2008-09 $521,670 - $521,670 $11,639,023
2009-10 $1,875,865 $140,000 $2,015,865 $13,654,888
2010-11 $1,553,383 $49,500 $1,602,883 $15,257,771
2011-12 $3,094,112 $378,000 $3,472,112 $18,729,882
2012-13 $662,264 - $662,264 $19,392,147
2013-14 $1,348,393 - $1,348,393 $20,740,540
2014-15 $1,169,313 - $1,169,313 $21,909,853
2015-16 $66,986 - $66,986 $21,976,839
2016-17 $164,621 - $164,621 $22,141,460
2019-20 $43,245 - $43,245 $22,184,705
Total $21,392,205 $792,500 $22,184,705 -

Majors Earnings Per Year

11 rows
Majors Earnings Per Year - Carl Pettersson
YEARMASTERSPGAUS OPENTHE OPENTOTAL PAYRUNNING TOTAL
2001-02 - - - $21,728 $21,728 $21,728
2003-04 - $13,600 - $19,101 $32,701 $54,428
2005-06 $49,700 - - $177,225 $226,925 $281,353
2006-07 $17,255 - $102,536 $29,821 $149,612 $430,965
2007-08 - $18,070 $220,686 - $238,756 $669,721
2008-09 - - $42,935 - $42,935 $712,656
2009-10 - $58,600 - - $58,600 $771,256
2011-12 - $384,500 - $60,044 $444,544 $1,215,800
2012-13 $17,600 - $37,324 $20,955 $75,879 $1,291,679
2014-15 - $17,450 - - $17,450 $1,309,129
Total $84,555 $492,220 $403,481 $328,873 $1,309,129 -

2022-2023 Earnings & Results

1 rows
2022-2023 Earnings & Results - Carl Pettersson
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTALPRIZE MONEY
Mar 05, 2023 Puerto Rico Open CUT 0 73 72 - - 145 -

2020-2021 Earnings & Results

5 rows
2020-2021 Earnings & Results - Carl Pettersson
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2TOTAL
Sep 27, 2020 Corales Puntacana Resort & Club Championship (2020) CUT 2 72 74 146
Feb 28, 2021 Puerto Rico Open CUT 6 74 76 150
Mar 28, 2021 Corales Puntacana Resort & Club Championship (2021) CUT 0 78 76 154
Jun 13, 2021 Palmetto Championship at Congaree W/D 7 78 - 78
Jul 18, 2021 Barbasol Championship CUT 1 74 71 145

2019-2020 Earnings & Results

2 rows
2019-2020 Earnings & Results - Carl Pettersson
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jul 19, 2020 $43,245 the Memorial Tournament presented by Nationwide T38 5 72 72 79 70 293
Aug 16, 2020 - Wyndham Championship CUT 9 74 75 - - 149

2018-2019 Earnings & Results

1 rows
2018-2019 Earnings & Results - Carl Pettersson
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTALPRIZE MONEY
Oct 28, 2018 Sanderson Farms Championship CUT 12 74 82 - - 156 -

2017-2018 Earnings & Results

10 rows
2017-2018 Earnings & Results - Carl Pettersson
DATETOURNAMENTFINISHTO PARROUND 1ROUND 2TOTAL
Oct 08, 2017 Safeway Open CUT 6 76 74 150
Oct 29, 2017 Sanderson Farms Championship CUT 9 78 75 153
Nov 19, 2017 The RSM Classic CUT 7 77 72 149
Mar 25, 2018 Corales Puntacana Resort & Club Championship CUT 2 75 71 146
Apr 15, 2018 RBC Heritage CUT 6 75 73 148
May 20, 2018 AT&T Byron Nelson CUT -2 68 72 140
Jun 03, 2018 the Memorial Tournament presented by Nationwide CUT 8 75 77 152
Jul 15, 2018 John Deere Classic CUT 4 76 70 146
Jul 22, 2018 Barbasol Championship W/D 5 77 - 77
Aug 19, 2018 Wyndham Championship CUT 4 69 75 144

2016-2017 Earnings & Results

27 rows
2016-2017 Earnings & Results - Carl Pettersson
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3TOTAL
Oct 16, 2016 - Safeway Open CUT 2 69 77 - 146
Oct 30, 2016 $19,830 Sanderson Farms Championship T35 -6 65 74 68 282
Nov 06, 2016 - Shriners Hospitals for Children Open CUT -2 73 67 - 140
Nov 13, 2016 - OHL Classic at Mayakoba CUT 3 71 74 - 145
Nov 20, 2016 - The RSM Classic CUT -4 67 71 - 138
Jan 15, 2017 $10,560 Sony Open in Hawaii 82 1 69 67 75 211
Jan 22, 2017 - CareerBuilder Challenge CUT 1 74 72 71 217
Feb 05, 2017 - Waste Management Phoenix Open CUT 4 73 73 - 146
Feb 19, 2017 - Genesis Open CUT 5 77 70 - 147
Feb 26, 2017 $13,696 The Honda Classic T62 5 70 69 69 285
Mar 12, 2017 - Valspar Championship CUT 6 75 73 - 148
Mar 26, 2017 - Puerto Rico Open CUT 1 73 72 - 145
Apr 02, 2017 - Shell Houston Open CUT 5 70 79 - 149
Apr 16, 2017 - RBC Heritage CUT 0 69 73 - 142
Apr 23, 2017 $102,300 Valero Texas Open T16 -4 73 66 71 284
Apr 30, 2017 - Zurich Classic of New Orleans CUT -1 73 70 - 143
May 07, 2017 - Wells Fargo Championship CUT 4 79 69 - 148
May 21, 2017 - AT&T Byron Nelson CUT 4 73 71 - 144
Jun 04, 2017 - the Memorial Tournament presented by Nationwide CUT 6 77 73 - 150
Jun 11, 2017 - FedEx St. Jude Classic CUT 2 69 73 - 142
Jun 25, 2017 - Travelers Championship CUT 11 71 80 - 151
Jul 09, 2017 - The Greenbrier Classic CUT 5 71 74 - 145
Jul 16, 2017 - John Deere Classic W/D 0 - - - -
Jul 23, 2017 $6,475 Barbasol Championship T77 -1 74 65 73 212
Jul 30, 2017 $11,760 RBC Canadian Open T70 -3 68 70 72 285
Aug 06, 2017 - Barracuda Championship CUT 0 - - - 6
Aug 20, 2017 - Wyndham Championship CUT 5 72 73 - 145

2015-2016 Earnings & Results

22 rows
2015-2016 Earnings & Results - Carl Pettersson
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3TOTAL
Oct 18, 2015 $14,914 Frys.com Open T48 -5 70 72 71 283
Oct 25, 2015 - Shriners Hospitals for Children Open CUT 2 68 76 - 144
Nov 08, 2015 $14,402 Sanderson Farms Championship T39 -8 67 69 73 280
Jan 17, 2016 - Sony Open in Hawaii CUT 2 71 71 - 142
Jan 24, 2016 - CareerBuilder Challenge in partnership with the Clinton Foundation CUT -8 71 68 69 208
Jan 31, 2016 - Farmers Insurance Open CUT 9 77 76 - 153
Feb 07, 2016 - Waste Management Phoenix Open W/D 1 72 - - 72
Feb 21, 2016 $14,892 Northern Trust Open T59 1 71 71 71 285
Feb 28, 2016 - The Honda Classic W/D 0 - - - -
Mar 13, 2016 - Valspar Championship CUT 10 75 77 - 152
Apr 03, 2016 - Shell Houston Open CUT 6 74 76 - 150
Apr 17, 2016 $10,502 RBC Heritage 81 11 71 69 84 224
Apr 24, 2016 - Valero Texas Open CUT 7 74 77 - 151
May 01, 2016 - Zurich Classic of New Orleans W/D 0 - - - -
May 15, 2016 - THE PLAYERS Championship CUT -1 68 75 - 143
May 22, 2016 - AT&T Byron Nelson CUT 0 72 75 - 147
May 29, 2016 - DEAN & DELUCA Invitational CUT 4 73 71 - 144
Jun 05, 2016 - the Memorial Tournament presented by Nationwide CUT 8 76 76 - 152
Jun 12, 2016 $12,276 FedEx St. Jude Classic T70 8 71 67 76 288
Jun 26, 2016 - Quicken Loans National CUT 0 75 76 - 151
Jul 17, 2016 - Barbasol Championship CUT 0 74 75 - 149
Jul 24, 2016 - RBC Canadian Open CUT 12 80 76 - 156

2014-2015 Earnings & Results

32 rows
2014-2015 Earnings & Results - Carl Pettersson
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 12, 2014 $13,260 Frys.com Open T57 -1 71 69 73 74 287
Oct 19, 2014 $20,495 Shriners Hospitals for Children Open T42 -8 72 66 71 67 276
Oct 26, 2014 $78,400 The McGladrey Classic T17 -8 68 67 69 68 272
Nov 09, 2014 $9,360 Sanderson Farms Championship T51 -2 72 71 71 72 286
Nov 16, 2014 - OHL Classic at Mayakoba CUT 0 70 71 - - 141
Jan 18, 2015 - Sony Open in Hawaii CUT -1 71 68 - - 139
Jan 25, 2015 - Humana Challenge in partnership with the Clinton Foundation CUT -7 68 69 72 - 209
Feb 01, 2015 - Waste Management Phoenix Open CUT 6 72 76 - - 148
Feb 08, 2015 $15,719 Farmers Insurance Open T49 2 72 69 72 77 290
Feb 22, 2015 $13,735 Northern Trust Open T67 10 71 72 75 76 294
Mar 01, 2015 $14,274 The Honda Classic T51 6 72 69 71 74 286
Mar 15, 2015 $13,469 Valspar Championship T53 3 71 72 75 69 287
Mar 22, 2015 $29,098 Arnold Palmer Invitational presented by MasterCard T35 -6 71 71 68 72 282
Mar 29, 2015 - Valero Texas Open CUT 7 78 73 - - 151
Apr 05, 2015 - Shell Houston Open CUT 1 74 71 - - 145
Apr 19, 2015 $43,660 RBC Heritage T26 -7 72 69 69 67 277
Apr 26, 2015 $31,099 Zurich Classic of New Orleans T36 -12 72 66 69 69 276
May 10, 2015 - THE PLAYERS Championship W/D 5 77 - - - 77
May 17, 2015 $18,016 Wells Fargo Championship T47 -3 68 72 72 73 285
May 24, 2015 - Crowne Plaza Invitational at Colonial CUT 9 77 72 - - 149
May 31, 2015 $16,046 AT&T Byron Nelson T55 -3 69 69 68 68 274
Jun 07, 2015 $29,838 the Memorial Tournament presented by Nationwide T36 -3 72 67 72 74 285
Jun 14, 2015 $23,400 FedEx St. Jude Classic T40 -1 72 69 68 70 279
Jun 28, 2015 $256,000 Travelers Championship 5 -13 65 66 70 66 267
Jul 05, 2015 - The Greenbrier Classic CUT -1 68 71 - - 139
Jul 12, 2015 $103,400 John Deere Classic T12 -15 66 71 66 66 269
Jul 19, 2015 - The Open Championship CUT 1 72 73 - - 145
Aug 02, 2015 $242,875 Quicken Loans National T4 -12 70 68 64 70 272
Aug 16, 2015 $17,450 PGA Championship T75 8 76 70 75 75 296
Aug 23, 2015 $174,825 Wyndham Championship T6 -14 64 67 68 67 266
Aug 30, 2015 - The Barclays CUT 10 76 74 - - 150
Sep 07, 2015 $22,344 Deutsche Bank Championship T44 0 72 70 69 73 284

2013-2014 Earnings & Results

28 rows
2013-2014 Earnings & Results - Carl Pettersson
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Oct 13, 2013 - Frys.com Open CUT 1 72 71 - - 143
Oct 20, 2013 $126,000 Shriners Hospitals for Children Open T12 -14 68 67 69 66 270
Nov 10, 2013 $12,320 The McGladrey Classic T55 1 66 74 75 66 281
Jan 12, 2014 - Sony Open in Hawaii CUT 5 72 73 - - 145
Jan 19, 2014 - Humana Challenge in partnership with the Clinton Foundation CUT -4 71 73 68 - 212
Feb 02, 2014 - Waste Management Phoenix Open CUT 4 72 74 - - 146
Feb 16, 2014 - Northern Trust Open CUT 5 75 72 - - 147
Mar 02, 2014 $15,600 The Honda Classic T46 0 72 67 68 73 280
Mar 09, 2014 $131,950 Puerto Rico Open presented by seepuertorico.com T4 -16 71 66 66 69 272
Mar 16, 2014 $64,068 Valspar Championship T20 0 71 70 71 72 284
Mar 30, 2014 $78,740 Valero Texas Open T16 -1 70 73 71 73 287
Apr 06, 2014 $37,952 Shell Houston Open T31 -3 69 74 72 70 285
Apr 20, 2014 - RBC Heritage CUT 6 75 73 - - 148
Apr 27, 2014 - Zurich Classic of New Orleans CUT 0 69 75 - - 144
May 04, 2014 $13,800 Wells Fargo Championship T69 7 73 71 74 77 295
May 11, 2014 - THE PLAYERS Championship CUT 1 74 71 - - 145
May 18, 2014 $22,770 HP Byron Nelson Championship T45 -1 69 71 67 72 279
May 25, 2014 - Crowne Plaza Invitational at Colonial CUT 5 72 73 - - 145
Jun 01, 2014 $13,268 the Memorial Tournament presented by Nationwide Insurance T62 2 72 72 73 73 290
Jun 08, 2014 $301,600 FedEx St. Jude Classic T3 -8 67 67 69 69 272
Jun 22, 2014 $186,775 Travelers Championship T7 -11 68 67 66 68 269
Jun 29, 2014 $14,430 Quicken Loans National T55 7 72 69 76 74 291
Jul 06, 2014 $28,698 The Greenbrier Classic T35 -4 71 68 70 67 276
Jul 27, 2014 - RBC Canadian Open CUT 3 70 73 - - 143
Aug 17, 2014 $66,780 Wyndham Championship T18 -10 67 65 71 67 270
Aug 24, 2014 - The Barclays CUT 5 73 74 - - 147
Sep 01, 2014 $185,143 Deutsche Bank Championship T9 -9 67 73 69 66 275
Sep 07, 2014 $48,500 BMW Championship T31 -1 73 70 68 68 279

2012-2013 Earnings & Results

24 rows
2012-2013 Earnings & Results - Carl Pettersson
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 07, 2013 $190,000 Hyundai Tournament of Champions 8 -7 70 72 70 - 212
Jan 13, 2013 $12,096 Sony Open in Hawaii T59 -3 68 69 70 70 277
Jan 20, 2013 $14,062 Humana Challenge in partnership with the Clinton Foundation T47 -16 68 66 69 69 272
Feb 03, 2013 $19,881 Waste Management Phoenix Open T43 -10 72 65 69 68 274
Feb 17, 2013 - Northern Trust Open W/D 6 77 - - - 77
Feb 24, 2013 $96,000 World Golf Championships-Accenture Match Play Championship T17 0 - - - - -
Mar 10, 2013 $54,500 World Golf Championships-Cadillac Championship T49 3 71 75 71 74 291
Mar 17, 2013 - Tampa Bay Championship presented by EverBank CUT 3 74 71 - - 145
Mar 24, 2013 $62,000 Arnold Palmer Invitational presented by MasterCard T21 -2 72 72 71 71 286
Mar 31, 2013 $12,834 Shell Houston Open T65 0 74 69 74 71 288
Apr 14, 2013 $17,600 Masters Tournament 61 16 76 70 77 81 304
Apr 21, 2013 $27,384 RBC Heritage T35 1 68 75 72 70 285
May 12, 2013 $19,190 THE PLAYERS Championship T68 4 70 72 75 75 292
May 26, 2013 $30,217 Crowne Plaza Invitational at Colonial T35 -3 66 69 73 69 277
Jun 02, 2013 $40,300 the Memorial Tournament presented by Nationwide Insurance T29 0 71 71 73 73 288
Jun 16, 2013 $37,324 U.S. Open T41 14 72 75 74 73 294
Jun 23, 2013 - Travelers Championship CUT 2 72 70 - - 142
Jul 07, 2013 $12,978 The Greenbrier Classic 68 2 69 70 70 73 282
Jul 14, 2013 $10,501 John Deere Classic T54 -7 70 67 70 70 277
Jul 21, 2013 $20,955 The Open Championship T54 11 74 76 70 75 295
Aug 04, 2013 $42,000 World Golf Championships-Bridgestone Invitational 70 15 72 73 73 77 295
Aug 11, 2013 - PGA Championship CUT 6 74 72 - - 146
Aug 18, 2013 - Wyndham Championship CUT 1 72 69 - - 141
Aug 25, 2013 $18,320 The Barclays T54 2 68 73 73 72 286

2011-2012 Earnings & Results

29 rows
2011-2012 Earnings & Results - Carl Pettersson
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 15, 2012 $363,000 Sony Open in Hawaii T2 -11 65 67 70 67 269
Jan 22, 2012 $18,512 Humana Challenge in partnership with the Clinton Foundation T42 -11 71 70 67 69 277
Feb 05, 2012 $31,546 Waste Management Phoenix Open T33 -5 70 69 70 70 279
Feb 19, 2012 $31,928 Northern Trust Open T34 2 68 70 76 72 286
Mar 04, 2012 $26,268 The Honda Classic T36 2 67 70 74 71 282
Mar 18, 2012 - Transitions Championship CUT 2 70 74 - - 144
Mar 25, 2012 - Arnold Palmer Invitational presented by MasterCard CUT 7 78 73 - - 151
Apr 01, 2012 $648,000 Shell Houston Open 2 -15 65 70 67 71 273
Apr 15, 2012 $1,026,000 RBC Heritage 1 -14 70 65 66 69 270
Apr 29, 2012 - Zurich Classic of New Orleans CUT 4 72 76 - - 148
May 06, 2012 $19,500 Wells Fargo Championship T46 -3 69 72 70 74 285
May 13, 2012 $247,000 THE PLAYERS Championship T10 -7 71 72 69 69 281
May 20, 2012 - HP Byron Nelson Championship CUT 3 68 75 - - 143
May 27, 2012 $47,360 Crowne Plaza Invitational at Colonial T26 0 70 69 71 70 280
Jun 03, 2012 - the Memorial Tournament presented by Nationwide Insurance CUT 7 76 75 - - 151
Jun 17, 2012 - U.S. Open CUT 9 75 74 - - 149
Jul 08, 2012 $85,400 The Greenbrier Classic T17 -9 71 65 66 69 271
Jul 15, 2012 $19,806 John Deere Classic T36 -9 68 69 71 67 275
Jul 22, 2012 $60,044 The Open Championship T23 2 71 68 73 70 282
Aug 05, 2012 $72,000 World Golf Championships-Bridgestone Invitational 28 0 67 70 71 72 280
Aug 12, 2012 $384,500 PGA Championship T3 -4 66 74 72 72 284
Aug 19, 2012 $214,933 Wyndham Championship T4 -14 62 68 68 68 266
Aug 26, 2012 $56,700 The Barclays T24 -1 73 66 73 71 283
Sep 03, 2012 $18,000 Deutsche Bank Championship T57 1 71 70 75 69 285
Sep 09, 2012 $16,160 BMW Championship 69 8 75 72 70 79 296
Sep 23, 2012 $152,000 TOUR Championship by Coca-Cola T20 4 71 67 75 71 284
Oct 28, 2012 $200,000 CIMB Classic * 7 -18 69 67 68 62 266
Nov 04, 2012 $80,500 World Golf Championships-HSBC Champions * T16 -13 70 68 66 71 275
Dec 09, 2012 $97,500 Franklin Templeton Shootout * T4 -27 67 62 60 - 189

2010-2011 Earnings & Results

28 rows
2010-2011 Earnings & Results - Carl Pettersson
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Feb 28, 2010 $12,660 Waste Management Phoenix Open T62 -3 66 70 71 74 281
Jan 09, 2011 $286,500 Hyundai Tournament of Champions T4 -20 66 67 71 68 272
Jan 16, 2011 - Sony Open in Hawaii CUT 0 72 68 - - 140
Jan 30, 2011 $10,788 Farmers Insurance Open T77 7 70 73 76 76 295
Feb 20, 2011 $14,560 Northern Trust Open T55 2 67 78 70 71 286
Feb 27, 2011 - Mayakoba Golf Classic at Riviera Maya-Cancun CUT 4 74 72 - - 146
Mar 06, 2011 $26,847 The Honda Classic T36 5 70 71 75 69 285
Mar 20, 2011 $11,275 Transitions Championship T67 2 69 68 73 76 286
Mar 27, 2011 $13,140 Arnold Palmer Invitational presented by MasterCard T60 5 75 73 75 70 293
Apr 10, 2011 - Masters Tournament CUT 4 75 73 - - 148
Apr 24, 2011 $34,628 The Heritage T30 -4 71 69 69 71 280
May 01, 2011 $24,320 Zurich Classic of New Orleans T40 -4 67 75 72 70 284
May 08, 2011 $150,429 Wells Fargo Championship T9 -10 68 68 72 70 278
May 15, 2011 $50,192 THE PLAYERS Championship T33 -5 73 71 71 68 283
May 29, 2011 $26,650 HP Byron Nelson Championship T40 7 70 69 76 72 287
Jun 05, 2011 - the Memorial Tournament presented by Nationwide Insurance CUT 5 76 73 - - 149
Jun 12, 2011 $162,400 FedEx St. Jude Classic T8 -7 69 69 67 68 273
Jun 26, 2011 $46,425 Travelers Championship T24 -11 68 68 65 68 269
Jul 03, 2011 $34,255 AT&T National T34 0 73 70 70 67 280
Jul 24, 2011 - RBC Canadian Open CUT 8 74 74 - - 148
Jul 31, 2011 $68,000 The Greenbrier Classic T18 -5 70 70 69 66 275
Aug 21, 2011 $196,040 Wyndham Championship T4 -13 65 70 63 69 267
Aug 28, 2011 $39,782 The Barclays T32 -9 69 66 69 - 204
Sep 05, 2011 $36,000 Deutsche Bank Championship T37 -4 69 70 70 71 280
Sep 18, 2011 $116,000 BMW Championship T16 -1 70 72 72 69 283
Oct 02, 2011 $149,160 Justin Timberlake Shriners Hospitals for Children Open T5 -17 66 67 66 68 267
Oct 16, 2011 $43,333 The McGladrey Classic T20 -7 69 70 68 66 273
Oct 30, 2011 $49,500 CIMB Asia Pacific Classic Malaysia * T37 -4 68 67 78 67 280

2009-2010 Earnings & Results

31 rows
2009-2010 Earnings & Results - Carl Pettersson
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 17, 2010 $200,750 Sony Open in Hawaii T5 -11 66 70 67 66 269
Jan 24, 2010 $21,500 Bob Hope Classic T39 -17 73 66 66 68 343
Jan 31, 2010 - Farmers Insurance Open CUT 0 72 74 - - 146
Feb 07, 2010 - Northern Trust Open CUT 4 70 76 - - 146
Feb 21, 2010 $7,308 Mayakoba Golf Classic at Riviera Maya-Cancun T67 3 70 71 73 73 287
Feb 28, 2010 $12,660 Waste Management Phoenix Open T62 -3 66 70 71 74 281
Mar 07, 2010 - The Honda Classic CUT 0 77 68 - - 145
Mar 14, 2010 $18,900 Puerto Rico Open presented by Banco Popular T33 -9 72 67 69 71 279
Mar 21, 2010 $145,800 Transitions Championship T8 -6 67 68 70 73 278
Mar 28, 2010 $13,200 Arnold Palmer Invitational presented by MasterCard T59 6 71 73 73 77 294
Apr 04, 2010 $13,990 Shell Houston Open T50 1 71 75 71 72 289
Apr 18, 2010 $27,503 Verizon Heritage T35 -3 69 68 70 74 281
May 02, 2010 $15,297 Quail Hollow Championship T51 3 74 71 78 68 291
May 16, 2010 $56,628 Valero Texas Open T22 -6 74 69 68 71 282
May 23, 2010 - HP Byron Nelson Championship CUT 4 73 71 - - 144
May 30, 2010 $59,520 Crowne Plaza Invitational at Colonial T22 -11 65 66 70 68 269
Jun 06, 2010 $40,800 the Memorial Tournament presented by Nationwide Insurance T28 -3 69 70 76 70 285
Jun 27, 2010 $29,025 Travelers Championship T34 -7 67 68 67 71 273
Jul 04, 2010 $223,200 AT&T National 6 -5 67 72 65 71 275
Jul 11, 2010 - John Deere Classic CUT -2 70 70 - - 140
Jul 25, 2010 $918,000 RBC Canadian Open 1 -14 71 68 60 67 266
Aug 01, 2010 $13,893 The Greenbrier Classic T51 -9 71 64 69 67 271
Aug 15, 2010 $58,600 PGA Championship T24 -3 71 70 71 73 285
Aug 22, 2010 - Wyndham Championship CUT -2 69 69 - - 138
Aug 29, 2010 - The Barclays CUT 4 71 75 - - 146
Sep 06, 2010 - Deutsche Bank Championship CUT 6 70 78 - - 148
Sep 12, 2010 $44,571 BMW Championship T30 2 72 72 71 71 286
Oct 03, 2010 $13,320 Viking Classic T42 -2 75 69 66 76 286
Oct 10, 2010 - The McGladrey Classic CUT 0 70 70 - - 140
Oct 31, 2010 $92,500 CIMB Asia Pacific Classic Malaysia * T15 -12 65 68 66 73 272
Nov 07, 2010 $47,500 World Golf Championships-HSBC Champions * T39 0 71 73 71 73 288

2008-2009 Earnings & Results

30 rows
2008-2009 Earnings & Results - Carl Pettersson
DATEPRIZE MONEYTOURNAMENTFINISHTO PARROUND 1ROUND 2ROUND 3ROUND 4TOTAL
Jan 11, 2009 $92,000 Mercedes-Benz Championship 17 -10 72 72 70 68 282
Jan 18, 2009 - Sony Open in Hawaii CUT 5 73 72 - - 145
Feb 01, 2009 $44,829 FBR Open T25 -6 71 68 69 70 278
Feb 08, 2009 $13,038 Buick Invitational T50 3 77 69 74 71 291
Feb 22, 2009 $14,826 Northern Trust Open T51 -3 68 71 72 70 281
Mar 08, 2009 $11,032 The Honda Classic T71 11 72 69 73 77 291
Mar 15, 2009 $64,000 World Golf Championships-CA Championship T35 -5 74 69 69 71 283
Mar 22, 2009 - Transitions Championship CUT 4 73 73 - - 146
Mar 29, 2009 - Arnold Palmer Invitational presented by MasterCard CUT 12 78 74 - - 152
Apr 12, 2009 - Masters Tournament CUT 10 75 79 - - 154
Apr 19, 2009 - Verizon Heritage CUT 3 73 72 - - 145
Apr 26, 2009 - Zurich Classic of New Orleans CUT 4 75 73 - - 148
May 03, 2009 - Quail Hollow Championship CUT 6 75 75 - - 150
May 10, 2009 - THE PLAYERS Championship W/D 2 74 - - - 74
May 24, 2009 - HP Byron Nelson Championship CUT 1 73 68 - - 141
May 31, 2009 $12,958 Crowne Plaza Invitational at Colonial T64 -1 71 68 69 71 279
Jun 07, 2009 - the Memorial Tournament CUT 7 73 78 - - 151
Jun 14, 2009 - St. Jude Classic presented by FedEx CUT 9 73 76 - - 149
Jun 21, 2009 $42,935 U.S. Open Championship T36 8 75 68 73 72 288
Jul 12, 2009 $9,847 John Deere Classic T55 -5 70 68 74 67 279
Jul 19, 2009 - The Open Championship CUT 11 74 77 - - 151
Jul 26, 2009 - RBC Canadian Open W/D 5 77 - - - 77
Aug 09, 2009 $60,000 World Golf Championships-Bridgestone Invitational T36 2 70 70 68 74 282
Aug 16, 2009 - PGA Championship CUT 5 72 77 - - 149
Aug 23, 2009 $10,455 Wyndham Championship T67 -1 70 65 71 73 279
Oct 04, 2009 $15,225 Turning Stone Resort Championship T47 -6 72 71 72 67 282
Oct 18, 2009 $8,610 Justin Timberlake Shriners Hospitals for Children Open T67 -5 69 69 72 69 279
