2018 John Deere Classic prize money
Michael Kim won the 2018 John Deere Classic on 15 July 2018 and took $1,044,000. Below is every one of the 79 cheques paid that week, in finishing order, down to the $10,208 Brendon de Jonge collected for finishing 82.
Every cheque at the 2018 John Deere Classic
15 July 2018
| PLACE | PLAYER | COUNTRY | TO PAR | TOTAL | PRIZE MONEY |
|---|---|---|---|---|---|
| 1 | Michael Kim | USA | -27 | 257 | $1,044,000 |
| T2 | Bronson Burgoon | USA | -19 | 265 | $382,800 |
| T2 | Francesco Molinari | ITA | -19 | 265 | $382,800 |
| T2 | Joel Dahmen | USA | -19 | 265 | $382,800 |
| T2 | Sam Ryder | USA | -19 | 265 | $382,800 |
| 6 | Harold Varner III | USA | -18 | 266 | $208,800 |
| T7 | Andres Romero | ARG | -16 | 268 | $168,780 |
| T7 | Chad Campbell | USA | -16 | 268 | $168,780 |
| T7 | John Huh | USA | -16 | 268 | $168,780 |
| T7 | Keith Mitchell | USA | -16 | 268 | $168,780 |
| T7 | Kevin Streelman | USA | -16 | 268 | $168,780 |
| T12 | Matt Jones | AUS | -15 | 269 | $117,450 |
| T12 | Scott Brown | USA | -15 | 269 | $117,450 |
| T12 | Steve Wheatcroft | USA | -15 | 269 | $117,450 |
| T12 | Tyler Duncan | USA | -15 | 269 | $117,450 |
| T16 | David Hearn | CAN | -14 | 270 | $81,366 |
| T16 | Johnson Wagner | USA | -14 | 270 | $81,366 |
| T16 | Mackenzie Hughes | CAN | -14 | 270 | $81,366 |
| T16 | Parker McLachlin | USA | -14 | 270 | $81,366 |
| T16 | Seamus Power | IRL | -14 | 270 | $81,366 |
| T16 | Whee Kim | KOR | -14 | 270 | $81,366 |
| T16 | Zach Johnson | USA | -14 | 270 | $81,366 |
| T23 | Chris Kirk | USA | -13 | 271 | $48,886 |
| T23 | Derek Fathauer | USA | -13 | 271 | $48,886 |
| T23 | Dominic Bozzelli | USA | -13 | 271 | $48,886 |
| T23 | Fabián Gómez | ARG | -13 | 271 | $48,886 |
| T23 | Joaquin Niemann | CHI | -13 | 271 | $48,886 |
| T23 | John Merrick | USA | -13 | 271 | $48,886 |
| T23 | Richy Werenski | USA | -13 | 271 | $48,886 |
| T30 | Chris Stroud | USA | -12 | 272 | $36,830 |
| T30 | Jason Bohn | USA | -12 | 272 | $36,830 |
| T30 | Patton Kizzire | USA | -12 | 272 | $36,830 |
| T30 | Robert Garrigus | USA | -12 | 272 | $36,830 |
| T34 | Austin Cook | USA | -11 | 273 | $27,453 |
| T34 | Cody Gribble | USA | -11 | 273 | $27,453 |
| T34 | C.T. Pan | TPE | -11 | 273 | $27,453 |
| T34 | Denny McCarthy | USA | -11 | 273 | $27,453 |
| T34 | Hunter Mahan | USA | -11 | 273 | $27,453 |
| T34 | J.J. Henry | USA | -11 | 273 | $27,453 |
| T34 | John Senden | AUS | -11 | 273 | $27,453 |
| T34 | Nick Taylor | CAN | -11 | 273 | $27,453 |
| T34 | Vaughn Taylor | USA | -11 | 273 | $27,453 |
| T43 | Blayne Barber | USA | -10 | 274 | $18,096 |
| T43 | Dylan Meyer | USA | -10 | 274 | $18,096 |
| T43 | Patrick Rodgers | USA | -10 | 274 | $18,096 |
| T43 | Ricky Barnes | USA | -10 | 274 | $18,096 |
| T43 | Steve Stricker | USA | -10 | 274 | $18,096 |
| T43 | Troy Merritt | USA | -10 | 274 | $18,096 |
| T50 | Corey Conners | CAN | -9 | 275 | $13,990 |
| T50 | Hudson Swafford | USA | -9 | 275 | $13,990 |
| T50 | Kevin Tway | USA | -9 | 275 | $13,990 |
| T50 | Stuart Appleby | AUS | -9 | 275 | $13,990 |
| T50 | Tom Lovelady | USA | -9 | 275 | $13,990 |
| T55 | Andrew Landry | USA | -8 | 276 | $13,108 |
| T55 | Conrad Shindler | USA | -8 | 276 | $13,108 |
| T55 | Matt Atkins | USA | -8 | 276 | $13,108 |
| T55 | Ryan Blaum | USA | -8 | 276 | $13,108 |
| T55 | Ryan Moore | USA | -8 | 276 | $13,108 |
| T60 | Lanto Griffin | USA | -7 | 277 | $12,644 |
| T60 | Nick Watney | USA | -7 | 277 | $12,644 |
| T60 | Sam Saunders | USA | -7 | 277 | $12,644 |
| T63 | Kelly Kraft | USA | -6 | 278 | $12,354 |
| T63 | Mark Wilson | USA | -6 | 278 | $12,354 |
| T65 | Arjun Atwal | IND | -4 | 280 | $12,006 |
| T65 | Ben Silverman | CAN | -4 | 280 | $12,006 |
| T65 | Brett Stegmaier | USA | -4 | 280 | $12,006 |
| T65 | J.T. Poston | USA | -4 | 280 | $12,006 |
| T69 | Nicholas Lindheim | USA | -3 | 281 | $11,658 |
| T69 | Tommy Gainey | USA | -3 | 281 | $11,658 |
| T72 | Bill Haas | USA | -3 | 210 | $11,136 |
| T72 | Chesson Hadley | USA | -3 | 210 | $11,136 |
| T72 | David Lingmerth | SWE | -3 | 210 | $11,136 |
| T72 | George McNeill | USA | -3 | 210 | $11,136 |
| T72 | Martin Flores | USA | -3 | 210 | $11,136 |
| T77 | Ryan Palmer | USA | -2 | 211 | $10,730 |
| 79 | Andrew Putnam | USA | -1 | 212 | $10,556 |
| 80 | D.J. Trahan | USA | 0 | 213 | $10,440 |
| 81 | Brian Stuard | USA | 1 | 214 | $10,324 |
| 82 | Brendon de Jonge | ZIM | 3 | 216 | $10,208 |
The top of the ladder
The fifteen biggest cheques of the week took $4,097,700 between them, against $1,792,145 shared by the other 64 players paid.
The 79 cheques above come to $5,889,845 between them. We hold 146 players for the week in all, so 67 of them took no money: a missed cut, a withdrawal or an amateur place. A place written as T4 is a tie, and everyone tied for it was paid the same.
The other John Deere Classic years
24 editions, 2002 to 2026
The 2017 ladder is the edition before this one, won by Bryson DeChambeau. The 2019 ladder is the one after, won by Dylan Frittelli. The John Deere Classic roll of honour carries every champion and what each win paid.
The rest of the 2018 golf year
47 other tournaments we hold a 2018 prize list for, in the order they were played.
The biggest cheque of 2018 was the $2,160,000 paid at the U.S. Open, won by Brooks Koepka.
Frequently asked questions
Who won the 2018 John Deere Classic?
Michael Kim, on 15 July 2018. The win paid $1,044,000.
How much did the 2018 John Deere Classic pay out?
The 79 cheques on this page come to $5,889,845 between them, from $1,044,000 at the top down to $10,208.
What was the smallest cheque at the 2018 John Deere Classic?
$10,208, which Brendon de Jonge collected for finishing 82.
How many players were paid at the 2018 John Deere Classic?
79. We hold 146 players for that week in all, so 67 of them took no money: a missed cut, a withdrawal or an amateur place.
Where to next
The rest of the golf money
Golf tournament prize money carries the roll of honour for every event we hold, and golf earnings ranks the players by what they have won across their careers. Where a field is paid for every round it survives rather than once at the end, see Champions League prize money, and for a single event that pays a whole field on one night, World Championship darts prize money.