Other Toronto Maple Leafs players:
John Tavares
Mitchell Marner
Auston Matthews
William Nylander
Mark Giordano
Morgan Rielly
T.J. Brodie
Jacob Muzzin
Alexander Kerfoot
Matthew Murray
Dryden Hunt
Michael Bunting
David Kampf
Adam Gaudette
Conor Timmins
Alex Biega
Kyle Clifford
Joseph Woll
Jason Spezza
Joseph Anderson
Rasmus Sandin
Kenneth Agostino
Wayne Simmonds
Mac Hollowell
Pierre Engvall
Nicholas Robertson
Martin Marincin
Justin Holl
Ilya Samsonov
Timothy Liljegren
David Clarkson - Salary & Contract
David Clarkson earns $0 per year playing for Toronto Maple Leafs as a Right Wing.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total | |
---|---|---|---|---|---|
2008-2009 | $800,000 | - | - | $800,000 | |
2009-2010 | $875,000 | - | - | $875,000 | |
2010-2011 | $2,000,000 | - | - | $2,000,000 | |
2011-2012 | $3,000,000 | - | - | $3,000,000 | |
2012-2013 | $1,756,098 | - | - | $1,756,098 | |
2013-2014 | $1,000,000 | $3,500,000 | - | $4,500,000 | |
2014-2015 | $770,161 | $500,000 | - | $1,270,161 | |
2014-2015 | $229,839 | $3,250,000 | - | $3,479,839 | |
2015-2016 | $1,000,000 | $4,500,000 | - | $5,500,000 | |
2016-2017 | $2,000,000 | $5,000,000 | - | $7,000,000 | |
2017-2018 | $2,000,000 | $5,000,000 | - | $7,000,000 | |
2018-2019 | $1,000,000 | $3,750,000 | - | $4,750,000 | |
2019-2020 | $1,000,000 | $2,250,000 | - | $3,250,000 | |
Total | $27,750,000 | Est. Earnings | $17,431,098 | - | $45,181,098 |
View David Clarkson's Teammates Salaries
Active Contract
Year | Age | Yearly Salary | Sign Bonus | Bonus | Total Cap Cost | % Cap | Total |
---|---|---|---|---|---|---|---|
2013-14 | 29 | $1,000,000 | $3,500,000 | - | $5,250,000 | 7.96% | $4,500,000 |
2014-15 | 30 | $770,161 | $500,000 | - | $1,270,161 | 2.09% | $1,270,161 |
2015-16 | 31 | $1,000,000 | $4,500,000 | - | $5,250,000 | 7.73% | $5,500,000 |
2016-17 | 32 | $2,000,000 | $5,000,000 | - | $5,250,000 | 7.75% | $7,000,000 |
2017-18 | 33 | $2,000,000 | $5,000,000 | - | $5,250,000 | 7% | $7,000,000 |
2018-19 | 34 | $1,000,000 | $3,750,000 | - | $5,250,000 | 6.66% | $4,750,000 |
2019-20 | 35 | $1,000,000 | $2,250,000 | - | $5,250,000 | 6.47% | $3,250,000 |
Other Toronto Maple Leafs Players
John Tavares
Mitchell Marner
Auston Matthews
William Nylander
Mark Giordano
Morgan Rielly
T.J. Brodie
Jacob Muzzin
Alexander Kerfoot
Matthew Murray
Dryden Hunt
Michael Bunting
David Kampf
Adam Gaudette
Conor Timmins
Alex Biega
Kyle Clifford
Joseph Woll
Jason Spezza
Joseph Anderson
Rasmus Sandin
Kenneth Agostino
Wayne Simmonds
Mac Hollowell
Pierre Engvall
Nicholas Robertson
Martin Marincin
Justin Holl
Ilya Samsonov
Timothy Liljegren
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!