Other Nashville Predators players:
Shea Weber - Salary & Contract
Shea Weber earns $115,385 per week, $6,000,000 per year playing for Nashville Predators as a Defenseman. Shea Weber has earned a total of $68,000,000 over their career to date and is projected to have a total net worth of $132,831,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2005-2006 | $621,000 | - | - | $621,000 |
2006-2007 | $735,000 | - | - | $735,000 |
2007-2008 | $475,000 | - | - | $475,000 |
2008-2009 | $4,500,000 | - | - | $4,500,000 |
2009-2010 | $4,500,000 | - | - | $4,500,000 |
2010-2011 | $4,500,000 | - | - | $4,500,000 |
2011-2012 | $7,500,000 | - | - | $7,500,000 |
2012-2013 | $1,000,000 | $13,000,000 | - | $14,000,000 |
2013-2014 | $1,000,000 | $13,000,000 | - | $14,000,000 |
2014-2015 | $1,000,000 | $13,000,000 | - | $14,000,000 |
2015-2016 | $1,000,000 | $13,000,000 | - | $14,000,000 |
2016-2017 | $4,000,000 | $8,000,000 | - | $12,000,000 |
2017-2018 | $4,000,000 | $8,000,000 | - | $12,000,000 |
2018-2019 | $6,000,000 | - | - | $6,000,000 |
2019-2020 | $6,000,000 | - | - | $6,000,000 |
$68,000,000 | Est. Earnings (15 seasons) | $46,831,000 | - | $114,831,000 |
2020-2021 | $6,000,000 | - | - | $6,000,000 |
2021-2022 | $6,000,000 | - | - | $6,000,000 |
2022-2023 | $3,000,000 | - | - | $3,000,000 |
2023-2024 | $1,000,000 | - | - | $1,000,000 |
2024-2025 | $1,000,000 | - | - | $1,000,000 |
2025-2026 | $1,000,000 | - | - | $1,000,000 |
Total | $68,000,000 | $64,831,000 | - | $132,831,000 |
View Shea Weber's Teammates Salaries
Active Contract
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total | |
---|---|---|---|---|---|---|---|
2012-13 | 27 | $1,000,000 | $13,000,000 | - | $7,857,143 | 15.58% | $14,000,000($14,000,000) |
2013-14 | 28 | $1,000,000 | $13,000,000 | - | $7,857,143 | 13.22% | $14,000,000($28,000,000) |
2014-15 | 29 | $1,000,000 | $13,000,000 | - | $7,857,143 | 13.13% | $14,000,000($42,000,000) |
2015-16 | 30 | $1,000,000 | $13,000,000 | - | $7,857,143 | 12.84% | $14,000,000($56,000,000) |
2016-17 | 31 | $4,000,000 | $8,000,000 | - | $7,857,143 | 10.55% | $12,000,000($68,000,000) |
2017-18 | 32 | $4,000,000 | $8,000,000 | - | $7,857,143 | 12.83% | $12,000,000($80,000,000) |
2018-19 | 33 | $6,000,000 | - | - | $7,857,143 | 10.85% | $6,000,000($86,000,000) |
2019-20 | 34 | $6,000,000 | - | - | $7,857,143 | 10.32% | $6,000,000($92,000,000) |
2020-21 | 35 | $6,000,000 | - | - | $7,857,143 | 12.6% | $6,000,000($98,000,000) |
2021-22 | 36 | $6,000,000 | - | - | $7,857,143 | 20.62% | $6,000,000($104,000,000) |
2022-23 | 37 | $3,000,000 | - | - | $7,857,143 | 28.83% | $3,000,000($107,000,000) |
2023-24 | 38 | $1,000,000 | - | - | $7,857,143 | 42.8% | $1,000,000($108,000,000) |
2024-25 | 39 | $1,000,000 | - | - | $7,857,143 | 42.8% | $1,000,000($109,000,000) |
2025-26 | 40 | $1,000,000 | - | - | $7,857,141 | 42.8% | $1,000,000($110,000,000) |
Other Nashville Predators Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!