Ryan Suter - salary, contract & career earnings
Ryan Suter's career earnings are $124,425,998.
Contract history
4 rows4 seasons · best was 2023-24 on $4,300,000 · $14,600,000 over this deal
season running total
| YEAR | AGE | BASE SALARY | SIGNING BONUS | CAP HIT | SHARE OF CAP | CASH TOTAL | CUMULATIVE CASH |
|---|---|---|---|---|---|---|---|
| 2021-22 | 37 | $1,000,000 | $1,000,000 | $3,650,000$3.7m | 4.48% | $2,000,000$2.0m | $2,000,000$2.0m |
| 2022-23 | 38 | $4,000,000$4.0m | - | $3,650,000$3.7m | 5.19% | $4,000,000$4.0m | $6,000,000$6.0m |
| 2023-24 | 39 | $4,300,000$4.3m | - | $3,650,000$3.7m | 7.27% | $4,300,000$4.3m | $10,300,000$10.3m |
| 2024-25 | 40 | $4,300,000$4.3m | - | $3,650,000$3.7m | 8.11% | $4,300,000$4.3m | $14,600,000$14.6m |
Earnings by season
22 seasons to 2026 worth $124,425,998 · $1,666,666 contracted across 2 further years to 2028
season running total contracted, not yet played
| YEAR | BASE SALARY | CASH TOTAL |
|---|---|---|
| 2005-2006 | $942,000 | $942,000 |
| 2006-2007 | $471,200 | $942,000 |
| 2007-2008 | $942,000 | $942,000 |
| 2008-2009 | $3,500,000$3.5m | $3,500,000$3.5m |
| 2009-2010 | $3,500,000$3.5m | $3,500,000$3.5m |
| 2010-2011 | $3,500,000$3.5m | $3,500,000$3.5m |
| 2011-2012 | $3,500,000$3.5m | $3,500,000$3.5m |
| 2012-2013 | $2,000,000$2.0m | $12,000,000$12.0m |
| 2013-2014 | $2,000,000$2.0m | $12,000,000$12.0m |
| 2014-2015 | $6,000,000$6.0m | $11,000,000$11.0m |
| 2015-2016 | $9,000,000$9.0m | $9,000,000$9.0m |
| 2016-2017 | $9,000,000$9.0m | $9,000,000$9.0m |
| 2017-2018 | $9,000,000$9.0m | $9,000,000$9.0m |
| 2018-2019 | $9,000,000$9.0m | $9,000,000$9.0m |
| 2019-2020 | $9,000,000$9.0m | $9,000,000$9.0m |
| 2020-2021 | $8,000,000$8.0m | $8,000,000$8.0m |
| 2021-2022 | $833,333 | $833,333 |
| 2021-2022 | $1,000,000 | $2,000,000$2.0m |
| 2022-2023 | $833,333 | $833,333 |
| 2022-2023 | $4,000,000$4.0m | $4,000,000$4.0m |
| Total Earnings (18 seasons) | $86,021,866$86.0m | $112,492,666$112.5m |
| 2023-2024 | $833,333 | $833,333 |
| 2023-2024 | $4,300,000$4.3m | $4,300,000$4.3m |
| 2024-2025 | $833,333 | $833,333 |
| 2024-2025 | $4,300,000$4.3m | $4,300,000$4.3m |
| 2025-2026 | $833,333 | $833,333 |
| 2026-2027 | $833,333 | $833,333 |
| 2027-2028 | $833,333 | $833,333 |
| 2028-2029 | $833,333 | $833,333 |
| Total | $99,621,864$99.6m | $126,092,664$126.1m |
Back to the Minnesota Wild payroll
What every player at Minnesota Wild is paid
Minnesota Wild payroll →Where this career sits
Number 11 of 1084 on the NHL all-time earnings list
The all-time list ranks every career on record, and this one is worth $126,092,664, 0.5% of everything the league has put on a contract. 20.7% of it is signing bonus, against 14.1% across the league: more of this career than usual was money handed over for putting a name on the contract rather than for playing. A further $1,666,666 is written into seasons after 2026-27, which the money still to be paid ranks in full.
The careers either side of this one on the all-time list
Every season this career was paid in, ranked in full
MORE ice hockey
Frequently asked questions
What is Ryan Suter's net worth?
We publish career earnings rather than net worth. Ryan Suter's career earnings are $124,425,998.
Who does Ryan Suter play for?
Ryan Suter plays for Minnesota Wild .
How many seasons of earnings are recorded for Ryan Suter?
We hold 4 seasons of earnings history for Ryan Suter.