Andere Mannschaften in Brasileirão:
Atlético Clube Goianiense
Ceará Sporting Club
Club Athletico Paranaense
Club de Regatas Vasco da Gama
Clube Atlético Mineiro
Clube de Regatas do Flamengo
Coritiba Foot Ball Club
Esporte Clube Bahia
Fluminense Football Club
Fortaleza Esporte Clube
Goiás Esporte Clube
Grêmio Foot-Ball Porto Alegrense
Red Bull Bragantino
Santos Futebol Clube
São Paulo Futebol Clube
Sociedade Esportiva Palmeiras
Sport Club Corinthians Paulista
Sport Club do Recife
Sport Club Internacional
Botafogo de Futebol e Regatas en 2024 - Spielergehälter
Botafogo de Futebol e Regatas hat insgesamt 101 Spieler in seinem Heimkader. Der bestverdienende Spieler im Kader ist Adryelson und verdient €30,160 pro Woche.
Botafogo de Futebol e Regatas spielen in der Brasileirão
Die Gesamtgehaltskosten der Mannschaft betragen:- €16,417,294 pro Jahr
- €315,717 pro Woche
Équipe active:
Spielername | Wochengehalt | Jahresgehalt | Alter | Position | Nationalität |
---|---|---|---|---|---|
Adryelson | €30,160 | €1,568,320 | 25 | D C | Brazil |
Gabriel Pires | €29,000 | €1,508,000 | 29 | DM | Brazil |
Diego Costa | €23,200 | €1,206,400 | 34 | ST | Spain |
Tiquinho Soares | €18,560 | €965,120 | 32 | ST | Brazil |
Eduardo | €18,560 | €965,120 | 33 | AM C | Brazil |
Víctor Cuesta | €18,560 | €965,120 | 34 | D C, DM | Argentina |
Danilo Barbosa | €18,560 | €965,120 | 27 | D C, DM | Brazil |
Gatito Fernández | €17,400 | €904,800 | 35 | GK | Paraguay |
Luís Henrique | €15,080 | €784,160 | 21 | AM RL | Brazil |
Bastos | €15,080 | €784,160 | 32 | D C | Angola |
Tchê Tchê | €11,600 | €603,200 | 30 | DM | Brazil |
Marçal | €10,440 | €542,880 | 34 | D/WB L | Brazil |
Victor Sá | €9,860 | €512,720 | 29 | AM RL | Brazil |
Júnior Santos | €9,396 | €488,592 | 28 | AM RL, ST | Brazil |
Leonel Di Plácido | €9,280 | €482,560 | 29 | D/WB/M R | Argentina |
Marlon Freitas | €9,164 | €476,528 | 28 | DM | Brazil |
Rafael | €7,772 | €404,144 | 32 | D/WB R | Brazil |
Patrick de Paula | €6,728 | €349,856 | 23 | DM | Brazil |
Hugo | €4,872 | €253,344 | 21 | D/WB L | Brazil |
Matías Segovia | €4,524 | €235,248 | 20 | AM RLC | Paraguay |
Philipe Sampaio | €4,408 | €229,216 | 28 | D C | Brazil |
Matheus Nascimento | €3,364 | €174,928 | 19 | ST | Brazil |
Lucas Fernandes | €2,320 | €120,640 | 25 | AM RLC | Brazil |
Janderson | €1,276 | €66,352 | 24 | ST | Brazil |
Carlos Alberto | €1,230 | €63,939 | 21 | AM RL | Brazil |
Lucas Perri | €1,160 | €60,320 | 25 | GK | Brazil |
Ênio | €1,160 | €60,320 | 22 | AM/F C | Brazil |
Mateo Ponte | €1,044 | €54,288 | 20 | D R | Uruguay |
Iago André | €742 | €38,605 | 21 | AM RLC, F C | Brazil |
Diego Hernández | €592 | €30,763 | 23 | AM RLC | Uruguay |
Spielername | Wochengehalt | Jahresgehalt | Alter | Position | Nationalität |
---|---|---|---|---|---|
Juninho | €568 | €29,557 | 21 | AM C | Brazil |
Diego Abreu | €557 | €28,954 | 19 | ST | Uruguay |
Darius Lewis | €522 | €27,144 | 23 | AM RL, ST | Trinidad & Tobago |
Vermudt | €487 | €25,334 | 24 | D C, DM | Brazil |
Vitor Marinho | €487 | €25,334 | 21 | D/WB R | Brazil |
JP Galvão | €464 | €24,128 | 22 | D/WB R, DM | Brazil |
Vitinho | €429 | €22,318 | 22 | AM C | Brazil |
Wendel Lessa | €429 | €22,318 | 21 | DM | Brazil |
Sapata | €418 | €21,715 | 20 | AM/F C | Brazil |
Lucas Barreto | €394 | €20,509 | 21 | GK | Brazil |
Wallison | €360 | €18,699 | 21 | D R | Brazil |
Raí | €325 | €16,890 | 21 | AM C | Brazil |
Menezes | €325 | €16,890 | 21 | D C, DM | Brazil |
Ryan | €278 | €14,477 | 20 | D RC | Brazil |
Igo Gabriel | €244 | €12,667 | 21 | GK | Brazil |
Rikelmi | €244 | €12,667 | 21 | AM LC | Brazil |
Kawan | €232 | €12,064 | 20 | D C, DM | Brazil |
Jefferson Maciel | €220 | €11,461 | 20 | D C | Brazil |
Dylan Talero | €220 | €11,461 | 19 | ST | Colombia |
Fabiano | €220 | €11,461 | 17 | AM L | Brazil |
Matheus Cabral | €186 | €9,651 | 24 | D C, DM | Brazil |
Jacob Montes | €162 | €8,445 | 24 | AM C | U.S.A. |
Kauê Pessanha | €162 | €8,445 | 18 | DM | Brazil |
Bernardo Valim | €162 | €8,445 | 17 | AM C | Brazil |
João Fernando | €139 | €7,238 | 22 | GK | Brazil |
Rhuan Lucas | €116 | €6,032 | 18 | DM | Brazil |
Serafim | €116 | €6,032 | 19 | D C | Brazil |
Pedro Wander | €81 | €4,222 | 18 | D/WB L | Brazil |
Kauê Leonardo | €81 | €4,222 | 18 | DM | Brazil |
Heitor | €81 | €4,222 | 20 | GK | Brazil |
Kayke | €81 | €4,222 | 17 | ST | Brazil |
Valentín Adamo | €70 | €3,619 | 21 | ST | Uruguay |
Gregory | €70 | €3,619 | 19 | D/WB L | Brazil |
Jhonnatha | €70 | €3,619 | 19 | AM L, ST | Brazil |
João Guilherme | €70 | €3,619 | 19 | AM L, ST | Brazil |
Iago | €58 | €3,016 | 20 | AM LC, F C | Brazil |
Batata | €58 | €3,016 | 17 | ST | Brazil |
Joaquim | €58 | €3,016 | 17 | GK | Brazil |
Victor Darub | €46 | €2,413 | 17 | GK | Brazil |
Rafael Lobato | €46 | €2,413 | 17 | AM RL | Brazil |
Foguinho | €46 | €2,413 | 16 | D/WB R | Brazil |
João Gadu | €46 | €2,413 | 18 | D C | Brazil |
Caio | €46 | €2,413 | 17 | D C | Brazil |
Esteban Espinosa | €46 | €2,413 | 20 | D C | Puerto Rico |
Newton | €46 | €2,413 | 23 | D C | Brazil |
Gabriel Justino | €46 | €2,413 | 17 | DM | Brazil |
Cristiano Junior | €46 | €2,413 | 18 | GK | Brazil |
Miguel | €46 | €2,413 | 17 | D C | Brazil |
Gabriel Cunha | €46 | €2,413 | 17 | AM C | Brazil |
Victor Hugo | €46 | €2,413 | 16 | M C | Brazil |
Gabriel Peixoto | €46 | €2,413 | 19 | D C | Brazil |
Lucyo | €46 | €2,413 | 17 | AM RL | Brazil |
Pedrinho | €46 | €2,413 | 17 | D/WB R | Brazil |
Rafael Porfírio | €46 | €2,413 | 17 | ST | Brazil |
Luís Octávio | €46 | €2,413 | 17 | D/WB L | Brazil |
Adriano | €46 | €2,413 | 17 | AM C | Brazil |
Davi Souza | €46 | €2,413 | 17 | D C | Brazil |
Pedro Paulo | €46 | €2,413 | 17 | AM R | Brazil |
Dudu | €35 | €1,810 | 20 | AM C | Brazil |
Lucas Vargas | €35 | €1,810 | 18 | ST | Brazil |
Pedrinho | €35 | €1,810 | 19 | AM C | Brazil |
Rhenzo Alcon | €35 | €1,810 | 18 | AM L, ST | Bolivia |
Ramon | €35 | €1,810 | 19 | D/WB L | Brazil |
Otávio | €35 | €1,810 | 17 | D C | Brazil |
Hernanny | €35 | €1,810 | 17 | AM/F C | Brazil |
Yarlen | €35 | €1,810 | 17 | AM L | Brazil |
João Cintra | €35 | €1,810 | 18 | D R | Brazil |
Kaike | €35 | €1,810 | 18 | ST | Brazil |
Andrézinho | €35 | €1,810 | 19 | M C | Brazil |
Luan | €35 | €1,810 | 19 | D C | Brazil |
Matheus Inácio | €35 | €1,810 | 18 | ST | Brazil |
Andere Mannschaften in Brasileirão:
Atlético Clube Goianiense
Ceará Sporting Club
Club Athletico Paranaense
Club de Regatas Vasco da Gama
Clube Atlético Mineiro
Clube de Regatas do Flamengo
Coritiba Foot Ball Club
Esporte Clube Bahia
Fluminense Football Club
Fortaleza Esporte Clube
Goiás Esporte Clube
Grêmio Foot-Ball Porto Alegrense
Red Bull Bragantino
Santos Futebol Clube
São Paulo Futebol Clube
Sociedade Esportiva Palmeiras
Sport Club Corinthians Paulista
Sport Club do Recife
Sport Club Internacional
Quellen - Pressemitteilungen, Nachrichten und Artikel, Online-Enzyklopädien und Datenbanken, Branchenexperten und Insider. Wir finden die Informationen, damit Sie es nicht tun müssen!