Shriners Children's Open all-time earners
Patrick Cantlay has taken $3,645,750 out of the Shriners Children's Open in five starts, winning it once. That is the most of the 399 golfers we hold a cheque for here, across 27 editions from 1996 to 2024, ahead of Joohyung Kim on $2,952,000.
The Shriners Children's Open money list
The top 100 of the 399 golfers paid here, every edition added together
| # | PLAYER | STARTS | PAID | WINS | BEST | PRIZE MONEY |
|---|---|---|---|---|---|---|
| 1 | Patrick Cantlay | 5 | 5 | 1 | 1 | $3,645,750$3.6m |
| 2 | Joohyung Kim | 3 | 2 | 2 | 1 | $2,952,000$3.0m |
| 3 | Martin Laird | 16 | 12 | 2 | 1 | $2,818,444$2.8m |
| 4 | Kevin Na | 13 | 8 | 2 | 1 | $2,593,149$2.6m |
| 5 | Webb Simpson | 13 | 10 | 1 | 1 | $2,118,219$2.1m |
| 6 | J.T. Poston | 9 | 5 | 1 | 1 | $2,080,542$2.1m |
| 7 | Bryson DeChambeau | 5 | 5 | 1 | 1 | $1,988,352$2.0m |
| 8 | Jim Furyk | 12 | 10 | 2 | 1 | $1,929,019$1.9m |
| 9 | Adam Hadwin | 9 | 7 | - | 2 | $1,883,949$1.9m |
| 10 | Sungjae Im | 4 | 4 | 1 | 1 | $1,757,091$1.8m |
| 11 | Ryan Moore | 17 | 14 | 1 | 1 | $1,719,756$1.7m |
| 12 | Matthew Wolff | 3 | 3 | - | 2 | $1,461,377$1.5m |
| 13 | Stuart Appleby | 14 | 9 | 1 | 1 | $1,310,072 |
| 14 | Rod Pampling | 10 | 6 | 1 | 1 | $1,304,600 |
| 15 | George McNeill | 9 | 8 | 1 | 1 | $1,293,238 |
| 16 | Nick Watney | 18 | 11 | - | 2 | $1,234,969 |
| 17 | Jason Bohn | 8 | 8 | - | T2 | $1,217,985 |
| 18 | Ben Martin | 8 | 3 | 1 | 1 | $1,178,032 |
| 19 | Smylie Kaufman | 4 | 2 | 1 | 1 | $1,164,870 |
| 20 | Alex Cejka | 12 | 7 | - | 2 | $1,152,847 |
| 21 | Rory Sabbatini | 19 | 8 | - | T2 | $1,150,620 |
| 22 | Matthew NeSmith | 6 | 5 | - | T2 | $1,122,537 |
| 23 | Chesson Hadley | 11 | 8 | - | T4 | $1,120,330 |
| 24 | Kevin Streelman | 15 | 11 | - | 2 | $1,084,528 |
| 25 | Scott Piercy | 18 | 13 | - | T6 | $1,073,120 |
| 26 | Bob Estes | 16 | 9 | 1 | 1 | $1,058,496 |
| 27 | Charles Howell III | 18 | 14 | - | T5 | $1,037,563 |
| 28 | Brooks Koepka | 6 | 3 | - | 2 | $983,627 |
| 29 | Jonathan Byrd | 12 | 7 | 1 | 1 | $945,531 |
| 30 | Lucas Glover | 9 | 6 | - | 3 | $932,017 |
| 31 | Chad Campbell | 14 | 12 | - | 2 | $930,465 |
| 32 | Pat Perez | 14 | 6 | - | 3 | $848,392 |
| 33 | Doug Ghim | 5 | 3 | - | 2 | $809,910 |
| 34 | Davis Love III | 13 | 12 | - | 2 | $794,175 |
| 35 | Matt Kuchar | 8 | 6 | - | 2 | $771,353 |
| 36 | Patton Kizzire | 9 | 6 | - | T2 | $763,248 |
| 37 | Tom Hoge | 9 | 6 | - | T4 | $750,004 |
| 38 | Adam Schenk | 8 | 6 | - | T3 | $746,656 |
| 39 | Tom Lehman | 5 | 5 | - | T2 | $725,793 |
| 40 | Austin Cook | 6 | 2 | - | T2 | $684,483 |
| 41 | Beau Hossler | 7 | 7 | - | T7 | $672,149 |
| 42 | Harris English | 10 | 7 | - | T4 | $670,670 |
| 43 | Taylor Pendrith | 4 | 4 | - | T3 | $669,703 |
| 44 | Sam Ryder | 8 | 4 | - | 3 | $657,807 |
| 45 | Whee Kim | 4 | 4 | - | 2 | $648,322 |
| 46 | Charley Hoffman | 18 | 7 | - | 4 | $648,203 |
| 47 | Kyoung-Hoon Lee | 7 | 4 | - | T5 | $647,207 |
| 48 | Brendon de Jonge | 7 | 4 | - | 2 | $638,028 |
| 49 | Phil Mickelson | 8 | 5 | - | 2 | $635,950 |
| 50 | Stewart Cink | 15 | 13 | - | T3 | $635,417 |
| 51 | Abraham Ancer | 6 | 2 | - | 4 | $632,333 |
| 52 | Tony Finau | 6 | 6 | - | T7 | $629,306 |
| 53 | Cameron Tringale | 10 | 7 | - | T2 | $623,913 |
| 54 | Ryan Palmer | 15 | 8 | - | T7 | $595,685 |
| 55 | Si Woo Kim | 7 | 5 | - | T8 | $595,497 |
| 56 | Russell Knox | 10 | 6 | - | 3 | $590,232 |
| 57 | Ryo Ishikawa | 4 | 3 | - | T2 | $585,477 |
| 58 | Spencer Levin | 9 | 8 | - | T4 | $580,003 |
| 59 | Harry Hall | 4 | 4 | - | T8 | $577,860 |
| 60 | Jimmy Walker | 13 | 5 | - | T4 | $572,034 |
| 61 | Cameron Beckman | 12 | 6 | - | T3 | $569,463 |
| 62 | D.J. Trahan | 7 | 3 | - | 2 | $562,395 |
| 63 | Andrew Putnam | 8 | 6 | - | T11 | $557,851 |
| 64 | Rickie Fowler | 8 | 5 | - | T4 | $553,116 |
| 65 | Joel Dahmen | 8 | 6 | - | T7 | $549,977 |
| 66 | Tim Herron | 13 | 7 | - | T5 | $548,166 |
| 67 | Jonathan Kaye | 8 | 5 | - | 2 | $546,172 |
| 68 | Lanto Griffin | 6 | 4 | - | T6 | $523,307 |
| 69 | Aaron Wise | 7 | 5 | - | T8 | $510,709 |
| 70 | Robert Streb | 7 | 4 | - | T4 | $504,796 |
| 71 | Brian Gay | 19 | 10 | - | T7 | $495,583 |
| 72 | Jason Day | 4 | 3 | - | 4 | $487,059 |
| 73 | Matthias Schmid | 2 | 2 | - | T3 | $479,360 |
| 74 | J.J. Spaun | 8 | 6 | - | T10 | $478,686 |
| 75 | William McGirt | 8 | 5 | - | T8 | $478,683 |
| 76 | Michael Kim | 9 | 4 | - | T5 | $469,533 |
| 77 | Davis Thompson | 3 | 3 | - | T5 | $469,080 |
| 78 | Carl Pettersson | 8 | 6 | - | T5 | $466,134 |
| 79 | Robert Garrigus | 10 | 8 | - | T3 | $460,625 |
| 80 | Brian Harman | 8 | 6 | - | T13 | $453,169 |
| 81 | Gary Woodland | 5 | 4 | - | T9 | $452,590 |
| 82 | James Hahn | 10 | 6 | - | T5 | $441,257 |
| 83 | Alex Noren | 2 | 2 | - | T3 | $433,025 |
| 84 | Luke List | 7 | 5 | - | T13 | $431,056 |
| 85 | Paul Goydos | 12 | 8 | - | T3 | $424,182 |
| 86 | John Huh | 10 | 7 | - | T10 | $422,298 |
| 87 | Brian Stuard | 10 | 4 | - | T4 | $416,541 |
| 88 | David Hearn | 8 | 4 | - | T5 | $416,475 |
| 89 | Rico Hoey | 1 | 1 | - | T3 | $413,000 |
| 90 | Peter Malnati | 9 | 4 | - | T5 | $410,231 |
| 91 | Eric Cole | 3 | 1 | - | T3 | $410,025 |
| 92 | Cameron Percy | 4 | 3 | - | 2 | $400,689 |
| 93 | Russell Henley | 7 | 5 | - | 10 | $391,367 |
| 94 | Brett Stegmaier | 3 | 3 | - | T2 | $387,159 |
| 95 | Cameron Davis | 6 | 5 | - | T7 | $382,656 |
| 96 | Tim Petrovic | 9 | 6 | - | T7 | $378,558 |
| 97 | John Senden | 10 | 8 | - | T11 | $378,015 |
| 98 | Nick Taylor | 11 | 9 | - | T13 | $375,316 |
| 99 | Marc Leishman | 3 | 1 | - | T3 | $371,000 |
| 100 | Kyle Stanley | 10 | 5 | - | T7 | $367,762 |
Starts are the editions we hold a result for the golfer at, paid or not. Best is the best finish in those editions, and a T is a tie.
The top twenty
Prize money at the Shriners Children's Open, 1996 to 2024
The top ten took $23,766,515, 20% of the $117,270,734 we hold across 1,346 cheques here. The best paid golfer never to have won it is Adam Hadwin, 9th on the list.
Paid most per start
Golfers with five or more starts here, total over starts
| PLAYER | STARTS | TOTAL | PER START |
|---|---|---|---|
| Patrick Cantlay | 5 | $3,645,750$3.6m | $729,150 |
| Bryson DeChambeau | 5 | $1,988,352$2.0m | $397,670 |
| J.T. Poston | 9 | $2,080,542$2.1m | $231,171 |
| Adam Hadwin | 9 | $1,883,949$1.9m | $209,328 |
| Kevin Na | 13 | $2,593,149$2.6m | $199,473 |
| Matthew NeSmith | 6 | $1,122,537 | $187,090 |
| Martin Laird | 16 | $2,818,444$2.8m | $176,153 |
| Brooks Koepka | 6 | $983,627 | $163,938 |
| Webb Simpson | 13 | $2,118,219$2.1m | $162,940 |
| Doug Ghim | 5 | $809,910 | $161,982 |
Rory Sabbatini has the most starts here, nineteen, and was paid at eight of them for $1,150,620.
Frequently asked questions
Who has won the most prize money at the Shriners Children's Open?
Patrick Cantlay, with $3,645,750 from five paid finishes in five starts. Best finish a win, most recently paid here in 2022.
Who has won the most at the Shriners Children's Open without winning it?
Adam Hadwin, 9th on the list with $1,883,949. Best finish 2 in 2023.
Who has won the Shriners Children's Open the most times?
Joohyung Kim, twice in the editions we hold. Across all three starts here that is $2,952,000, 2nd on the money list.
How many golfers have been paid at the Shriners Children's Open?
399 across the 27 editions we hold, 1,346 cheques between them. The top ten took 20% of the money.
Where to next
The same list at the tournaments either side of this one
Shriners Children's Open prize money carries every champion and what the win paid. Shriners Children's Open prize money history restates every winner's cheque at today's prices. The Shriners Children's Open cut counts who made it each year. The all-time earners at THE NORTHERN TRUST, World Golf Championships-Bridgestone Invitational, The American Express, Sony Open in Hawaii, Valspar Championship, Deutsche Bank Championship, 3M Open, John Deere Classic, Genesis Scottish Open, Wyndham Championship, Procore Championship, The RSM Classic, Sanderson Farms Championship, World Wide Technology Championship, Zurich Classic of New Orleans, The Greenbrier Classic, CIMB Classic, Quicken Loans National, Butterfield Bermuda Championship, B.C. Open, BellSouth Classic and Doral-Ryder Open.