2024 Valspar Championship prize money
Peter Malnati won the 2024 Valspar Championship on 24 March 2024 and took $1,512,000. Below is every one of the 77 cheques paid that week, in finishing order, down to the $16,212 David Skinns collected for finishing T75.
Every cheque at the 2024 Valspar Championship
24 March 2024
| PLACE | PLAYER | COUNTRY | TO PAR | TOTAL | PRIZE MONEY |
|---|---|---|---|---|---|
| 1 | Peter Malnati | USA | -12 | 272 | $1,512,000$1.5m |
| 2 | Cameron Young | USA | -10 | 274 | $915,600 |
| T3 | Chandler Phillips | USA | -9 | 275 | $495,600 |
| T3 | Mackenzie Hughes | CAN | -9 | 275 | $495,600 |
| T5 | Adam Hadwin | CAN | -8 | 276 | $298,725 |
| T5 | Carl Yuan | CHN | -8 | 276 | $298,725 |
| T5 | Ryan Moore | USA | -8 | 276 | $298,725 |
| T5 | Xander Schauffele | USA | -8 | 276 | $298,725 |
| T9 | Christiaan Bezuidenhout | RSA | -7 | 277 | $237,300 |
| T9 | Kyoung-Hoon Lee | KOR | -7 | 277 | $237,300 |
| 11 | Lucas Glover | USA | -6 | 278 | $212,100 |
| T12 | Billy Horschel | USA | -5 | 279 | $166,740 |
| T12 | Chez Reavie | USA | -5 | 279 | $166,740 |
| T12 | Kevin Roy | USA | -5 | 279 | $166,740 |
| T12 | Scott Stallings | USA | -5 | 279 | $166,740 |
| T12 | Taylor Moore | USA | -5 | 279 | $166,740 |
| T17 | Aaron Baddeley | AUS | -4 | 280 | $104,020 |
| T17 | Akshay Bhatia | USA | -4 | 280 | $104,020 |
| T17 | Andrew Novak | USA | -4 | 280 | $104,020 |
| T17 | Ben Griffin | USA | -4 | 280 | $104,020 |
| T17 | Joseph Bramlett | USA | -4 | 280 | $104,020 |
| T17 | Keith Mitchell | USA | -4 | 280 | $104,020 |
| T17 | Matthias Schmid | GER | -4 | 280 | $104,020 |
| T17 | Matt Wallace | ENG | -4 | 280 | $104,020 |
| T17 | Thomas Detry | BEL | -4 | 280 | $104,020 |
| T26 | Cameron Champ | USA | -3 | 281 | $60,060 |
| T26 | Dylan Wu | USA | -3 | 281 | $60,060 |
| T26 | Fred Biondi | BRA | -3 | 281 | $60,060 |
| T26 | Kevin Streelman | USA | -3 | 281 | $60,060 |
| T26 | Lee Hodges | USA | -3 | 281 | $60,060 |
| T26 | Mac Meissner | USA | -3 | 281 | $60,060 |
| T26 | Seamus Power | IRL | -3 | 281 | $60,060 |
| T33 | Adam Schenk | USA | -2 | 282 | $39,410 |
| T33 | Brendon Todd | USA | -2 | 282 | $39,410 |
| T33 | Eric Cole | USA | -2 | 282 | $39,410 |
| T33 | Justin Suh | USA | -2 | 282 | $39,410 |
| T33 | Max Greyserman | USA | -2 | 282 | $39,410 |
| T33 | Michael Kim | USA | -2 | 282 | $39,410 |
| T33 | Robby Shelton | USA | -2 | 282 | $39,410 |
| T33 | Robert MacIntyre | SCO | -2 | 282 | $39,410 |
| T33 | Ryo Hisatsune | JPN | -2 | 282 | $39,410 |
| T33 | Sam Ryder | USA | -2 | 282 | $39,410 |
| T33 | Stewart Cink | USA | -2 | 282 | $39,410 |
| T33 | Tom Whitney | USA | -2 | 282 | $39,410 |
| T45 | Greyson Sigg | USA | -1 | 283 | $25,704 |
| T45 | Kevin Dougherty | USA | -1 | 283 | $25,704 |
| T45 | Maverick McNealy | USA | -1 | 283 | $25,704 |
| T45 | Sami Valimaki | FIN | -1 | 283 | $25,704 |
| T49 | Adam Svensson | CAN | 0 | 284 | $21,151 |
| T49 | Joel Dahmen | USA | 0 | 284 | $21,151 |
| T49 | Jorge Campillo | ESP | 0 | 284 | $21,151 |
| T49 | Matt Kuchar | USA | 0 | 284 | $21,151 |
| T49 | Roger Sloan | CAN | 0 | 284 | $21,151 |
| T54 | Alexander Björk | SWE | 1 | 285 | $19,404 |
| T54 | Carson Young | USA | 1 | 285 | $19,404 |
| T54 | Norman Xiong | USA | 1 | 285 | $19,404 |
| T54 | Rico Hoey | USA | 1 | 285 | $19,404 |
| T54 | Ryan Palmer | USA | 1 | 285 | $19,404 |
| T54 | Vincent Whaley | USA | 1 | 285 | $19,404 |
| T54 | Webb Simpson | USA | 1 | 285 | $19,404 |
| T61 | Chris Gotterup | USA | 2 | 286 | $18,564 |
| T61 | Hayden Buckley | USA | 2 | 286 | $18,564 |
| T61 | Seonghyeon Kim | KOR | 2 | 286 | $18,564 |
| T64 | Justin Thomas | USA | 3 | 287 | $18,060 |
| T64 | Nick Taylor | CAN | 3 | 287 | $18,060 |
| T64 | Sam Stevens | USA | 2 | 286 | $18,060 |
| T67 | Ben Martin | USA | 4 | 288 | $17,388 |
| T67 | Chan Kim | USA | 4 | 288 | $17,388 |
| T67 | Doug Ghim | USA | 4 | 288 | $17,388 |
| T67 | Harry Hall | ENG | 4 | 288 | $17,388 |
| T67 | Parker Coody | USA | 4 | 288 | $17,388 |
| T72 | Callum Tarren | ENG | 5 | 289 | $16,716 |
| T72 | Hayden Springer | USA | 5 | 289 | $16,716 |
| T72 | Ryan Brehm | USA | 5 | 289 | $16,716 |
| T75 | Alejandro Tosti | ARG | 10 | 294 | $16,212 |
| T75 | Bronson Burgoon | USA | 10 | 294 | $16,212 |
| T75 | David Skinns | ENG | 10 | 294 | $16,212 |
The top of the ladder
The fifteen biggest cheques of the week took $5,967,360 between them, against $2,636,255 shared by the other 62 players paid.
The 77 cheques above come to $8,603,615 between them. We hold 149 players for the week in all, so 72 of them took no money: a missed cut, a withdrawal or an amateur place. A place written as T4 is a tie, and everyone tied for it was paid the same.
The other Valspar Championship years
25 editions, 2000 to 2026
The 2023 ladder is the edition before this one, won by Taylor Moore. The 2025 ladder is the one after, won by Viktor Hovland. The Valspar Championship roll of honour carries every champion and what each win paid.
The rest of the 2024 golf year
42 other tournaments we hold a 2024 prize list for, in the order they were played.
The biggest cheque of 2024 was the $25,000,000 paid at the TOUR Championship, won by Scottie Scheffler.
Frequently asked questions
Who won the 2024 Valspar Championship?
Peter Malnati, on 24 March 2024. The win paid $1,512,000.
How much did the 2024 Valspar Championship pay out?
The 77 cheques on this page come to $8,603,615 between them, from $1,512,000 at the top down to $16,212.
What was the smallest cheque at the 2024 Valspar Championship?
$16,212, which David Skinns collected for finishing T75.
How many players were paid at the 2024 Valspar Championship?
77. We hold 149 players for that week in all, so 72 of them took no money: a missed cut, a withdrawal or an amateur place.
Where to next
The rest of the golf money
Golf tournament prize money carries the roll of honour for every event we hold, and golf earnings ranks the players by what they have won across their careers. Where a field is paid for every round it survives rather than once at the end, see Champions League prize money, and for a single event that pays a whole field on one night, World Championship darts prize money.