ICE HOCKEY · 2020 SEASON · ARCHIVE
Nashville Predators 2020 - payroll
Salaries as they stood in 2020. See the current Nashville Predators payroll .
YEARLY TOTAL$84,211,369
WEEKLY TOTAL$1,619,449
ACTIVE ROSTER32
PLAYERS LISTED53
HIGHEST PAIDRoman Josi · $9,059,000
Active roster · 32 players
32 rowsTop 16 of 32 players
| NAME | CAP HIT | POSITION | ADJUSTED CAP HIT | SHARE OF CAP | BASE SALARY | OTHER PAY |
|---|---|---|---|---|---|---|
| Roman Josi | $9,059,000 | Defenseman | $9,059,000 | 11.12% | $750,000 | $11,000,000 |
| Matt Duchene | $8,000,000 | Center | $8,000,000 | 9.82% | $8,000,000 | - |
| Ryan Johansen | $8,000,000 | Center | $8,000,000 | 9.82% | $8,000,000 | - |
| Ryan Ellis | $6,250,000 | Defenseman | $6,250,000 | 7.67% | $5,300,000 | - |
| Filip Forsberg | $6,000,000 | Center | $6,000,000 | 7.36% | $6,000,000 | - |
| Pekka Rinne | $5,000,000 | Goaltender | $5,000,000 | 6.14% | $4,000,000 | - |
| Viktor Arvidsson | $4,250,000 | Left wing | $4,250,000 | 5.21% | $4,250,000 | - |
| Erik Gudbranson | $4,000,000 | Defenseman | $4,000,000 | 4.91% | $3,000,000 | - |
| Mikael Granlund | $3,750,000 | Center | $3,750,000 | 4.60% | $3,750,000 | - |
| Mattias Ekholm | $3,750,000 | Defenseman | $3,750,000 | 4.60% | $3,000,000 | - |
| Colton Sissons | $2,857,412 | Center | $2,857,412 | 3.51% | $2,500,000 | - |
| Luke Kunin | $2,300,000 | Center | $2,300,000 | 2.82% | $2,300,000 | - |
| Calle Jarnkrok | $2,000,000 | Center | $2,000,000 | 2.45% | $2,200,000 | - |
| Rocco Grimaldi | $2,000,000 | Right wing | $2,000,000 | 2.45% | $2,000,000 | - |
| Erik Haula | $1,750,000 | Center | $1,750,000 | 2.15% | $1,750,000 | - |
| Juuse Saros | $1,500,000 | Goaltender | $1,500,000 | 1.84% | $1,500,000 | - |
| Nick Cousins | $1,500,000 | Center | $1,500,000 | 1.84% | $1,000,000 | - |
| Matthew Benning | $1,000,000 | Defenseman | $1,000,000 | 1.23% | $1,000,000 | - |
| Brad Richardson | $1,000,000 | Right wing | $1,000,000 | 1.23% | $1,000,000 | - |
| Dante Fabbro | $925,000 | Defenseman | $925,000 | 1.14% | $832,500 | $92,500 |
| Yakov Trenin | $725,000 | Center | $725,000 | 0.89% | $700,000 | - |
| Eeli Tolvanen | $894,166 | Right wing | $639,764 | 1.10% | $832,500 | - |
| Mathieu Olivier | $730,000 | Right wing | $560,077 | 0.90% | $700,000 | $30,000 |
| Ben Harpur | $700,000 | Defenseman | $416,346 | 0.86% | $700,000 | - |
| Jeremy Davies | $925,000 | Defenseman | $390,726 | 1.14% | $832,500 | $92,500 |
| Alex Carrier | $733,333 | Defenseman | $385,642 | 0.90% | $700,000 | - |
| David Farrance | $925,000 | Defenseman | $215,298 | 1.14% | $832,500 | $92,500 |
| Tanner Jeannot | $713,333 | Left wing | $141,427 | 0.88% | $700,000 | $30,000 |
| Michael McCarron | $700,000 | Right wing | $96,544 | 0.86% | $700,000 | - |
| Kasimir Kaskisuo | $700,000 | Goaltender | $90,510 | 0.86% | $700,000 | - |
| Rem Pitlick | $874,125 | Center | $82,896 | 1.07% | $874,125 | - |
| Tyler Lewington | $700,000 | Defenseman | $18,102 | 0.86% | $700,000 | - |
Additional contracts · 2 players
2 rows| NAME | CAP HIT | POSITION | ADJUSTED CAP HIT | SHARE OF CAP | BASE SALARY | INCENTIVES | OTHER PAY |
|---|---|---|---|---|---|---|---|
| Mark Borowiecki | $2,000,000 | Defenseman | $2,000,000 | 2.45% | $2,000,000 | - | - |
| Luca Sbisa | $800,000 | Defenseman | $800,000 | 0.98% | $800,000 | - | - |
Additional contracts · 3 players
3 rows| NAME | CAP HIT | POSITION | ADJUSTED CAP HIT | SHARE OF CAP |
|---|---|---|---|---|
| Kyle Turris | $2,000,000 | Center | $2,000,000 | 2.45% |
| Steven Santini | $41,667 | Defenseman | $41,667 | 0.05% |
| Jarred Tinordi | - | Defenseman | - | - |
Additional contracts · 1 player
1 rows| NAME | CAP HIT | POSITION | ADJUSTED CAP HIT | SHARE OF CAP | BASE SALARY | INCENTIVES | OTHER PAY |
|---|---|---|---|---|---|---|---|
| Devin Cooley | $785,000 | Goaltender | - | 0.96% | $700,000 | - | $60,000 |
Additional contracts · 15 players
15 rowsAll 15 players
| NAME | CAP HIT | POSITION | SHARE OF CAP | BASE SALARY | SIGNING BONUS | INCENTIVES |
|---|---|---|---|---|---|---|
| Sean Malone | $750,000 | Center | 0.92% | $750,000 | - | - |
| Frederic Allard | $714,166 | Defenseman | 0.88% | $700,000 | - | $182,500 |
| Lukas Craggs | $925,000 | Left wing | 1.14% | $832,500 | $92,500 | - |
| Patrick Harper | $925,000 | Center | 1.14% | $832,500 | $92,500 | - |
| Josh Wilkins | $925,000 | Center | 1.14% | $832,500 | $92,500 | - |
| Philip Tomasino | $894,167 | Center | 1.10% | $832,500 | $92,500 | - |
| Luke Evangelista | $825,833 | Right wing | 1.01% | $700,000 | $92,500 | $132,500 |
| Thomas Novak | $817,500 | Center | 1.00% | $700,000 | $92,500 | $132,500 |
| Luke Prokop | $813,333 | Defenseman | 1.00% | $700,000 | $80,000 | $20,000 |
| Egor Afanasyev | $803,333 | Left wing | 0.99% | $700,000 | $92,500 | $132,500 |
| Cole Smith | $792,500 | Left wing | 0.97% | $832,500 | $92,500 | $132,500 |
| Anthony Richard | $735,000 | Center | 0.90% | $735,000 | - | - |
| Connor Ingram | $733,333 | Goaltender | 0.90% | $700,000 | - | - |
| Michael Carcone | $700,000 | Right wing | 0.86% | $700,000 | - | - |
| Josh Healey | $700,000 | Defenseman | 0.86% | $700,000 | - | - |
Other NHL payrolls in 2020
The same season across the rest of the league
Anaheim DucksArizona CoyotesBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFlorida PanthersLos Angeles KingsMinnesota WildMontreal CanadiensNew Jersey DevilsNew York IslandersNew York RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSan Jose SharksSeattle KrakenSt Louis BluesTampa Bay LightningToronto Maple LeafsVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets
MORE ice hockey
Seattle KrakenWinnipeg JetsSt Louis BluesNew York IslandersDallas StarsWashington CapitalsVegas Golden KnightsVancouver CanucksToronto Maple LeafsTampa Bay LightningSan Jose SharksPittsburgh PenguinsPhiladelphia FlyersOttawa SenatorsNew York RangersNew Jersey DevilsMontreal CanadiensMinnesota WildLos Angeles KingsFlorida PanthersEdmonton OilersDetroit Red WingsColumbus Blue JacketsColorado Avalanche
Frequently asked questions
What was the Nashville Predators 2020 yearly total?
Nashville Predators carried a yearly total of $84,211,369 in 2020.
How many players did Nashville Predators list in 2020?
32 players on the Nashville Predators roster in 2020, plus 21 contracts carried beyond it.
Where can I see the current Nashville Predators payroll?
This page is the 2020 archive. The current Nashville Predators payroll is kept up to date on the main Nashville Predators page.