Andere teams in League Two:
Bromley 2024 - Speler Lonen
Bromley heeft in totaal 38 spelers in hun thuisselectie. De hoogst verdienende speler in de ploeg is Kido Taylor-Hart die €3,480 per week verdient.
Bromley speelt in de League Two
De totale loonsom van het team is:- €1,693,786 per jaar
- €32,573 per week
Actieve ploeg:
Speler Naam | Wekelijks Salaris | Jaarlijks Salaris | Leeftijd | Positie | Nationaliteit |
---|---|---|---|---|---|
Kido Taylor-Hart | €3,480 | €180,960 | 20 | AM RLC | England |
Alex Kirk | €2,900 | €150,800 | 20 | D C | England |
Ben Krauhaus | €2,900 | €150,800 | 18 | AM RLC | England |
Ashley Charles | €1,740 | €90,480 | 24 | DM | England |
Louis Dennis | €1,160 | €60,320 | 30 | AM RLC, F C | England |
Adam Marriott | €1,160 | €60,320 | 32 | ST | England |
Corey Whitely | €1,079 | €56,098 | 32 | WB L, AM RLC | England |
Michael Cheek | €1,044 | €54,288 | 31 | ST | England |
Myles Weston | €1,044 | €54,288 | 35 | WB/AM RL | Antigua & Barbuda |
Cole Kpekawa | €1,021 | €53,082 | 27 | D LC | England |
Callum Reynolds | €1,021 | €53,082 | 33 | D C | England |
Deji Elerewe | €1,009 | €52,478 | 19 | D C | England |
Idris Odutayo | €1,009 | €52,478 | 20 | D/WB L | England |
James Vennings | €940 | €48,859 | 23 | DM | England |
Grant Smith | €916 | €47,653 | 29 | GK | England |
Byron Webster | €916 | €47,653 | 36 | D C | England |
Olufela Olomola | €882 | €45,843 | 25 | AM/F C | Nigeria |
Besart Topalloj | €858 | €44,637 | 22 | D/WB L | Kosovo |
Mitchel Bergkamp | €847 | €44,034 | 24 | AM RC | Netherlands |
Levi Amantchi | €800 | €41,621 | 22 | ST | England |
Ryan Jones | €789 | €41,018 | 21 | D/WB L, M LC | England |
Sam Woods | €777 | €40,414 | 24 | D C, DM | England |
Tate Campbell | €592 | €30,763 | 21 | D C, DM | England |
Josh Passley | €592 | €30,763 | 28 | D RC | England |
Todd Miller | €592 | €30,763 | 20 | AM RL | England |
Jude Arthurs | €534 | €27,747 | 21 | WB R, DM, M RC | England |
Marcus Sablier | €441 | €22,922 | 20 | AM C | England |
David Aziaya | €290 | €15,080 | 18 | GK | England |
Soul Kader | €267 | €13,874 | 19 | ST | England |
Rhys Wyborn | €209 | €10,858 | 18 | D/WB L | England |
Speler Naam | Wekelijks Salaris | Jaarlijks Salaris | Leeftijd | Positie | Nationaliteit |
---|---|---|---|---|---|
Sam German | €209 | €10,858 | 18 | D C | England |
Noah Joyce | €209 | €10,858 | 17 | M C | England |
Kaan Kevser-Junior | €58 | €3,016 | 18 | AM C | England |
Kacper Orłowski | €58 | €3,016 | 17 | GK | Poland |
Dylan Cave | €58 | €3,016 | 16 | D R | England |
Callum Corbin | €58 | €3,016 | 16 | AM R | England |
Rashid Kamara | €58 | €3,016 | 16 | D/WB R | England |
Nathan Paul-Lavaly | €58 | €3,016 | 16 | AM R | England |
Andere teams in League Two:
Bronnen - Persberichten, nieuws & artikelen, online encyclopedieën & databases, industrie experts & insiders. Wij vinden de informatie zodat u dat niet hoeft te doen!