AMERICAN FOOTBALL · 2021 SEASON · ARCHIVE
Arizona Cardinals 2021 - payroll
Salaries as they stood in 2021. See the current Arizona Cardinals payroll .
YEARLY TOTAL$152,744,232
WEEKLY TOTAL$2,937,389
ACTIVE ROSTER55
PLAYERS LISTED157
HIGHEST PAIDChandler Jones · $20,176,388
Active roster · 55 players
55 rowsTop 16 of 55 players
| NAME | CAP HIT | POSITION | AGE | SHARE OF CAP | DEAD CAP | BASE SALARY | SIGNING BONUS | ROSTER BONUS | OTHER PAY |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Jones | $20,176,388 | Edge rusher | 31 | 11.06% | ($20,833,334) | $15,500,000 | $3,000,000 | - | $1,676,388 |
| D.J. Humphries | $19,930,000 | Left tackle | 28 | 10.92% | ($23,760,000) | $15,100,000 | $800,000 | $500,000 | $3,530,000 |
| Kyler Murray | $9,763,721 | Quarterback | 24 | 5.35% | ($20,775,564) | $850,000 | $5,897,481 | $3,016,240 | - |
| Budda Baker | $7,775,000 | Safety | 25 | 4.26% | ($21,100,000) | $4,000,000 | $2,000,000 | - | $1,775,000 |
| Justin Pugh | $6,882,353 | Guard | 31 | 3.77% | ($8,000,000) | $4,000,000 | $2,000,000 | $882,353 | - |
| Jordan Phillips | $6,794,222 | Defensive line | 29 | 3.72% | ($15,999,998) | $3,492,778 | $2,000,000 | - | $1,301,444 |
| Devon Kennard | $6,144,843 | Edge rusher | 30 | 3.37% | ($10,000,000) | $3,650,000 | $1,250,000 | $382,343 | $862,500 |
| Jordan Hicks | $5,941,176 | Linebacker | 30 | 3.26% | ($8,000,000) | $2,000,000 | $3,000,000 | $941,176 | - |
| Zach Ertz | $5,666,667 | Tight end | 31 | 3.11% | ($5,666,667) | $5,666,667 | - | - | - |
| J.J. Watt | $4,900,000 | Defensive line | 32 | 2.68% | ($20,000,000) | $2,500,000 | $2,400,000 | - | - |
| Isaiah Simmons | $4,696,376 | Linebacker | 23 | 2.57% | ($16,906,954) | $780,000 | $3,147,101 | $769,275 | - |
| A.J. Green | $3,500,000 | Wide receiver | 33 | 1.92% | ($6,000,000) | $2,250,000 | $1,250,000 | - | - |
| Dennis Gardeck | $3,384,000 | Edge rusher | 27 | 1.85% | - | $3,384,000 | - | - | - |
| Christian Kirk | $3,024,794 | Wide receiver | 25 | 1.66% | ($591,794) | $2,433,000 | $591,794 | - | - |
| Rodney Hudson | $2,860,000 | Center | 32 | 1.57% | ($10,900,000) | $1,100,000 | - | - | $1,760,000 |
| Zaven Collins | $2,670,956 | Linebacker | 22 | 1.46% | ($14,690,258) | $660,000 | $2,010,956 | - | - |
| Byron Murphy | $2,178,954 | Cornerback | 23 | 1.19% | ($2,864,847) | $1,221,318 | $957,636 | - | - |
| Ezekiel Turner | $2,133,000 | Linebacker | 25 | 1.17% | - | $2,133,000 | - | - | - |
| Matt Prater | $2,000,000 | Kicker | 37 | 1.10% | ($2,925,000) | $1,075,000 | $925,000 | - | - |
| Markus Golden | $1,985,294 | Edge rusher | 30 | 1.09% | ($2,500,000) | $1,000,000 | $750,000 | $235,294 | - |
| James Conner | $1,750,000 | Running back | 26 | 0.96% | ($1,750,000) | $1,250,000 | $500,000 | - | - |
| Kelvin Beachum | $1,575,000 | Right tackle | 32 | 0.86% | ($2,325,000) | $1,075,000 | $500,000 | - | - |
| Tanner Vallejo | $1,381,176 | Linebacker | 27 | 0.76% | ($1,490,000) | $990,000 | $250,000 | $141,176 | - |
| Andy Isabella | $1,262,694 | Wide receiver | 25 | 0.69% | ($693,588) | $915,900 | $346,794 | - | - |
| Rondale Moore | $1,258,953 | Wide receiver | 21 | 0.69% | ($3,370,550) | $660,000 | $598,953 | - | - |
| Zach Allen | $1,171,026 | Defensive line | 24 | 0.64% | ($571,368) | $885,342 | $285,684 | - | - |
| Josh Jones | $1,099,851 | Right tackle | 24 | 0.60% | ($809,643) | $829,970 | $269,881 | - | - |
| Andy Lee | $1,075,000 | Punter | 39 | 0.59% | ($1,500,000) | $1,500,000 | - | - | - |
| Chase Edmonds | $1,033,092 | Running back | 25 | 0.57% | ($113,092) | $920,000 | $113,092 | - | - |
| Colt McCoy | $987,500 | Quarterback | 35 | 0.54% | ($1,212,500) | $1,075,000 | $137,500 | - | - |
| Corey Peters | $987,500 | Defensive line | 33 | 0.54% | ($1,212,500) | $1,075,000 | - | $137,500 | - |
| Darrell Daniels | $987,500 | Tight end | 27 | 0.54% | ($1,127,500) | $990,000 | $137,500 | - | - |
| Max Garcia | $987,500 | Center | 30 | 0.54% | ($1,058,750) | $990,000 | $68,750 | $68,750 | - |
| Charles Washington | $987,500 | Safety | 28 | 0.54% | ($1,058,750) | $990,000 | $68,750 | $68,750 | - |
| Leki Fotu | $973,368 | Defensive line | 23 | 0.53% | ($580,104) | $780,000 | $193,368 | - | - |
| Rashard Lawrence | $951,021 | Defensive line | 23 | 0.52% | ($513,063) | $780,000 | $171,021 | - | - |
| Deionte Thompson | $937,208 | Strong safety | 24 | 0.51% | ($174,416) | $850,000 | $87,208 | - | - |
| Jalen Thompson | $935,730 | Strong safety | 23 | 0.51% | ($171,460) | $850,000 | $85,730 | - | - |
| Joshua Miles | $868,644 | Left tackle | 25 | 0.48% | ($37,288) | $850,000 | $18,644 | - | - |
| Demetrius Harris | $850,000 | Tight end | 30 | 0.47% | ($1,075,000) | $1,075,000 | - | - | - |
| Michael Dogbe | $850,000 | Defensive line | 25 | 0.47% | - | $850,000 | - | - | - |
| Antonio Hamilton | $825,000 | Cornerback | 28 | 0.45% | - | $825,000 | - | - | - |
| Marco Wilson | $822,595 | Safety | 22 | 0.45% | ($650,380) | $660,000 | $162,595 | - | - |
| Eno Benjamin | $805,678 | Running back | 22 | 0.44% | ($77,034) | $780,000 | $25,678 | - | - |
| Jonathan Ward | $780,000 | Running back | 24 | 0.43% | - | $780,000 | - | - | - |
| Sean Harlow | $755,552 | Guard | 26 | 0.41% | - | $755,552 | - | - | - |
| Victor Dimukeje | $700,465 | Edge rusher | 22 | 0.38% | ($161,860) | $660,000 | $40,465 | - | - |
| Chris Banjo | $661,111 | Safety | 31 | 0.36% | - | $895,833 | - | - | - |
| Antoine Wesley | $660,000 | Wide receiver | 24 | 0.36% | - | $660,000 | - | - | - |
| Zach Kerr | $537,500 | Defensive line | 31 | 0.29% | - | $537,500 | - | - | - |
| Trace McSorley | $330,554 | Quarterback | 26 | 0.18% | - | $330,554 | - | - | - |
| Marcus Henry | $329,994 | Center | 28 | 0.18% | - | $329,994 | - | - | - |
| Greg Dortch | $129,999 | Wide receiver | 23 | 0.07% | - | $129,999 | - | - | - |
| Kevin Peterson | $51,111 | Cornerback | 27 | 0.03% | - | $51,111 | - | - | - |
| David Wells | $36,666 | Tight end | 26 | 0.02% | - | $36,666 | - | - | - |
Additional contracts · 7 players
7 rowsAll 7 players
| NAME | CAP HIT | POSITION | AGE | SHARE OF CAP | DEAD CAP | BASE SALARY | SIGNING BONUS | ROSTER BONUS | OTHER PAY |
|---|---|---|---|---|---|---|---|---|---|
| DeAndre Hopkins | $12,500,000 | Wide receiver | 29 | 6.85% | ($42,400,000) | $4,750,000 | $5,500,000 | - | $2,250,000 |
| Maxx Williams | $3,208,823 | Tight end | 27 | 1.76% | ($3,050,000) | $2,550,000 | $250,000 | $408,824 | - |
| Justin Murray | $2,274,509 | Guard | 28 | 1.25% | ($1,666,667) | $1,750,000 | $333,333 | $191,176 | - |
| Robert Alford | $850,000 | Cornerback | 33 | 0.47% | ($990,000) | $990,000 | - | - | - |
| Kylie Fitts | $633,333 | Linebacker | 27 | 0.35% | - | $633,333 | - | - | - |
| James Wiggins | $476,666 | Safety | 24 | 0.26% | - | $476,667 | - | - | - |
| Jack Crawford | $465,000 | Defensive line | 33 | 0.25% | ($565,000) | $565,000 | - | - | - |
Additional contracts · 14 players
14 rows| NAME | CAP HIT | POSITION | SHARE OF CAP |
|---|---|---|---|
| Andre Baccellia | $165,600 | Wide receiver | 0.09% |
| Jonathan Ledbetter | $165,600 | Defensive line | 0.09% |
| Eric Smith | $128,800 | Guard | 0.07% |
| Danny Isidora | $112,000 | Guard | 0.06% |
| Javon Hagan | $101,200 | Safety | 0.06% |
| Jeremiah Ledbetter | $92,000 | Defensive line | 0.05% |
| Alex Ellis | $82,800 | Tight end | 0.05% |
| Koda Martin | $82,800 | Guard | 0.05% |
| Nate Hall | $27,600 | Linebacker | 0.02% |
| Nate Brooks | $18,400 | Cornerback | 0.01% |
| Tavien Feaster | $18,400 | Running back | 0.01% |
| Bashaud Breeland | $14,000 | Cornerback | 0.01% |
| Josh Mauro | $14,000 | Defensive line | 0.01% |
| Jace Whittaker | $9,200 | Cornerback | 0.01% |
Additional contracts · 80 players
80 rows| NAME | CAP HIT | POSITION | SHARE OF CAP |
|---|---|---|---|
| De'Vondre Campbell | $4,000,000 | Outside linebacker | 2.19% |
| Malcolm Butler | $2,162,500 | Cornerback | 1.18% |
| Robert Alford | $1,500,000 | Cornerback | 0.82% |
| Brian Winters | $987,500 | Guard | 0.54% |
| David Wells | $582,530 | Tight end | 0.32% |
| Joe Walker | $509,000 | Inside linebacker | 0.28% |
| Chris Streveler | $476,663 | Quarterback | 0.26% |
| Hakeem Butler | $402,252 | Wide receiver | 0.22% |
| Kevin Peterson | $316,444 | Cornerback | 0.17% |
| Josh Mauro | $298,610 | Defensive tackle | 0.16% |
| Danny Isidora | $284,666 | Guard | 0.16% |
| Tavien Feaster | $284,530 | Running back | 0.16% |
| Jace Whittaker | $257,466 | Cornerback | 0.14% |
| Beau Brinkley | $252,888 | Long snapper | 0.14% |
| Ross Travis | $234,000 | Tight end | 0.13% |
| Tahir Whitehead | $217,444 | Linebacker | 0.12% |
| Tay Gowan | $216,010 | Cornerback | 0.12% |
| Greg Dortch | $206,266 | Wide receiver | 0.11% |
| Chris Banjo | $205,707 | Safety | 0.11% |
| Breon Borders | $204,444 | Cornerback | 0.11% |
| Mason Cole | $190,379 | Center | 0.10% |
| Antonio Hamilton | $165,000 | Cornerback | 0.09% |
| Joe Walker | $141,666 | Inside linebacker | 0.08% |
| Ron'Dell Carter | $138,000 | Defensive end | 0.08% |
| Luq Barcoo | $129,999 | Cornerback | 0.07% |
| Evan Weaver | $125,424 | Linebacker | 0.07% |
| Koda Martin | $98,533 | Guard | 0.05% |
| Zachary Johnson | $73,600 | Tackle | 0.04% |
| Kyle Nelson | $70,800 | Long snapper | 0.04% |
| Josh Doctson | $70,000 | Wide receiver | 0.04% |
| Shawn Williams | $68,750 | Strong safety | 0.04% |
| Jeremiah Ledbetter | $64,400 | Defensive tackle | 0.04% |
| Tahir Whitehead | $59,722 | Linebacker | 0.03% |
| Rasul Douglas | $56,000 | Cornerback | 0.03% |
| Keesean Johnson | $52,328 | Wide receiver | 0.03% |
| Eric Smith | $47,222 | Guard | 0.03% |
| Lamont Gaillard | $47,034 | Guard | 0.03% |
| James Wiggins | $46,000 | Safety | 0.03% |
| Ryan Winslow | $43,333 | Punter | 0.02% |
| Michael Dogbe | $37,288 | Defensive end | 0.02% |
| Bruno Labelle | $30,556 | Tight end | 0.02% |
| Matt Dickerson | $28,000 | Defensive end | 0.02% |
| Matt Dickerson | $28,000 | Defensive end | 0.02% |
| Greg Mabin | $28,000 | Cornerback | 0.02% |
| James Wiggins | $24,576 | Safety | 0.01% |
| Michal Menet | $22,266 | Center | 0.01% |
| Sean Harlow | $18,400 | Guard | 0.01% |
| Quinton Dunbar | $14,000 | Cornerback | 0.01% |
| Zane Lewis | $13,334 | Cornerback | 0.01% |
| Cary Angeline | $10,000 | Tight end | 0.01% |
| Luq Barcoo | $9,200 | Cornerback | 0.01% |
| Deion Calhoun | $9,200 | Guard | 0.01% |
| Nate Hall | $9,200 | Linebacker | 0.01% |
| Marcus Henry | $9,200 | Center | 0.01% |
| Lavert Hill | $9,200 | Cornerback | 0.01% |
| Isaiah Johnson | $9,200 | Safety | 0.01% |
| Matt McCrane | $9,200 | Kicker | 0.01% |
| Michal Menet | $9,200 | Center | 0.01% |
| Michal Menet | $9,200 | Center | 0.01% |
| Darrius Shepherd | $9,200 | Wide receiver | 0.01% |
| Mazzi Wilkins | $9,200 | Cornerback | 0.01% |
| Lorenzo Burns | $8,333 | Cornerback | 0.00% |
| Jake Benzinger | $6,667 | Tackle | 0.00% |
| JoJo Ward | $6,667 | Wide receiver | 0.00% |
| Ryan Becker | $5,334 | Tight end | 0.00% |
| Reggie Floyd | $5,334 | Safety | 0.00% |
| Jonathan Ward | $5,334 | Running back | 0.00% |
| Cam Murray | $5,000 | Defensive tackle | 0.00% |
| Jackson Dennis | $4,000 | Tackle | 0.00% |
| Steven Gonzalez | $4,000 | Guard | 0.00% |
| T.J. Carter | $3,334 | Defensive tackle | 0.00% |
| Reggie Walker | $3,250 | Linebacker | 0.00% |
| Jermiah Braswell | $2,000 | Wide receiver | 0.00% |
| Adam Shuler | $2,000 | Defensive end | 0.00% |
| Parker Houston | $1,334 | Tight end | 0.00% |
| Shane Leatherbury | $1,334 | Wide receiver | 0.00% |
| Rashad Medaris | $1,334 | Wide receiver | 0.00% |
| Jarren Williams | $1,334 | Cornerback | 0.00% |
| Devin Phelps | $667 | Wide receiver | 0.00% |
| Bejour Wilson | $667 | Cornerback | 0.00% |
Key contract dates
1 rows| DEADLINE DATE | NAME | TYPE | VALUE |
|---|---|---|---|
| Olisaemeka Udoh | Olisaemeka Udoh | ROSTER BONUS 2026-27 Roster Bonus - Week 1 | $87,500 |
Other NFL payrolls in 2021
The same season across the rest of the league
Atlanta FalconsBaltimore RavensBuffalo BillsCarolina PanthersChicago BearsCincinnati BengalsCleveland BrownsDallas CowboysDenver BroncosDetroit LionsGreen Bay PackersHouston TexansIndianapolis ColtsJacksonville JaguarsKansas City ChiefsLas Vegas RaidersLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew England PatriotsNew Orleans SaintsNew York GiantsNew York JetsPhiladelphia EaglesPittsburgh SteelersSan Francisco 49ersSeattle SeahawksTampa Bay BuccaneersTennessee TitansWashington Commanders
MORE American football
Washington CommandersTennessee TitansTampa Bay BuccaneersSeattle SeahawksSan Francisco 49ersPittsburgh SteelersPhiladelphia EaglesNew York JetsNew York GiantsNew Orleans SaintsNew England PatriotsMinnesota VikingsMiami DolphinsLos Angeles RamsLos Angeles ChargersLas Vegas RaidersKansas City ChiefsJacksonville JaguarsIndianapolis ColtsHouston TexansGreen Bay PackersDetroit LionsDenver BroncosDallas Cowboys
Frequently asked questions
What was the Arizona Cardinals 2021 yearly total?
Arizona Cardinals carried a yearly total of $152,744,232 in 2021.
How many players did Arizona Cardinals list in 2021?
55 players on the Arizona Cardinals roster in 2021, plus 101 contracts carried beyond it.
Where can I see the current Arizona Cardinals payroll?
This page is the 2021 archive. The current Arizona Cardinals payroll is kept up to date on the main Arizona Cardinals page.