AMERICAN FOOTBALL · 2025 SEASON · ARCHIVE
Arizona Cardinals 2025 - payroll
Salaries as they stood in 2025. See the current Arizona Cardinals payroll .
YEARLY TOTAL$126,477,447
WEEKLY TOTAL$2,432,259
ACTIVE ROSTER53
PLAYERS LISTED171
HIGHEST PAIDJalen Thompson · $13,736,570
Active roster · 53 players
53 rowsTop 16 of 53 players
| NAME | CAP HIT | POSITION | AGE | SHARE OF CAP | DEAD CAP | BASE SALARY | SIGNING BONUS | PER-GAME BONUS | OTHER PAY |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Thompson | $13,736,570 | Safety | 27 | 4.92% | ($10,044,320) | $7,560,000 | $2,034,000 | $150,000 | $3,992,570 |
| Budda Baker | $10,801,250 | Safety | 29 | 3.87% | ($24,438,750) | $7,000,000 | $3,061,250 | $240,000 | $500,000 |
| Trey McBride | $9,594,393 | Tight end | 26 | 3.44% | ($33,040,393) | $5,414,000 | $3,740,393 | $340,000 | $100,000 |
| Dalvin Tomlinson | $7,700,000 | Defensive line | 31 | 2.76% | ($13,550,000) | $5,000,000 | $1,700,000 | $950,000 | $50,000 |
| Josh Sweat | $7,301,260 | Edge rusher | 28 | 2.62% | ($38,101,260) | $2,500,000 | $3,700,000 | $1,000,000 | $101,260 |
| Zaven Collins | $6,063,820 | Edge rusher | 26 | 2.17% | ($6,658,820) | $3,800,000 | $1,700,000 | $255,000 | $308,820 |
| Calais Campbell | $6,000,000 | Defensive line | 39 | 2.15% | ($4,250,000) | $2,250,000 | $2,000,000 | $1,250,000 | $500,000 |
| Baron Browning | $5,525,000 | Linebacker | 26 | 1.98% | ($10,050,000) | $2,500,000 | $2,750,000 | $225,000 | $50,000 |
| Jacoby Brissett | $5,310,000 | Quarterback | 33 | 1.90% | ($6,550,000) | $3,000,000 | $1,750,000 | $510,000 | $50,000 |
| Evan Brown | $5,000,000 | Guard | 29 | 1.79% | ($6,050,000) | $3,195,000 | $1,500,000 | $255,000 | $50,000 |
| Hjalte Froholdt | $4,188,333 | Center | 29 | 1.50% | ($4,766,667) | $2,500,000 | $1,333,333 | $255,000 | $100,000 |
| Kelvin Beachum | $4,001,260 | Left tackle | 36 | 1.43% | ($3,491,260) | $1,990,000 | $1,500,000 | $510,000 | $1,260 |
| Akeem Davis-Gaither | $3,805,000 | Linebacker | 28 | 1.36% | ($5,050,000) | $2,000,000 | $1,500,000 | $255,000 | $50,000 |
| Darius Robinson | $3,160,940 | Edge rusher | 24 | 1.13% | ($11,356,452) | $1,425,424 | $1,726,696 | - | $8,820 |
| L.J. Collier | $3,000,000 | Defensive line | 30 | 1.07% | ($800,000) | $1,945,000 | $750,000 | $255,000 | $50,000 |
| B.J. Ojulari | $2,353,622 | Edge rusher | 23 | 0.84% | ($3,024,462) | $1,531,601 | $813,201 | - | $8,820 |
| Max Melton | $2,028,890 | Cornerback | 23 | 0.73% | ($5,324,030) | $1,199,014 | $821,056 | - | $8,820 |
| Will Johnson | $1,715,235 | Cornerback | 22 | 0.61% | ($7,664,305) | $840,000 | $871,049 | - | $4,186 |
| Michael Wilson | $1,465,037 | Wide receiver | 25 | 0.52% | ($450,442) | $1,235,406 | $220,811 | - | $8,820 |
| Isaiah Adams | $1,366,724 | Guard | 25 | 0.49% | ($882,789) | $1,066,581 | $291,323 | - | $8,820 |
| Elijah Jones | $1,300,983 | Cornerback | 25 | 0.47% | ($725,010) | $1,053,433 | $238,730 | - | $8,820 |
| Jon Gaines II | $1,221,880 | Guard | 26 | 0.44% | ($374,940) | $1,030,000 | $183,060 | - | $8,820 |
| Jordan Burch | $1,184,091 | Edge rusher | 24 | 0.42% | ($1,363,806) | $840,000 | $339,905 | - | $4,186 |
| Dadrion Taylor-Demerson | $1,180,531 | Safety | 24 | 0.42% | ($643,953) | $960,000 | $211,711 | - | $8,820 |
| Owen Pappoe | $1,100,064 | Linebacker | 25 | 0.39% | ($131,308) | $1,030,000 | $61,244 | - | $8,820 |
| Cody Simon | $1,095,376 | Linebacker | 23 | 0.39% | ($1,008,946) | $840,000 | $251,190 | - | $4,186 |
| Dante Stills | $1,072,154 | Edge rusher | 26 | 0.38% | ($75,486) | $1,030,000 | $33,334 | - | $8,820 |
| Emari Demercado | $1,043,820 | Running back | 26 | 0.37% | ($13,820) | $1,030,000 | $5,000 | - | $8,820 |
| Elijah Higgins | $1,038,820 | Tight end | 25 | 0.37% | ($8,820) | $1,030,000 | - | - | $8,820 |
| Chad Ryland | $1,038,820 | Kicker | 26 | 0.37% | ($8,820) | $1,030,000 | - | - | $8,820 |
| Aaron Brewer | $1,030,000 | Long snapper | 35 | 0.37% | - | $1,255,000 | - | - | - |
| Xavier Weaver | $978,805 | Wide receiver | 25 | 0.35% | ($28,805) | $960,000 | $10,000 | - | $8,805 |
| P.J. Mustipher | $968,820 | Defensive line | 26 | 0.35% | - | $960,000 | - | - | $8,820 |
| Christian Jones | $947,545 | Tackle | 25 | 0.34% | ($241,662) | $861,111 | $77,614 | - | $8,820 |
| Denzel Burke | $924,240 | Cornerback | 23 | 0.33% | ($324,402) | $840,000 | $80,054 | - | $4,186 |
| Josh Fryar | $855,853 | Right tackle | 23 | 0.31% | ($273,186) | $840,000 | $11,667 | - | $4,186 |
| Demontrey Jacobs | $800,000 | Left tackle | 27 | 0.29% | - | $960,000 | - | - | - |
| Hayden Conner | $654,424 | Guard | 23 | 0.23% | ($178,466) | $606,669 | $43,570 | - | $4,186 |
| Kedon Slovis | $606,667 | Quarterback | 24 | 0.22% | - | $840,000 | - | - | - |
| Josiah Deguara | $515,000 | Tight end | 28 | 0.18% | - | $1,170,000 | - | - | - |
| Michael Carter | $514,998 | Running back | 26 | 0.18% | - | $1,170,000 | - | - | - |
| Darren Hall | $427,777 | Cornerback | 25 | 0.15% | - | $1,100,000 | - | - | - |
| Matt Haack | $400,554 | Punter | 31 | 0.14% | - | $1,255,000 | - | - | - |
| Channing Tindall | $305,555 | Linebacker | 25 | 0.11% | - | $1,100,000 | - | - | - |
| Pharaoh Brown | $286,110 | Tight end | 31 | 0.10% | - | $1,255,000 | - | - | - |
| Corey Kiner | $233,335 | Running back | 23 | 0.08% | - | $840,000 | - | - | - |
| Jalen Brooks | $171,666 | Wide receiver | 25 | 0.06% | - | $1,030,000 | - | - | - |
| Zach Carter | $122,222 | Defensive line | 26 | 0.04% | - | $1,100,000 | - | - | - |
| Joshua Karty | $106,668 | Kicker | 23 | 0.04% | - | $960,000 | - | - | - |
| Kalen King | $93,334 | Cornerback | 22 | 0.03% | - | $840,000 | - | - | - |
| Rivaldo Fairweather | $46,667 | Tight end | 23 | 0.02% | - | $840,000 | - | - | - |
| Austin Keys | $46,667 | Linebacker | 23 | 0.02% | - | $840,000 | - | - | - |
| Tejhaun Palmer | $46,667 | Wide receiver | 25 | 0.02% | - | $840,000 | - | - | - |
Additional contracts · 25 players
25 rowsTop 16 of 25 players
| NAME | CAP HIT | POSITION | AGE | SHARE OF CAP | DEAD CAP | BASE SALARY | SIGNING BONUS | PER-GAME BONUS | ROSTER BONUS | OTHER PAY |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Murray | $43,325,677 | Quarterback | 28 | 15.52% | ($42,393,911) | $18,000,000 | $3,518,177 | $850,000 | $11,900,000 | $9,057,500 |
| Jonah Williams | $16,150,000 | Right tackle | 28 | 5.78% | ($17,100,000) | $10,780,000 | $3,500,000 | $270,000 | $1,500,000 | $100,000 |
| Marvin Harrison Jr. | $8,048,534 | Wide receiver | 23 | 2.88% | ($28,951,791) | $960,000 | $5,636,771 | - | $1,442,943 | $8,820 |
| Bilal Nichols | $7,830,000 | Edge rusher | 29 | 2.80% | ($9,740,000) | $5,690,000 | $2,000,000 | $90,000 | - | $50,000 |
| Paris Johnson | $7,659,490 | Left tackle | 24 | 2.74% | ($16,585,271) | $1,030,000 | $4,350,446 | - | $2,270,224 | $8,820 |
| James Conner | $6,470,000 | Running back | 30 | 2.32% | ($8,240,000) | $3,640,000 | $2,250,000 | $480,000 | - | $100,000 |
| Mack Wilson | $4,956,667 | Linebacker | 27 | 1.78% | ($3,383,333) | $3,000,000 | $1,166,667 | $240,000 | - | $550,000 |
| Walter Nolen | $3,525,076 | Defensive line | 22 | 1.26% | ($19,371,736) | $840,000 | $2,681,373 | - | - | $3,703 |
| Greg Dortch | $3,271,820 | Wide receiver | 27 | 1.17% | ($8,820) | $3,263,000 | - | - | - | $8,820 |
| Zay Jones | $2,280,000 | Wide receiver | 30 | 0.82% | ($1,350,000) | $1,360,000 | $650,000 | $220,000 | - | $50,000 |
| Blake Gillikin | $2,108,820 | Punter | 27 | 0.76% | ($308,820) | $1,800,000 | $300,000 | - | - | $8,820 |
| Joey Blount | $1,700,000 | Safety | 27 | 0.61% | ($450,000) | $1,225,000 | $200,000 | $225,000 | - | $50,000 |
| Will Hernandez | $1,650,000 | Guard | 30 | 0.59% | ($790,000) | $1,255,000 | $150,000 | $70,000 | $175,000 | - |
| Garrett Williams | $1,545,619 | Cornerback | 24 | 0.55% | ($557,886) | $1,262,266 | $274,533 | - | - | $8,820 |
| Trey Benson | $1,386,003 | Running back | 23 | 0.50% | ($929,058) | $1,070,437 | $306,746 | - | - | $8,820 |
| Tip Reiman | $1,324,709 | Tight end | 24 | 0.47% | ($781,953) | $1,058,178 | $257,711 | - | - | $8,820 |
| J.J. Russell | $1,102,520 | Linebacker | 27 | 0.39% | ($2,520) | $1,100,000 | - | - | - | $2,520 |
| Kei'Trel Clark | $1,090,658 | Cornerback | 24 | 0.39% | ($112,811) | $1,030,000 | $52,153 | - | - | $8,505 |
| Travis Vokolek | $1,038,820 | Tight end | 27 | 0.37% | ($8,820) | $1,030,000 | - | - | - | $8,820 |
| Zonovan Knight | $956,835 | Running back | 24 | 0.34% | ($8,505) | $948,330 | - | - | - | $8,505 |
| Kitan Crawford | $859,220 | Safety | 24 | 0.31% | ($142,078) | $820,561 | $34,473 | - | - | $4,186 |
| Simi Fehoko | $847,222 | Wide receiver | 28 | 0.30% | - | $1,170,000 | - | - | - | - |
| Starling Thomas V | $548,820 | Cornerback | 25 | 0.20% | ($8,820) | $540,000 | - | - | - | $8,820 |
| Valentin Senn | $503,333 | Guard | 25 | 0.18% | ($274,000) | $490,000 | $13,333 | - | - | - |
| Andre Baccellia | $376,110 | Wide receiver | 28 | 0.13% | - | $1,030,000 | - | - | - | - |
Additional contracts · 1 player
1 rows| NAME | CAP HIT | POSITION | AGE | SHARE OF CAP | DEAD CAP | BASE SALARY | SIGNING BONUS | PER-GAME BONUS | OTHER PAY |
|---|---|---|---|---|---|---|---|---|---|
| Sean Bunting | $3,445,000 | Cornerback | 28 | 1.23% | ($5,220,000) | $1,170,000 | $2,000,000 | $225,000 | $50,000 |
Additional contracts · 14 players
14 rows| NAME | CAP HIT | POSITION | SHARE OF CAP |
|---|---|---|---|
| Elliott Brown | $195,000 | Linebacker | 0.07% |
| Messiah Swinson | $130,000 | Tight end | 0.05% |
| Trent Sherfield | $110,000 | Wide receiver | 0.04% |
| Jaden Davis | $104,000 | Cornerback | 0.04% |
| Jaden Davis | $104,000 | Cornerback | 0.04% |
| Jared Bartlett | $91,000 | Linebacker | 0.03% |
| Steven Sims Jr. | $70,000 | Wide receiver | 0.03% |
| Bryson Green | $65,000 | Wide receiver | 0.02% |
| Jermar Jefferson | $65,000 | Running back | 0.02% |
| Eku Leota | $65,000 | Linebacker | 0.02% |
| Wyatt Bowles | $52,000 | Guard | 0.02% |
| Marques Cox | $39,000 | Tackle | 0.01% |
| Logan Woodside | $35,000 | Quarterback | 0.01% |
| Denzel Daxon | - | Defensive line | - |
Additional contracts · 77 players
77 rows| NAME | CAP HIT | POSITION | SHARE OF CAP |
|---|---|---|---|
| Justin Jones | $11,345,000 | Defensive tackle | 4.06% |
| D.J. Humphries | $6,916,668 | Left tackle | 2.48% |
| Simi Fehoko | $1,325,000 | Wide receiver | 0.47% |
| Michael Carter | $924,333 | Running back | 0.33% |
| Xavier Thomas | $795,376 | Defensive end | 0.28% |
| Mykal Walker | $555,000 | Linebacker | 0.20% |
| DeeJay Dallas | $433,333 | Running back | 0.16% |
| Zach Carter | $367,222 | Defensive tackle | 0.13% |
| Darren Hall | $366,667 | Cornerback | 0.13% |
| Pat O'Donnell | $343,332 | Punter | 0.12% |
| Channing Tindall | $297,222 | Inside linebacker | 0.11% |
| Jaden Davis | $256,000 | Cornerback | 0.09% |
| Anthony Goodlow | $252,820 | Defensive end | 0.09% |
| Jeremiah Byers | $251,519 | Tackle | 0.09% |
| Elijah Simmons | $249,852 | Defensive tackle | 0.09% |
| Bryson Green | $248,186 | Wide receiver | 0.09% |
| Pharaoh Brown | $241,667 | Tight end | 0.09% |
| Cam Thomas | $230,334 | Defensive end | 0.08% |
| Tejhaun Palmer | $221,000 | Wide receiver | 0.08% |
| Nick Leverett | $214,722 | Guard | 0.08% |
| Steven Sims Jr. | $182,500 | Wide receiver | 0.07% |
| Chigozie Anusiem | $182,000 | Cornerback | 0.07% |
| Jeremiah Byers | $182,000 | Tackle | 0.07% |
| Jalen Brooks | $179,444 | Wide receiver | 0.06% |
| Aaron Brewer | $176,320 | Long snapper | 0.06% |
| Josiah Deguara | $171,667 | Tight end | 0.06% |
| Jared Bartlett | $163,667 | Linebacker | 0.06% |
| Jeff Driskel | $154,000 | Quarterback | 0.06% |
| Josiah Deguara | $144,722 | Tight end | 0.05% |
| Darren Hall | $139,722 | Cornerback | 0.05% |
| Trent Sherfield | $139,444 | Wide receiver | 0.05% |
| Tejhaun Palmer | $138,921 | Wide receiver | 0.05% |
| Andre Baccellia | $130,000 | Wide receiver | 0.05% |
| Jake Curhan | $109,722 | Right tackle | 0.04% |
| D’Ernest Johnson | $109,722 | Running back | 0.04% |
| Jermar Jefferson | $106,666 | Running back | 0.04% |
| Trishton Jackson | $101,727 | Wide receiver | 0.04% |
| Michael Carter | $100,000 | Running back | 0.04% |
| Jaylon Jones | $100,000 | Safety | 0.04% |
| Clayton Tune | $96,476 | Quarterback | 0.03% |
| Jaden Davis | $92,892 | Cornerback | 0.03% |
| Jermar Jefferson | $91,000 | Running back | 0.03% |
| Royce Newman | $90,000 | Guard | 0.03% |
| Kedon Slovis | $65,000 | Quarterback | 0.02% |
| Oscar Cardenas | $57,519 | Tight end | 0.02% |
| Nick Muse | $52,500 | Tight end | 0.02% |
| Trey Wedig | $52,000 | Tackle | 0.02% |
| Jared Bartlett | $46,667 | Linebacker | 0.02% |
| Elliott Brown | $39,000 | Linebacker | 0.01% |
| Tyler Cooper | $39,000 | Guard | 0.01% |
| Demontrey Jacobs | $39,000 | Left tackle | 0.01% |
| Darren Hall | $35,000 | Cornerback | 0.01% |
| Jalen Virgil | $35,000 | Wide receiver | 0.01% |
| Myles Murphy | $26,667 | Defensive tackle | 0.01% |
| Bryson Green | $26,000 | Wide receiver | 0.01% |
| Sincere McCormick | $26,000 | Running back | 0.01% |
| Patrick McMorris | $26,000 | Safety | 0.01% |
| Patrick McMorris | $26,000 | Safety | 0.01% |
| Elijah Simmons | $26,000 | Defensive tackle | 0.01% |
| Jake Curhan | $25,000 | Right tackle | 0.01% |
| Elliott Brown | $17,805 | Linebacker | 0.01% |
| Kyon Barrs | $13,000 | Defensive tackle | 0.00% |
| Simi Fehoko | $13,000 | Wide receiver | 0.00% |
| Montrell Johnson | $13,000 | Running back | 0.00% |
| Andre Baccellia | $8,820 | Wide receiver | 0.00% |
| Ekow Boye-Doe | $8,820 | Cornerback | 0.00% |
| Darren Hall | $8,820 | Cornerback | 0.00% |
| Sincere Haynesworth | $8,820 | Safety | 0.00% |
| Vi Jones | $8,820 | Outside linebacker | 0.00% |
| Nick Leverett | $8,820 | Guard | 0.00% |
| Tejhaun Palmer | $8,820 | Wide receiver | 0.00% |
| Jammie Robinson | $8,820 | Safety | 0.00% |
| Benton Whitley | $8,820 | Defensive end | 0.00% |
| McClendon Curtis | $8,505 | Guard | 0.00% |
| Josiah Deguara | $5,985 | Tight end | 0.00% |
| Joe Shimko | $3,334 | Long snapper | 0.00% |
| Patrick Jenkins | $2,737 | Defensive tackle | 0.00% |
Key contract dates
1 rows| DEADLINE DATE | NAME | TYPE | VALUE |
|---|---|---|---|
| Olisaemeka Udoh | Olisaemeka Udoh | ROSTER BONUS 2026-27 Roster Bonus - Week 1 | $87,500 |
Other NFL payrolls in 2025
The same season across the rest of the league
Atlanta FalconsBaltimore RavensBuffalo BillsCarolina PanthersChicago BearsCincinnati BengalsCleveland BrownsDallas CowboysDenver BroncosDetroit LionsGreen Bay PackersHouston TexansIndianapolis ColtsJacksonville JaguarsKansas City ChiefsLas Vegas RaidersLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew England PatriotsNew Orleans SaintsNew York GiantsNew York JetsPhiladelphia EaglesPittsburgh SteelersSan Francisco 49ersSeattle SeahawksTampa Bay BuccaneersTennessee TitansWashington Commanders
MORE American football
Washington CommandersTennessee TitansTampa Bay BuccaneersSeattle SeahawksSan Francisco 49ersPittsburgh SteelersPhiladelphia EaglesNew York JetsNew York GiantsNew Orleans SaintsNew England PatriotsMinnesota VikingsMiami DolphinsLos Angeles RamsLos Angeles ChargersLas Vegas RaidersKansas City ChiefsJacksonville JaguarsIndianapolis ColtsHouston TexansGreen Bay PackersDetroit LionsDenver BroncosDallas Cowboys
Frequently asked questions
What was the Arizona Cardinals 2025 yearly total?
Arizona Cardinals carried a yearly total of $126,477,447 in 2025.
How many players did Arizona Cardinals list in 2025?
53 players on the Arizona Cardinals roster in 2025, plus 117 contracts carried beyond it.
Where can I see the current Arizona Cardinals payroll?
This page is the 2025 archive. The current Arizona Cardinals payroll is kept up to date on the main Arizona Cardinals page.