SALARYSPORT
0
NBA · POSITION · 4 OF 5

Center career earnings

$8,490,703,017 across 123 careers, led by Nikola Jokic on $426,640,075.

Every NBA career filed at this position, ranked by total contract money. It comes to 19.2% of the money on record, at an average of $69,030,106 a career.

CAREER MONEY $8.49bn
PER CAREER $69.0m
CAREERS 123
SHARE OF LEAGUE 19.2%
RANK 4 of 5

Center at a glance

What the position has been paid

2001 to 2027

Career money
$8,490,703,017
Careers
123
Per career
$69,030,106
Paid through 2026-27
$8,347,934,915
Still to be paid
$142,768,102
Rank
4 of 5 positions

The fifteen richest Center careers

Total contract money, 2001 to 2027

123 careers

Every Center career

Ranked by total contract money

123 careers

# Player Franchise Seasons Span Still owed Career earnings
01 Nikola Jokic Paid in 2026-27 Denver Nuggets 13 2015 to 2027 $62.8m $426,640,075$426.6m
02 Karl-Anthony Towns Paid in 2026-27 Minnesota Timberwolves 13 2015 to 2027 $64.9m $416,840,523$416.8m
03 Joel Embiid Paid in 2026-27 Philadelphia 76ers 13 2014 to 2026 - $380,102,965$380.1m
04 Anthony Davis Los Angeles Lakers 13 2012 to 2024 - $309,827,834$309.8m
05 Rudy Gobert Minnesota Timberwolves 13 2013 to 2025 - $307,690,342$307.7m
06 Al Horford Boston Celtics 18 2007 to 2024 - $285,136,768$285.1m
07 Kevin Love Miami Heat 17 2008 to 2024 - $273,681,665$273.7m
08 Dwight Howard Los Angeles Lakers 18 2004 to 2021 - $245,142,483$245.1m
09 Brook Lopez Milwaukee Bucks 17 2008 to 2024 - $220,049,673$220.0m
10 Nikola Vucevic Chicago Bulls 15 2011 to 2025 - $214,338,639$214.3m
11 Tyson Chandler Houston Rockets 19 2001 to 2019 - $187,736,398$187.7m
12 Marc Gasol Los Angeles Lakers 14 2008 to 2021 - $181,665,456$181.7m
13 Bam Adebayo Miami Heat 9 2017 to 2025 - $176,800,192$176.8m
14 DeAndre Jordan Denver Nuggets 16 2008 to 2023 - $174,286,584$174.3m
15 Deandre Ayton Phoenix Suns 8 2018 to 2025 - $172,710,676$172.7m
16 Steven Adams Memphis Grizzlies 12 2013 to 2024 - $170,344,832$170.3m
17 Andre Drummond Chicago Bulls 12 2012 to 2023 - $145,098,705$145.1m
18 Joakim Noah Los Angeles Clippers 15 2007 to 2021 - $142,929,510$142.9m
19 Myles Turner Indiana Pacers 10 2015 to 2024 - $140,149,804$140.1m
20 Serge Ibaka Los Angeles Clippers 13 2009 to 2021 - $137,338,730$137.3m
21 Jonas Valanciunas New Orleans Pelicans 12 2012 to 2023 - $135,756,944$135.8m
22 Derrick Favors Utah Jazz 13 2010 to 2022 - $130,730,734$130.7m
23 Clint Capela Atlanta Hawks 11 2014 to 2024 - $130,443,968$130.4m
24 Jusuf Nurkic Portland Trail Blazers 12 2014 to 2025 - $129,395,180$129.4m
25 Jakob Poeltl Paid in 2026-27 Toronto Raptors 11 2016 to 2026 - $116,247,126$116.2m
26 Tristan Thompson Atlanta Hawks 11 2011 to 2021 - $115,914,333$115.9m
27 Jarrett Allen Cleveland Cavaliers 9 2017 to 2025 - $109,886,030$109.9m
28 Enes Kanter Portland Trail Blazers 11 2011 to 2021 - $106,290,535$106.3m
29 Hassan Whiteside Utah Jazz 10 2010 to 2021 - $104,713,201$104.7m
30 Robin Lopez Milwaukee Bucks 16 2008 to 2023 - $101,355,751$101.4m
31 DeMarcus Cousins Los Angeles Clippers 11 2010 to 2020 - $92,535,341$92.5m
32 JaVale McGee Dallas Mavericks 17 2008 to 2024 - $87,810,108$87.8m
33 Bismack Biyombo Charlotte Hornets 10 2011 to 2020 - $85,350,819$85.4m
34 Ian Mahinmi Washington Wizards 13 2007 to 2019 - $84,501,543$84.5m
35 Dwight Powell Dallas Mavericks 12 2014 to 2025 - $83,220,309$83.2m
36 Cody Zeller New Orleans Pelicans 11 2013 to 2023 - $78,835,630$78.8m
37 Mason Plumlee Los Angeles Clippers 11 2013 to 2023 - $77,850,952$77.9m
38 Isaiah Stewart Paid in 2026-27 Detroit Pistons 8 2020 to 2027 $15.0m $75,098,193$75.1m
39 Wendell Carter Jr. Orlando Magic 8 2018 to 2025 - $71,686,380$71.7m
40 Gorgui Dieng Atlanta Hawks 9 2013 to 2021 - $71,660,739$71.7m
41 Mitchell Robinson New York Knicks 8 2018 to 2025 - $66,413,588$66.4m
42 Richaun Holmes Dallas Mavericks 10 2015 to 2024 - $61,168,875$61.2m
43 Ivica Zubac Los Angeles Clippers 9 2016 to 2024 - $57,287,425$57.3m
44 Robert Williams III Boston Celtics 8 2018 to 2025 - $57,162,761$57.2m
45 Victor Wembanyama Paid in 2026-27 San Antonio Spurs 4 2023 to 2026 - $55,174,766$55.2m
46 Nerlens Noel New York Knicks 11 2013 to 2023 - $54,896,564$54.9m
47 Meyers Leonard Portland Trail Blazers 8 2012 to 2019 - $50,742,479$50.7m
48 Dewayne Dedmon Miami Heat 12 2013 to 2024 - $48,163,550$48.2m
49 Naz Reid Minnesota Timberwolves 7 2019 to 2025 - $48,032,745$48.0m
50 Daniel Theis Indiana Pacers 8 2017 to 2024 - $47,486,867$47.5m
51 Daniel Gafford Washington Wizards 7 2019 to 2025 - $46,255,929$46.3m
52 Aron Baynes Toronto Raptors 10 2012 to 2021 - $45,089,510$45.1m
53 Chet Holmgren Oklahoma City Thunder 4 2022 to 2025 - $44,889,248$44.9m
54 Ed Davis Minnesota Timberwolves 11 2010 to 2020 - $43,845,053$43.8m
55 Alex Len Sacramento Kings 11 2013 to 2023 - $43,013,782$43.0m
56 Kevon Looney Golden State Warriors 10 2015 to 2024 - $42,038,458$42.0m
57 James Wiseman Detroit Pistons 4 2020 to 2023 - $39,619,840$39.6m
58 Montrezl Harrell Philadelphia 76ers 9 2015 to 2023 - $39,475,239$39.5m
59 Zach Collins San Antonio Spurs 7 2017 to 2023 - $38,117,603$38.1m
60 Onyeka Okongwu Atlanta Hawks 5 2020 to 2024 - $37,239,633$37.2m
61 Mohamed Bamba Philadelphia 76ers 6 2018 to 2023 - $36,390,937$36.4m
62 Boban Marjanovic Dallas Mavericks 8 2015 to 2022 - $35,981,250$36.0m
63 Jock Landale Paid in 2026-27 Houston Rockets 6 2021 to 2026 - $34,488,776$34.5m
64 Thomas Bryant Miami Heat 8 2017 to 2024 - $34,200,710$34.2m
65 Khem Birch San Antonio Spurs 8 2014 to 2023 - $28,070,356$28.1m
66 Mike Muscala Washington Wizards 11 2013 to 2023 - $27,625,766$27.6m
67 Paul Reed Philadelphia 76ers 6 2020 to 2025 - $27,464,880$27.5m
68 Jaxson Hayes Los Angeles Lakers 6 2019 to 2024 - $26,747,438$26.7m
69 Moritz Wagner Orlando Magic 7 2018 to 2024 - $25,688,482$25.7m
70 Willie Cauley-Stein Dallas Mavericks 7 2015 to 2021 - $25,591,865$25.6m
71 Isaiah Hartenstein New York Knicks 6 2018 to 2023 - $22,655,097$22.7m
72 Dereck Lively II Paid in 2026-27 Oklahoma City Thunder 4 2023 to 2026 - $22,282,691$22.3m
73 Nicolas Claxton Brooklyn Nets 5 2019 to 2023 - $22,242,768$22.2m
74 Jahlil Okafor Detroit Pistons 7 2015 to 2021 - $21,542,618$21.5m
75 Kyle O'Quinn Philadelphia 76ers 8 2012 to 2019 - $20,726,831$20.7m
76 Frank Kaminsky Phoenix Suns 7 2015 to 2021 - $20,259,340$20.3m
77 Jalen Duren Detroit Pistons 4 2022 to 2025 - $19,474,944$19.5m
78 Nick Richards Charlotte Hornets 6 2020 to 2025 - $19,300,602$19.3m
79 Mark Williams Charlotte Hornets 4 2022 to 2025 - $18,001,011$18.0m
80 Tyler Zeller San Antonio Spurs 8 2012 to 2019 - $17,643,678$17.6m
81 Thon Maker Milwaukee Bucks 5 2016 to 2020 - $16,483,977$16.5m
82 Goga Bitadze Orlando Magic 5 2019 to 2023 - $16,316,785$16.3m
83 Udoka Azubuike Utah Jazz 5 2020 to 2024 - $15,969,770$16.0m
84 Alperen Sengun Houston Rockets 4 2021 to 2024 - $15,550,974$15.6m
85 Bruno Fernando Atlanta Hawks 7 2019 to 2025 - $15,482,666$15.5m
86 Robert Williams Boston Celtics 5 2018 to 2022 - $14,593,471$14.6m
87 Damian Jones Cleveland Cavaliers 8 2016 to 2023 - $14,551,356$14.6m
88 Walker Kessler Utah Jazz 4 2022 to 2025 - $13,372,418$13.4m
89 Tony Bradley Chicago Bulls 6 2017 to 2022 - $12,301,787$12.3m
90 Luke Kornet Boston Celtics 6 2018 to 2023 - $11,337,581$11.3m
91 Charles Bassey San Antonio Spurs 5 2021 to 2025 - $11,200,000$11.2m
92 Drew Eubanks Phoenix Suns 5 2020 to 2024 - $10,829,817$10.8m
93 Day'Ron Sharpe Brooklyn Nets 4 2021 to 2024 - $10,317,802$10.3m
94 Santi Aldama Memphis Grizzlies 4 2021 to 2024 - $10,243,371$10.2m
95 Justin Patton Detroit Pistons 4 2017 to 2020 - $9,981,883$10.0m
96 Chimezie Metu Phoenix Suns 6 2018 to 2023 - $8,937,033$8.9m
97 Vincent Poirier Boston Celtics 3 2019 to 2021 - $8,399,009$8.4m
98 Jaylin Williams Oklahoma City Thunder 4 2022 to 2025 - $8,207,398$8.2m
99 Harry Giles Portland Trail Blazers 4 2017 to 2020 - $8,162,919$8.2m
100 Willy Hernangomez New Orleans Pelicans 5 2016 to 2020 - $7,664,785$7.7m
101 Moses Brown Dallas Mavericks 4 2020 to 2023 - $6,796,049$6.8m
102 Vernon Carey Jr. Utah Jazz 4 2020 to 2023 - $6,747,840$6.7m
103 Xavier Tillman Memphis Grizzlies 4 2020 to 2023 - $6,531,283$6.5m
104 Dewan Hernandez Toronto Raptors 4 2019 to 2022 - $6,427,188$6.4m
105 Ante Zizic Boston Celtics 3 2017 to 2019 - $5,879,760$5.9m
106 Jericho Sims New York Knicks 3 2022 to 2024 - $5,658,206$5.7m
107 Anzejs Pasecniks Washington Wizards 3 2019 to 2021 - $5,332,558$5.3m
108 Christian Koloko Toronto Raptors 3 2022 to 2024 - $5,239,563$5.2m
109 Jordan Bell Golden State Warriors 4 2017 to 2020 - $4,874,463$4.9m
110 Daniel Oturu Memphis Grizzlies 3 2020 to 2022 - $4,335,547$4.3m
111 Marko Simonovic Chicago Bulls 3 2021 to 2023 - $4,324,872$4.3m
112 Orlando Robinson Miami Heat 2 2023 to 2024 - $3,922,462$3.9m
113 Omer Yurtseven Miami Heat 3 2020 to 2022 - $3,260,161$3.3m
114 Sandro Mamukelashvili San Antonio Spurs 2 2022 to 2023 - $2,377,423$2.4m
115 Devontae Cacok Los Angeles Lakers 2 2019 to 2021 - $1,499,215$1.5m
116 Amida Brimah Indiana Pacers 1 2021 - $1,489,068$1.5m
117 Reggie Perry Brooklyn Nets 1 2021 - $1,489,068$1.5m
118 Tacko Fall Boston Celtics 1 2021 - $1,489,065$1.5m
119 Jay Huff Washington Wizards 1 2021 - $925,258
120 Johnny Hamilton Atlanta Hawks 1 2021 - $925,258
121 Luka Garza Minnesota Timberwolves 1 2021 - $925,258
122 Micah Potter Utah Jazz 1 2021 - $53,176
123 Chance Comanche Portland Trail Blazers 1 2022 - $5,849

Center money by season

What these careers were paid, year by year

18 seasons

2023-24 is the biggest year on this chart at $793,524,107. The shape follows the careers filed at this position today rather than everybody who has ever played it.

Frequently asked questions

Who is the highest paid Center in the NBA?

Nikola Jokic. His contracts are worth $426,640,075 across 13 seasons from 2015 to 2027.

What have NBA centers earned?

$8,490,703,017 across 123 careers, an average of $69,030,106 each. That is 19.2% of every dollar in the NBA file.

How does that rank?

Center is 4 of 5 positions by total career money, behind Power Forward on $8,897,527,571 and ahead of Small Forward on $6,880,926,756.

How many are still being paid?

8 of the 123 have a figure against the 2026-27 season, and $142,768,102 is written into deals that run past it.

What counts towards a position total?

Every career filed at center now. A man counts once, at the position he is listed at today, so a career that moved between two jobs sits entirely under the second.

The positions either side

The same table, 4 other positions

Point Guard · Shooting Guard · Power Forward · Small Forward · All-time NBA earnings

Where to next

The seasons, the franchises and the rest of the league