London Grand Prix 2011 prize money
The 2011 London Grand Prix paid $474,000 across sixteen disciplines at Crystal Palace, London, 5 to 6 August 2011. Sixteen athletes left with the biggest cheque of the day, $10,000 each.
The Diamond League pays by finishing place. One card sets what first through eighth is worth and the same figure applies in every discipline on it, so the tables below are the same ladder sixteen times over. Ninth place pays nothing, however good the field.
What each place paid
The card in force at the 2011 London Grand Prix
| PLACE | DIAMOND LEAGUE | SHARE |
|---|---|---|
| 1st | $10,000 | 33.3% |
| 2nd | $6,000 | 20.0% |
| 3rd | $4,000 | 13.3% |
| 4th | $3,000 | 10.0% |
| 5th | $2,500 | 8.3% |
| 6th | $2,000 | 6.7% |
| 7th | $1,500 | 5.0% |
| 8th | $1,000 | 3.3% |
| All eight | $30,000 | 100% |
Where the money sits in a Diamond League field
First place takes 33% of what a discipline pays out and eighth takes 3.3%. That ladder is repeated sixteen times at this meeting and it is the whole of how the Diamond League pays: no appearance money, no record bonus, nothing for ninth.
Every discipline
Who won it, and what the win was worth
| DISCIPLINE | WINNER | WIN PAID | DISCIPLINE POT |
|---|---|---|---|
| Women's 100 m | Carmelita Jeter | $10,000 | $30,000 |
| Men's 110 m hurdles | Dayron Robles | $10,000 | $30,000 |
| Men's 200 m | Walter Dix | $10,000 | $30,000 |
| Women's 3000 m steeplechase | Milcah Chemos | $10,000 | $30,000 |
| Men's 400 m | Kirani James | $10,000 | $30,000 |
| Women's 400 m hurdles | Kaliese Carter | $10,000 | $30,000 |
| Women's 5000 m | Lauren Fleshman | $10,000 | $30,000 |
| Women's 800 m | Jennifer Meadows | $10,000 | $30,000 |
| Men's discus throw | Virgilijus Alekna | $10,000 | $30,000 |
| Men's high jump | Andrey Silnov | $10,000 | $30,000 |
| Women's javelin throw | Christina Obergföll | $10,000 | $30,000 |
| Men's long jump | Mitchell Watt | $10,000 | $30,000 |
| Men's mile | Leonel Manzano | $10,000 | $30,000 |
| Women's pole vault | Jennifer Suhr | $10,000 | $30,000 |
| Women's shot put | Valerie Adams | $10,000 | $24,000 |
| Women's triple jump | Olha Saladukha | $10,000 | $30,000 |
| 16 disciplines | 16 winners | - | $474,000 |
Every discipline on the same tier pays out the identical amount, so the last column is one figure repeated rather than a ranking. What differs between the rows is who was standing in each place when it was handed over.
Every payment
All 127 cheques the 2011 London Grand Prix wrote
| ATHLETE | DISCIPLINE | PLACE | PAID |
|---|---|---|---|
| Women's 100 m · $30,000 | |||
| Carmelita Jeter | 100 m | 1st | $10,000 |
| Kelly-Ann Baptiste | 100 m | 2nd | $6,000 |
| Shelly-Ann Fraser-Pryce | 100 m | 3rd | $4,000 |
| Schillonie Calvert-Powell | 100 m | 4th | $3,000 |
| Blessing Okagbare | 100 m | 5th | $2,500 |
| Alexandria Anderson | 100 m | 6th | $2,000 |
| Aleen Bailey | 100 m | 7th | $1,500 |
| Ivet Lalova-Collio | 100 m | 8th | $1,000 |
| Men's 110 m hurdles · $30,000 | |||
| Dayron Robles | 110 m hurdles | 1st | $10,000 |
| Jason Richardson | 110 m hurdles | 2nd | $6,000 |
| David Oliver | 110 m hurdles | 3rd | $4,000 |
| Dwight Thomas | 110 m hurdles | 4th | $3,000 |
| Joel Brown | 110 m hurdles | 5th | $2,500 |
| Aries Merritt | 110 m hurdles | 6th | $2,000 |
| Andrew Turner | 110 m hurdles | 7th | $1,500 |
| Kevin Craddock | 110 m hurdles | 8th | $1,000 |
| Men's 200 m · $30,000 | |||
| Walter Dix | 200 m | 1st | $10,000 |
| Warren Weir | 200 m | 2nd | $6,000 |
| Alonso Edward | 200 m | 3rd | $4,000 |
| Marvin Anderson | 200 m | 4th | $3,000 |
| Mario Forsythe | 200 m | 5th | $2,500 |
| Christian Malcolm | 200 m | 6th | $2,000 |
| James Ellington | 200 m | 7th | $1,500 |
| Robin Erewa | 200 m | 8th | $1,000 |
| Women's 3000 m steeplechase · $30,000 | |||
| Milcah Chemos | 3000 m steeplechase | 1st | $10,000 |
| Hiwot Ayalew | 3000 m steeplechase | 2nd | $6,000 |
| Mercy Wanjiku Njoroge | 3000 m steeplechase | 3rd | $4,000 |
| Lydia Chebet Rotich | 3000 m steeplechase | 4th | $3,000 |
| Lidya Chepkurui | 3000 m steeplechase | 5th | $2,500 |
| Gesa Felicitas Krause | 3000 m steeplechase | 6th | $2,000 |
| Mekdes Bekele | 3000 m steeplechase | 7th | $1,500 |
| Emma Coburn | 3000 m steeplechase | 8th | $1,000 |
| Men's 400 m · $30,000 | |||
| Kirani James | 400 m | 1st | $10,000 |
| Jermaine Gonzales | 400 m | 2nd | $6,000 |
| Christopher Brown | 400 m | 3rd | $4,000 |
| Angelo Taylor | 400 m | 4th | $3,000 |
| Kévin Borlée | 400 m | 5th | $2,500 |
| Tabarie Henry | 400 m | 6th | $2,000 |
| Rondell Bartholomew | 400 m | 7th | $1,500 |
| Martyn Rooney | 400 m | 8th | $1,000 |
| Women's 400 m hurdles · $30,000 | |||
| Kaliese Carter | 400 m hurdles | 1st | $10,000 |
| Melaine Walker | 400 m hurdles | 2nd | $6,000 |
| Perri Shakes-Drayton | 400 m hurdles | 3rd | $4,000 |
| Zuzana Hejnová | 400 m hurdles | 4th | $3,000 |
| Queen Claye | 400 m hurdles | 5th | $2,500 |
| Eilidh Doyle | 400 m hurdles | 6th | $2,000 |
| Ristananna Tracey | 400 m hurdles | 7th | $1,500 |
| T'erea Brown | 400 m hurdles | 8th | $1,000 |
| Women's 5000 m · $30,000 | |||
| Lauren Fleshman | 5000 m | 1st | $10,000 |
| Helen Clitheroe | 5000 m | 2nd | $6,000 |
| Grace Momanyi | 5000 m | 3rd | $4,000 |
| Desiree Linden | 5000 m | 4th | $3,000 |
| Jennifer Rhines | 5000 m | 5th | $2,500 |
| Genet Yalew | 5000 m | 6th | $2,000 |
| Amy Cragg | 5000 m | 7th | $1,500 |
| Jessica Augusto | 5000 m | 8th | $1,000 |
| Women's 800 m · $30,000 | |||
| Jennifer Meadows | 800 m | 1st | $10,000 |
| Kenia Sinclair | 800 m | 2nd | $6,000 |
| Lucia Hrivnák Klocová | 800 m | 3rd | $4,000 |
| Marilyn Okoro | 800 m | 4th | $3,000 |
| Emma Jackson | 800 m | 5th | $2,500 |
| Molly Ludlow | 800 m | 6th | $2,000 |
| Hellen Obiri | 800 m | 7th | $1,500 |
| Ingvill Måkestad Bovim | 800 m | 8th | $1,000 |
| Men's discus throw · $30,000 | |||
| Virgilijus Alekna | Discus throw | 1st | $10,000 |
| Zoltán Kővágó | Discus throw | 2nd | $6,000 |
| Ehsan Hadadi | Discus throw | 3rd | $4,000 |
| Gerd Kanter | Discus throw | 4th | $3,000 |
| Frank Casanas | Discus throw | 5th | $2,500 |
| Martin Wierig | Discus throw | 6th | $2,000 |
| Erik Cadée | Discus throw | 7th | $1,500 |
| Brett Morse | Discus throw | 8th | $1,000 |
| Men's high jump · $30,000 | |||
| Andrey Silnov | High jump | 1st | $10,000 |
| Jesse Williams | High jump | 2nd | $6,000 |
| Aleksandr Shustov | High jump | 3rd | $4,000 |
| Donald Thomas | High jump | 4th | $3,000 |
| Mutaz Essa Barshim | High jump | 5th | $2,500 |
| Tom Parsons | High jump | 6th | $2,000 |
| Jaroslav Bába | High jump | 7th | $1,500 |
| Martyn Bernard | High jump | 8th | $1,000 |
| Women's javelin throw · $30,000 | |||
| Christina Obergföll | Javelin throw | 1st | $10,000 |
| Barbora Špotáková | Javelin throw | 2nd | $6,000 |
| Goldie Sayers | Javelin throw | 3rd | $4,000 |
| Madara Palameika | Javelin throw | 4th | $3,000 |
| Kara Winger | Javelin throw | 5th | $2,500 |
| Jarmila Jurkovičová | Javelin throw | 6th | $2,000 |
| Ásdís Hjálmsdóttir | Javelin throw | 7th | $1,500 |
| Esther Eisenlauer | Javelin throw | 8th | $1,000 |
| Men's long jump · $30,000 | |||
| Mitchell Watt | Long jump | 1st | $10,000 |
| Chris Tomlinson | Long jump | 2nd | $6,000 |
| Greg Rutherford | Long jump | 3rd | $4,000 |
| Irving Saladino | Long jump | 4th | $3,000 |
| Marquise Goodwin | Long jump | 5th | $2,500 |
| Godfrey Khotso Mokoena | Long jump | 6th | $2,000 |
| Julian Reid | Long jump | 7th | $1,500 |
| Ignisious Gaisah | Long jump | 8th | $1,000 |
| Men's mile · $30,000 | |||
| Leonel Manzano | Mile | 1st | $10,000 |
| Bernard Lagat | Mile | 2nd | $6,000 |
| Augustine Kiprono Choge | Mile | 3rd | $4,000 |
| Lopez Lomong | Mile | 4th | $3,000 |
| Bethwell Birgen | Mile | 5th | $2,500 |
| Bartosz Nowicki | Mile | 6th | $2,000 |
| James Kaan | Mile | 7th | $1,500 |
| Nick McCormick | Mile | 8th | $1,000 |
| Women's pole vault · $30,000 | |||
| Jennifer Suhr | Pole vault | 1st | $10,000 |
| Fabiana Murer | Pole vault | 2nd | $6,000 |
| Svetlana Feofanova | Pole vault | 3rd | $4,000 |
| Nikoleta Kyriakopoulou | Pole vault | 4th | $3,000 |
| Silke Spiegelburg | Pole vault | 5th | $2,500 |
| Martina Strutz | Pole vault | 6th | $2,000 |
| Holly Bradshaw | Pole vault | 7th | $1,500 |
| Carolin Hingst | Pole vault | 8th | $1,000 |
| Women's shot put · $24,000 | |||
| Valerie Adams | Shot put | 1st | $10,000 |
| Nadezhda Ostapchuk | Shot put | 2nd | - |
| Nadine Kleinert | Shot put | 3rd | $4,000 |
| Christina Schwanitz | Shot put | 4th | $3,000 |
| Cleopatra Borel | Shot put | 5th | $2,500 |
| Michelle Carter | Shot put | 6th | $2,000 |
| Josephine Terlecki | Shot put | 7th | $1,500 |
| Chiara Rosa | Shot put | 8th | $1,000 |
| Women's triple jump · $30,000 | |||
| Olha Saladukha | Triple jump | 1st | $10,000 |
| Olga Rypakova | Triple jump | 2nd | $6,000 |
| Dana Velďáková | Triple jump | 3rd | $4,000 |
| Paraskevi Papachristou | Triple jump | 4th | $3,000 |
| Nathalie Marie-Nely | Triple jump | 5th | $2,500 |
| Yasmine Regis | Triple jump | 6th | $2,000 |
| Laura Samuel | Triple jump | 7th | $1,500 |
| Andriyana Banova | Triple jump | 8th | $1,000 |
127 payments to 127 athletes, because nobody was paid twice. The money went to 41 countries. Ninth place and below is in the result tables and paid nothing, so it is not here.
Who left with the most
The 2011 London Grand Prix money list
| # | ATHLETE | BEST OF IT | PAID HERE |
|---|---|---|---|
| 1 | Andrey Silnov | 1st | $10,000 |
| 2 | Carmelita Jeter | 1st | $10,000 |
| 3 | Christina Obergföll | 1st | $10,000 |
| 4 | Dayron Robles | 1st | $10,000 |
| 5 | Jenn Suhr | 1st | $10,000 |
| 6 | Jennifer Meadows | 1st | $10,000 |
| 7 | Kaliese Carter | 1st | $10,000 |
| 8 | Kirani James | 1st | $10,000 |
| 9 | Lauren Fleshman | 1st | $10,000 |
| 10 | Leonel Manzano | 1st | $10,000 |
| 11 | Milcah Chemos | 1st | $10,000 |
| 12 | Mitchell Watt | 1st | $10,000 |
| 13 | Olha Saladukha | 1st | $10,000 |
| 14 | Valerie Adams | 1st | $10,000 |
| 15 | Virgilijus Alekna | 1st | $10,000 |
| 16 | Walter Dix | 1st | $10,000 |
| 17 | Barbora Špotáková | 2nd | $6,000 |
| 18 | Bernard Lagat | 2nd | $6,000 |
| 19 | Chris Tomlinson | 2nd | $6,000 |
| 20 | Fabiana Murer | 2nd | $6,000 |
| 21 | Helen Clitheroe | 2nd | $6,000 |
| 22 | Hiwot Ayalew | 2nd | $6,000 |
| 23 | Jason Richardson | 2nd | $6,000 |
| 24 | Jermaine Gonzales | 2nd | $6,000 |
| 25 | Jesse Williams | 2nd | $6,000 |
| 26 | Kelly-Ann Baptiste | 2nd | $6,000 |
| 27 | Kenia Sinclair | 2nd | $6,000 |
| 28 | Melaine Walker | 2nd | $6,000 |
| 29 | Olga Rypakova | 2nd | $6,000 |
| 30 | Warren Weir | 2nd | $6,000 |
Andrey Silnov took $10,000 of the $474,000 this meeting paid out. The table lists the 30 biggest of 127; every one of them is in the payment table above.
Frequently asked questions
How much prize money did the 2011 London Grand Prix pay?
$474,000 in all, across sixteen disciplines. Every discipline paid the same $30,000, because the series applies one card to all of them.
What did winning at the 2011 London Grand Prix pay?
$10,000. That is 33% of what the discipline pays out in total, and it is the same figure whether the win came in the 100 m or the javelin.
How far down the field does the Diamond League pay?
Eight places, and ninth pays nothing. 128 athletes finished a discipline at this meeting and 127 of them were paid, so 1 were in a result table here for nothing.
Who earned the most at the 2011 London Grand Prix?
Sixteen athletes tied at the top on $10,000 each, because the series pays by finishing place and by nothing else: a win in the shot put is worth exactly what a win in the 100 m is. Every athlete paid here was paid once, because nobody doubled up.
Is the London Grand Prix worth more than a normal Diamond League meeting?
No. It is a series meeting and it pays the series card, which is the same card every other series meeting of 2011 paid. The final is the one that pays more.
Where to next
The rest of the Diamond League money
The 2011 Diamond League ran fourteen meetings and paid $6,550,500, and Diamond League prize money covers all 224 meetings on this site and the $113,397,000 they paid between them. London Grand Prix has its own page across every edition of it, and the other six are 2026, 2025, 2024, 2023, 2012 and 2010.
The meetings either side of this one
- Shanghai Golden Grand Prix 2011
- Golden Gala 2011
- Prefontaine Classic 2011
- Bislett Games 2011
- Adidas Grand Prix 2011
- Athletissima 2011
- Meeting Areva 2011
- Aviva British Grand Prix 2011
- Herculis 2011
- DN Galan 2011
- Weltklasse Zürich 2011
- Memorial van Damme 2011
- Qatar Athletic Super Grand Prix 2012
- Shanghai Golden Grand Prix 2012
- Golden Gala 2012
- Prefontaine Classic 2012
- Bislett Games 2012
- Adidas Grand Prix 2012
- Meeting Areva 2012
- London Grand Prix 2012