2021 BWF World Tour Finals prize money
$1,500,000 paid across five draws in Nusa Dua, 1-5 December 2021. Viktor Axelsen and An Se-young won the singles and were paid $120,000 each, and each winning doubles pair took $126,000.
What each round paid
One singles player, or one doubles pair, for going out at each stage
| Went out | Singles | Doubles pair | All five draws |
|---|---|---|---|
| WINNER | $120,000 | $126,000 | $618,000 |
| Runner-up | $60,000 | $60,000 | $300,000 |
| Semi-finals | $30,000 | $30,000 | $300,000 |
| Third in group | $16,500 | $19,500 | $183,000 |
| Fourth in group | $9,000 | $10,500 | $99,000 |
Where the money went, round by round
The five champions took $618,000 between them, 41% of the pot. The players who finished fourth in a group took 7%. The World Tour Finals takes the eight best-placed players or pairs in each discipline, plays two groups of four, and sends the top two of each group to the semi-finals. Every player in it is paid, down to fourth in a group.
Doubles money is paid to the pair. On every player page it is counted half to each partner, so a doubles title here is worth $63,000 to each of them.
Men's singles
Every player paid, by the round reached
| Player | Country | Went out | Prize money |
|---|---|---|---|
| Viktor Axelsen | Denmark | WINNER | $120,000 |
| Kunlavut Vitidsarn | Thailand | Runner-up | $60,000 |
| Lakshya Sen | India | Semi-finals | $30,000 |
| Lee Zii Jia | Malaysia | Semi-finals | $30,000 |
| Rasmus Gemke | Denmark | Third in group | $16,500 |
| Srikanth Kidambi | India | Third in group | $16,500 |
| Kento Momota | Japan | Fourth in group | $9,000 |
| Toma Junior Popov | France | Fourth in group | $9,000 |
Women's singles
Every player paid, by the round reached
| Player | Country | Went out | Prize money |
|---|---|---|---|
| An Se-young | South Korea | WINNER | $120,000 |
| P. V. Sindhu | India | Runner-up | $60,000 |
| Akane Yamaguchi | Japan | Semi-finals | $30,000 |
| Pornpawee Chochuwong | Thailand | Semi-finals | $30,000 |
| Busanan Ongbamrungphan | Thailand | Third in group | $16,500 |
| Line Christophersen | Denmark | Third in group | $16,500 |
| Yeo Jia Min | Singapore | Fourth in group | $9,000 |
| Yvonne Li | Germany | Fourth in group | $9,000 |
Men's doubles
Every pair paid, by the round reached
| Pair | Country | Went out | Per pair |
|---|---|---|---|
| Takuro Hoki Yugo Kobayashi | Japan | WINNER | $126,000 |
| Kevin Sanjaya Sukamuljo Marcus Fernaldi Gideon | Indonesia | Runner-up | $60,000 |
| Lee Yang Wang Chi-lin | Chinese Taipei | Semi-finals | $30,000 |
| Ong Yew Sin Teo Ee Yi | Malaysia | Semi-finals | $30,000 |
| Anders Skaarup Rasmussen Kim Astrup | Denmark | Third in group | $19,500 |
| Pramudya Kusumawardana Yeremia Rambitan | Indonesia | Third in group | $19,500 |
| Chirag Shetty Satwiksairaj Rankireddy | India | Fourth in group | $10,500 |
| Christo Popov Toma Junior Popov | France | Fourth in group | $10,500 |
Women's doubles
Every pair paid, by the round reached
| Pair | Country | Went out | Per pair |
|---|---|---|---|
| Kim So-yeong Kong Hee-yong | South Korea | WINNER | $126,000 |
| Chiharu Shida Nami Matsuyama | Japan | Runner-up | $60,000 |
| Apriyani Rahayu Greysia Polii | Indonesia | Semi-finals | $30,000 |
| Gabriela Stoeva Stefani Stoeva | Bulgaria | Semi-finals | $30,000 |
| Ashwini Ponnappa N. Sikki Reddy | India | Third in group | $19,500 |
| Pearly Tan Thinaah Muralitharan | Malaysia | Third in group | $19,500 |
| Chloe Birch Lauren Smith | England | Fourth in group | $10,500 |
| Jongkolphan Kititharakul Rawinda Prajongjai | Thailand | Fourth in group | $10,500 |
Mixed doubles
Every pair paid, by the round reached
| Pair | Country | Went out | Per pair |
|---|---|---|---|
| Dechapol Puavaranukroh Sapsiree Taerattanachai | Thailand | WINNER | $126,000 |
| Arisa Igarashi Yuta Watanabe | Japan | Runner-up | $60,000 |
| Chan Peng Soon Goh Liu Ying | Malaysia | Semi-finals | $30,000 |
| Tang Chun Man Tse Ying Suet | Hong Kong | Semi-finals | $30,000 |
| Alexandra Bøje Mathias Christiansen | Denmark | Third in group | $19,500 |
| Melati Daeva Oktavianti Praveen Jordan | Indonesia | Third in group | $19,500 |
| Lai Pei Jing Tan Kian Meng | Malaysia | Fourth in group | $10,500 |
| Lauren Smith Marcus Ellis | England | Fourth in group | $10,500 |
2021 BWF World Tour Finals by country
What each country's players took home, doubles money split between the partners
Frequently asked questions
How much prize money was there at the 2021 BWF World Tour Finals?
$1,500,000, across the five draws in Nusa Dua, 1-5 December 2021.
How much did Viktor Axelsen win at the 2021 BWF World Tour Finals?
$120,000 for the men's singles title. An Se-young was paid the same $120,000 for the women's.
How much did the doubles winners get at the 2021 BWF World Tour Finals?
$126,000 a pair, $63,000 each. That went to Takuro Hoki and Yugo Kobayashi in the men's doubles, Kim So-yeong and Kong Hee-yong in the women's and Dechapol Puavaranukroh and Sapsiree Taerattanachai in the mixed.
How much did finishing fourth in a group pay at the 2021 BWF World Tour Finals?
$9,000 in singles and $10,500 to a doubles pair.
Did the 2021 BWF World Tour Finals pay more than 2020?
No. Both paid $1,500,000.
Which country won the most at the 2021 BWF World Tour Finals?
Japan, with $285,000, 19% of the pot.
Where to next
Every other BWF World Tour Finals, and the rest of the 2021 season