2017 CrossFit Games prize money
The 2017 CrossFit Games paid £1,106,767 to 40 athletes. Mathew Fraser and Tia-Clair Toomey won £214,286 each. Brent Fikowski and Kara Saunders took £75,188 each as runners-up.
Men's payouts
20 athletes paid, in finishing order
| PLACE | ATHLETE | NATION | PRIZE MONEY |
|---|---|---|---|
| Winner | Mathew Fraser | United States | £214,286£214k |
| 2nd | Brent Fikowski | Canada | £75,188£75k |
| 3rd | Patrick Vellner | Canada | £52,632£53k |
| 4th | Noah Ohlsen | United States | £33,835£34k |
| 5th | Björgvin Karl Guðmundsson | Iceland | £22,556£23k |
| 6th | Scott Panchik | United States | £19,549£20k |
| 7th | Ben Smith | United States | £18,045£18k |
| 8th | Alex Anderson | United States | £16,541£17k |
| 9th | Jonne Koski | Finland | £15,038£15k |
| 10th | Jason Smith | South Africa | £13,534£14k |
| 11th | Logan Collins | United States | £11,278£11k |
| 12th | Travis Mayer | United States | £9,774£10k |
| 13th | Anonymous Anonymous | United States | £9,023£9k |
| 14th | Streat Hoerner | United States | £8,271£8k |
| 15th | Cody Anderson | United States | £7,519£8k |
| 16th | Cole Sager | United States | £6,767£7k |
| 17th | Cody Mooney | United States | £6,015£6k |
| 18th | Lukas Esslinger | Switzerland | £5,263£5k |
| 19th | Timothy Paulson | United States | £4,511£5k |
| 20th | Samuel Kwant | United States | £3,759£4k |
Women's payouts
20 athletes paid, in finishing order
| PLACE | ATHLETE | NATION | PRIZE MONEY |
|---|---|---|---|
| Winner | Tia-Clair Toomey | Australia | £214,286£214k |
| 2nd | Kara Saunders | Australia | £75,188£75k |
| 3rd | Annie Thorisdottir | Iceland | £52,632£53k |
| 4th | Ragnheiður Sara Sigmundsdottir | Iceland | £33,835£34k |
| 5th | Katrin Tanja Davidsdottir | Iceland | £22,556£23k |
| 6th | Tennil Beuerlein | United States | £19,549£20k |
| 7th | Kristin Holte | Norway | £18,045£18k |
| 8th | Jamie Simmonds | New Zealand | £16,541£17k |
| 9th | Samantha Briggs | Great Britain | £15,038£15k |
| 10th | Kari Pearce | United States | £13,534£14k |
| 11th | Alessandra Pichelli | United States | £11,278£11k |
| 12th | Cassidy Lance-Mcwherter | United States | £9,774£10k |
| 13th | Kristi Eramo O'Connell | United States | £9,023£9k |
| 14th | Brooke Wells | United States | £8,271£8k |
| 15th | Carol-Ann Reason-Thibault | Canada | £7,519£8k |
| 16th | Emily Bridgers | United States | £6,767£7k |
| 17th | Chyna Cho | United States | £6,015£6k |
| 18th | Thuridur Erla Helgadottir | Iceland | £5,263£5k |
| 19th | Emily Abbott | Canada | £4,511£5k |
| 20th | Dani Horan | United States | £3,759£4k |
How the money splits
Each finishing band, what it paid each athlete, and what it paid in all
| PLACE | ATHLETES | EACH | BAND TOTAL |
|---|---|---|---|
| Winner | 2 | £214,286£214k | £428,571£429k |
| 2nd | 2 | £75,188£75k | £150,376£150k |
| 3rd | 2 | £52,632£53k | £105,263£105k |
| 4th | 2 | £33,835£34k | £67,669£68k |
| 5th | 2 | £22,556£23k | £45,113£45k |
| 6th | 2 | £19,549£20k | £39,098£39k |
| 7th | 2 | £18,045£18k | £36,090£36k |
| 8th | 2 | £16,541£17k | £33,083£33k |
| 9th | 2 | £15,038£15k | £30,075£30k |
| 10th | 2 | £13,534£14k | £27,068£27k |
| 11th | 2 | £11,278£11k | £22,556£23k |
| 12th | 2 | £9,774£10k | £19,549£20k |
| 13th | 2 | £9,023£9k | £18,045£18k |
| 14th | 2 | £8,271£8k | £16,541£17k |
| 15th | 2 | £7,519£8k | £15,038£15k |
| 16th | 2 | £6,767£7k | £13,534£14k |
| 17th | 2 | £6,015£6k | £12,030£12k |
| 18th | 2 | £5,263£5k | £10,526£11k |
| 19th | 2 | £4,511£5k | £9,023£9k |
| 20th | 2 | £3,759£4k | £7,519£8k |
Where the money went, band by band
CrossFit Games in other years
Every other edition we hold. Every edition.
| EDITION | WINNER | PAID |
|---|---|---|
| 2025 CrossFit Games | Jayson Hopper, Tia-Clair Toomey | £864,979£865k |
| 2024 CrossFit Games | James Sprague, Tia-Clair Toomey | £1,521,993£1.5m |
| 2023 CrossFit Games | Jeffrey Adler, Laura Horvath | £1,523,872£1.5m |
| 2022 CrossFit Games | Justin Medeiros, Tia-Clair Toomey | £1,465,414£1.5m |
| 2021 CrossFit Games | Justin Medeiros, Tia-Clair Toomey | £1,326,316£1.3m |
| 2020 CrossFit Games | Mathew Fraser, Tia-Clair Toomey | £1,243,609£1.2m |
| 2019 CrossFit Games | Mathew Fraser, Tia-Clair Toomey | £1,243,609£1.2m |
| 2018 CrossFit Games | Mathew Fraser, Tia-Clair Toomey | £1,209,023£1.2m |
| 2016 CrossFit Games | Mathew Fraser, Katrin Tanja Davidsdottir | £1,022,556£1.0m |
| 2015 CrossFit Games | Ben Smith, Katrin Tanja Davidsdottir | £921,805£922k |
Frequently asked questions
How much did the winner of the 2017 CrossFit Games get?
Mathew Fraser took £214,286, and Tia-Clair Toomey took £214,286.
How much did the runners-up get?
Brent Fikowski and Kara Saunders took £75,188 each, 35% of the winner's cheque.
What was the total prize money at the 2017 CrossFit Games?
£1,106,767, paid to 40 athletes.
How does it compare with other years?
The 2016 CrossFit Games paid £1,022,556, and the 2018 CrossFit Games paid £1,209,023.
Where to next
Every edition is on the CrossFit Games prize money page, and the whole year on CrossFit prize money in 2017. The edition before was the 2016 CrossFit Games. The one after was the 2018 CrossFit Games. How the men's and women's fields compare, year by year, is on men's vs women's CrossFit prize money.