Real Madrid en 2025 - Spielergehälter
Real Madrid hat insgesamt 118 Spieler in seinem Heimkader. Der bestverdienende Spieler im Kader ist David Alaba und verdient €429,200 pro Woche.
Real Madrid spielen in der LaLiga EA Sports
Die Gesamtgehaltskosten der Mannschaft betragen:- €255,321,772 pro Jahr
- €4,910,034 pro Woche
Équipe active:
Spielername | Wochengehalt | Jahresgehalt | Alter | Position | Nationalität |
---|---|---|---|---|---|
David Alaba | €429,200 | €22,318,400 | 32 | D LC, M C | Austria |
Luka Modrić | €415,280 | €21,594,560 | 38 | AM C | Croatia |
Vinícius Júnior | €396,720 | €20,629,440 | 24 | AM RL, ST | Brazil |
Jude Bellingham | €396,720 | €20,629,440 | 21 | DM, AM C | England |
Kylian Mbappé | €371,200 | €19,302,400 | 25 | AM RL, ST | France |
Thibaut Courtois | €294,640 | €15,321,280 | 32 | GK | Belgium |
Antonio Rüdiger | €276,080 | €14,356,160 | 31 | D C | Germany |
Aurélien Tchouameni | €238,960 | €12,425,920 | 24 | DM | France |
Rodrygo | €229,680 | €11,943,360 | 23 | AM RL, ST | Brazil |
Federico Valverde | €208,800 | €10,857,600 | 25 | AM RC | Uruguay |
Dani Carvajal | €198,360 | €10,314,720 | 32 | D/WB R | Spain |
Ferland Mendy | €198,360 | €10,314,720 | 29 | D/WB L | France |
Dani Ceballos | €198,360 | €10,314,720 | 27 | M C | Spain |
Éder Militão | €177,480 | €9,228,960 | 26 | D C | Brazil |
Lucas Vázquez | €177,480 | €9,228,960 | 33 | D/WB/AM R | Spain |
Eduardo Camavinga | €157,760 | €8,203,520 | 21 | D L, DM | France |
Brahim Díaz | €139,200 | €7,238,400 | 24 | AM RC | Morocco |
Arda Güler | €106,720 | €5,549,440 | 19 | AM RC | Türkiye |
Fran García | €102,080 | €5,308,160 | 24 | D/WB/M L | Spain |
Andriy Lunin | €66,120 | €3,438,240 | 25 | GK | Ukraine |
Jesús Vallejo | €38,280 | €1,990,560 | 27 | D C | Spain |
Endrick | €23,200 | €1,206,400 | 17 | AM R, ST | Brazil |
César Palacios | €5,104 | €265,408 | 19 | AM LC | Spain |
Mario De Luis | €4,524 | €235,248 | 22 | GK | Spain |
Gonzalo | €3,712 | €193,024 | 20 | AM RL, ST | Spain |
Pablo Ramón | €3,248 | €168,896 | 23 | D RC | Spain |
Bruno Iglesias | €2,900 | €150,800 | 21 | AM LC | Spain |
Edgar Pujol | €2,668 | €138,736 | 19 | D LC | Spain |
Loren | €2,320 | €120,640 | 21 | D/WB R | Spain |
Raúl Asencio | €1,972 | €102,544 | 21 | D C | Spain |
Spielername | Wochengehalt | Jahresgehalt | Alter | Position | Nationalität |
---|---|---|---|---|---|
David Cuenca | €1,624 | €84,448 | 22 | D/WB L | Spain |
David Jiménez | €1,624 | €84,448 | 20 | D/WB R | Spain |
Fran | €1,508 | €78,416 | 19 | GK | Spain |
Jacobo Ramón | €1,276 | €66,352 | 19 | D C | Spain |
Jeremy de León | €1,276 | €66,352 | 20 | AM RL | Puerto Rico |
Loren Zúñiga | €1,160 | €60,320 | 21 | AM RL, ST | Spain |
Borja | €1,083 | €56,339 | 20 | AM LC | Spain |
Manuel Ángel | €1,044 | €54,288 | 20 | AM LC | Spain |
Chema | €995 | €51,755 | 19 | DM | Spain |
Ferrán Quetglás | €960 | €49,945 | 19 | GK | Spain |
Pol Fortuny | €928 | €48,256 | 19 | AM RLC | Spain |
Jaime Calleja | €914 | €47,532 | 21 | D LC | Spain |
David De la Víbora | €829 | €43,129 | 21 | D/WB/M L | Spain |
David Ruiz | €829 | €43,129 | 21 | D/WB/AM L | Spain |
Víctor Muñoz | €812 | €42,224 | 20 | AM RLC | Spain |
Marc Cucalón | €802 | €41,681 | 19 | DM | Spain |
Kike Ribes | €764 | €39,751 | 20 | D C | Spain |
Diego Piñeiro | €673 | €34,986 | 20 | GK | Spain |
Yusi | €662 | €34,443 | 18 | D/WB L | Morocco |
Abraham | €636 | €33,055 | 20 | ST | Spain |
Antonio David | €636 | €33,055 | 18 | DM | Spain |
Jesús Fortea | €607 | €31,547 | 17 | D/WB R | Spain |
Álvaro Ginés | €595 | €30,944 | 19 | AM/F C | Spain |
Erik Vázquez | €589 | €30,643 | 18 | AM RL | Spain |
Miguel Ángel Romera | €572 | €29,738 | 22 | M LC | Spain |
Andrés García | €559 | €29,074 | 21 | ST | Spain |
Illia Voloshyn | €543 | €28,230 | 17 | GK | Ukraine |
Andrés Campos | €484 | €25,153 | 22 | AM L | Spain |
Daniel Yáñez | €436 | €22,680 | 17 | AM RL | Spain |
Manu Serrano | €420 | €21,836 | 20 | D LC | Spain |
Emanuel Benjamin | €418 | €21,715 | 16 | D/WB R | Italy |
Hugo de Llanos | €403 | €20,931 | 19 | AM C | Spain |
Gabriel | €394 | €20,509 | 16 | AM RL | Spain |
Joan | €360 | €18,699 | 16 | D C | Spain |
José | €360 | €18,699 | 16 | AM RL | Spain |
Nico Sánchez | €342 | €17,794 | 19 | AM/F C | Spain |
Izan | €342 | €17,794 | 18 | M LC | Spain |
Pol Rivera | €329 | €17,131 | 17 | AM RL | Spain |
Pol Durán | €305 | €15,864 | 17 | DM | Spain |
Aimar | €292 | €15,201 | 18 | AM C | Spain |
Pablo Montero | €292 | €15,201 | 18 | AM L | Spain |
Axel | €288 | €14,959 | 19 | D C | Spain |
Roi Torres | €288 | €14,959 | 18 | D/WB R | Spain |
Ángel Carvajal | €288 | €14,959 | 20 | ST | Spain |
Álvaro González | €288 | €14,959 | 17 | GK | Spain |
Meso | €288 | €14,959 | 18 | AM C | Spain |
Álex Pérez | €288 | €14,959 | 19 | D C | Spain |
Diego Aguado | €288 | €14,959 | 17 | D LC | Spain |
Mario Rivas | €288 | €14,959 | 17 | D C | Spain |
Alfredo Sotres | €288 | €14,959 | 20 | D C | Spain |
Cristian David | €288 | €14,959 | 18 | D RC | Spain |
Baba | €288 | €14,959 | 19 | AM RL | Senegal |
Joan Mascaró | €288 | €14,959 | 18 | AM L | Spain |
Miguel | €288 | €14,959 | 18 | D/WB L | Spain |
Roberto | €288 | €14,959 | 17 | DM | Spain |
Ariel | €288 | €14,959 | 17 | D LC | Spain |
Guillermo Súnico | €288 | €14,959 | 20 | GK | Spain |
Carlos | €288 | €14,959 | 17 | DM, AM C | Spain |
Carlos Rodríguez | €288 | €14,959 | 20 | DM | Spain |
Dani Vicente | €288 | €14,959 | 21 | GK | Spain |
Asier | €288 | €14,959 | 19 | D C | Spain |
Jorge Cestero | €288 | €14,959 | 18 | D C, DM | Spain |
Óscar Mesa | €288 | €14,959 | 18 | D/WB/M L | Spain |
Jacobo | €288 | €14,959 | 18 | ST | Spain |
Diego | €288 | €14,959 | 18 | GK | Spain |
Valde | €288 | €14,959 | 17 | D LC | Spain |
Liberto | €288 | €14,959 | 17 | D L | Spain |
Álex Sánchez | €288 | €14,959 | 18 | AM C | Spain |
Montolío | €288 | €14,959 | 17 | D C | Spain |
Borja | €288 | €14,959 | 18 | D C | Spain |
Yago | €288 | €14,959 | 18 | AM C | Spain |
Daniel Pérez | €288 | €14,959 | 17 | D/WB R | Spain |
Ferran Seco | €288 | €14,959 | 17 | D C | Spain |
Javi Mena | €288 | €14,959 | 17 | DM | Spain |
Beto | €288 | €14,959 | 17 | DM, AM C | Spain |
Bruno Galassi | €288 | €14,959 | 17 | D C, DM | Spain |
Antonio Alexander | €288 | €14,959 | 18 | AM L, ST | Spain |
Paulo Almeida | €288 | €14,959 | 17 | D C | Spain |
Jorge | €288 | €14,959 | 18 | GK | Spain |
Javier Navarro | €288 | €14,959 | 17 | GK | Spain |
Isi | €288 | €14,959 | 18 | AM RL | Spain |
Julio Tiemblo | €288 | €14,959 | 18 | AM LC | Spain |
Joan | €288 | €14,959 | 18 | AM R, ST | Spain |
Marco Leiton | €288 | €14,959 | 18 | D/WB L | Spain |
Antonio Martínez | €288 | €14,959 | 18 | AM C | Spain |
Sergio Mestre | €262 | €13,632 | 19 | GK | Spain |
Thiago | €244 | €12,667 | 16 | AM C | Spain |
Melvin Ukpeigbe | €64 | €3,318 | 17 | D R | Spain |
Andere Mannschaften in LaLiga EA Sports:
Quellen - Pressemitteilungen, Nachrichten und Artikel, Online-Enzyklopädien und Datenbanken, Branchenexperten und Insider. Wir finden die Informationen, damit Sie es nicht tun müssen!