INDIAN SUPER LEAGUE · TRANSFERS
Kerala - transfers & net spend
Kerala signed 2 players for AU$0 and sold 7 for AU$0 in the 2026/27 window. Their current wage bill is on the Kerala salaries page.
SPENT AU$0
RECEIVED AU$0
NET PROFIT AU$0
MOVES 9
Data as of the 2026/27 window, the most recent transfer window held for Kerala.
2026/27
AU$0 spent · AU$0 received · net profit AU$0Signings 2
| PLAYER | FEE | FROM | POS | AGE | NATION |
|---|---|---|---|---|---|
| Adrián Luna | Loan ended | Persik Kediri | Attacking Midfield | 34 | Uruguay |
| Noah Sadaoui | Loan ended | Dewa United Banten FC | Left Winger | 32 | Morocco/United States |
Departures 7
| PLAYER | FEE | TO | POS | AGE | NATION |
|---|---|---|---|---|---|
| Danish Farooq | Free | East Bengal FC | Left Midfield | 30 | India |
| Franchu | Free | FC Goa | Attacking Midfield | 28 | Argentina/Spain |
| Kévin Yoke | Undisclosed | Without Club | Left Winger | 30 | France/Angola |
| Marlon Roos-Trujillo | Free | FC Posavina Frankfurt | Attacking Midfield | 22 | Germany/Colombia |
| Muhammad Ajsal | Free | Mumbai City FC | Striker | 23 | India |
| Muhammed Saheef | Free | Chennaiyin FC | Left-Back | 23 | India |
| Víctor Bertomeu | Undisclosed | Thór Akureyri | Centre-Forward | 33 | Spain |
2025/26
AU$0 spent · AU$0 received · net profit AU$0Signings 23
| PLAYER | FEE | FROM | POS | AGE | NATION |
|---|---|---|---|---|---|
| Amey Ranawade | Free | Mumbai City FC | Right-Back | 27 | India |
| Arsh Shaikh | Free | Mohun Bagan Super Giant | Goalkeeper | 22 | India |
| Ebindas Y | Undisclosed | Kerala Blasters FC II | Midfielder | 20 | India |
| Fallou Ndiaye | Free | SJK Seinäjoki | Centre-Back | 24 | Senegal |
| Franchu | Undisclosed | Without Club | Attacking Midfield | 27 | Argentina/Spain |
| Jaganath Jayan | Undisclosed | Kerala Blasters FC U21 | Defender | 20 | India |
| Jai Quitongo | Free | Tarxien Rainbows | Centre-Forward | 28 | Scotland/Portugal |
| Juan Rodríguez | Undisclosed | Without Club | Centre-Back | 30 | Spain |
| Karim Benarif | Free | Karbala'a FC | Central Midfield | 33 | Morocco |
| Kévin Yoke | Free | Chania City FC | Left Winger | 29 | France/Angola |
| Koldo Obieta | Free | Real Unión Club | Centre-Forward | 31 | Spain |
| Likmabam Rakesh | Loan ended | Punjab FC | Left-Back | 23 | India |
| Marlon Roos-Trujillo | Undisclosed | Without Club | Attacking Midfield | 22 | Germany/Colombia |
| Matías Hernández | Free | Gokulam Kerala FC | Defensive Midfield | 28 | Spain |
| Muhammad Ajsal | Undisclosed | Kerala Blasters FC II | Striker | 22 | India |
| Oumar Bah | Undisclosed | Without Club | Centre-Back | 31 | Guinea/Spain |
| Rowllin Borges | Undisclosed | Without Club | Defensive Midfield | 33 | India |
| Salahudheen Adnan K | Free | Mohun Bagan Super Giant II | Midfielder | 24 | India |
| Sreekuttan M S | Undisclosed | Kerala Blasters FC II | Centre-Forward | 20 | India |
| Sumit Sharma | Free | Classic Football Academy U21 | Centre-Back | 18 | India |
| Taison Singh | Undisclosed | Mohun Bagan Super Giant II | Right Winger | 21 | India |
| Tiago Alves | Undisclosed | Without Club | Left Winger | 29 | Portugal |
| Víctor Bertomeu | Undisclosed | Without Club | Centre-Forward | 33 | Spain |
Departures 20
| PLAYER | FEE | TO | POS | AGE | NATION |
|---|---|---|---|---|---|
| Adrián Luna | Loan | Persik Kediri | Attacking Midfield | 33 | Uruguay |
| Amey Ranawade | Free | Mohun Bagan Super Giant | Right-Back | 27 | India |
| Bryce Miranda | Free | Diamond Harbour FC | Left Winger | 25 | India |
| Dusan Lagator | Free | PSM Makassar | Centre-Back | 31 | Montenegro |
| Ishan Pandita | Undisclosed | Without Club | Centre-Forward | 27 | India |
| Jesús Jiménez | Free | Bruk-Bet Termalica Nieciecza | Centre-Forward | 31 | Spain |
| Juan Rodríguez | Free | Marbella FC | Centre-Back | 30 | Spain |
| Koldo Obieta | Free | Borneo FC Samarinda | Centre-Forward | 32 | Spain |
| Kwame Peprah | Free | Svay Rieng | Centre-Forward | 24 | Ghana |
| Milos Drincic | Free | BG Pathum United | Centre-Back | 26 | Montenegro |
| Mohammed Aimen | Free | Sporting Club Delhi | Left Winger | 23 | India |
| Mohammed Azhar | Free | Sporting Club Delhi | Central Midfield | 23 | India |
| Noah Sadaoui | Loan | Dewa United Banten FC | Left Winger | 32 | Morocco/United States |
| Nora Fernandes | Free | Sporting Club Delhi | Goalkeeper | 27 | India |
| Oumar Bah | Undisclosed | Without Club | Centre-Back | 31 | Guinea/Spain |
| Prabir Das | Free | Inter Kashi FC | Right-Back | 31 | India |
| Sagolsem Bikash Singh | Free | Punjab FC | Left Winger | 24 | India |
| Saurav Mandal | Undisclosed | Without Club | Left Midfield | 24 | India |
| Sukham Yoihenba Meitei | Free | Karbi Anglong Morning Star FC | Defensive Midfield | 22 | India |
| Tiago Alves | Free | Svay Rieng | Left Winger | 29 | Portugal |
2024/25
AU$81,011 spent · AU$709,663 received · net profit AU$628,652Signings 20
| PLAYER | FEE | FROM | POS | AGE | NATION |
|---|---|---|---|---|---|
| Dusan Lagator | AU$81,011 | Debreceni VSC | Centre-Back | 30 | Montenegro |
| Alexandre Coeff | Free | SM Caen | Centre-Back | 32 | France/Algeria |
| Bikash Yumnam | Free | Chennaiyin FC | Centre-Back | 21 | India |
| Bryce Miranda | Loan ended | Inter Kashi FC | Left Winger | 25 | India |
| Huidrom Naocha Singh | Free | Mumbai City FC | Left-Back | 24 | India |
| Jesús Jiménez | Free | OFI Crete | Centre-Forward | 30 | Spain |
| Kamaljit Singh | Loan | Odisha FC | Goalkeeper | 29 | India |
| Korou Singh | Undisclosed | Kerala Blasters FC II | Second Striker | 17 | India |
| Likmabam Rakesh | Free | NEROCA FC | Left-Back | 21 | India |
| Likmabam Rakesh | Loan ended | Punjab FC | Left-Back | 22 | India |
| Muhammed Saheef | Undisclosed | Kerala Blasters FC II | Left-Back | 21 | India |
| Nihal Sudeesh | Loan ended | Punjab FC | Right Winger | 23 | India |
| Noah Sadaoui | Free | FC Goa | Left Winger | 30 | Morocco/United States |
| Nora Fernandes | Free | Aizawl FC | Goalkeeper | 26 | India |
| Prabir Das | Loan ended | Mumbai City FC | Right-Back | 31 | India |
| R Lalthanmawia | Free | Aizawl FC | Left Winger | 22 | India |
| Sagolsem Bikash Singh | Loan ended | Mohammedan SC (Kolkata) | Left Winger | 24 | India |
| Saurav Mandal | Loan ended | Gokulam Kerala FC | Left Midfield | 24 | India |
| Som Kumar | Free | NK Olimpija Ljubljana U19 | Goalkeeper | 19 | India |
| Sukham Yoihenba Meitei | Undisclosed | Kerala Blasters FC II | Defensive Midfield | 20 | India |
Departures 22
| PLAYER | FEE | TO | POS | AGE | NATION |
|---|---|---|---|---|---|
| Jeakson Singh | AU$669,156 | East Bengal FC | Defensive Midfield | 23 | India |
| Nihal Sudeesh | Loan fee AU$40,506 | Punjab FC | Right Winger | 23 | India |
| Alexandre Coeff | Free | Valenciennes FC | Centre-Back | 32 | France/Algeria |
| Bijoy Varghese | Free | Inter Kashi FC | Centre-Back | 24 | India |
| Bryce Miranda | Loan | Inter Kashi FC | Left Winger | 25 | India |
| Daisuke Sakai | Free | PSM Makassar | Attacking Midfield | 27 | Japan |
| Dimitrios Diamantakos | Free | East Bengal FC | Centre-Forward | 31 | Greece |
| Fedor Černych | Free | FK Kauno Zalgiris | Left Winger | 33 | Lithuania/Russia |
| Givson Singh | Free | Odisha FC | Attacking Midfield | 22 | India |
| Jaushua Sotirio | Free | Sydney FC | Centre-Forward | 29 | New Caledonia/Australia |
| Justine Emmanuel | Undisclosed | Without Club | Right Winger | 21 | Nigeria |
| Kamaljit Singh | Loan ended | Odisha FC | Goalkeeper | 29 | India |
| Karanjit Singh | Undisclosed | Without Club | Goalkeeper | 38 | India |
| Likmabam Rakesh | Loan | Punjab FC | Left-Back | 21 | India |
| Marko Leskovic | Free | Slaven Belupo Koprivnica | Centre-Back | 33 | Croatia |
| Nishu Kumar | Free | East Bengal FC | Left-Back | 26 | India |
| Prabir Das | Loan | Mumbai City FC | Right-Back | 31 | India |
| Pritam Kotal | Free | Chennaiyin FC | Right-Back | 31 | India |
| Rahul KP | Undisclosed | Odisha FC | Right Winger | 24 | India |
| Sagolsem Bikash Singh | Loan | Mohammedan SC (Kolkata) | Left Winger | 23 | India |
| Saurav Mandal | Loan | Gokulam Kerala FC | Left Midfield | 24 | India |
| Som Kumar | Free | NK Radomlje | Goalkeeper | 19 | India |
Transfers at other clubs
Frequently asked questions
How much have Kerala spent on transfers?
Kerala spent AU$0 on 2 signings in the 2026/27 window.
What is Kerala's net spend?
Kerala had a net profit of AU$0, having received AU$0 from 7 sales.
Who is Kerala's most expensive signing?
Adrián Luna from Persik Kediri for Loan ended.