
Brighton & Hove Albion 2026/27 - player wages
Premier League · highest earner Pascal Groß on AU$217,350 per week · see Brighton & Hove Albion transfers · All-time earners · Finances
Where the money goes
Share of the weekly wage bill by position group · 9 players cover two groups and are counted half in each
Squad salaries
| Watch | PLAYER | WEEKLY ▼ | YEARLY | AGE | POSITION | NATION | EXPIRES | COMPARE |
|---|---|---|---|---|---|---|---|---|
| Pascal Groß | AU$217,350 | AU$11,302,200 | 34 | DM, AM C | Germany | JUNE 2027 | ||
| Lewis Dunk | AU$164,430 | AU$8,550,360 | 33 | D C | England | JUNE 2027 | ||
| Kaoru Mitoma | AU$164,430 | AU$8,550,360 | 28 | AM L | Japan | JUNE 2027 | ||
| Georginio Rutter | AU$115,290 | AU$5,995,080 | 23 | AM RC, F C | France | JUNE 2029 | ||
| Olivier Boscagli | AU$113,400 | AU$5,896,800 | 27 | D LC, DM | France | JUNE 2030 | ||
| Maxim De Cuyper | AU$103,950 | AU$5,405,400 | 24 | D/WB/M L | Belgium | JUNE 2030 | ||
| Adam Brett | AU$103,950 | AU$5,405,400 | 17 | AM RL, ST | Wales | JUNE 2026 | ||
| Mats Wieffer | AU$102,060 | AU$5,307,120 | 25 | D RC, DM | Netherlands | JUNE 2029 | ||
| Igor | AU$100,170 | AU$5,208,840 | 27 | D LC | Brazil | JUNE 2027 | ||
| Evan Ferguson | AU$98,280 | AU$5,110,560 | 20 | ST | Ireland | JUNE 2029 | ||
| Ferdi Kadıoğlu | AU$94,500 | AU$4,914,000 | 25 | D/WB RL | Türkiye | JUNE 2028 | ||
| Matt O'Riley | AU$92,610 | AU$4,815,720 | 24 | AM C | Denmark | JUNE 2029 | ||
| Diego Gómez | AU$79,380 | AU$4,127,760 | 22 | DM, AM LC | Paraguay | JUNE 2028 | ||
| Pascal Struijk | AU$73,710 | AU$3,832,920 | 25 | D LC | Netherlands | JUNE 2027 | ||
| Yankuba Minteh | AU$69,930 | AU$3,636,360 | 20 | AM RL | Gambia | JUNE 2029 | ||
| Jack Hinshelwood | AU$68,040 | AU$3,538,080 | 20 | D/WB R, DM | England | JUNE 2029 | ||
| Charalabos Kostoulas | AU$58,590 | AU$3,046,680 | 18 | AM RLC, F C | Greece | JUNE 2030 | ||
| Jason Steele | AU$56,700 | AU$2,948,400 | 34 | GK | England | JUNE 2027 | ||
| Bart Verbruggen | AU$52,920 | AU$2,751,840 | 22 | GK | Netherlands | JUNE 2028 | ||
| Luka Vušković | AU$47,250 | AU$2,457,000 | 18 | D C | Croatia | JUNE 2030 | ||
| Costinha | AU$41,580 | AU$2,162,160 | 25 | D/WB R | Portugal | JUNE 2029 | ||
| Chema | AU$41,580 | AU$2,162,160 | 20 | DM | Spain | JUNE 2030 | ||
| Stefanos Tzimas | AU$34,020 | AU$1,769,040 | 19 | ST | Greece | JUNE 2030 | ||
| Ibrahim Osman | AU$30,240 | AU$1,572,480 | 20 | AM RL, ST | Ghana | JUNE 2029 | ||
| Thomas McGill | AU$28,350 | AU$1,474,200 | 25 | GK | Canada | JUNE 2027 | ||
| Malick Yalcouyé | AU$17,010 | AU$884,520 | 19 | DM, AM C | Mali | JUNE 2029 | ||
| Femi Azeez | AU$15,687 | AU$815,724 | 24 | AM RL | England | JUNE 2027 | ||
| Yasin Ayari | AU$15,687 | AU$815,724 | 21 | DM | Sweden | JUNE 2027 | ||
| Noël Atom | AU$13,041 | AU$678,132 | 20 | D C | Germany | JUNE 2026 | ||
| Michael Svoboda | AU$13,041 | AU$678,132 | 26 | D C | Austria | JUNE 2029 | ||
| Ben Barclay | AU$6,615 | AU$343,980 | 28 | D C, DM | England | JUNE 2026 | ||
| Josh Robertson | AU$5,859 | AU$304,668 | 19 | AM C | England | JUNE 2028 | ||
| Promise David | AU$5,292 | AU$275,184 | 24 | AM RC, F C | Canada | JUNE 2029 | ||
| Charlie Tasker | AU$4,536 | AU$235,872 | 19 | D RC | England | JUNE 2027 | ||
| Freddie Simmonds | AU$4,347 | AU$226,044 | 17 | D C | England | JUNE 2027 | ||
| Kofi Shaw | AU$3,780 | AU$196,560 | 18 | AM C | England | JUNE 2028 | ||
| Charlie Penman | AU$2,646 | AU$137,592 | 19 | D C | England | JUNE 2026 | ||
| Harry Mills | AU$2,268 | AU$117,936 | 19 | D/WB/AM L | England | JUNE 2027 | ||
| Henry Kasvosve | AU$2,268 | AU$117,936 | 17 | AM RL, ST | Wales | JUNE 2027 | ||
| Aidan West | AU$1,323 | AU$68,796 | 18 | AM L | England | JUNE 2027 | ||
| Michael Dike | AU$1,285 | AU$66,830 | 18 | GK | Ireland | JUNE 2027 | ||
| Callum Mackley | AU$1,285 | AU$66,830 | 18 | D C | England | JUNE 2027 | ||
| Darius Lane | AU$1,266 | AU$65,848 | 17 | DM | United States | JUNE 2027 | ||
| Sean Keogh | AU$1,172 | AU$60,934 | 19 | D/WB L | Ireland | JUNE 2027 | ||
| Joe Belmont | AU$1,153 | AU$59,951 | 18 | AM RL, ST | Wales | JUNE 2027 | ||
| Jacob Vickers | AU$1,153 | AU$59,951 | 18 | D C | England | JUNE 2026 | ||
| Steven Hall | AU$1,134 | AU$58,968 | 20 | GK | Australia | JUNE 2027 | ||
| Sebastian Jensen | AU$1,134 | AU$58,968 | 19 | GK | England | JUNE 2027 | ||
| Lorenz Ferdinand | AU$1,115 | AU$57,985 | 18 | GK | England | JUNE 2027 | ||
| Matthew Hayden | AU$1,096 | AU$57,002 | 18 | D R | England | JUNE 2027 | ||
| Nehemiah Oriola | AU$1,077 | AU$56,020 | 18 | AM RL | England | JUNE 2027 | ||
| Shane Nti | AU$983 | AU$51,106 | 18 | AM/F C | England | JUNE 2027 | ||
| Tyler Silsby | AU$964 | AU$50,123 | 17 | AM RL | England | JUNE 2027 | ||
| Liam Crutchett | AU$926 | AU$48,157 | 16 | D/WB L | England | JUNE 2027 | ||
| Yussif Moro Owusu | AU$869 | AU$45,209 | 19 | DM | Ghana | JUNE 2027 | ||
| Anton Palmer | AU$765 | AU$39,803 | 16 | M C | England | JUNE 2028 | ||
| Bailey Palmer | AU$747 | AU$38,821 | 16 | AM RLC | England | JUNE 2028 | ||
| Billy Cullinane | AU$747 | AU$38,821 | 17 | ST | England | JUNE 2026 | ||
| Bode Newnham-Reeve | AU$747 | AU$38,821 | 16 | AM L | England | JUNE 2027 | ||
| Cristiano Anah | AU$728 | AU$37,838 | 16 | D/WB L | Italy | JUNE 2027 | ||
| Finley Taylor | AU$671 | AU$34,889 | 17 | GK | England | JUNE 2026 | ||
| Isaiah Alakiu | AU$614 | AU$31,941 | 17 | D RC | Philippines | JUNE 2026 | ||
| Jake Evans | AU$595 | AU$30,958 | 16 | WB L | England | JUNE 2027 | ||
| Jacob Parsons | AU$595 | AU$30,958 | 16 | ST | England | JUNE 2027 | ||
| Jesse Middleton | AU$595 | AU$30,958 | 17 | DM | England | JUNE 2026 | ||
| Jackson Morby | AU$595 | AU$30,958 | 16 | D/WB R | England | JUNE 2027 | ||
| Zac Brennan | AU$576 | AU$29,975 | 16 | DM | England | JUNE 2027 | ||
| Liam Doyle | AU$558 | AU$28,993 | 16 | GK | England | JUNE 2027 | ||
| Raffaele Oppong | AU$444 | AU$23,096 | 16 | AM RLC | England | JUNE 2027 | ||
| Sebastian Ademola | AU$425 | AU$22,113 | 17 | D C | Norway | JUNE 2026 | ||
| Tobi Akapo | AU$406 | AU$21,130 | 16 | D C | England | JUNE 2027 | ||
| Tate Ferdinand | AU$406 | AU$21,130 | 16 | D C | England | JUNE 2026 | ||
| Theo Outen | AU$406 | AU$21,130 | 16 | D/WB R | England | JUNE 2026 | ||
| Will Rutter | AU$350 | AU$18,182 | 16 | GK | England | JUNE 2026 | ||
| Younes Ibrahim | AU$312 | AU$16,216 | 17 | AM C | Australia | JUNE 2026 | ||
Wage vs age
Each dot is a player - top-left is expensive and young
Squad wage pyramid
Players per wage band, against the share of the bill they take
Top 5 earners take 34% of the squad wage bill, across the 75 players we hold a wage for.
Brighton & Hove Albion against Premier League
Average weekly wage by position group, this squad against the division - over players aged 22 or over that we hold a wage for
Brighton & Hove Albion Premier League average · Brighton & Hove Albion pays under the league average in every one of them. The count after each label is the players the club average is taken over.
Contract expiries
When current deals run out
Frequently asked questions
Brighton & Hove Albion wages, 2026/27
What is Brighton & Hove Albion's wage bill in 2026/27?
The Brighton & Hove Albion total wage bill for 2026/27 is AU$119,288,333 per year (AU$2,294,006 per week) across a squad of 75. We hold a wage for all 75 players in the squad.
Who is Brighton & Hove Albion's highest earner?
Pascal Groß is the highest paid player at Brighton & Hove Albion, earning AU$217,350 per week.
What is the average Brighton & Hove Albion player salary?
The average Brighton & Hove Albion player aged 22 or over earns AU$82,073 per week in 2026/27, across the 20 we hold a wage for. The median is AU$85,995. The squad list below runs down to academy age, so the average is taken over senior players only.
Which league do Brighton & Hove Albion play in?
Brighton & Hove Albion play in Premier League. Premier League is the top division of football in England.


















