Other Liga Profesional de Fútbol teams:
Arsenal (Sarandí) 2025 - Player Wages
Arsenal (Sarandí) have a total of 57 players in their home squad. The highest earning player in the squad is Lautaro Guzmán earning AU $3,800 per week.
Arsenal (Sarandí) play in the Super Liga, the top division of football in Argentina.
The teams total wage bill is:- AU $1,225,515 per year
- AU $23,568 per week
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Lautaro Guzmán | AU $3,800 | AU $197,600 | 24 | AM RL | Argentina |
Nicolás Domingo | AU $3,610 | AU $187,720 | 39 | DM | Argentina |
Juan Pablo Zozaya | AU $1,769 | AU $91,983 | 23 | GK | Argentina |
Andrés Ayala | AU $1,501 | AU $78,052 | 24 | DM | Argentina |
Luciano Viano | AU $1,108 | AU $57,600 | 21 | D/WB/AM L | Argentina |
Tomás Ortíz | AU $986 | AU $51,277 | 24 | AM/F C | Argentina |
Francisco Rivadeneira | AU $806 | AU $41,891 | 24 | GK | Argentina |
Alexis Sosa | AU $773 | AU $40,212 | 24 | D C | Argentina |
Balthazar Bernardi | AU $754 | AU $39,224 | 22 | D C | Argentina |
Franco Martínez | AU $735 | AU $38,236 | 21 | D C | Argentina |
Juan Pablo Krilanovich | AU $602 | AU $31,320 | 22 | AM RLC | Argentina |
Lucas Ríos | AU $561 | AU $29,146 | 22 | AM L, ST | Argentina |
Agustín Maziero | AU $542 | AU $28,158 | 26 | ST | Argentina |
Kevin Pavía | AU $532 | AU $27,664 | 21 | AM RL | Argentina |
Agustín Álvarez | AU $466 | AU $24,206 | 20 | D C | Argentina |
Abel Amaya | AU $437 | AU $22,724 | 21 | D RL | Argentina |
Luca Druille | AU $380 | AU $19,760 | 21 | ST | Argentina |
Matteo Trombini | AU $374 | AU $19,464 | 21 | M LC | Argentina |
Facundo Masuero | AU $350 | AU $18,179 | 24 | GK | Argentina |
Iván Cabrera | AU $321 | AU $16,697 | 21 | D LC | Argentina |
Ignacio Sabatini | AU $291 | AU $15,116 | 25 | AM RL, ST | Argentina |
Juan Musacchio | AU $232 | AU $12,054 | 22 | D L | Argentina |
Valentín Serrano | AU $219 | AU $11,362 | 20 | D/WB L | Argentina |
Dylan Cabral | AU $201 | AU $10,473 | 18 | AM/F C | Argentina |
Facundo Brestt | AU $190 | AU $9,880 | 20 | AM C | Argentina |
Matías Lucero | AU $184 | AU $9,584 | 20 | M R | Argentina |
Nicolás Rosa | AU $152 | AU $7,904 | 21 | GK | Argentina |
Nahuel Frascone | AU $148 | AU $7,706 | 21 | D L, M C | Argentina |
Santiago López | AU $137 | AU $7,114 | 20 | D RC | Argentina |
Julián Ledesma | AU $125 | AU $6,521 | 19 | ST | Argentina |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Alexis Payes | AU $48 | AU $2,470 | 19 | D C | Argentina |
Lautaro Maside | AU $48 | AU $2,470 | 20 | D RC | Argentina |
Tobías Salas | AU $48 | AU $2,470 | 19 | AM L | Argentina |
Leonel Ramírez | AU $48 | AU $2,470 | 20 | D C | Argentina |
Cristian Domínguez | AU $48 | AU $2,470 | 19 | DM | Argentina |
Gustavo Méndez | AU $48 | AU $2,470 | 20 | AM C | Argentina |
Jeremías Goncebat | AU $48 | AU $2,470 | 17 | D L | Argentina |
Luca Duarte | AU $48 | AU $2,470 | 19 | AM R, ST | Argentina |
Raúl Sánchez | AU $48 | AU $2,470 | 18 | DM | Argentina |
Benjamín Paulino | AU $48 | AU $2,470 | 18 | D C | Argentina |
Lucas Juan | AU $48 | AU $2,470 | 20 | D L | Argentina |
Federico Mekbel | AU $48 | AU $2,470 | 19 | GK | Argentina |
Joaquín Galarza | AU $48 | AU $2,470 | 17 | D C | Argentina |
Marcos Medina | AU $48 | AU $2,470 | 20 | D L | Argentina |
Máximo Mendoza | AU $48 | AU $2,470 | 19 | AM C | Argentina |
Lucas Pasquale | AU $48 | AU $2,470 | 20 | D C | Argentina |
Fabricio Aguirre | AU $48 | AU $2,470 | 19 | GK | Argentina |
Tomás Menecis | AU $48 | AU $2,470 | 19 | AM RC | Argentina |
Giuliano Escobar | AU $48 | AU $2,470 | 18 | AM C | Argentina |
Uriel Quintana | AU $48 | AU $2,470 | 20 | AM R | Argentina |
David Cabrera | AU $48 | AU $2,470 | 19 | GK | Argentina |
Renato Colombo | AU $48 | AU $2,470 | 19 | GK | Chile |
Leiner Lobo | AU $48 | AU $2,470 | 19 | D C | Colombia |
Juan Manuel Coral | AU $48 | AU $2,470 | 19 | D C, DM | Colombia |
Joaquín Santos | AU $48 | AU $2,470 | 18 | GK | Argentina |
Lautaro Aguirre | AU $48 | AU $2,470 | 19 | ST | Argentina |
Tomás Altamirano | AU $48 | AU $2,470 | 18 | D L | Argentina |
Who is Arsenal (Sarandí)'s highest earner?
Lautaro Guzmán has the highest salary at Arsenal (Sarandí), earning AU $3,800 per week
What is Arsenal (Sarandí)'s yearly wage bill in 2025?
Arsenal (Sarandí) total salary bill is AU $1,225,515 per year
What is Arsenal (Sarandí)'s weekly wage bill in 2025?
Arsenal (Sarandí) total salary bill is AU $23,568 per week
What league do Arsenal (Sarandí)'s play in?
Arsenal (Sarandí) play in the Super Liga, the top division of football in Argentina.
Other Liga Profesional de Fútbol teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!