NATIONAL LEAGUE · FICHAJES
Hartlepool United - fichajes y gasto neto
El Hartlepool United fichó a 36 jugadores por $0 y vendió a 36 por $0 en el mercado 2025/26. Su masa salarial actual está en la página de sueldos del Hartlepool United.
GASTADO $0
INGRESADO $0
BENEFICIO NETO $0
MOVIMIENTOS 72
Datos del mercado 2025/26, el más reciente que tenemos del Hartlepool United.
2025/26
$0 gastados · $0 ingresados · beneficio neto $0Altas 36
| JUGADOR | TRASPASO | DESDE | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Alex Reid | Libre | Oldham Athletic | Centre-Forward | 29 | England |
| Ashley Nathaniel-George | Cesión | York City | Left Winger | 30 | Antigua and Barbuda/England |
| Besart Topalloj | Cesión | Bromley FC | Left-Back | 24 | Kosovo/England |
| Brad Walker | Libre | Tranmere Rovers | Defensive Midfield | 29 | England |
| Calvin Okike | Cesión | Hull City U18 | Centre-Back | 18 | Nigeria/England |
| Cameron John | Cesión | York City | Left-Back | 25 | England |
| Campbell Darcy | Fin de cesión | Hebburn Town | Defensive Midfield | 19 | England |
| Campbell Darcy | Fin de cesión | Hebburn Town | Defensive Midfield | 20 | England |
| Charlie Caton | Cesión | Accrington Stanley | Centre-Forward | 23 | Wales/England |
| Danny Johnson | Libre | Walsall FC | Centre-Forward | 32 | England |
| Gavan Holohan | Libre | Crawley Town | Attacking Midfield | 34 | Ireland |
| George Evans | Cesión | Millwall FC | Goalkeeper | 20 | England |
| Harvey Cartwright | Cesión | Hull City | Goalkeeper | 23 | England |
| Jay Benn | Libre | Lincoln City | Right-Back | 23 | England |
| Jay Smith-Sway | Cesión | Huddersfield Town U21 | Right-Back | 18 | England |
| Jermaine Francis | Libre | Barnet FC | Right Winger | 23 | Grenada/England |
| Joe Aungiers | Fin de cesión | Whickham FC | Attacking Midfield | 19 | England |
| Joe Aungiers | No revelado | Hartlepool United U18 | Attacking Midfield | 18 | England |
| Josh Donaldson | Fin de cesión | Dunston UTS FC | Centre-Forward | 20 | England |
| Josh Donaldson | Libre | Newcastle United U21 | Centre-Forward | 19 | England |
| Kian Foreman | Fin de cesión | Spennymoor Town | Centre-Forward | 18 | England |
| Kian Foreman | Fin de cesión | Hebburn Town | Centre-Forward | 18 | England |
| Kian Foreman | No revelado | Hartlepool United U18 | Centre-Forward | 17 | England |
| Louis Stephenson | Fin de cesión | Spennymoor Town | Right-Back | 20 | England |
| Louis Stephenson | Fin de cesión | Morpeth Town AFC | Right-Back | 20 | England |
| Louis Stephenson | Fin de cesión | Buxton FC | Right-Back | 20 | England |
| Matty Daly | Libre | Harrogate Town | Attacking Midfield | 24 | England |
| Maxim Kouogun | Libre | Scunthorpe United | Centre-Back | 28 | Cameroon/Ireland |
| Michael Dacosta | Cesión | AFC Bournemouth U21 | Right Winger | 20 | Spain/Equatorial Guinea |
| Nathan Ferguson | No revelado | Without Club | Central Midfield | 29 | Guyana/England |
| Nick Hayes | Libre | Southend United | Goalkeeper | 26 | England |
| Pharrell Brown | Cesión | Hull City U21 | Attacking Midfield | 20 | England/Barbados |
| Reiss McNally | Libre | Kidderminster Harriers | Centre-Back | 24 | England |
| Sam Folarin | Fin de cesión | Chelmsford City | Right Winger | 25 | England/Nigeria |
| Tyrese Sinclair | Cesión | York City | Right Winger | 24 | England/Jamaica |
| Vadaine Oliver | No revelado | Without Club | Centre-Forward | 33 | England/New Caledonia |
Bajas 36
| JUGADOR | TRASPASO | HACIA | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Anthony Gomez-Mancini | Libre | Rochdale AFC | Attacking Midfield | 24 | France/Spain |
| Ashley Nathaniel-George | Fin de cesión | York City | Left Winger | 30 | Antigua and Barbuda/England |
| Besart Topalloj | Fin de cesión | Bromley FC | Left-Back | 24 | Kosovo/England |
| Billy Sass-Davies | Libre | Altrincham FC | Centre-Back | 25 | Wales |
| Calvin Okike | Fin de cesión | Hull City U18 | Centre-Back | 18 | Nigeria/England |
| Cameron John | Fin de cesión | York City | Left-Back | 26 | England |
| Campbell Darcy | Cesión | Hebburn Town | Defensive Midfield | 19 | England |
| Charlie Caton | Fin de cesión | Accrington Stanley | Centre-Forward | 23 | Wales/England |
| Daniel Dodds | Libre | South Shields FC | Right-Back | 24 | England |
| David Ferguson | Libre | Gateshead FC | Left-Back | 31 | England |
| Emmanuel Dieseruvwe | Libre | Rochdale AFC | Centre-Forward | 30 | England/Nigeria |
| Emmanuel Onariase | Libre | Maidenhead United | Centre-Back | 28 | England/Nigeria |
| Gary Madine | Libre | Spennymoor Town | Centre-Forward | 34 | England |
| George Evans | Fin de cesión | Millwall FC | Goalkeeper | 20 | England |
| Greg Sloggett | Libre | Boston United | Central Midfield | 29 | Ireland |
| Jack Robinson | No revelado | Without Club | Left-Back | 24 | England |
| Jay Smith-Sway | Fin de cesión | Huddersfield Town U21 | Right-Back | 19 | England |
| Jermaine Francis | No revelado | Sutton United | Right Winger | 23 | Grenada/England |
| Joe Aungiers | Cesión | Whickham FC | Attacking Midfield | 19 | England |
| Joe Grey | Libre | York City | Left Winger | 22 | England |
| Joel Dixon | No revelado | Without Club | Goalkeeper | 31 | England |
| Josh Donaldson | Cesión | Dunston UTS FC | Centre-Forward | 19 | England |
| Josh Mazfari | Libre | Redcar Athletic | Goalkeeper | 20 | England |
| Kian Foreman | Cesión | Spennymoor Town | Centre-Forward | 18 | England |
| Kian Foreman | Cesión | Hebburn Town | Centre-Forward | 18 | England |
| Kieran Wallace | No revelado | Without Club | Left-Back | 30 | England |
| Louis Stephenson | Cesión | Buxton FC | Right-Back | 19 | England |
| Louis Stephenson | Cesión | Spennymoor Town | Right-Back | 20 | England |
| Louis Stephenson | Cesión | Morpeth Town AFC | Right-Back | 20 | England |
| Luke Waterfall | Libre | Worksop Town | Centre-Back | 34 | England |
| Max Storey | Libre | Heaton Stannington FC | Left Winger | 19 | England |
| Michael Dacosta | Fin de cesión | AFC Bournemouth U21 | Right Winger | 20 | Spain/Equatorial Guinea |
| Nicky Featherstone | No revelado | Central Midfield | 36 | England | |
| Pharrell Brown | Fin de cesión | Hull City U21 | Attacking Midfield | 21 | England/Barbados |
| Sam Folarin | Cesión | Chelmsford City | Right Winger | 24 | England/Nigeria |
| Tyrese Sinclair | Fin de cesión | York City | Right Winger | 25 | England/Jamaica |
2024/25
$0 gastados · $0 ingresados · beneficio neto $0Altas 31
| JUGADOR | TRASPASO | DESDE | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Adam Campbell | Libre | Crawley Town | Left Winger | 29 | England |
| Adam Smith | Libre | Morecambe FC | Goalkeeper | 31 | England |
| Billy Sass-Davies | Libre | Crewe Alexandra | Centre-Back | 24 | Wales |
| Brad Young | Cesión | Leicester City U21 | Goalkeeper | 22 | England |
| Darren Robinson | Cesión | Derby County U21 | Defensive Midfield | 19 | Northern Ireland |
| Darryl Ombang | Cesión | Leeds United U21 | Goalkeeper | 19 | England |
| Emmanuel Onariase | Fin de cesión | Maidenhead United | Centre-Back | 28 | England/Nigeria |
| Gary Madine | No revelado | Without Club | Centre-Forward | 33 | England |
| Greg Sloggett | Libre | Cheltenham Town | Central Midfield | 28 | Ireland |
| Greg Sloggett | Fin de cesión | Boston United | Central Midfield | 28 | Ireland |
| Jack Hunter | Libre | FC Halifax Town | Central Midfield | 26 | England |
| Jack Robinson | Libre | Carlisle United | Left-Back | 23 | England |
| Jamie Miley | No revelado | Newcastle United U21 | Defensive Midfield | 21 | England |
| Josh Mazfari | Fin de cesión | Redcar Athletic | Goalkeeper | 20 | England |
| Kazenga LuaLua | No revelado | Without Club | Left Winger | 33 | DR Congo/England |
| Kieran Wallace | Fin de cesión | Peterborough Sports | Left-Back | 30 | England |
| Kieran Wallace | Fin de cesión | Tamworth FC | Left-Back | 29 | England |
| Kieron Freeman | No revelado | Without Club | Right-Back | 32 | Wales/England |
| Louis Stephenson | Fin de cesión | Blyth Spartans | Right-Back | 19 | England |
| Louis Stephenson | Fin de cesión | Whitby Town | Right-Back | 19 | England |
| Luke Charman | Libre | AFC Fylde | Centre-Forward | 26 | England |
| Matthew Bondswell | No revelado | Without Club | Left-Back | 22 | England |
| Max Storey | Fin de cesión | West Auckland Town FC | Left Winger | 19 | England |
| Max Storey | Fin de cesión | Blyth Spartans | Left Winger | 18 | England |
| Max Storey | No revelado | Hartlepool United U18 | Left Winger | 18 | England |
| Nathan Asiimwe | Cesión | Charlton Athletic | Right-Back | 19 | Uganda/England |
| Nathan Sheron | No revelado | Oldham Athletic | Defensive Midfield | 26 | England |
| Owen Foster | Cesión | Hull City U21 | Goalkeeper | 20 | England |
| Reyes Cleary | Cesión | West Bromwich Albion U21 | Left Winger | 20 | England |
| Roshaun Mathurin | Cesión | Crystal Palace U21 | Right Winger | 20 | England |
| Sam Folarin | No revelado | Harrogate Town | Right Winger | 24 | England/Nigeria |
Bajas 30
| JUGADOR | TRASPASO | HACIA | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Alex Lacey | No revelado | Without Club | Centre-Back | 31 | England/Scotland |
| Brad Young | Fin de cesión | Leicester City U21 | Goalkeeper | 23 | England |
| Brody Paterson | Libre | Kelty Hearts FC | Left-Back | 23 | Scotland |
| Callum Cooke | No revelado | Without Club | Central Midfield | 27 | England |
| Chris Wreh | Libre | Tamworth FC | Centre-Forward | 27 | United States/Liberia |
| Darren Robinson | Fin de cesión | Derby County U21 | Defensive Midfield | 19 | Northern Ireland |
| Darryl Ombang | Fin de cesión | Leeds United U21 | Goalkeeper | 19 | England |
| Edon Pruti | Libre | Farnborough FC | Centre-Back | 22 | Albania/England |
| Emmanuel Onariase | Cesión | Maidenhead United | Centre-Back | 28 | England/Nigeria |
| Greg Sloggett | Cesión | Boston United | Central Midfield | 28 | Ireland |
| Jake Hastie | Libre | Ayr United FC | Left Winger | 25 | Scotland |
| Josh Mazfari | Cesión | Redcar Athletic | Goalkeeper | 19 | England |
| Josh Umerah | Libre | Dagenham & Redbridge FC | Centre-Forward | 27 | England/Nigeria |
| Kazenga LuaLua | No revelado | Without Club | Left Winger | 34 | DR Congo/England |
| Kieran Burton | No revelado | Buxton FC | Centre-Back | 20 | England |
| Kieran Wallace | Cesión | Peterborough Sports | Left-Back | 30 | England |
| Kieran Wallace | Cesión | Tamworth FC | Left-Back | 29 | England |
| Kieron Freeman | Libre | Spalding United | Right-Back | 32 | Wales/England |
| Louis Stephenson | Cesión | Blyth Spartans | Right-Back | 18 | England |
| Louis Stephenson | Cesión | Whitby Town | Right-Back | 19 | England |
| Matthew Bondswell | No revelado | Without Club | Left-Back | 22 | England |
| Max Storey | Cesión | Blyth Spartans | Left Winger | 18 | England |
| Max Storey | Cesión | West Auckland Town FC | Left Winger | 18 | England |
| Mikael Ndjoli | Libre | Lions Gibraltar FC | Centre-Forward | 25 | England/DR Congo |
| Nathan Asiimwe | Fin de cesión | Charlton Athletic | Right-Back | 19 | Uganda/England |
| Osazee Aghatise | No revelado | Without Club | Central Midfield | 21 | Germany/England |
| Owen Foster | Fin de cesión | Hull City U21 | Goalkeeper | 20 | England |
| Reyes Cleary | Fin de cesión | West Bromwich Albion U21 | Left Winger | 21 | England |
| Roshaun Mathurin | Fin de cesión | Crystal Palace U21 | Right Winger | 20 | England |
| Tom Crawford | Libre | Altrincham FC | Central Midfield | 25 | England |
Preguntas frecuentes
¿Cuánto se ha gastado el Hartlepool United en fichajes?
El Hartlepool United gastó $0 en 36 fichajes en el mercado 2025/26.
¿Cuál es el gasto neto del Hartlepool United?
El Hartlepool United tuvo un beneficio neto de $0, tras ingresar $0 por 36 ventas.
¿Cuál es el fichaje más caro del Hartlepool United?
Alex Reid, procedente del Oldham Athletic, por Libre.