Manchester City 2025 - Sueldos de los Jugadores
Manchester City tiene un total de 58 jugadores en su equipo. El jugador con mayores ingresos del equipo es Erling Haaland, que gana $46,110,800 a la semana.
Manchester City juega en la Premier League
La masa salarial total del Manchester City es:- $24,997,087,814 anuales
- $480,713,227 semanales
Plantilla activa:
Nombre | Salario semanal | Salario anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Erling Haaland | $46,110,800 | $2,397,761,600 | 23 | ST | Norway |
Kevin De Bruyne | $46,110,800 | $2,397,761,600 | 33 | AM RLC | Belgium |
Jack Grealish | $36,617,400 | $1,904,104,800 | 28 | AM RLC | England |
Bernardo Silva | $33,905,000 | $1,763,060,000 | 29 | AM RC | Portugal |
John Stones | $27,124,000 | $1,410,448,000 | 30 | D RC, DM | England |
Joško Gvardiol | $27,124,000 | $1,410,448,000 | 22 | D LC | Croatia |
Ederson | $24,411,600 | $1,269,403,200 | 30 | GK | Brazil |
Rúben Dias | $23,733,500 | $1,234,142,000 | 27 | D C | Portugal |
Rodri | $22,377,300 | $1,163,619,600 | 28 | D C, DM | Spain |
Nathan Aké | $22,377,300 | $1,163,619,600 | 29 | D LC, DM | Netherlands |
Mateo Kovačić | $22,377,300 | $1,163,619,600 | 30 | DM | Croatia |
Phil Foden | $17,630,600 | $916,791,200 | 24 | AM RLC | England |
Manuel Akanji | $17,630,600 | $916,791,200 | 28 | D RC | Switzerland |
Matheus Nunes | $17,630,600 | $916,791,200 | 25 | AM RC | Portugal |
İlkay Gündoğan | $16,410,020 | $853,321,040 | 33 | DM, AM C | Germany |
Omar Marmoush | $15,189,440 | $789,850,880 | 25 | AM RL, ST | Egypt |
Sávio | $8,679,680 | $451,343,360 | 20 | AM RL | Brazil |
Nico González | $8,544,060 | $444,291,120 | 22 | DM | Spain |
Stefan Ortega | $7,865,960 | $409,029,920 | 31 | GK | Germany |
Jérémy Doku | $5,424,800 | $282,089,600 | 22 | AM RL, ST | Belgium |
Abdukodir Khusanov | $4,339,840 | $225,671,680 | 20 | D C | Uzbekistan |
Scott Carson | $3,797,360 | $197,462,720 | 38 | GK | England |
Rico Lewis | $3,119,260 | $162,201,520 | 19 | D/WB R, DM | England |
Vitor Reis | $3,119,260 | $162,201,520 | 18 | D C | Brazil |
Claudio Echeverri | $2,983,640 | $155,149,280 | 18 | AM RLC, F C | Argentina |
Alex Alcalá | $1,763,060 | $91,679,120 | 18 | AM LC | Mexico |
James McAtee | $1,356,200 | $70,522,400 | 21 | AM RC | England |
Oscar Bobb | $1,220,580 | $63,470,160 | 21 | AM RLC | Norway |
Divin Mubama | $732,348 | $38,082,096 | 19 | ST | England |
Farid Alfa-Ruprecht | $718,786 | $37,376,872 | 18 | AM RL | Germany |
Nombre | Salario semanal | Sueldo anual | Edad | Posición | nacionalidad |
---|---|---|---|---|---|
Ashton Muir | $474,670 | $24,682,840 | 18 | AM RL | Scotland |
Brooklyn Nfonkeu | $474,670 | $24,682,840 | 17 | AM L | England |
Charlie Gray | $461,108 | $23,977,616 | 18 | M C | England |
Emilio Lawrence | $447,546 | $23,272,392 | 18 | AM RLC, F C | Scotland |
Ezra Carrington | $447,546 | $23,272,392 | 18 | D R | England |
Harrison Parker | $433,984 | $22,567,168 | 17 | D C | England |
Jahmai Simpson-Pusey | $420,422 | $21,861,944 | 18 | D C | England |
Jaden Heskey | $420,422 | $21,861,944 | 18 | ST | England |
Isaiah Dada-Mascoll | $420,422 | $21,861,944 | 18 | D C, DM | England |
Justin Oboavwoduo | $420,422 | $21,861,944 | 17 | AM R, ST | England |
Jack Wint | $420,422 | $21,861,944 | 17 | GK | England |
Isaac Smith | $420,422 | $21,861,944 | 18 | D C | England |
Lakyle Samuel | $406,860 | $21,156,720 | 18 | D C | England |
Kian Noble | $406,860 | $21,156,720 | 17 | D C | England |
Luca Fletcher | $406,860 | $21,156,720 | 17 | ST | England |
Nico O'Reilly | $393,298 | $20,451,496 | 19 | AM/F C | England |
Max Alleyne | $393,298 | $20,451,496 | 18 | D C | England |
Michael Okeke | $393,298 | $20,451,496 | 18 | M C | Hungary |
Matty Warhurst | $393,298 | $20,451,496 | 17 | AM R, ST | England |
Matthew Henderson-Hall | $393,298 | $20,451,496 | 17 | AM RL | England |
Rhys Thomas | $366,174 | $19,041,048 | 17 | D R | Wales |
Spike Brits | $352,612 | $18,335,824 | 17 | GK | England |
Tai Sodje | $352,612 | $18,335,824 | 20 | ST | England |
Seb Naylor | $352,612 | $18,335,824 | 18 | D L | England |
Christian McFarlane | $325,488 | $16,925,376 | 17 | D/WB L | U.S.A. |
Han Willhoft-King | $29,836 | $1,551,493 | 18 | DM | England |
Divine Mukasa | $29,836 | $1,551,493 | 16 | AM C | England |
Femi Fapetu | $29,836 | $1,551,493 | 16 | DM | England |
Otros equipos en Premier League:
Fuentes: comunicados de prensa, noticias y artículos, enciclopedias y bases de datos en línea, expertos y conocedores de la industria. ¡Encontramos la información por ti para que no tengas que buscarla!