PREMIER LEAGUE · FICHAJES
Sunderland - fichajes y gasto neto
El Sunderland fichó a 13 jugadores por $0 y vendió a 14 por $36.281.612 en el mercado 2026/27. Su masa salarial actual está en la página de sueldos del Sunderland.
GASTADO $0
INGRESADO $36.281.612
BENEFICIO NETO $36.281.612
MOVIMIENTOS 27
Datos del mercado 2026/27, el más reciente que tenemos del Sunderland.
2026/27
$0 gastados · $36.281.612 ingresados · beneficio neto $36.281.612Altas 13
| JUGADOR | TRASPASO | DESDE | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Aji Alese | Fin de cesión | Portsmouth FC | Centre-Back | 25 | England/Nigeria |
| Alan Browne | Fin de cesión | Middlesbrough FC | Central Midfield | 31 | Ireland |
| Anthony Patterson | Fin de cesión | Millwall FC | Goalkeeper | 26 | England |
| Arthur Masuaku | Fin de cesión | RC Lens | Left-Back | 32 | DR Congo/France |
| Dan Neil | Fin de cesión | Ipswich Town | Central Midfield | 24 | England |
| Jenson Seelt | Fin de cesión | VfL Wolfsburg | Centre-Back | 23 | Netherlands |
| Leo Hjelde | Fin de cesión | Sheffield United | Centre-Back | 22 | Norway/England |
| Luís Semedo | Fin de cesión | Moreirense FC | Centre-Forward | 22 | Portugal/Cape Verde |
| Nazariy Rusyn | Fin de cesión | Arka Gdynia | Centre-Forward | 27 | Ukraine |
| Niall Huggins | Fin de cesión | Wycombe Wanderers | Right-Back | 25 | Wales/England |
| Simon Adingra | Fin de cesión | AS Monaco | Left Winger | 24 | Cote d'Ivoire |
| Thomas Meunier | Libre | LOSC Lille | Right-Back | 34 | Belgium |
| Timothée Pembélé | Fin de cesión | Le Havre AC | Right-Back | 23 | France/DR Congo |
Bajas 14
| JUGADOR | TRASPASO | HACIA | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Eliezer Mayenda | $25.460.780 | Stade Rennais FC | Centre-Forward | 21 | Spain/France |
| Anthony Patterson | $10.820.832 | Wrexham AFC | Goalkeeper | 26 | England |
| Ahmed Abdullahi | No revelado | Eyüpspor | Centre-Forward | 22 | Nigeria |
| Arthur Masuaku | Libre | Konyaspor | Left-Back | 32 | DR Congo/France |
| Bertrand Traoré | No revelado | Without Club | Right Winger | 30 | Burkina Faso |
| Dan Neil | Libre | Rangers FC | Central Midfield | 24 | England |
| Dennis Cirkin | Libre | Queens Park Rangers | Left-Back | 24 | Latvia/England |
| Harrison Jones | Libre | Peterborough United | Attacking Midfield | 21 | England |
| Leo Hjelde | No revelado | KV Mechelen | Centre-Back | 22 | Norway/England |
| Lutsharel Geertruida | Fin de cesión | RB Leipzig | Right-Back | 25 | Netherlands/Curacao |
| Milan Aleksic | Cesión | FK Partizan Belgrade | Attacking Midfield | 20 | Serbia |
| Nazariy Rusyn | Libre | Karpaty Lviv | Centre-Forward | 27 | Ukraine |
| Niall Huggins | No revelado | Without Club | Right-Back | 25 | Wales/England |
| Timothée Pembélé | Libre | Le Havre AC | Right-Back | 23 | France/DR Congo |
2025/26
$247.015.859 gastados · $66.082.296 ingresados · gasto neto $180.933.562Altas 29
| JUGADOR | TRASPASO | DESDE | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Habib Diarra | $36.455.208 | RC Strasbourg Alsace | Central Midfield | 21 | Senegal/France |
| Simon Adingra | $28.238.320 | Brighton & Hove Albion | Left Winger | 23 | Cote d'Ivoire |
| Enzo Le Fée | $27.486.069 | AS Roma | Central Midfield | 25 | France |
| Brian Brobbey | $23.146.163 | Ajax Amsterdam | Centre-Forward | 23 | Netherlands/Ghana |
| Chemsdine Talbi | $23.146.163 | Club Brugge KV | Right Winger | 20 | Morocco/Belgium |
| Nilson Angulo | $20.067.724 | RSC Anderlecht | Left Winger | 22 | Ecuador |
| Noah Sadiki | $19.674.240 | Union Saint-Gilloise | Central Midfield | 20 | DR Congo/Belgium |
| Granit Xhaka | $17.359.623 | Bayer 04 Leverkusen | Defensive Midfield | 32 | Switzerland |
| Nordi Mukiele | $13.887.698 | Paris Saint-Germain | Right-Back | 27 | France/DR Congo |
| Omar Alderete | $13.424.775 | Getafe CF | Centre-Back | 28 | Paraguay |
| Robin Roefs | $12.151.736 | NEC Nijmegen | Goalkeeper | 22 | Netherlands |
| Jocelin Ta Bi | $4.629.232 | Maccabi Netanya | Right Winger | 20 | Cote d'Ivoire |
| Melker Ellborg | $3.992.713 | Malmö FF | Goalkeeper | 22 | Sweden |
| Bertrand Traoré | $3.356.193 | Ajax Amsterdam | Right Winger | 29 | Burkina Faso |
| Abdoullah Ba | Fin de cesión | USL Dunkerque | Right Midfield | 21 | France/Mauritania |
| Adil Aouchiche | Fin de cesión | Portsmouth FC | Attacking Midfield | 22 | Algeria/France |
| Adil Aouchiche | Fin de cesión | Aberdeen FC | Attacking Midfield | 23 | Algeria/France |
| Arthur Masuaku | Libre | Besiktas JK | Left-Back | 31 | DR Congo/France |
| Harrison Jones | No revelado | Sunderland AFC U21 | Attacking Midfield | 20 | England |
| Luís Semedo | Fin de cesión | Juventus Next Gen | Centre-Forward | 21 | Portugal/Cape Verde |
| Lutsharel Geertruida | Cesión | RB Leipzig | Right-Back | 25 | Netherlands/Curacao |
| Marc Guiu | Cesión | Chelsea FC | Centre-Forward | 19 | Spain |
| Milan Aleksic | Fin de cesión | Cracovia | Attacking Midfield | 20 | Serbia |
| Nazariy Rusyn | Fin de cesión | HNK Hajduk Split | Centre-Forward | 26 | Ukraine |
| Nectarios Triantis | Fin de cesión | Hibernian FC | Central Midfield | 22 | Greece/Australia |
| Patrick Roberts | Fin de cesión | Birmingham City | Right Winger | 28 | England |
| Pierre Ekwah | Fin de cesión | AS Saint-Étienne | Defensive Midfield | 23 | France/Cameroon |
| Reinildo Mandava | Libre | Atlético de Madrid | Left-Back | 31 | Mozambique |
| Timothée Pembélé | Fin de cesión | Le Havre AC | Right-Back | 22 | France/DR Congo |
Bajas 29
| JUGADOR | TRASPASO | HACIA | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Jobe Bellingham | $35.297.899 | Borussia Dortmund | Central Midfield | 19 | England/Ireland |
| Tommy Watson | $13.887.698 | Brighton & Hove Albion | Left Winger | 19 | England |
| Pierre Ekwah | $6.943.849 | AS Saint-Étienne | Defensive Midfield | 23 | France/Cameroon |
| Patrick Roberts | $5.902.272 | Birmingham City | Right Winger | 28 | England |
| Nectarios Triantis | $2.893.270 | Minnesota United FC | Central Midfield | 22 | Greece/Australia |
| Simon Adingra | Cesión por $1.157.308 | AS Monaco | Left Winger | 24 | Cote d'Ivoire |
| Adil Aouchiche | Cesión | Aberdeen FC | Attacking Midfield | 22 | Algeria/France |
| Adil Aouchiche | Libre | FC Schalke 04 | Attacking Midfield | 23 | Algeria/France |
| Aji Alese | Cesión | Portsmouth FC | Centre-Back | 25 | England/Nigeria |
| Alan Browne | Cesión | Middlesbrough FC | Central Midfield | 30 | Ireland |
| Anthony Patterson | Cesión | Millwall FC | Goalkeeper | 25 | England |
| Arthur Masuaku | Cesión | RC Lens | Left-Back | 32 | DR Congo/France |
| Blondy Nna Noukeu | No revelado | US Boulogne | Goalkeeper | 24 | Cameroon/Belgium |
| Dan Neil | Cesión | Ipswich Town | Central Midfield | 24 | England |
| Enzo Le Fée | Fin de cesión | AS Roma | Central Midfield | 25 | France |
| Ian Poveda | Libre | Internacional de Bogotá | Right Winger | 26 | Colombia/England |
| Jay Matete | No revelado | Milton Keynes Dons | Central Midfield | 24 | England |
| Jenson Seelt | Cesión | VfL Wolfsburg | Centre-Back | 22 | Netherlands |
| Joe Anderson | No revelado | Barrow AFC | Centre-Back | 24 | England |
| Leo Hjelde | Cesión | Sheffield United | Centre-Back | 22 | Norway/England |
| Luís Semedo | Cesión | Moreirense FC | Centre-Forward | 22 | Portugal/Cape Verde |
| Marc Guiu | Fin de cesión | Chelsea FC | Centre-Forward | 19 | Spain |
| Milan Aleksic | Cesión | Cracovia | Attacking Midfield | 20 | Serbia |
| Nathan Bishop | No revelado | AFC Wimbledon | Goalkeeper | 25 | England |
| Nazariy Rusyn | Cesión | Arka Gdynia | Centre-Forward | 26 | Ukraine |
| Niall Huggins | Cesión | Wycombe Wanderers | Right-Back | 24 | Wales/England |
| Patrick Roberts | Cesión | Birmingham City | Right Winger | 28 | England |
| Salis Abdul Samed | Fin de cesión | RC Lens | Defensive Midfield | 25 | Ghana/Cote d'Ivoire |
| Timothée Pembélé | Cesión | Le Havre AC | Right-Back | 23 | France/DR Congo |
2024/25
$13.598.372 gastados · $21.063.009 ingresados · beneficio neto $7.464.637Altas 18
| JUGADOR | TRASPASO | DESDE | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Wilson Isidor | $6.943.849 | Zenit St. Petersburg | Centre-Forward | 24 | Haiti/France |
| Milan Aleksic | $4.050.579 | FK Radnicki 1923 Kragujevac | Attacking Midfield | 19 | Serbia |
| Ahmed Abdullahi | $1.735.962 | Jong KAA Gent | Centre-Forward | 20 | Nigeria |
| Wilson Isidor | Cesión por $867.981 | Zenit St. Petersburg | Centre-Forward | 23 | Haiti/France |
| Aaron Connolly | No revelado | Without Club | Centre-Forward | 24 | Ireland |
| Alan Browne | Libre | Preston North End | Central Midfield | 29 | Ireland |
| Blondy Nna Noukeu | Libre | Stoke City | Goalkeeper | 23 | Cameroon/Belgium |
| Chris Mepham | Cesión | AFC Bournemouth | Centre-Back | 26 | Wales/England |
| Enzo Le Fée | Cesión | AS Roma | Central Midfield | 24 | France |
| Ian Poveda | Libre | Leeds United | Right Winger | 24 | Colombia/England |
| Jayden Danns | Cesión | Liverpool FC U21 | Centre-Forward | 19 | England/Guyana |
| Jay Matete | Fin de cesión | Bolton Wanderers | Central Midfield | 24 | England |
| Jewison Bennette | Fin de cesión | Aris Thessaloniki | Left Winger | 20 | Costa Rica |
| Nathan Bishop | Fin de cesión | Cambridge United | Goalkeeper | 25 | England |
| Nathan Bishop | Fin de cesión | Wycombe Wanderers | Goalkeeper | 25 | England |
| Salis Abdul Samed | Cesión | RC Lens | Defensive Midfield | 24 | Ghana/Cote d'Ivoire |
| Simon Moore | Libre | Coventry City | Goalkeeper | 34 | England |
| Tommy Watson | No revelado | Sunderland AFC U21 | Left Winger | 18 | England |
Bajas 22
| JUGADOR | TRASPASO | HACIA | POS | EDAD | PAÍS |
|---|---|---|---|---|---|
| Jack Clarke | $20.484.355 | Ipswich Town | Left Winger | 23 | England |
| Jewison Bennette | $578.655 | LNZ Cherkasy | Left Winger | 20 | Costa Rica |
| Aaron Connolly | Libre | Millwall FC | Centre-Forward | 24 | Ireland |
| Abdoullah Ba | Cesión | USL Dunkerque | Right Midfield | 21 | France/Mauritania |
| Adil Aouchiche | Cesión | Portsmouth FC | Attacking Midfield | 22 | Algeria/France |
| Alex Bass | No revelado | Notts County | Goalkeeper | 26 | England |
| Bradley Dack | Libre | Gillingham FC | Attacking Midfield | 30 | England |
| Chris Mepham | Fin de cesión | AFC Bournemouth | Centre-Back | 27 | Wales/England |
| Corry Evans | No revelado | Without Club | Central Midfield | 33 | Northern Ireland |
| Elliot Embleton | No revelado | Blackpool FC | Attacking Midfield | 25 | England |
| Ellis Taylor | Libre | Harrogate Town | Left Midfield | 21 | England |
| Jack Diamond | Libre | Stockport County | Left Winger | 24 | England |
| Jayden Danns | Fin de cesión | Liverpool FC U21 | Centre-Forward | 19 | England/Guyana |
| Jay Matete | Cesión | Bolton Wanderers | Central Midfield | 23 | England |
| Luís Semedo | Cesión | Juventus Next Gen | Centre-Forward | 21 | Portugal/Cape Verde |
| Nathan Bishop | Cesión | Cambridge United | Goalkeeper | 25 | England |
| Nathan Bishop | Cesión | Wycombe Wanderers | Goalkeeper | 24 | England |
| Nazariy Rusyn | Cesión | HNK Hajduk Split | Centre-Forward | 26 | Ukraine |
| Nectarios Triantis | Cesión | Hibernian FC | Central Midfield | 21 | Greece/Australia |
| Pierre Ekwah | Cesión | AS Saint-Étienne | Defensive Midfield | 22 | France/Cameroon |
| Timothée Pembélé | Cesión | Le Havre AC | Right-Back | 21 | France/DR Congo |
| Wilson Isidor | Fin de cesión | Zenit St. Petersburg | Centre-Forward | 24 | Haiti/France |
Fichajes de otros clubes
Leicester CitySouthamptonLeeds UnitedBlackburn RoversSwansea CitySheffield WednesdayBirmingham CityQueens Park RangersHuddersfield TownBristol CityWatfordHull CityCoventry CityWest Bromwich AlbionCardiff CityNorwich CityMillwallMiddlesbroughPlymouth ArgylePreston North EndRotherham UnitedIpswich TownStoke CityJermain Defoe
Preguntas frecuentes
¿Cuánto se ha gastado el Sunderland en fichajes?
El Sunderland gastó $0 en 13 fichajes en el mercado 2026/27.
¿Cuál es el gasto neto del Sunderland?
El Sunderland tuvo un beneficio neto de $36.281.612, tras ingresar $36.281.612 por 14 ventas.
¿Cuál es el fichaje más caro del Sunderland?
Aji Alese, procedente del Portsmouth FC, por Fin de cesión.