2026/27 · FICHAJES
Los traspasos más caros de la ventana 2026/27
1,821 operaciones con importe en la ventana 2026/27, por un total de MX$211.76MM. El mayor fue Enzo Fernández, MX$2.86MM del Chelsea al Manchester City.
GASTADO MX$211.76MM
OPERACIONES1,821
CLUBES515
Los 100 traspasos más caros de 2026/27
Solo operaciones con importe. Los traspasos libres y las cesiones figuran en cada página de club.
Gasto por liga
| LIGA | Altas | GASTADO | Bajas | INGRESADO |
|---|---|---|---|---|
| Premier League | 145 | MX$82.29MM | 107 | MX$50.89MM |
| Serie A | 151 | MX$22.93MM | 121 | MX$14.54MM |
| La Liga | 87 | MX$17.66MM | 59 | MX$9.82MM |
| Bundesliga | 109 | MX$15.46MM | 116 | MX$17.74MM |
| Ligue 1 | 75 | MX$12.17MM | 79 | MX$27.24MM |
| Championship | 112 | MX$9.2MM | 52 | MX$11.5MM |
| Süper Lig | 89 | MX$7.36MM | 37 | MX$2.16MM |
| Saudi Pro League | 34 | MX$5.85MM | 15 | MX$1.79MM |
| Primeira Liga | 47 | MX$5.71MM | 48 | MX$10.59MM |
| Belgian Pro League | 78 | MX$3.7MM | 55 | MX$7.69MM |
| Eredivisie | 52 | MX$2.91MM | 51 | MX$5.97MM |
| Superleague Greece | 38 | MX$2.75MM | 20 | MX$2.51MM |
| Major League Soccer | 50 | MX$2.32MM | 37 | MX$2.34MM |
| Liga MX | 33 | MX$1.87MM | 12 | MX$1.25MM |
| Super Liga | 30 | MX$1.78MM | 49 | MX$2.51MM |
| Russian Premier League | 39 | MX$1.53MM | 35 | MX$1.89MM |
| Brasileirão Série A | 28 | MX$1.48MM | 25 | MX$2.17MM |
| Serie B | 69 | MX$1.4MM | 64 | MX$2.06MM |
| Scottish Premiership | 18 | MX$1.37MM | 21 | MX$1.63MM |
| 2. Bundesliga | 79 | MX$1.24MM | 73 | MX$3.43MM |
| Danish Superliga | 32 | MX$949.8M | 35 | MX$2.26MM |
| Austrian Bundesliga | 27 | MX$913.9M | 35 | MX$2.87MM |
| La Liga 2 | 39 | MX$612.3M | 53 | MX$3.65MM |
| Ekstraklasa | 42 | MX$590.2M | 30 | MX$1.25MM |
| Ligue 2 | 27 | MX$581.7M | 51 | MX$2.75MM |
| League One | 17 | MX$266.2M | 18 | MX$1.49MM |
| Other clubs | 16 | MX$255.4M | 31 | MX$516.7M |
| Women's Super League | 12 | MX$124M | 7 | MX$88.9M |
| J1 League | 5 | MX$112M | 8 | MX$205.6M |
| I-League | 4 | MX$57.9M | 3 | MX$55.2M |
| Chinese Super League | 11 | MX$40.8M | 11 | MX$13.3M |
| NWSL | 2 | MX$14.4M | 3 | MX$8.8M |
| Division 1 Féminine | 1 | MX$11.8M | 4 | MX$32M |
| League Two | 1 | MX$5.7M | 2 | MX$36.5M |
| Belgian Challenger Pro League | 1 | MX$4.9M | 2 | MX$29.6M |
| Thai League | 0 | MX$0 | 1 | MX$49.3M |
| Liga F | 0 | MX$0 | 1 | MX$29.6M |
| National League | 0 | MX$0 | 2 | MX$17.3M |
Otras ventanas
Preguntas frecuentes
¿Cuál fue el traspaso más caro de la ventana 2026/27?
Enzo Fernández, MX$2.86MM del Chelsea al Manchester City.
¿Cuánto se gastó en la ventana 2026/27?
MX$211.76MM en 1,821 operaciones con importe.