NATIONAL LEAGUE · TRANSFERS
Solihull Moors - transfers & net spend
Solihull Moors signed 40 players for £0 and sold 50 for £0 in the 2025/26 window. Their current wage bill is on the Solihull Moors salaries page.
SPENT £0
RECEIVED £0
NET PROFIT £0
MOVES 90
Data as of the 2025/26 window, the most recent transfer window held for Solihull Moors.
2025/26
£0 spent · £0 received · net profit £0Signings 40
| PLAYER | FEE | FROM | POS | AGE | NATION |
|---|---|---|---|---|---|
| Aaron Flahavan | Free | Redditch United | Goalkeeper | 21 | England |
| Ben Worman | Free | Gateshead FC | Central Midfield | 23 | England |
| Billy Corns | Loan ended | Darlaston Town | Centre-Forward | 19 | England |
| Billy Corns | Undisclosed | Solihull Moors U19 | Centre-Forward | 19 | England |
| Brad Nicholson | Free | Boston United | Centre-Back | 26 | England |
| Callum McFarlane | Free | Fulham FC U21 | Centre-Forward | 21 | England |
| Callum McFarlane | Loan ended | Hereford FC | Centre-Forward | 22 | England |
| Callum McFarlane | Loan ended | Oxford City | Centre-Forward | 22 | England |
| Cameron Green | Free | Boston United | Left-Back | 26 | England |
| Charlie Watts | Undisclosed | Solihull Moors U19 | Defender | 0 | England |
| Cian Quinn | Undisclosed | Solihull Moors U19 | Goalkeeper | 0 | England |
| Dan Creaney | Loan ended | Tamworth FC | Centre-Forward | 31 | England |
| Dan Creaney | Free | Tamworth FC | Centre-Forward | 30 | England |
| Daniel Cox | Loan | Derby County U21 | Centre-Back | 20 | Wales/England |
| Darius Lipsiuc | Loan | Stoke City U21 | Central Midfield | 19 | Ireland/Moldova |
| Emmanuel Sonupe | Free | Precision FC | Right Winger | 29 | England/Nigeria |
| Fin Holmes | Loan ended | Stourbridge FC | Attacking Midfield | 19 | England |
| Finn Howell | Loan ended | Redditch United | Left-Back | 21 | England |
| Finn Howell | Loan ended | Redditch United | Left-Back | 20 | England |
| George Nurse | Loan | Shrewsbury Town | Left-Back | 26 | England |
| Isaac Moore | Loan | Coventry City U21 | Central Midfield | 19 | England |
| Jacob Wakeling | Undisclosed | Peterborough United | Centre-Forward | 23 | England |
| Joe Sbarra | Loan | Doncaster Rovers | Attacking Midfield | 26 | England |
| Kian Ryley | Loan ended | Bromsgrove Sporting | Attacking Midfield | 21 | England |
| Kian Ryley | Loan ended | Rushall Olympic | Attacking Midfield | 20 | England |
| Kyle Moseley | Undisclosed | Solihull Moors U19 | Centre-Forward | 0 | England |
| Kyle Moseley | Loan ended | Dudley Town | Centre-Forward | 0 | England |
| Lewis Baines | Loan | Altrincham FC | Centre-Back | 27 | England |
| Louis Jackson | Loan | Manchester United U21 | Centre-Back | 19 | Scotland/England |
| Oscar Rutherford | Undisclosed | Dagenham & Redbridge FC | Right-Back | 21 | England/Wales |
| Rory Brown | Loan ended | Bromsgrove Sporting | Goalkeeper | 25 | Northern Ireland/Ireland |
| Rory Brown | Free | Coleraine FC | Goalkeeper | 25 | Northern Ireland/Ireland |
| Scott High | Undisclosed | Barnet FC | Central Midfield | 24 | Scotland/England |
| Scott High | Loan | Barnet FC | Central Midfield | 24 | Scotland/England |
| Szhem Whyte-Hall | Loan ended | Alvechurch FC | Left Winger | 24 | England |
| Tobi Sho-Silva | Loan | Kidderminster Harriers | Centre-Forward | 30 | England/Nigeria |
| Tyler French | Free | Sutton United | Centre-Back | 26 | England |
| Tyrese Sinclair | Loan | York City | Right Winger | 24 | England/Jamaica |
| William O'Sullivan | Loan | Birmingham City U21 | Goalkeeper | 20 | England |
| Will Sutton | Loan | Oldham Athletic | Centre-Back | 23 | England |
Departures 50
| PLAYER | FEE | TO | POS | AGE | NATION |
|---|---|---|---|---|---|
| Aaron Flahavan | Free | Redditch United | Goalkeeper | 20 | England |
| Ackeme Francis-Burrell | Undisclosed | Without Club | Central Midfield | 20 | England |
| Billy Corns | Loan | Darlaston Town | Centre-Forward | 19 | England |
| Billy Corns | Free | Alvechurch FC | Centre-Forward | 19 | England |
| Brad Nicholson | Free | Gateshead FC | Centre-Back | 27 | England |
| Callum McFarlane | Loan | Oxford City | Centre-Forward | 22 | England |
| Callum McFarlane | Loan | Hereford FC | Centre-Forward | 22 | England |
| Dan Creaney | Free | Tamworth FC | Centre-Forward | 31 | England |
| Dan Creaney | Loan | Tamworth FC | Centre-Forward | 31 | England |
| Daniel Cox | Loan ended | Derby County U21 | Centre-Back | 20 | Wales/England |
| Darius Lipsiuc | Loan ended | Stoke City U21 | Central Midfield | 20 | Ireland/Moldova |
| Elliot Thorpe | Free | Braintree Town | Central Midfield | 24 | Wales/Malaysia |
| Fin Holmes | Loan | Stourbridge FC | Attacking Midfield | 19 | England |
| Fin Holmes | Free | Halesowen Town | Attacking Midfield | 19 | England |
| Finn Howell | Loan | Redditch United | Left-Back | 20 | England |
| George Nurse | Loan ended | Shrewsbury Town | Left-Back | 26 | England |
| Gus Mafuta | Free | Hereford FC | Central Midfield | 30 | England |
| Isaac Moore | Loan ended | Coventry City U21 | Central Midfield | 20 | England |
| Jack Stevens | Undisclosed | Oldham Athletic | Left Winger | 24 | Wales/England |
| James Clarke | Undisclosed | Boreham Wood FC | Right-Back | 25 | Ireland/England |
| Joel Shambrook | Free | Redditch United | Right-Back | 20 | England |
| Joe Newton | Free | Boreham Wood FC | Left-Back | 24 | England |
| Joe Sbarra | Loan ended | Doncaster Rovers | Attacking Midfield | 27 | England |
| John Bostock | Undisclosed | Without Club | Central Midfield | 33 | Trinidad and Tobago/England |
| Jordan Tunnicliffe | Free | Kidderminster Harriers | Centre-Back | 31 | England |
| Joseph Dodoo | Free | Alfreton Town | Left Winger | 30 | England/Ghana |
| Joss Labadie | Free | Hednesford Town | Central Midfield | 34 | England |
| Kade Craig | Undisclosed | The New Saints | Centre-Back | 22 | England |
| Kian Ryley | Loan | Bromsgrove Sporting | Attacking Midfield | 20 | England |
| Kian Ryley | Loan | Rushall Olympic | Attacking Midfield | 20 | England |
| Kyle Moseley | Loan | Dudley Town | Centre-Forward | 0 | England |
| Lewis Baines | Loan ended | Altrincham FC | Centre-Back | 27 | England |
| Louis Jackson | Loan ended | Manchester United U21 | Centre-Back | 20 | Scotland/England |
| Manny Duku | Free | Tamworth FC | Centre-Forward | 32 | Netherlands/Ghana |
| Marcel Oakley | Undisclosed | Without Club | Right-Back | 22 | England |
| Max Martin | Free | Redditch United | Central Midfield | 20 | England |
| Morgan Owen | Free | Redditch United | Central Midfield | 20 | England |
| Rory Brown | Undisclosed | Without Club | Goalkeeper | 25 | Northern Ireland/Ireland |
| Rory Brown | Loan | Bromsgrove Sporting | Goalkeeper | 25 | Northern Ireland/Ireland |
| Sam Bowen | Free | Gateshead FC | Central Midfield | 25 | Wales |
| Scott High | Loan ended | Barnet FC | Central Midfield | 23 | Scotland/England |
| Scott High | Loan ended | Barnet FC | Central Midfield | 24 | Scotland/England |
| Szhem Whyte-Hall | Loan | Alvechurch FC | Left Winger | 24 | England |
| Szhem Whyte-Hall | Free | Worksop Town | Left Winger | 24 | England |
| Tahvon Campbell | Free | Yeovil Town | Centre-Forward | 28 | England |
| Tobi Sho-Silva | Loan ended | Kidderminster Harriers | Centre-Forward | 31 | England/Nigeria |
| Tyler Bruck | Free | Redditch United | Centre-Forward | 20 | England |
| Tyrese Sinclair | Loan ended | York City | Right Winger | 24 | England/Jamaica |
| William O'Sullivan | Loan ended | Birmingham City U21 | Goalkeeper | 20 | England |
| Will Sutton | Loan ended | Oldham Athletic | Centre-Back | 23 | England |
2024/25
£0 spent · £0 received · net profit £0Signings 44
| PLAYER | FEE | FROM | POS | AGE | NATION |
|---|---|---|---|---|---|
| Aaron Flahavan | Undisclosed | Solihull Moors U19 | Goalkeeper | 19 | England |
| Ackeme Francis-Burrell | Undisclosed | Without Club | Central Midfield | 19 | England |
| Ackeme Francis-Burrell | Loan ended | Stafford Rangers | Central Midfield | 19 | England |
| Bradley Stevenson | Free | Billericay Town | Attacking Midfield | 25 | England |
| Conor Wilkinson | Free | Colchester United | Centre-Forward | 29 | Ireland/England |
| Elliot Thorpe | Undisclosed | Without Club | Central Midfield | 24 | Wales/Malaysia |
| Ethan Sutherland | Loan | Wolverhampton Wanderers U21 | Left Midfield | 18 | Scotland/Zimbabwe |
| Fin Holmes | Free | Stourbridge FC | Attacking Midfield | 18 | England |
| Fin Holmes | Loan ended | Halesowen Town | Attacking Midfield | 18 | England |
| Finn Howell | Loan ended | Oxford City | Left-Back | 20 | England |
| Fletcher Holman | Loan | Wolverhampton Wanderers U21 | Centre-Forward | 20 | England |
| Gus Mafuta | Loan ended | Boreham Wood FC | Central Midfield | 29 | England |
| Jack Wells-Morrison | Loan | Crystal Palace U21 | Central Midfield | 20 | England |
| Jacob Pinnington | Loan | Luton Town U21 | Right-Back | 19 | England |
| James Gale | Loan | Mansfield Town | Centre-Forward | 22 | England |
| Joel Shambrook | Loan ended | Darlaston Town | Right-Back | 20 | England |
| Joel Shambrook | Loan ended | Leamington FC | Right-Back | 20 | England |
| Joel Shambrook | Loan ended | Redditch United | Right-Back | 20 | England |
| John Bostock | Free | Notts County | Central Midfield | 32 | Trinidad and Tobago/England |
| Jon Benton | Loan ended | Maidstone United | Attacking Midfield | 23 | England |
| Jordan Tunnicliffe | Free | Wrexham AFC | Centre-Back | 30 | England |
| Joseph Dodoo | Undisclosed | Without Club | Left Winger | 29 | England/Ghana |
| Kade Craig | Loan ended | Brackley Town | Centre-Back | 22 | England |
| Kian Ryley | Loan ended | Rushall Olympic | Attacking Midfield | 19 | England |
| Kian Ryley | Loan ended | Brackley Town | Attacking Midfield | 19 | England |
| Killian Barrett | Loan | Sheffield Wednesday U21 | Goalkeeper | 20 | Ireland |
| Laurie Walker | Loan ended | Oxford City | Goalkeeper | 35 | England |
| Laurie Walker | Free | Barnet FC | Goalkeeper | 34 | England |
| Manny Duku | Undisclosed | Without Club | Centre-Forward | 32 | Netherlands/Ghana |
| Marcel Oakley | Undisclosed | Without Club | Right-Back | 21 | England |
| Mark Beck | Loan ended | Gateshead FC | Centre-Forward | 30 | Scotland/England |
| Max Martin | Loan ended | Redditch United | Central Midfield | 20 | England |
| Michael Adu-Poku | Loan | Watford FC U21 | Right Winger | 19 | England/Ghana |
| Morgan Owen | Loan ended | Redditch United | Central Midfield | 20 | England |
| Oliver Wright | Loan | Southampton FC U21 | Goalkeeper | 22 | England |
| Olly Tipton | Undisclosed | Wolverhampton Wanderers U21 | Centre-Back | 20 | England |
| Reece Hall-Johnson | Loan | Barnet FC | Right Midfield | 29 | England/Jamaica |
| Robbie Cundy | Loan | Notts County | Centre-Back | 27 | England |
| Sam Bowen | Free | Newport County | Central Midfield | 23 | Wales |
| Sonny Fish | Loan | Crawley Town | Centre-Forward | 21 | Wales/England |
| Szhem Whyte-Hall | Free | Studley FC | Left Winger | 23 | England |
| Tim Akinola | Loan | Chesterfield FC | Central Midfield | 23 | England/Nigeria |
| Tyler Bruck | Loan ended | Banbury United | Centre-Forward | 20 | England |
| Tyler Bruck | Loan ended | AFC Telford United | Centre-Forward | 20 | England |
Departures 38
| PLAYER | FEE | TO | POS | AGE | NATION |
|---|---|---|---|---|---|
| Ackeme Francis-Burrell | Loan | Stafford Rangers | Central Midfield | 19 | England |
| Callum Maycock | Free | AFC Wimbledon | Defensive Midfield | 26 | England |
| Connor Hall | Free | Brackley Town | Centre-Forward | 26 | England |
| Ethan Sutherland | Loan ended | Wolverhampton Wanderers U21 | Left Midfield | 19 | Scotland/Zimbabwe |
| Fin Holmes | Loan | Halesowen Town | Attacking Midfield | 18 | England |
| Finn Howell | Loan | Oxford City | Left-Back | 19 | England |
| Fletcher Holman | Loan ended | Wolverhampton Wanderers U21 | Centre-Forward | 20 | England |
| Gus Mafuta | Loan | Boreham Wood FC | Central Midfield | 29 | England |
| Jack Wells-Morrison | Loan ended | Crystal Palace U21 | Central Midfield | 21 | England |
| Jacob Pinnington | Loan ended | Luton Town U21 | Right-Back | 20 | England |
| James Gale | Loan ended | Mansfield Town | Centre-Forward | 23 | England |
| Joel Shambrook | Loan | Redditch United | Right-Back | 20 | England |
| Joel Shambrook | Loan | Leamington FC | Right-Back | 20 | England |
| Joel Shambrook | Loan | Darlaston Town | Right-Back | 19 | England |
| Joe Sbarra | Free | Doncaster Rovers | Attacking Midfield | 25 | England |
| Jon Benton | Loan | Maidstone United | Attacking Midfield | 23 | England |
| Jon Benton | Undisclosed | Boreham Wood FC | Attacking Midfield | 23 | England |
| Kade Craig | Loan | Brackley Town | Centre-Back | 21 | England |
| Kian Ryley | Loan | Rushall Olympic | Attacking Midfield | 19 | England |
| Kian Ryley | Loan | Brackley Town | Attacking Midfield | 19 | England |
| Killian Barrett | Loan ended | Sheffield Wednesday U21 | Goalkeeper | 20 | Ireland |
| Kyle Morrison | Undisclosed | Kidderminster Harriers | Centre-Back | 28 | England |
| Laurie Walker | Loan | Oxford City | Goalkeeper | 35 | England |
| Mark Beck | Undisclosed | Scunthorpe United | Centre-Forward | 30 | Scotland/England |
| Mark Beck | Loan | Gateshead FC | Centre-Forward | 30 | Scotland/England |
| Matt Warburton | Undisclosed | King's Lynn Town | Attacking Midfield | 32 | England |
| Max Brogan | Free | Scunthorpe United | Central Midfield | 22 | England |
| Max Martin | Loan | Redditch United | Central Midfield | 19 | England |
| Michael Adu-Poku | Loan ended | Watford FC U21 | Right Winger | 19 | England/Ghana |
| Morgan Owen | Loan | Redditch United | Central Midfield | 20 | England |
| Oliver Wright | Loan ended | Southampton FC U21 | Goalkeeper | 22 | England |
| Reece Hall-Johnson | Loan ended | Barnet FC | Right Midfield | 29 | England/Jamaica |
| Richard Stearman | Undisclosed | Centre-Back | 36 | England/Ireland | |
| Robbie Cundy | Loan ended | Notts County | Centre-Back | 28 | England |
| Sonny Fish | Loan ended | Crawley Town | Centre-Forward | 21 | Wales/England |
| Tim Akinola | Loan ended | Chesterfield FC | Central Midfield | 23 | England/Nigeria |
| Tyler Bruck | Loan | Banbury United | Centre-Forward | 20 | England |
| Tyler Bruck | Loan | AFC Telford United | Centre-Forward | 20 | England |
Frequently asked questions
How much have Solihull Moors spent on transfers?
Solihull Moors spent £0 on 40 signings in the 2025/26 window.
What is Solihull Moors's net spend?
Solihull Moors had a net profit of £0, having received £0 from 50 sales.
Who is Solihull Moors's most expensive signing?
Aaron Flahavan from Redditch United for Free.