Crystal Palace 2024 - Salários de Jogadores
O Crystal Palace tem 74 jogadores no plantel. O jogador mais bem pago da equipa é Dean Henderson, que ganha €116,000 por semana.
O Crystal Palace joga na Premier League
A folha salarial global da equipa é:- €70,147,938 por ano
- €1,348,999 por semana
Equipo activo:
Nome do jogador | Salário por Semana | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Dean Henderson | €116,000 | €6,032,000 | 26 | GK | England |
Eddie Nketiah | €106,720 | €5,549,440 | 25 | CF | England |
Ismaïla Sarr | €82,360 | €4,282,720 | 26 | RW | Senegal |
Jefferson Lerma | €81,200 | €4,222,400 | 28 | DM | Colombia |
Jeffrey Schlupp | €69,600 | €3,619,200 | 30 | AM LC | Ghana |
Rob Holding | €67,280 | €3,498,560 | 27 | D C | England |
Chris Richards | €60,320 | €3,136,640 | 23 | D RC | U.S.A. |
Jean-Philippe Mateta | €58,000 | €3,016,000 | 26 | ST | France |
Maxence Lacroix | €56,840 | €2,955,680 | 24 | CB | France |
Ebere Eze | €54,520 | €2,835,040 | 25 | AM LC | England |
Cheick Doucouré | €54,520 | €2,835,040 | 23 | DM | Mali |
Trevoh Chalobah | €54,520 | €2,835,040 | 25 | CB | England |
Daniel Muñoz | €54,520 | €2,835,040 | 28 | RB | Colombia |
Will Hughes | €53,360 | €2,774,720 | 28 | DM, M RC | England |
Marc Guéhi | €51,040 | €2,654,080 | 22 | D C | England |
Joel Ward | €46,400 | €2,412,800 | 33 | D RLC | England |
Matt Turner | €45,240 | €2,352,480 | 30 | GK | United States |
Tyrick Mitchell | €42,920 | €2,231,840 | 23 | D/WB L | England |
Nathaniel Clyne | €33,640 | €1,749,280 | 32 | D/WB RL | England |
Naouirou Ahamada | €33,640 | €1,749,280 | 21 | DM, AM C | France |
James Tomkins | €29,000 | €1,508,000 | 34 | D C | England |
Matheus França | €27,840 | €1,447,680 | 19 | AM C | Brazil |
Malcolm Ebiowei | €10,440 | €542,880 | 19 | AM RL | England |
Jesurun Rak-Sakyi | €5,916 | €307,632 | 20 | AM RL | England |
Louie Moulden | €5,800 | €301,600 | 22 | GK | England |
Nathan Ferguson | €5,684 | €295,568 | 22 | D RLC | England |
Remi Matthews | €5,452 | €283,504 | 29 | GK | England |
Tayo Adaramola | €5,336 | €277,472 | 19 | D/WB L | Ireland |
Joe Whitworth | €3,596 | €186,992 | 19 | GK | England |
Danny Imray | €1,624 | €84,448 | 19 | D/WB R | England |
Nome do jogador | Salário por Semana | Salário Anual | Idade | Posição | Nacionalidade |
---|---|---|---|---|---|
Jack Wells-Morrison | €1,276 | €66,352 | 19 | DM | England |
Ademola Ola-Adebomi | €1,160 | €60,320 | 19 | AM R, ST | England |
Adler Nascimento | €1,160 | €60,320 | 18 | AM RL | Portugal |
Chris Francis | €1,137 | €59,114 | 20 | D LC | England |
Chima Eze | €1,137 | €59,114 | AM/F C | England | |
David Ozoh | €1,125 | €58,510 | 18 | DM | England |
Dylan Reid | €1,125 | €58,510 | 18 | DM, AM C | Scotland |
David Obou | €1,125 | €58,510 | 17 | AM RLC | England |
Justin Devenny | €1,056 | €54,891 | 19 | AM C | Scotland |
Jadan Raymond | €1,056 | €54,891 | 19 | AM RC | Wales |
Kaden Rodney | €1,044 | €54,288 | 18 | D R, DM | England |
Noah Watson | €1,009 | €52,478 | 20 | D LC | England |
Roshaun Mathurin | €963 | €50,066 | 19 | AM RL | England |
Victor Akinwale | €916 | €47,653 | 18 | ST | England |
Asher Agbinone | €812 | €42,224 | 17 | AM RL | England |
Cardo Siddik | €789 | €41,018 | 20 | D C | Iraq |
Franco Umeh | €754 | €39,208 | 18 | AM RL, ST | Ireland |
Joe Sheridan | €708 | €36,795 | 19 | D C | England |
Jackson Izquierdo | €708 | €36,795 | 18 | GK | England |
Jake Grante | €708 | €36,795 | 17 | D C | Ireland |
Seán Grehan | €696 | €36,192 | 19 | D C | Ireland |
Zach Marsh | €696 | €36,192 | 17 | AM RL, ST | England |
Vonnte Williams | €568 | €29,557 | 18 | D/WB L | England |
Hindolo Mustapha | €255 | €13,270 | 16 | AM C | England |
Mofe Jemide | €255 | €13,270 | 16 | D C | England |
Caleb Kporha | €255 | €13,270 | 16 | D/WB R | England |
Rio Cardines | €255 | €13,270 | 17 | D/WB R, AM RL | Trinidad & Tobago |
Cormac Austin | €255 | €13,270 | 17 | DM | N.Ireland |
Billy Eastwood | €255 | €13,270 | GK | England | |
Tyler Whyte | €255 | €13,270 | 16 | D/WB R | England |
Finley Marjoram | €255 | €13,270 | 17 | D RC, DM | England |
Laolu Omobolaji | €255 | €13,270 | AM L | England | |
Joseph Khoshaba | €255 | €13,270 | GK | England | |
George King | €255 | €13,270 | D C | England | |
Marcus Hill | €255 | €13,270 | GK | England | |
Freddie Cowin | €255 | €13,270 | D L | England | |
Jesse Derry | €70 | €3,619 | AM RL | England | |
Joe Gibbard | €70 | €3,619 | 17 | DM | Ireland |
Kai-Reece Adams-Collman | €70 | €3,619 | D RL, DM | England | |
Matteo Dashi | €70 | €3,619 | 16 | AM C | Albania |
Enrique Lameiras | €70 | €3,619 | 16 | AM RL | Portugal |
Leon Elliott | €70 | €3,619 | D C | England | |
Caleb Redhead | €70 | €3,619 | ST | England | |
Sebastian Williams | €70 | €3,619 | 16 | AM C | England |
Zack Henry | €70 | €3,619 | AM R, ST | England |
Outras equipas da Premier League:
Fontes - Comunicados de imprensa, notícias, artigos, enciclopédias e bases de dados online, especialistas e profissionais do setor. Encontramos toda a informação para que não tenha de procurar!