Zao normal hill, women, 26 January 2025 ski jumping prize money
The Zao normal hill, women, January 2025 paid £27,811 to 25 jumpers. Jacqueline Seifriedsberger won £3,956. Eirin Maria Kvandal took £3,165 as runner-up.
Women's payouts
25 jumpers paid, in finishing order
| PLACE | JUMPER | NATION | PRIZE MONEY |
|---|---|---|---|
| 1st | Jacqueline Seifriedsberger | Austria | £3,956£4k |
| 2nd | Eirin Maria Kvandal | Norway | £3,165£3k |
| 3rd | Nika Prevc | Slovenia | £2,374£2k |
| 4th | Alexandria Loutitt | Canada | £1,978£2k |
| 5th | Anna Odine Stroem | Norway | £1,780£2k |
| 6th | Thea Minyan Bjoerseth | Norway | £1,582£2k |
| 7th | Sara Takanashi | Japan | £1,424£1k |
| 8th | Selina Freitag | Germany | £1,266£1k |
| 9th | Eva Pinkelnig | Austria | £1,147£1k |
| 10th | Lara Malsiner | Italy | £1,029£1k |
| 11th | Agnes Reisch | Germany | £949£949 |
| 12th | Katharina Althaus | Germany | £870£870 |
| 13th | Yuki Ito | Japan | £791£791 |
| 14th | Abigail Strate | Canada | £712£712 |
| 15th | Ema Klinec | Slovenia | £633£633 |
| 16th | Yuka Seto | Japan | £593£593 |
| T17 | Heidi Dyhre Traaserud | Norway | £534£534 |
| T17 | Juliane Seyfarth | Germany | £534£534 |
| 19th | Anna Twardosz | Poland | £475£475 |
| 20th | Alvine Holz | Germany | £435£435 |
| 21st | Taja Bodlaj | Slovenia | £396£396 |
| 22nd | Josephine Pagnier | France | £356£356 |
| 23rd | Paige Jones | United States | £316£316 |
| 24th | Jenny Rautionaho | Finland | £277£277 |
| 25th | Martina Ambrosi | Italy | £237£237 |
How the money splits
Each finishing band, what it paid each jumper, and what it paid in all
| PLACE | JUMPERS | EACH | BAND TOTAL |
|---|---|---|---|
| 1st | 1 | £3,956£4k | £3,956£4k |
| 2nd | 1 | £3,165£3k | £3,165£3k |
| 3rd | 1 | £2,374£2k | £2,374£2k |
| 4th | 1 | £1,978£2k | £1,978£2k |
| 5th | 1 | £1,780£2k | £1,780£2k |
| 6th | 1 | £1,582£2k | £1,582£2k |
| 7th | 1 | £1,424£1k | £1,424£1k |
| 8th | 1 | £1,266£1k | £1,266£1k |
| 9th | 1 | £1,147£1k | £1,147£1k |
| 10th | 1 | £1,029£1k | £1,029£1k |
| 11th | 1 | £949£949 | £949£949 |
| 12th | 1 | £870£870 | £870£870 |
| 13th | 1 | £791£791 | £791£791 |
| 14th | 1 | £712£712 | £712£712 |
| 15th | 1 | £633£633 | £633£633 |
| 16th | 1 | £593£593 | £593£593 |
| T17 | 2 | £534£534 | £1,068£1k |
| 19th | 1 | £475£475 | £475£475 |
| 20th | 1 | £435£435 | £435£435 |
| 21st | 1 | £396£396 | £396£396 |
| 22nd | 1 | £356£356 | £356£356 |
| 23rd | 1 | £316£316 | £316£316 |
| 24th | 1 | £277£277 | £277£277 |
| 25th | 1 | £237£237 | £237£237 |
Where the money went, band by band
The rest of 2025
The 40 ski jumping competitions either side of this one, of the 63 we hold from 2025
Frequently asked questions
How much did the winner of the Zao normal hill, women, January 2025 get?
Jacqueline Seifriedsberger took £3,956.
How much did the runner-up get?
Eirin Maria Kvandal took £3,165, 80% of the winner's cheque.
What was the total prize money at the Zao normal hill, women, January 2025?
£27,811, paid to 25 jumpers.
How does it compare with other years?
The Zao normal hill, women, January 2025 paid £27,811, and the Zao normal hill, women, January 2026 paid £30,085.
Where to next
Every edition is on the Zao prize money page, and the whole year on ski jumping prize money in 2025. The edition before was the Zao normal hill, women, January 2025. The one after was the Zao normal hill, women, January 2026.