Sled dog racing prize money
110 mushers have been paid £2,819,602 across 7 races from 2019 to 2026. Jessie Holmes has won the most, £210,365. The Iditarod pays by finishing place. The first 20 teams into Nome split most of the purse on a sliding scale, and every musher who finishes behind them is paid the same flat sum, $1,049 up to 2023 and $2,000 since. The split is set once the last team is in, because it depends on how many finish: a year with fewer finishers leaves more of the purse for the top 20. The 2025 winner took $57,300 of a $550,000 purse that 22 teams finished, against $55,900 of the same purse in 2024, when 29 did.
The sled dog racing money list
The top 100 of 110 mushers by career prize money
| # | MUSHER | NATION | WINS | PRIZE MONEY |
|---|---|---|---|---|
| 1 | Jessie Holmes | United States | 2 | £210,365£210k |
| 2 | Matt Hall | United States | 0 | £158,944£159k |
| 3 | Travis Beals | United States | 0 | £153,126£153k |
| 4 | Peter Kaiser | United States | 1 | £150,935£151k |
| 5 | Paige Drobny | United States | 0 | £142,962£143k |
| 6 | Ryan Redington | United States | 1 | £126,895£127k |
| 7 | Jessie Royer | United States | 0 | £108,050£108k |
| 8 | Jeff Deeter | United States | 0 | £94,402£94k |
| 9 | Mille Porsild | Denmark | 0 | £84,383£84k |
| 10 | Mitch Seavey | United States | 0 | £83,605£84k |
| 11 | Michelle Phillips | Canada | 0 | £75,101£75k |
| 12 | Wade Marrs | United States | 0 | £74,890£75k |
| 13 | Dallas Seavey | United States | 1 | £74,750£75k |
| 14 | Joar Leifseth Ulsom | Norway | 0 | £69,305£69k |
| 15 | Richie Diehl | United States | 0 | £67,268£67k |
| 16 | Brent Sass | United States | 1 | £66,136£66k |
| 17 | Matthew Failor | United States | 0 | £61,611£62k |
| 18 | Aaron Burmeister | United States | 0 | £60,363£60k |
| 19 | Ramey Smyth | United States | 0 | £56,911£57k |
| 20 | Riley Dyche | United States | 0 | £55,412£55k |
| 21 | Bailey Vitello | United States | 0 | £52,668£53k |
| 22 | Nicolas Petit | United States | 0 | £42,820£43k |
| 23 | Dan Kaduce | United States | 0 | £42,047£42k |
| 24 | Lauro Eklund | United States | 0 | £39,850£40k |
| 25 | Thomas Waerner | Norway | 1 | £38,802£39k |
| 26 | Aliy Zirkle | United States | 0 | £36,469£36k |
| 27 | Kelly Maixner | United States | 0 | £32,076£32k |
| 28 | Chad Stoddard | United States | 0 | £30,449£30k |
| 29 | Aaron Peck | Canada | 0 | £29,463£29k |
| 30 | Anna Berington | United States | 0 | £28,527£29k |
| 31 | Jason Mackey | United States | 0 | £27,330£27k |
| 32 | Josi Shelley | United States | 0 | £26,429£26k |
| 33 | Hanna Lyrek | Norway | 0 | £26,351£26k |
| 34 | Gabe Dunham | United States | 0 | £22,331£22k |
| 35 | Amanda Otto | United States | 0 | £21,428£21k |
| 36 | Eddie Burke, Jr. | United States | 0 | £20,301£20k |
| 37 | Mats Pettersson | Sweden | 0 | £17,889£18k |
| 38 | Wally Robinson | United States | 0 | £16,917£17k |
| 39 | Hunter Keefe | United States | 0 | £15,865£16k |
| 40 | Jesse Terry | Canada | 0 | £15,038£15k |
| 41 | Linwood Fiedler | United States | 0 | £14,506£15k |
| 42 | Jeff King | United States | 0 | £14,317£14k |
| 43 | Sam Martin | United States | 0 | £14,135£14k |
| 44 | Christian Turner | Australia | 0 | £13,910£14k |
| 45 | Samantha LaLonde | United States | 0 | £13,609£14k |
| 46 | Keaton Loebrich | United States | 0 | £13,346£13k |
| 47 | Kristy Berington | United States | 0 | £12,437£12k |
| 48 | Jessica Klejka | United States | 0 | £11,615£12k |
| 49 | KattiJo Deeter | United States | 0 | £11,241£11k |
| 50 | Rohn Buser | United States | 0 | £11,203£11k |
| 51 | Emily Ford | United States | 0 | £11,053£11k |
| 52 | Calvin Daugherty | United States | 0 | £10,301£10k |
| 53 | Lev Shvarts | United States | 0 | £10,007£10k |
| 54 | Deke Naaktgeboren | United States | 0 | £9,780£10k |
| 55 | Connor McMahon | Canada | 0 | £9,549£10k |
| 56 | Tom Frode Johansen | Norway | 0 | £8,768£9k |
| 57 | Seth Barnes | United States | 0 | £8,529£9k |
| 58 | Tim Pappas | United States | 0 | £8,016£8k |
| 59 | Martin Buser | United States | 0 | £2,366£2k |
| 60 | Apayauq Reitan | United States | 0 | £1,577£2k |
| 61 | Kevin Hansen | United States | 0 | £1,504£2k |
| 62 | Sadie Lindquist | United States | 0 | £1,504£2k |
| 63 | Joseph Sabin | United States | 0 | £1,504£2k |
| 64 | Sam Paperman | United States | 0 | £1,504£2k |
| 65 | Sydnie Bahl | United States | 0 | £1,504£2k |
| 66 | Brenda Mackey | United States | 0 | £1,504£2k |
| 67 | Richie Beattie | United States | 0 | £1,504£2k |
| 68 | Dane Baker | United States | 0 | £1,504£2k |
| 69 | Ebbe Pedersen | Norway | 0 | £1,504£2k |
| 70 | Will Rhodes | United States | 0 | £1,504£2k |
| 71 | Lara Kittelson | United States | 0 | £1,504£2k |
| 72 | Anna Hennessy | United States | 0 | £1,504£2k |
| 73 | Benjamin Good | United States | 0 | £1,504£2k |
| 74 | Joshua Robbins | United States | 0 | £1,504£2k |
| 75 | Severin Cathry | Switzerland | 0 | £1,504£2k |
| 76 | Jeff Reid | United States | 0 | £1,504£2k |
| 77 | Michael Williams, Jr. | United States | 0 | £789£789 |
| 78 | Joanna Jagow | United States | 0 | £789£789 |
| 79 | Gerhardt Thiart | South Africa | 0 | £789£789 |
| 80 | Bridgett Watkins | United States | 0 | £789£789 |
| 81 | Jed Stephensen | United States | 0 | £789£789 |
| 82 | Martin Massicotte | Canada | 0 | £789£789 |
| 83 | Joe Taylor | United States | 0 | £789£789 |
| 84 | Matt Paveglio | United States | 0 | £789£789 |
| 85 | Karin Hendrickson | United States | 0 | £789£789 |
| 86 | Eric Kelly | United States | 0 | £789£789 |
| 87 | Kailyn Davis | United States | 0 | £789£789 |
| 88 | Yuka Honda | United States | 0 | £789£789 |
| 89 | Grayson Bruton | United States | 0 | £789£789 |
| 90 | Magnus Kaltenborn | Canada | 0 | £789£789 |
| 91 | Dennis Kananowicz | United States | 0 | £789£789 |
| 92 | Fabio Berlusconi | Italy | 0 | £789£789 |
| 93 | Monica Zappa | United States | 0 | £789£789 |
| 94 | Laura Neese | United States | 0 | £789£789 |
| 95 | Damon Ramaker | United States | 0 | £789£789 |
| 96 | Kaci Murringer | United States | 0 | £789£789 |
| 97 | Ed Hopkins | Canada | 0 | £789£789 |
| 98 | Charley Bejna | United States | 0 | £789£789 |
| 99 | Michi Konno | United States | 0 | £789£789 |
| 100 | Lance Mackey | United States | 0 | £789£789 |
The top fifteen
The Iditarod
7 editions, and what they have paid
| RACE | EDITIONS | LATEST WINNER | PAID |
|---|---|---|---|
| Iditarod | 7 | Jessie Holmes | £2,819,602£2.8m |
Season by season
What sled dog racing paid each year, and who earned the most
| YEAR | TOP EARNER | RACES | PAID |
|---|---|---|---|
| 2026 | Jessie Holmes | 1 | £488,722£489k |
| 2025 | Jessie Holmes | 1 | £413,534£414k |
| 2024 | Dallas Seavey | 1 | £413,534£414k |
| 2023 | Ryan Redington | 1 | £375,940£376k |
| 2022 | Brent Sass | 1 | £375,940£376k |
| 2020 | Thomas Waerner | 1 | £375,993£376k |
| 2019 | Peter Kaiser | 1 | £375,940£376k |
Prize money paid per year
Sled dog racing prize money by country
9 nations, by what their mushers have won
| # | NATION | MUSHERS | PRIZE MONEY |
|---|---|---|---|
| 1 | United States | 91 | £2,423,304£2.4m |
| 2 | Norway | 5 | £144,729£145k |
| 3 | Canada | 8 | £132,305£132k |
| 4 | Denmark | 1 | £84,383£84k |
| 5 | Sweden | 1 | £17,889£18k |
| 6 | Australia | 1 | £13,910£14k |
| 7 | Switzerland | 1 | £1,504£2k |
| 8 | South Africa | 1 | £789£789 |
| 9 | Italy | 1 | £789£789 |
The leading nations
Frequently asked questions
Who has won the most prize money in sled dog racing?
Jessie Holmes, with £210,365 and 2 titles. Matt Hall is second on £158,944.
What is the biggest winner's cheque in sled dog racing?
Jessie Holmes took £60,677 for winning the 2026 Iditarod, the largest single first prize we hold.
How much prize money was paid in sled dog racing in 2025?
£413,534 across 1 race. Jessie Holmes earned the most that year, £43,083.
How much has the Iditarod paid?
The Iditarod has paid £2,819,602 across 7 editions. The richest single edition was the 2026 Iditarod, at £488,722.
Which country has won the most sled dog racing prize money?
United States, with £2,423,304 across 91 mushers.
Where to next
For every country's prize money across sled dog racing and every other sport we hold, see prize money by nation. Every edition of the Iditarod is on the Iditarod prize money page, and the latest year is 2026. Every sport's richest competitions are ranked on prize money in sport, and what each winner keeps of the pot on the winner's share of prize money, and how many places each one pays on how deep prize money pays.