SNOOKER · 2016-02-14 · READING, ENGLAND
2016 Coral Snooker Shoot Out prize money
The 2016 Coral Snooker Shoot Out paid £130,000 to 64 players. Robin Hull won £32,000. Luca Brecel took £16,000 as runner-up.
TOTAL PAID£130k
WINNER£32k
PLAYERS PAID64
PAYOUT BANDS8
Every cheque
64 players paid, in finishing order
| PLACE | PLAYER | NATION | PRIZE MONEY |
|---|---|---|---|
| Winner | Robin Hull | Finland | £32,000£32k |
| Runner-up | Luca Brecel | Belgium | £16,000£16k |
| Semi-final | Joe Swail | Northern Ireland | £8,000£8k |
| Semi-final | Mark Williams | Wales | £8,000£8k |
| Quarter-final | Andrew Higginson | England | £4,000£4k |
| Quarter-final | Robert Milkins | England | £4,000£4k |
| Quarter-final | Rod Lawler | England | £4,000£4k |
| Quarter-final | Ryan Day | Wales | £4,000£4k |
| Last 16 | Ali Carter | England | £2,000£2k |
| Last 16 | Ben Woollaston | England | £2,000£2k |
| Last 16 | David Morris | Ireland | £2,000£2k |
| Last 16 | Gary Wilson | England | £2,000£2k |
| Last 16 | Ian Burns | England | £2,000£2k |
| Last 16 | Jack Lisowski | England | £2,000£2k |
| Last 16 | Joe Perry | England | £2,000£2k |
| Last 16 | Zhou Yuelong | China | £2,000£2k |
| Last 32 | Anthony McGill | Scotland | £1,000£1k |
| Last 32 | David Gilbert | England | £1,000£1k |
| Last 32 | Jimmy Robertson | England | £1,000£1k |
| Last 32 | Judd Trump | England | £1,000£1k |
| Last 32 | Kyren Wilson | England | £1,000£1k |
| Last 32 | Mark Allen | Northern Ireland | £1,000£1k |
| Last 32 | Martin Gould | England | £1,000£1k |
| Last 32 | Michael White | Wales | £1,000£1k |
| Last 32 | Peter Ebdon | England | £1,000£1k |
| Last 32 | Peter Lines | England | £1,000£1k |
| Last 32 | Shaun Murphy | England | £1,000£1k |
| Last 32 | Stuart Bingham | England | £1,000£1k |
| Last 32 | Stuart Carrington | England | £1,000£1k |
| Last 32 | Thepchaiya Un-Nooh | Thailand | £1,000£1k |
| Last 32 | Tom Ford | England | £1,000£1k |
| Last 32 | Xiao Guodong | China | £1,000£1k |
| Last 64 | Alan McManus | Scotland | £500£500 |
| Last 64 | Anthony Hamilton | England | £500£500 |
| Last 64 | Barry Hawkins | England | £500£500 |
| Last 64 | Cao Yupeng | China | £500£500 |
| Last 64 | Craig Steadman | England | £500£500 |
| Last 64 | David Grace | England | £500£500 |
| Last 64 | Dechawat Poomjaeng | Thailand | £500£500 |
| Last 64 | Dominic Dale | Wales | £500£500 |
| Last 64 | Gerard Greene | Northern Ireland | £500£500 |
| Last 64 | Graeme Dott | Scotland | £500£500 |
| Last 64 | Jamie Jones | Wales | £500£500 |
| Last 64 | John Higgins | Scotland | £500£500 |
| Last 64 | Ken Doherty | Ireland | £500£500 |
| Last 64 | Kurt Maflin | Norway | £500£500 |
| Last 64 | Li Hang | China | £500£500 |
| Last 64 | Liam Highfield | England | £500£500 |
| Last 64 | Liang Wenbo | China | £500£500 |
| Last 64 | Marco Fu | Hong Kong | £500£500 |
| Last 64 | Mark Davis | England | £500£500 |
| Last 64 | Mark Joyce | England | £500£500 |
| Last 64 | Mark King | England | £500£500 |
| Last 64 | Matthew Selt | England | £500£500 |
| Last 64 | Matthew Stevens | Wales | £500£500 |
| Last 64 | Michael Georgiou | Cyprus | £500£500 |
| Last 64 | Michael Holt | England | £500£500 |
| Last 64 | Mike Dunn | England | £500£500 |
| Last 64 | Oliver Lines | England | £500£500 |
| Last 64 | Ricky Walden | England | £500£500 |
| Last 64 | Rory McLeod | Jamaica | £500£500 |
| Last 64 | Sam Baird | England | £500£500 |
| Last 64 | Tian Pengfei | China | £500£500 |
| Last 64 | Yu Delu | China | £500£500 |
| High break | David Gilbert | England | £2,000£2k |
How the money splits
Each finishing band, what it paid each player, and what it paid in all
| PLACE | PLAYERS | EACH | BAND TOTAL |
|---|---|---|---|
| Winner | 1 | £32,000£32k | £32,000£32k |
| Runner-up | 1 | £16,000£16k | £16,000£16k |
| Semi-final | 2 | £8,000£8k | £16,000£16k |
| Quarter-final | 4 | £4,000£4k | £16,000£16k |
| Last 16 | 8 | £2,000£2k | £16,000£16k |
| Last 32 | 16 | £1,000£1k | £16,000£16k |
| Last 64 | 32 | £500£500 | £16,000£16k |
| High break | 1 | £2,000£2k | £2,000£2k |
Where the money went, band by band
The rest of 2016
Every other snooker tournament we hold from 2016
Frequently asked questions
How much did the winner of the 2016 Coral Snooker Shoot Out get?
Robin Hull took £32,000.
How much did the runner-up get?
Luca Brecel took £16,000, 50% of the winner's cheque.
What was the total prize money at the 2016 Coral Snooker Shoot Out?
£130,000, paid to 64 players.
How does it compare with other years?
The 2015 Betway Snooker Shoot Out paid £130,000, and the 2017 Coral Snooker Shoot Out paid £146,000.
Where to next
Every edition is on the Snooker Shoot Out prize money page, and the whole year on snooker prize money in 2016. The edition before was the 2015 Betway Snooker Shoot Out. The one after was the 2017 Coral Snooker Shoot Out.