Chinese Super League ligindeki diğer takımlar:
GZ City 2024 - Oyuncu Maaşları
GZ City kadrosunda toplam 77 oyuncu bulunduruyor. Kadronun en fazla kazanan oyuncusu, haftada ₺222,490 ile Guilherme.
GZ City Chinese Super League liginde oynuyor.
Takımların toplam maaşları:- Yılda ₺53,560,603
- Haftada ₺1,030,012
Aktif Kadro:
Oyuncu Adı | Haftalık Maaş | Yıllık Maaş | Yaş | Pozisyon | Uyruk |
---|---|---|---|---|---|
Guilherme | ₺222,490 | ₺11,569,480 | 31 | AM RLC | Brazil |
Jown Cardona | ₺199,070 | ₺10,351,640 | 27 | AM LC, F C | Colombia |
Li Tixiang | ₺140,520 | ₺7,307,040 | 32 | DM, AM C | China |
Gui Hong | ₺72,602 | ₺3,775,304 | 27 | ST | China |
Tang Miao | ₺30,446 | ₺1,583,192 | 31 | D/WB R | China |
Chen Zhizhao | ₺28,104 | ₺1,461,408 | 34 | AM RLC | China |
Cheng Yuelei | ₺28,104 | ₺1,461,408 | 34 | GK | China |
Chang Feiya | ₺28,104 | ₺1,461,408 | 29 | AM RLC | China |
Song Wenjie | ₺18,736 | ₺974,272 | 31 | AM R, ST | China |
Fan Yunlong | ₺15,223 | ₺791,596 | 33 | AM LC | China |
Huang Zhengyu | ₺14,052 | ₺730,704 | 25 | D C, DM | China |
Jiang Jihong | ₺12,881 | ₺669,812 | 32 | D C | China |
Jin Bo | ₺12,881 | ₺669,812 | 29 | AM RL, ST | China |
Zeng Chao | ₺11,710 | ₺608,920 | 29 | D/WB/AM L | China |
Zhang Gong | ₺11,710 | ₺608,920 | 30 | DM | China |
Han Jiaqi | ₺10,656 | ₺554,117 | 23 | GK | China |
Ning An | ₺8,783 | ₺456,690 | 26 | AM C | China |
Tan Chun Lok | ₺7,026 | ₺365,352 | 26 | DM, AM C | Hong Kong |
Wang Peng | ₺6,441 | ₺334,906 | 24 | AM/F C | China |
Zhou Yuchen | ₺6,206 | ₺322,728 | 27 | GK | China |
Li Bin | ₺4,450 | ₺231,390 | 31 | D RC, DM | China |
Yi Teng | ₺3,513 | ₺182,676 | 32 | D C, DM | China |
Ye Chugui | ₺3,513 | ₺182,676 | 27 | AM/F C | China |
Zhang Jinliang | ₺3,513 | ₺182,676 | 23 | D C | China |
Fu Yuncheng | ₺2,810 | ₺146,141 | 23 | D C | China |
Yang Yang | ₺2,810 | ₺146,141 | 20 | ST | China |
Wu Chengru | ₺2,810 | ₺146,141 | 21 | ST | China |
Liao Jiajun | ₺2,810 | ₺146,141 | 19 | D RL | China |
Long Wenhao | ₺2,810 | ₺146,141 | 25 | GK | China |
Chen Yajun | ₺2,810 | ₺146,141 | 23 | DM | China |
Oyuncu Adı | Haftalık Maaş | Yıllık Maaş | Yaş | Pozisyon | Uyruk |
---|---|---|---|---|---|
Li Zhuoxuan | ₺2,810 | ₺146,141 | 20 | AM/F C | China |
Wei Feng | ₺2,810 | ₺146,141 | 20 | ST | China |
Li Yongjia | ₺2,810 | ₺146,141 | 20 | AM RLC | China |
Liu Jiqiang | ₺2,810 | ₺146,141 | 22 | AM C | China |
Wen Yongjun | ₺2,810 | ₺146,141 | 19 | AM RL | China |
Zhang Fushun | ₺2,810 | ₺146,141 | 20 | ST | China |
Jin Liangkuan | ₺2,810 | ₺146,141 | 20 | D C | China |
Tang Jianian | ₺2,810 | ₺146,141 | 20 | GK | China |
Li Ming | ₺2,810 | ₺146,141 | 22 | AM C | China |
Wu Junjie | ₺2,810 | ₺146,141 | 19 | D C | China |
Michael Su | ₺2,810 | ₺146,141 | 17 | AM R, ST | China |
Mirzat | ₺2,810 | ₺146,141 | 17 | ST | China |
Huang Peizhao | ₺2,810 | ₺146,141 | 18 | AM RLC, F C | China |
Chen Yuhao | ₺2,810 | ₺146,141 | 19 | DM | China |
Diao Jiahao | ₺2,810 | ₺146,141 | 18 | D/WB/M R | China |
Sterling Seyedin | ₺2,810 | ₺146,141 | 21 | AM R | China |
Huang Gekai | ₺2,810 | ₺146,141 | 18 | AM R, ST | China |
Sun Xiangyi | ₺2,810 | ₺146,141 | 19 | GK | China |
Deng Ziran | ₺2,810 | ₺146,141 | 18 | GK | China |
He Jiaxing | ₺2,810 | ₺146,141 | 19 | GK | China |
Ling Chuanbin | ₺2,810 | ₺146,141 | 17 | DM | China |
Xie Jian | ₺2,810 | ₺146,141 | 18 | M LC | China |
Yu Kunyi | ₺2,810 | ₺146,141 | 16 | D C | China |
Liu Ximin | ₺2,810 | ₺146,141 | 18 | D C | China |
Xue Yuewei | ₺2,810 | ₺146,141 | 18 | AM R | China |
Zhong Weihong | ₺2,810 | ₺146,141 | 18 | AM L | China |
Huang Ziyuan | ₺2,810 | ₺146,141 | 18 | D C | China |
Qin Wanchun | ₺2,810 | ₺146,141 | 19 | DM | China |
Liang Zheng | ₺2,810 | ₺146,141 | 19 | ST | China |
Cao Jinlong | ₺2,810 | ₺146,141 | 18 | ST | China |
Che Xumin | ₺2,810 | ₺146,141 | 19 | D R | China |
Huang Chuqi | ₺2,810 | ₺146,141 | 18 | ST | China |
Li Canjie | ₺2,810 | ₺146,141 | 19 | DM | China |
Yan Guangyu | ₺2,810 | ₺146,141 | 20 | M C | China |
Liang Junheng | ₺2,810 | ₺146,141 | 20 | D C | China |
Li Junyu | ₺2,810 | ₺146,141 | 18 | ST | China |
Huang Zishun | ₺2,810 | ₺146,141 | 17 | DM | China |
Li Shiwen | ₺2,810 | ₺146,141 | 17 | D R | China |
Hebiblla | ₺2,810 | ₺146,141 | 17 | AM R | China |
Yuan Jianrui | ₺2,810 | ₺146,141 | 17 | GK | China |
Zhang Jiajie | ₺0 | ₺0 | 25 | ST | China |
Zhang Chaoqun | ₺0 | ₺0 | 23 | D C, DM | China |
Liu Jiale | ₺0 | ₺0 | 21 | D R | China |
Chen Siwei | ₺0 | ₺0 | 20 | M C | China |
Liu Chao | ₺0 | ₺0 | 21 | D/WB/AM R | China |
Yang Youxian | ₺0 | ₺0 | 20 | D C | China |
Wu Wei'an | ₺0 | ₺0 | 40 | AM LC | China |
Chinese Super League ligindeki diğer takımlar.:
Kaynaklar - Basın bültenleri, haberler & makaleler, çevrim içi ansiklopediler & veri tabanları, sektör uzmanları & üyeleri. Bilgiyi biz buluruz, böylece sizin bulmanıza gerek kalmaz!