Brentford 2025 - Oyuncu Maaşları
Brentford kadrosunda toplam 66 oyuncu bulunduruyor. Kadronun en fazla kazanan oyuncusu, haftada ₺503,530 ile Bryan Mbeumo.
Brentford Premier League liginde oynuyor.
Takımların toplam maaşları:- Yılda ₺482,746,296
- Haftada ₺9,283,583
Aktif Kadro:
Oyuncu Adı | Haftalık Maaş | Yıllık Maaş | Yaş | Pozisyon | Uyruk |
---|---|---|---|---|---|
Bryan Mbeumo | ₺503,530 | ₺26,183,560 | 24 | AM RL, ST | Cameroon |
Ben Mee | ₺503,530 | ₺26,183,560 | 34 | D LC | England |
Christian Nørgaard | ₺491,820 | ₺25,574,640 | 30 | DM | Denmark |
Fábio Carvalho | ₺491,820 | ₺25,574,640 | 21 | AM RLC | Portugal |
Kristoffer Ajer | ₺468,400 | ₺24,356,800 | 26 | D C, DM | Norway |
Mathias Jensen | ₺456,690 | ₺23,747,880 | 28 | M C | Denmark |
Nathan Collins | ₺456,690 | ₺23,747,880 | 23 | D C | Ireland |
Mikkel Damsgaard | ₺456,690 | ₺23,747,880 | 24 | AM RLC | Denmark |
Sepp van den Berg | ₺421,560 | ₺21,921,120 | 22 | D RC | Netherlands |
Rico Henry | ₺409,850 | ₺21,312,200 | 27 | D/WB L | England |
Aaron Hickey | ₺409,850 | ₺21,312,200 | 22 | D/WB RL | Scotland |
Mark Flekken | ₺398,140 | ₺20,703,280 | 31 | GK | Netherlands |
Ethan Pinnock | ₺374,720 | ₺19,485,440 | 31 | D C | Jamaica |
Vitaly Janelt | ₺374,720 | ₺19,485,440 | 26 | DM | Germany |
Keane Lewis-Potter | ₺374,720 | ₺19,485,440 | 23 | AM RLC | England |
Kevin Schade | ₺351,300 | ₺18,267,600 | 22 | AM RLC, F C | Germany |
Mads Roerslev | ₺339,590 | ₺17,658,680 | 25 | D/WB R | Denmark |
Josh Dasilva | ₺316,170 | ₺16,440,840 | 25 | M C | England |
Yoane Wissa | ₺304,460 | ₺15,831,920 | 27 | AM L, ST | DR Congo |
Thiago | ₺304,460 | ₺15,831,920 | 23 | ST | Brazil |
Hákon Rafn Valdimarsson | ₺187,360 | ₺9,742,720 | 22 | GK | Iceland |
Gustavo Nunes | ₺152,230 | ₺7,915,960 | 18 | AM RLC | Brazil |
Paris Maghoma | ₺91,338 | ₺4,749,576 | 23 | M C | England |
Matthew Cox | ₺80,799 | ₺4,201,548 | 21 | GK | England |
Yunus Emre Konak | ₺70,260 | ₺3,653,520 | 18 | DM | Türkiye |
Ryan Trevitt | ₺55,037 | ₺2,861,924 | 21 | DM, AM C | England |
Yehor Yarmoliuk | ₺50,353 | ₺2,618,356 | 20 | AM C | Ukraine |
Jayden Meghoma | ₺36,301 | ₺1,887,652 | 18 | D L | England |
Ben Krauhaus | ₺29,275 | ₺1,522,300 | 19 | AM RLC | England |
Benjamin Fredrick | ₺29,275 | ₺1,522,300 | 19 | D C | Nigeria |
Oyuncu Adı | Haftalık Maaş | Yıllık Maaş | Yaş | Pozisyon | Uyruk |
---|---|---|---|---|---|
Ethan Brierley | ₺26,933 | ₺1,400,516 | 20 | DM | England |
Ethan Laidlaw | ₺26,933 | ₺1,400,516 | 19 | ST | Scotland |
Iwan Morgan | ₺24,591 | ₺1,278,732 | 18 | ST | Wales |
Kim Ji-Soo | ₺23,420 | ₺1,217,840 | 19 | D C | South Korea |
Kyrece Lisbie | ₺23,420 | ₺1,217,840 | 20 | AM R | England |
Max Wilcox | ₺22,249 | ₺1,156,948 | 20 | M C | England |
Max Dickov | ₺10,539 | ₺548,028 | 22 | AM RL | England |
Ashley Hay | ₺9,954 | ₺517,582 | 20 | ST | England |
Isaac Holland | ₺9,602 | ₺499,314 | 18 | ST | England |
Conor McManus | ₺8,548 | ₺444,512 | 20 | D/WB L | Ireland |
Tony Yogane | ₺8,314 | ₺432,333 | 18 | AM R | England |
Riley Owen | ₺7,963 | ₺414,066 | 18 | AM L | England |
Vonnte Williams | ₺7,963 | ₺414,066 | 19 | D/WB L | England |
Andre Grey | ₺7,026 | ₺365,352 | 18 | D C | England |
Caelan Avenall | ₺6,979 | ₺362,916 | 19 | D C | England |
Beaux Booth | ₺6,909 | ₺359,263 | 18 | M C | England |
Kerron Samuels | ₺5,855 | ₺304,460 | 17 | D C | England |
Marley Tavaziva | ₺5,621 | ₺292,282 | 19 | GK | England |
Chanse Headman | ₺5,035 | ₺261,836 | 19 | D C | England |
Trae Payet | ₺4,801 | ₺249,657 | 17 | D R | England |
Reggie Rose | ₺3,279 | ₺170,498 | 17 | GK | England |
Benjamin Arthur | ₺2,576 | ₺133,962 | 16 | D C | England |
Emeka Peters | ₺2,576 | ₺133,962 | 17 | AM L | England |
Freddie Taylor | ₺2,576 | ₺133,962 | 17 | D R | England |
Kaya Halil | ₺2,576 | ₺133,962 | 17 | AM RC | Türkiye |
Evan Anderson | ₺2,576 | ₺133,962 | 17 | GK | Scotland |
Ollie Shield | ₺2,576 | ₺133,962 | 17 | AM L | England |
Connor Wolfheimer | ₺2,576 | ₺133,962 | 16 | GK | England |
Mikel Francis | ₺2,576 | ₺133,962 | 17 | M C | England |
Konstantin Ivanov | ₺2,576 | ₺133,962 | 17 | D L | Bulgaria |
Adam Poliakov | ₺2,576 | ₺133,962 | 18 | M C | England |
Babu Ombok | ₺2,576 | ₺133,962 | 16 | DM | England |
Matas Klimas | ₺2,576 | ₺133,962 | 16 | D C | Lithuania |
Josh Djoro | ₺2,576 | ₺133,962 | 17 | ST | England |
Gregory Asemokhai | ₺2,576 | ₺133,962 | 17 | D C | England |
Yaw Agyei | ₺644 | ₺33,491 | 18 | AM C | England |
Premier League ligindeki diğer takımlar.:
Kaynaklar - Basın bültenleri, haberler & makaleler, çevrim içi ansiklopediler & veri tabanları, sektör uzmanları & üyeleri. Bilgiyi biz buluruz, böylece sizin bulmanıza gerek kalmaz!