Luis Castro prize money
Luis Castro has been paid $3,000 by the Diamond League, which ranks 1331st of the 2,112 athletes the series has paid. It came from two paid finishes in the men's high jump, the best of them 5th.
The Diamond League pays by finishing place and nothing else. A published card sets what first through eighth is worth, the same figure in every discipline at that meeting, and ninth pays nothing.
Every payment
Where he finished, and what the card paid for it
| MEETING | DISCIPLINE | PLACE | PAID |
|---|---|---|---|
| Xiamen Diamond League 2024 | High jump | 8th | $500 |
| Golden Gala Pietro Mennea 2023 | High jump | 9th | — |
| Doha Diamond League 2017 | High jump | 5th | $2,500 |
| All three | Men's high jump | — | $3,000 |
The two paid figures add up because none of them contains another: a place is paid once, at that meeting, so $3,000 is two separate amounts rather than a running total. It is 0.01% of the $53,753,250 the 104 meetings on this site paid out between them. One of the three starts paid nothing, because the series pays eight deep and the fields run past twenty.
Season by season
2017 to 2024, in the order it was won
| SEASON | STARTS | WINS | BIGGEST | PAID |
|---|---|---|---|---|
| 2017 | 1 | — | Doha Diamond League | $2,500 |
| 2018 | — | — | — | — |
| 2019 | — | — | — | — |
| 2020 | — | — | — | — |
| 2021 | — | — | — | — |
| 2022 | — | — | — | — |
| 2023 | 1 | — | Golden Gala Pietro Mennea | — |
| 2024 | 1 | — | Xiamen Diamond League | $500 |
season running total
2017 is the biggest of them, $2,500 from one start. No Diamond League meeting paid Luis Castro in 2018, 2019, 2020, 2021, 2022 and 2023, so those columns stand at nothing. The dimmer column behind each season is the running total, which reaches $3,000.
Around Luis Castro on the money list
Ranks 1311 to 1351
| # | ATHLETE | DISCIPLINE | WINS | PAID |
|---|---|---|---|---|
| 1311 | Besu Sado | Women's 1500 m | — | $3,000 |
| 1312 | Caisja Chandler | Women's 200 m | — | $3,000 |
| 1313 | Caleb Ndiku | Men's 3000 m | — | $3,000 |
| 1314 | Cassandra Tate | Women's 400 m hurdles | — | $3,000 |
| 1315 | Christopher Belcher | Men's 100 m | — | $3,000 |
| 1316 | Déborah Sananes | Women's 400 m | — | $3,000 |
| 1317 | Divine Oduduru | two disciplines | — | $3,000 |
| 1318 | Elena Kelety | Women's 400 m hurdles | — | $3,000 |
| 1319 | Elisabeth Pihela | Women's high jump | — | $3,000 |
| 1320 | Emily Cherotich Tuei | Women's 800 m | — | $3,000 |
| 1321 | Erika Beistle | Women's discus throw | — | $3,000 |
| 1322 | Gil Roberts | Men's 400 m | — | $3,000 |
| 1323 | Ishmael Kipkurui | two disciplines | — | $3,000 |
| 1324 | Ivet Lalova-Collio | Women's 200 m | — | $3,000 |
| 1325 | Jasmin Stowers | Women's 100 m hurdles | — | $3,000 |
| 1326 | Jonathan Seremes | Men's triple jump | — | $3,000 |
| 1327 | Jude Thomas | two disciplines | — | $3,000 |
| 1328 | Julien Bonvin | Men's 400 m hurdles | — | $3,000 |
| 1329 | Karabo Sibanda | Men's 400 m | — | $3,000 |
| 1330 | Khairi Bejiga | Men's 5000 m | — | $3,000 |
| 1331 | Luis Castro | Men's high jump | — | $3,000 |
| 1332 | Luke Boyes | Men's 800 m | — | $3,000 |
| 1333 | Lydia Jele | Women's 400 m | — | $3,000 |
| 1334 | Lynna Irby-Jackson | Women's 400 m | — | $3,000 |
| 1335 | Michaela Meijer | Women's pole vault | — | $3,000 |
| 1336 | Nataliya Strebkova | Women's 3000 m steeplechase | — | $3,000 |
| 1337 | Orlann Ombissa-Dzangue | Women's 100 m | — | $3,000 |
| 1338 | Owen Ansah | Men's 100 m | — | $3,000 |
| 1339 | Paris Peoples | Women's 400 m | — | $3,000 |
| 1340 | Phaezel Selepe | Men's 200 m | — | $3,000 |
| 1341 | Pieter Conradie | Men's 400 m | — | $3,000 |
| 1342 | Raven Saunders | Women's shot put | — | $3,000 |
| 1343 | Rutger Koppelaar | Men's pole vault | — | $3,000 |
| 1344 | Salomé Kora | Women's 100 m | — | $3,000 |
| 1345 | Sam Blaskowski | two disciplines | — | $3,000 |
| 1346 | Sam Tanner | two disciplines | — | $3,000 |
| 1347 | Sanu Jallow-Lockhart | Women's 800 m | — | $3,000 |
| 1348 | Sebastian Rodger | Men's 400 m hurdles | — | $3,000 |
| 1349 | Senni Salminen | Women's triple jump | — | $3,000 |
| 1350 | Taliyah Brooks | Women's long jump | — | $3,000 |
| 1351 | Tatjana Pinto | two disciplines | — | $3,000 |
A slice of the same list the Diamond League hub ranks in full. Luis Castro is 1331st of the 2,112 athletes the 104 meetings on this site paid, on $3,000.
Who else was in the money
The rest of the eight, at the meetings that paid Luis Castro most
Doha Diamond League 2017 paid $2,500 for 5th in the high jump, one of eleven in the field. Also paid that afternoon: Erik Kynard, Chris Baker, Andriy Protsenko, Hamdi Ali, Mutaz Barsham and Robbie Grabarz.
Xiamen Diamond League 2024 paid $500 for 8th in the high jump, one of nine in the field. Also paid that afternoon: Vernon Turner, Shelby McEwen, Mutaz Barsham, Hamish Kerr, Joel Baden and Tomohiro Shinno.
Golden Gala Pietro Mennea 2023 paid $0 for 9th in the high jump, one of nine in the field. Also paid that afternoon: JuVaughn Harrison, Woo Sang-hyeok, Luis Zayas, Hamish Kerr, Douwe Amels and Edgar Rivera.
Frequently asked questions
How much Diamond League prize money has Luis Castro won?
$3,000, which ranks 1331st of the 2,112 athletes the series has paid across the 104 meetings on this site. It came from two paid finishes between 2017 and 2024.
What is Luis Castro's biggest Diamond League payday?
$2,500, for finishing 5th in the high jump at the 2017 Doha Diamond League. The Diamond League pays by place rather than by performance, so that figure is what the card in force that season paid for 5th and would have paid anybody who finished there.
How does the Diamond League decide what Luis Castro gets paid?
Entirely by where he finishes. The series publishes one rate card a season and applies it to every discipline at every meeting, so a place is worth the same in the men's high jump as it is in the shot put on the same afternoon. Eight places are paid and ninth pays nothing. There is no bonus for a record and no share of a gate.
Has Luis Castro ever raced a Diamond League meeting for nothing?
One time. The series pays the first eight and the fields run past twenty, so a ninth place is a Diamond League start that paid nothing at all. He is in the result table on this site either way.
Is this everything Luis Castro earns from athletics?
No. This is the Diamond League, which is one series of 104 meetings. It holds no championship prize money, no national federation payment, no appearance fee and no sponsorship. What it does hold is every dollar the series itself paid him, priced off the card it published.
Where to next
The rest of the Diamond League money
Diamond League prize money ranks all 2,112 athletes across the $53,753,250 the 104 meetings on this site paid out. One place above Luis Castro is Khairi Bejiga on $3,000, and one below Luke Boyes on $3,000. Luis Castro is one of 5 Puerto Rico athletes athletics has paid, and Puerto Rico athletics prize money adds them up to $211,000 across all six competitions. For the event itself, see men's high jump prize money. The series has paid out in 21 men's disciplines and Luis Castro has been paid in one of them. The biggest of the rest are men's 100 m, men's pole vault and men's 800 m. Every meeting he has raced is linked in the table at the top of this page, and Xiamen Diamond League has its own page across every edition of it.