Men's 100 m prize money
The Diamond League has paid $2,112,500 in the men's 100 m, to 95 athletes across 58 runnings of it, from 2017 to 2026. Akani Simbine has taken more of it than anyone, $213,750.
The series pays by finishing place and by nothing else, so a win here is worth what a win in any other discipline is worth: $10,000 at a 2026 series meeting, eight places paid, and nothing for ninth. Seven of the 58 runnings were at the series final, which pays on its own ladder: $60,000 for the win at the 2026 final. Fourteen of the 58 runnings were Diamond+, which pays double.
Who the men's 100 m has paid the most
Every running of it on this site, added up
| # | ATHLETE | PAID | WINS | BEST DAY | EARNED |
|---|---|---|---|---|---|
| 1 | Akani Simbine | 37 | 11 | 1st | $213,750 |
| 2 | Christian Coleman | 21 | 7 | 1st | $187,000 |
| 3 | Noah Lyles | 12 | 5 | 1st | $156,000 |
| 4 | Oblique Seville | 6 | 5 | 1st | $146,000 |
| 5 | Trayvon Bromell | 18 | 6 | 1st | $139,000 |
| 6 | Fred Kerley | 15 | 5 | 1st | $113,750 |
| 7 | Emmanuel Eseme | 14 | 2 | 2nd | $87,000 |
| 8 | Ferdinand Omanyala | 15 | 2 | 1st | $78,250 |
| 9 | Ackeem Blake | 15 | 1 | 1st | $75,000 |
| 10 | Andre De Grasse | 14 | 3 | 2nd | $66,000 |
| 11 | Kishane Thompson | 6 | 2 | 1st | $61,250 |
| 12 | Yohan Blake | 17 | 1 | 2nd | $58,250 |
| 13 | Letsile Tebogo | 15 | 1 | 1st | $47,250 |
| 14 | Ronnie Baker | 9 | 3 | 1st | $45,250 |
| 15 | Zharnel Hughes | 9 | 0 | 2nd | $39,000 |
| 16 | Gift Leotlela | 5 | 1 | 1st | $33,500 |
| 17 | Xie Zhenye | 7 | 0 | 2nd | $32,250 |
| 18 | Kanyinsola Ajayi | 3 | 1 | 1st | $32,000 |
| 19 | Brandon Hicklin | 9 | 0 | 4th | $28,750 |
| 20 | Reece Prescod | 8 | 0 | 2nd | $26,250 |
| 21 | Justin Gatlin | 5 | 1 | 1st | $26,000 |
| 22 | Mike Rodgers | 11 | 0 | 3rd | $24,000 |
| 23 | CJ Ujah | 5 | 0 | 2nd | $23,500 |
| 24 | Jeremiah Azu | 12 | 0 | 4th | $23,000 |
| 25 | Aaron Brown | 5 | 1 | 1st | $22,000 |
| 26 | Marcell Jacobs | 7 | 0 | 2nd | $19,750 |
| 27 | Kenny Bednarek | 5 | 0 | 2nd | $19,500 |
| 28 | Kyree King | 6 | 0 | 2nd | $16,750 |
| 29 | Adam Gemili | 6 | 0 | 2nd | $15,500 |
| 30 | Abdul Hakim Sani Brown | 8 | 0 | 2nd | $15,250 |
| 31 | Jordan Anthony | 4 | 0 | 2nd | $13,500 |
| 32 | Jimmy Vicaut | 5 | 0 | 2nd | $13,000 |
| 33 | Lachlan Kennedy | 5 | 0 | 4th | $12,500 |
| 34 | Rohan Watson | 7 | 0 | 6th | $9,250 |
| 35 | Courtney Lindsey | 4 | 0 | 5th | $8,250 |
| 36 | Yupun Abeykoon | 5 | 0 | 5th | $8,250 |
| 37 | Filippo Tortu | 4 | 0 | 4th | $7,750 |
| 38 | Joshua Hartmann | 4 | 0 | 3rd | $7,500 |
| 39 | Arthur Cissé | 6 | 0 | 6th | $7,000 |
| 40 | Marvin Bracy | 2 | 0 | 2nd | $6,750 |
Akani Simbine has collected $213,750 of the $2,112,500 this discipline has paid out, 10.1% of it. Akani Simbine has won eleven of them, more than anyone else. 60 of the 95 athletes paid in this discipline were paid in it more than once. The table lists the 40 biggest of 95.
Every Diamond League men's 100 m
Who won it, what the win paid and what the field took
What the men's 100 m paid each season
season running total
The line is the running total. A season's figure is the rate multiplied by how many meetings put the discipline on, so the columns move with the programme rather than with who turned up: 2024 ran it nine times and 2018 once. Nobody has ever shared the win in it, so every figure in the win column is one athlete's cheque.
Where the men's 100 m is run
The meetings that have put it on, and what each has paid for it
| MEETING | RUNNINGS | PAID FOR IT |
|---|---|---|
| Weltklasse Zürich | 4 | $320,000 |
| Prefontaine Classic | 6 | $214,000 |
| Golden Gala Pietro Mennea | 6 | $189,500 |
| AG Memorial Van Damme | 3 | $185,000 |
| Shanghai Diamond League | 4 | $145,000 |
| Kamila Skolimowska Memorial | 4 | $140,000 |
| Herculis EBS | 4 | $119,500 |
| London Athletics Meet | 3 | $115,000 |
| Bislett Games | 4 | $110,000 |
| Xiamen Diamond League | 4 | $110,000 |
| Bauhausgalan | 4 | $100,000 |
| Meeting de Paris | 3 | $95,000 |
| Meeting International Mohammed VI d'Athlétisme de Rabat | 3 | $80,000 |
| Anniversary Games | 2 | $55,000 |
| Birmingham Diamond League | 2 | $54,500 |
| Athletissima | 1 | $50,000 |
| Doha Diamond League | 1 | $30,000 |
| 17 meetings | 58 | $2,112,500$2.1m |
Every meeting pays the same ladder, so this column ranks how often each one put the discipline on rather than how generous it is. Prefontaine Classic and Golden Gala Pietro Mennea have each run it six times. Each meeting links to everything it has paid across every edition of it.
What each place pays in the men's 100 m
The nine ladders this discipline has been paid under
| PLACE | SERIES | SERIES | SERIES | SERIES + | SERIES + | FINAL | FINAL | FINAL + | FINAL + |
|---|---|---|---|---|---|---|---|---|---|
| 1st | $10,000 | $10,000 | $10,000 | $20,000 | $20,000 | $50,000 | $30,000 | $50,000 | $60,000 |
| 2nd | $6,000 | $6,000 | $6,000 | $10,000 | $6,000 | $20,000 | $12,000 | $20,000 | $20,000 |
| 3rd | $4,000 | $3,500 | $4,000 | $6,000 | $4,000 | $10,000 | $7,000 | $10,000 | $9,000 |
| 4th | $3,000 | $2,000 | $3,000 | $5,000 | $3,000 | $6,000 | $4,000 | $6,000 | $4,000 |
| 5th | $2,500 | $1,250 | $2,500 | $3,000 | $2,500 | $5,000 | $2,500 | $5,000 | $2,500 |
| 6th | $2,000 | $1,000 | $2,000 | $2,500 | $2,000 | $4,000 | $2,000 | $4,000 | $2,000 |
| 7th | $1,500 | $750 | $1,500 | $2,000 | $1,500 | $3,000 | $1,500 | $3,000 | $1,500 |
| 8th | $1,000 | $500 | $1,000 | $1,500 | $1,000 | $2,000 | $1,000 | $2,000 | $1,000 |
| All eight | $30,000 | $25,000 | $30,000 | $50,000 | $40,000 | $100,000 | $60,000 | $100,000 | $100,000 |
One column per ladder, and none of them is specific to this discipline: the men's 100 m is paid on the same card as the shot put and the 1500 m at the same meeting. There is no appearance money in any of it, nothing for a record, and nothing at all for ninth place. The Diamond+ columns are the fourteen of 58 runnings where the series doubled the discipline's rate for the day.
Frequently asked questions
How much prize money does the Diamond League pay in the men's 100 m?
$2,112,500 across 58 runnings of it, to 95 athletes from 28 countries. That is 3.9% of everything the series has paid, and the 1st biggest of the 41 disciplines on this site.
What does a win in the men's 100 m pay?
$10,000, and double that at a meeting where it is a Diamond+ discipline. It is the same figure in every discipline on a programme, so a win here pays exactly what a win in the shot put pays. Seven of the 58 runnings were at the series final, which pays on its own ladder: $60,000 for the win at the 2026 final.
Who has earned the most in the men's 100 m?
Akani Simbine, on $213,750 from 37 paid finishes, eleven of them wins. 60 of the 95 athletes the discipline has paid were paid in it more than once.
Who has won the most Diamond League men's 100 m titles?
Akani Simbine, on eleven wins. 18 different athletes have won a Diamond League men's 100 m across the 58 runnings on this site.
How often does the Diamond League run the men's 100 m?
58 times across nine seasons, from 2017 to 2026, on the programmes of 17 different meetings. Prefontaine Classic and Golden Gala Pietro Mennea have each run it six times, more often than anywhere else. The series rotates its programme, so no discipline is on every card.
How far down the field does the men's 100 m pay?
Eight places, and ninth pays nothing however good the mark was. 460 payments have gone to 95 athletes in this discipline, and 27 other finishes in the same result tables were worth nothing at all.
Where to next
The rest of the Diamond League money
Diamond League prize money holds all nine seasons on this site, 104 meetings and $53,753,250. The 2026 season is at Diamond League 2026. The other half of the event is at Women's 100 m, which has paid $2,094,250.
Every other Diamond League discipline
- Women's 100 m
- Women's 100 m hurdles
- Women's 800 m
- Women's 400 m
- Men's pole vault
- Men's 800 m
- Men's 200 m
- Men's 400 m hurdles
- Women's 200 m
- Women's 400 m hurdles
- Women's pole vault
- Men's 110 m hurdles
- Men's 400 m
- Women's 1500 m
- Women's high jump
- Men's high jump
- Women's 3000 m steeplechase
- Men's 1500 m
- Women's long jump
- Men's 3000 m steeplechase
- Men's javelin throw
- Men's shot put
- Women's discus throw
- Women's shot put
- Men's discus throw
- Men's long jump
- Women's triple jump
- Men's triple jump
- Women's javelin throw
- Men's 5000 m
- Women's 5000 m
- Women's 3000 m
- Men's 3000 m
- Men's mile
- Women's mile
- Men's 300 m hurdles
- Men's 1000 m
- Women's 1000 m
- Women's 2 miles
- Men's 2 miles
Every Diamond League meeting
- Weltklasse Zürich
- AG Memorial Van Damme
- Prefontaine Classic
- Meeting de Paris
- Doha Diamond League
- Bislett Games
- Athletissima
- Golden Gala Pietro Mennea
- Bauhausgalan
- Herculis EBS
- Meeting International Mohammed VI d'Athlétisme de Rabat
- Kamila Skolimowska Memorial
- Shanghai Diamond League
- London Athletics Meet
- Xiamen Diamond League
- Anniversary Games
- Birmingham Diamond League
- Müller Grand Prix Gateshead