Prefontaine Classic 2024 prize money
The 2024 Prefontaine Classic paid $348,500 across fourteen disciplines at Hayward Field, Eugene, 25 May 2024. Fourteen athletes left with the biggest cheque of the day, $10,000 each.
The Diamond League pays by finishing place. One card sets what first through eighth is worth and the same figure applies in every discipline on it, so the tables below are the same ladder fourteen times over. Ninth place pays nothing, however good the field.
What each place paid
The card in force at the 2024 Prefontaine Classic
| PLACE | DIAMOND LEAGUE | SHARE |
|---|---|---|
| 1st | $10,000 | 40.0% |
| 2nd | $6,000 | 24.0% |
| 3rd | $3,500 | 14.0% |
| 4th | $2,000 | 8.0% |
| 5th | $1,250 | 5.0% |
| 6th | $1,000 | 4.0% |
| 7th | $750 | 3.0% |
| 8th | $500 | 2.0% |
| All eight | $25,000 | 100% |
Where the money sits in a Diamond League field
First place takes 40% of what a discipline pays out and eighth takes 2.0%. That ladder is repeated fourteen times at this meeting and it is the whole of how the Diamond League pays: no appearance money, no record bonus, nothing for ninth.
Every discipline
Who won it, and what the win was worth
| DISCIPLINE | WINNER | WIN PAID | DISCIPLINE POT |
|---|---|---|---|
| Men's 100 m | Christian Coleman | $10,000 | $25,000 |
| Women's 100 m | Sha'Carri Richardson | $10,000 | $25,000 |
| Men's 110 m hurdles | Grant Holloway | $10,000 | $25,000 |
| Women's 1500 m | Diribe Welteji | $10,000 | $25,000 |
| Men's 200 m | Kenny Bednarek | $10,000 | $25,000 |
| Women's 3000 m steeplechase | Peruth Chemutai | $10,000 | $25,000 |
| Men's 400 m hurdles | Gerald Drummond | $10,000 | $24,500 |
| Women's 5000 m | Tsigie Gebreselama | $10,000 | $25,000 |
| Women's 800 m | Keely Hodgkinson | $10,000 | $25,000 |
| Women's discus throw | Valarie Allman | $10,000 | $24,500 |
| Men's mile | Josh Kerr | $10,000 | $25,000 |
| Women's pole vault | Emily Grove | $10,000 | $24,500 |
| Men's shot put | Joe Kovacs | $10,000 | $25,000 |
| Women's triple jump | Leyanis Pérez | $10,000 | $25,000 |
| 14 disciplines | 14 winners | — | $348,500 |
Every discipline on the same tier pays out the identical amount, so the last column is one figure repeated rather than a ranking. What differs between the rows is who was standing in each place when it was handed over.
Every payment
All 109 cheques the 2024 Prefontaine Classic wrote
| ATHLETE | DISCIPLINE | PLACE | PAID |
|---|---|---|---|
| Men's 100 m · $25,000 | |||
| Christian Coleman | 100 m | 1st | $10,000 |
| Ferdinand Omanyala | 100 m | 2nd | $6,000 |
| Brandon Hicklin | 100 m | 3rd | $3,500 |
| Ackeem Blake | 100 m | 4th | $2,000 |
| Sandrey Davison | 100 m | 5th | $1,250 |
| Rikkoi Brathwaite | 100 m | 6th | $1,000 |
| Benjamin Azamati | 100 m | 7th | $750 |
| Hiroki Yanagita | 100 m | 8th | $500 |
| Women's 100 m · $25,000 | |||
| Sha'Carri Richardson | 100 m | 1st | $10,000 |
| Julien Alfred | 100 m | 2nd | $6,000 |
| Dina Asher-Smith | 100 m | 3rd | $3,500 |
| Daryll Neita | 100 m | 4th | $2,000 |
| Melissa Jefferson | 100 m | 5th | $1,250 |
| Marie-Josée Ta Lou | 100 m | 6th | $1,000 |
| Twanisha Terry | 100 m | 7th | $750 |
| Brittany Brown | 100 m | 8th | $500 |
| Men's 110 m hurdles · $25,000 | |||
| Grant Holloway | 110 m hurdles | 1st | $10,000 |
| Daniel Roberts | 110 m hurdles | 2nd | $6,000 |
| Freddie Crittenden | 110 m hurdles | 3rd | $3,500 |
| Hansle Parchment | 110 m hurdles | 4th | $2,000 |
| Trey Cunningham | 110 m hurdles | 5th | $1,250 |
| Asier Martínez | 110 m hurdles | 6th | $1,000 |
| Shunsuke Izumiya | 110 m hurdles | 7th | $750 |
| Jamal Britt | 110 m hurdles | 8th | $500 |
| Women's 1500 m · $25,000 | |||
| Diribe Welteji | 1500 m | 1st | $10,000 |
| Jessica Hull | 1500 m | 2nd | $6,000 |
| Elle Purrier St. Pierre | 1500 m | 3rd | $3,500 |
| Laura Muir | 1500 m | 4th | $2,000 |
| Nikki Hiltz | 1500 m | 5th | $1,250 |
| Emily Mackay | 1500 m | 6th | $1,000 |
| Katie Snowden | 1500 m | 7th | $750 |
| Georgia Bell | 1500 m | 8th | $500 |
| Men's 200 m · $25,000 | |||
| Kenny Bednarek | 200 m | 1st | $10,000 |
| Courtney Lindsey | 200 m | 2nd | $6,000 |
| Kyree King | 200 m | 3rd | $3,500 |
| Joseph Fahnbulleh | 200 m | 4th | $2,000 |
| Alexander Ogando | 200 m | 5th | $1,250 |
| Aaron Brown | 200 m | 6th | $1,000 |
| Jeremiah Curry | 200 m | 7th | $750 |
| Brandon Carnes | 200 m | 8th | $500 |
| Women's 3000 m steeplechase · $25,000 | |||
| Peruth Chemutai | 3000 m steeplechase | 1st | $10,000 |
| Beatrice Chepkoech | 3000 m steeplechase | 2nd | $6,000 |
| Faith Cherotich | 3000 m steeplechase | 3rd | $3,500 |
| Sembo Almayew | 3000 m steeplechase | 4th | $2,000 |
| Valerie Constien | 3000 m steeplechase | 5th | $1,250 |
| Courtney Wayment | 3000 m steeplechase | 6th | $1,000 |
| Gabrielle Jennings | 3000 m steeplechase | 7th | $750 |
| Kaylee Mitchell | 3000 m steeplechase | 8th | $500 |
| Men's 400 m hurdles · $24,500 | |||
| Gerald Drummond | 400 m hurdles | 1st | $10,000 |
| Rasmus Mägi | 400 m hurdles | 2nd | $6,000 |
| CJ Allen | 400 m hurdles | 3rd | $3,500 |
| Roshawn Clarke | 400 m hurdles | 4th | $2,000 |
| Malik James-King | 400 m hurdles | 5th | $1,250 |
| Trevor Bassitt | 400 m hurdles | 6th | $1,000 |
| Jaheel Hyde | 400 m hurdles | 7th | $750 |
| Women's 5000 m · $25,000 | |||
| Tsigie Gebreselama | 5000 m | 1st | $10,000 |
| Ejgayehu Taye | 5000 m | 2nd | $6,000 |
| Freweyni Hailu | 5000 m | 3rd | $3,500 |
| Aynadis Mebratu | 5000 m | 4th | $2,000 |
| Birke Haylom | 5000 m | 5th | $1,250 |
| Hirut Meshesha | 5000 m | 6th | $1,000 |
| Sifan Hassan | 5000 m | 7th | $750 |
| Fantaye Belayneh | 5000 m | 8th | $500 |
| Women's 800 m · $25,000 | |||
| Keely Hodgkinson | 800 m | 1st | $10,000 |
| Mary Moraa | 800 m | 2nd | $6,000 |
| Jemma Reekie | 800 m | 3rd | $3,500 |
| Nia Akins | 800 m | 4th | $2,000 |
| Halimah Nakaayi | 800 m | 5th | $1,250 |
| Catriona Bisset | 800 m | 6th | $1,000 |
| Sage Hurta | 800 m | 7th | $750 |
| Tsige Duguma | 800 m | 8th | $500 |
| Women's discus throw · $24,500 | |||
| Valarie Allman | Discus throw | 1st | $10,000 |
| Yaime Pérez | Discus throw | 2nd | $6,000 |
| Jorinde van Klinken | Discus throw | 3rd | $3,500 |
| Sandra Perković Elkasević | Discus throw | 4th | $2,000 |
| Kristin Pudenz | Discus throw | 5th | $1,250 |
| Laulauga Tausaga | Discus throw | 6th | $1,000 |
| Chioma Onyekwere | Discus throw | 7th | $750 |
| Men's mile · $25,000 | |||
| Josh Kerr | Mile | 1st | $10,000 |
| Jakob Ingebrigtsen | Mile | 2nd | $6,000 |
| Yared Nuguse | Mile | 3rd | $3,500 |
| Neil Gourley | Mile | 4th | $2,000 |
| Jake Wightman | Mile | 5th | $1,250 |
| Reynold Cheruiyot | Mile | 6th | $1,000 |
| Cole Hocker | Mile | 7th | $750 |
| Geordie Beamish | Mile | 8th | $500 |
| Women's pole vault · $24,500 | |||
| Emily Grove | Pole vault | 1st | $10,000 |
| Katie Moon | Pole vault | 2nd | $6,000 |
| Robeilys Peinado | Pole vault | 3rd | $3,500 |
| Gabriela Leon | Pole vault | 4th | $2,000 |
| Bridget Williams | Pole vault | 5th | $1,250 |
| Anicka Newell | Pole vault | 6th | $1,000 |
| Rachel Baxter | Pole vault | 7th | $750 |
| Men's shot put · $25,000 | |||
| Joe Kovacs | Shot put | 1st | $10,000 |
| Payton Otterdahl | Shot put | 2nd | $6,000 |
| Chukwuebuka Enekwechi | Shot put | 3rd | $3,500 |
| Josh Awotunde | Shot put | 4th | $2,000 |
| Tom Walsh | Shot put | 5th | $1,250 |
| Roger Steen | Shot put | 6th | $1,000 |
| Rajindra Campbell | Shot put | 7th | $750 |
| Adrian Piperi | Shot put | 8th | $500 |
| Women's triple jump · $25,000 | |||
| Leyanis Pérez | Triple jump | 1st | $10,000 |
| Thea LaFond | Triple jump | 2nd | $6,000 |
| Shanieka Ricketts | Triple jump | 3rd | $3,500 |
| Keturah Orji | Triple jump | 4th | $2,000 |
| Tori Franklin | Triple jump | 5th | $1,250 |
| Jasmine Moore | Triple jump | 6th | $1,000 |
| Kimberly Williams | Triple jump | 7th | $750 |
| Ryann Porter | Triple jump | 8th | $500 |
109 payments to 109 athletes, because nobody was paid twice. The money went to 33 countries. Ninth place and below is in the result tables and paid nothing, so it is not here.
Who left with the most
The 2024 Prefontaine Classic money list
| # | ATHLETE | BEST OF IT | PAID HERE |
|---|---|---|---|
| 1 | Christian Coleman | 1st | $10,000 |
| 2 | Diribe Welteji | 1st | $10,000 |
| 3 | Emily Grove | 1st | $10,000 |
| 4 | Gerald Drummond | 1st | $10,000 |
| 5 | Grant Holloway | 1st | $10,000 |
| 6 | Joe Kovacs | 1st | $10,000 |
| 7 | Josh Kerr | 1st | $10,000 |
| 8 | Keely Hodgkinson | 1st | $10,000 |
| 9 | Kenny Bednarek | 1st | $10,000 |
| 10 | Leyanis Pérez | 1st | $10,000 |
| 11 | Peruth Chemutai | 1st | $10,000 |
| 12 | Sha'Carri Richardson | 1st | $10,000 |
| 13 | Tsigie Gebreselama | 1st | $10,000 |
| 14 | Valarie Allman | 1st | $10,000 |
| 15 | Beatrice Chepkoech | 2nd | $6,000 |
| 16 | Courtney Lindsey | 2nd | $6,000 |
| 17 | Daniel Roberts | 2nd | $6,000 |
| 18 | Ejgayehu Taye | 2nd | $6,000 |
| 19 | Ferdinand Omanyala | 2nd | $6,000 |
| 20 | Jakob Ingebrigtsen | 2nd | $6,000 |
| 21 | Jessica Hull | 2nd | $6,000 |
| 22 | Julien Alfred | 2nd | $6,000 |
| 23 | Katie Moon | 2nd | $6,000 |
| 24 | Mary Moraa | 2nd | $6,000 |
| 25 | Payton Otterdahl | 2nd | $6,000 |
| 26 | Rasmus Mägi | 2nd | $6,000 |
| 27 | Thea LaFond | 2nd | $6,000 |
| 28 | Yaime Pérez | 2nd | $6,000 |
| 29 | Brandon Hicklin | 3rd | $3,500 |
| 30 | Chukwuebuka Enekwechi | 3rd | $3,500 |
Christian Coleman took $10,000 of the $348,500 this meeting paid out. The table lists the 30 biggest of 109; every one of them is in the payment table above.
Frequently asked questions
How much prize money did the 2024 Prefontaine Classic pay?
$348,500 in all, across fourteen disciplines. Every discipline paid the same $25,000, because the series applies one card to all of them.
What did winning at the 2024 Prefontaine Classic pay?
$10,000. That is 40% of what the discipline pays out in total, and it is the same figure whether the win came in the 100 m or the javelin.
How far down the field does the Diamond League pay?
Eight places, and ninth pays nothing. 146 athletes finished a discipline at this meeting and 109 of them were paid, so 37 were in a result table here for nothing.
Who earned the most at the 2024 Prefontaine Classic?
Fourteen athletes tied at the top on $10,000 each, because the series pays by finishing place and by nothing else: a win in the shot put is worth exactly what a win in the 100 m is. Every athlete paid here was paid once, because nobody doubled up.
Is the Prefontaine Classic worth more than a normal Diamond League meeting?
No. It is a series meeting and it pays the series card, which is the same card every other series meeting of 2024 paid. The final is the one that pays more.
Where to next
The rest of the Diamond League money
The 2024 Diamond League ran fifteen meetings and paid $6,752,000, and Diamond League prize money covers all 104 meetings on this site and the $53,753,250 they paid between them. Prefontaine Classic has its own page across every edition of it, and the other six are 2026, 2025, 2023, 2022, 2021 and 2019.
The meetings either side of this one
- Herculis EBS 2023
- London Athletics Meet 2023
- Weltklasse Zürich 2023
- Xiamen Diamond League 2023
- Memorial Van Damme 2023
- Prefontaine Classic 2023
- Xiamen Diamond League 2024
- Diamond League Shanghai 2024
- Doha Diamond League 2024
- Meeting International Mohammed VI d'Athlétisme de Rabat 2024
- Bislett Games 2024
- Bauhausgalan 2024
- Meeting de Paris 2024
- Herculis 2024
- London Athletics Meet 2024
- Athletissima 2024
- Kamila Skolimowska Memorial 2024
- Golden Gala Pietro Mennea 2024
- Weltklasse Zürich 2024
- AG Memorial Van Damme 2024