Golden Gala Pietro Mennea 2024 prize money
The 2024 Golden Gala Pietro Mennea paid $350,000 across fourteen disciplines at Stadio Olimpico, Rome, 30 August 2024. Fourteen athletes left with the biggest cheque of the day, $10,000 each.
The Diamond League pays by finishing place. One card sets what first through eighth is worth and the same figure applies in every discipline on it, so the tables below are the same ladder fourteen times over. Ninth place pays nothing, however good the field.
What each place paid
The card in force at the 2024 Golden Gala Pietro Mennea
| PLACE | DIAMOND LEAGUE | SHARE |
|---|---|---|
| 1st | $10,000 | 40.0% |
| 2nd | $6,000 | 24.0% |
| 3rd | $3,500 | 14.0% |
| 4th | $2,000 | 8.0% |
| 5th | $1,250 | 5.0% |
| 6th | $1,000 | 4.0% |
| 7th | $750 | 3.0% |
| 8th | $500 | 2.0% |
| All eight | $25,000 | 100% |
Where the money sits in a Diamond League field
First place takes 40% of what a discipline pays out and eighth takes 2.0%. That ladder is repeated fourteen times at this meeting and it is the whole of how the Diamond League pays: no appearance money, no record bonus, nothing for ninth. Where athletes tie, they take the places they occupy between them, the money for those places is added up and split equally, and the meeting's total does not move. Four athletes finished level here.
Every discipline
Who won it, and what the win was worth
| DISCIPLINE | WINNER | WIN PAID | DISCIPLINE POT |
|---|---|---|---|
| Men's 100 m | Letsile Tebogo | $10,000 | $25,000 |
| Women's 100 m hurdles | Ackera Nugent | $10,000 | $25,000 |
| Women's 1500 m | Faith Kipyegon | $10,000 | $25,000 |
| Women's 200 m | Brittany Brown | $10,000 | $25,000 |
| Women's 3000 m steeplechase | Winfred Yavi | $10,000 | $25,000 |
| Men's 400 m | Muzala Samukonga | $10,000 | $25,000 |
| Women's 400 m hurdles | Anna Cockrell | $10,000 | $25,000 |
| Men's 5000 m | Hagos Gebrhiwet | $10,000 | $25,000 |
| Men's discus throw | Kristjan Čeh | $10,000 | $25,000 |
| Men's high jump | Sanghyeok Woo | $10,000 | $25,000 |
| Women's long jump | Tara Davis-Woodhall | $10,000 | $25,000 |
| Women's pole vault | Nina Kennedy | $10,000 | $25,000 |
| Men's shot put | Ryan Crouser | $10,000 | $25,000 |
| Men's triple jump | Andy Díaz | $10,000 | $25,000 |
| 14 disciplines | 14 winners | — | $350,000 |
Every discipline on the same tier pays out the identical amount, so the last column is one figure repeated rather than a ranking. What differs between the rows is who was standing in each place when it was handed over.
Every payment
All 113 cheques the 2024 Golden Gala Pietro Mennea wrote
| ATHLETE | DISCIPLINE | PLACE | PAID |
|---|---|---|---|
| Men's 100 m · $25,000 | |||
| Letsile Tebogo | 100 m | 1st | $10,000 |
| Christian Coleman | 100 m | 2nd | $6,000 |
| Fred Kerley | 100 m | 3rd | $3,500 |
| Ackeem Blake | 100 m | 4th | $2,000 |
| Abdul Hakim Sani Brown | 100 m | 5th | $1,250 |
| Kyree King | 100 m | 6th | $1,000 |
| Ferdinand Omanyala | 100 m | 7th | $750 |
| Jeremiah Azu | 100 m | 8th | $500 |
| Women's 100 m hurdles · $25,000 | |||
| Ackera Nugent | 100 m hurdles | 1st | $10,000 |
| Masai Russell | 100 m hurdles | 2nd | $6,000 |
| Nadine Visser | 100 m hurdles | 3rd | $3,500 |
| Cyréna Samba-Mayela | 100 m hurdles | 4th | $2,000 |
| Alaysha Johnson | 100 m hurdles | 5th | $1,250 |
| Kendra Harrison | 100 m hurdles | 6th | $1,000 |
| Ditaji Kambundji | 100 m hurdles | 7th | $750 |
| Giada Carmassi | 100 m hurdles | 8th | $500 |
| Women's 1500 m · $25,000 | |||
| Faith Kipyegon | 1500 m | 1st | $10,000 |
| Freweyni Hailu | 1500 m | 2nd | $6,000 |
| Birke Haylom | 1500 m | 3rd | $3,500 |
| Jessica Hull | 1500 m | 4th | $2,000 |
| Nelly Chepchirchir | 1500 m | 5th | $1,250 |
| Sintayehu Vissa | 1500 m | 6th | $1,000 |
| Worknesh Mesele | 1500 m | 7th | $750 |
| Sarah Healy | 1500 m | 8th | $500 |
| Women's 200 m · $25,000 | |||
| Brittany Brown | 200 m | 1st | $10,000 |
| Anavia Battle | 200 m | 2nd | $6,000 |
| Daryll Neita | 200 m | 3rd | $3,500 |
| Jessica Gbai | 200 m | 4th | $2,000 |
| Mujinga Kambundji | 200 m | 5th | $1,250 |
| Jenna Prandini | 200 m | 6th | $1,000 |
| Maboundou Koné | 200 m | 7th | $750 |
| Amy Hunt | 200 m | 8th | $500 |
| Women's 3000 m steeplechase · $25,000 | |||
| Winfred Yavi | 3000 m steeplechase | 1st | $10,000 |
| Peruth Chemutai | 3000 m steeplechase | 2nd | $6,000 |
| Faith Cherotich | 3000 m steeplechase | 3rd | $3,500 |
| Valerie Constien | 3000 m steeplechase | 4th | $2,000 |
| Marwa Bouzayani | 3000 m steeplechase | 5th | $1,250 |
| Gabrielle Jennings | 3000 m steeplechase | 6th | $1,000 |
| Noah Jeruto | 3000 m steeplechase | 7th | $750 |
| Lea Meyer | 3000 m steeplechase | 8th | $500 |
| Men's 400 m · $25,000 | |||
| Muzala Samukonga | 400 m | 1st | $10,000 |
| Kirani James | 400 m | 2nd | $6,000 |
| Jereem Richards | 400 m | 3rd | $3,500 |
| Bayapo Ndori | 400 m | 4th | $2,000 |
| Vernon Norwood | 400 m | 5th | $1,250 |
| Charles Dobson | 400 m | 6th | $1,000 |
| Bryce Deadmon | 400 m | 7th | $750 |
| Busang Kebinatshipi | 400 m | 8th | $500 |
| Women's 400 m hurdles · $25,000 | |||
| Anna Cockrell | 400 m hurdles | 1st | $10,000 |
| Shiann Salmon | 400 m hurdles | 2nd | $6,000 |
| Shamier Little | 400 m hurdles | 3rd | $3,500 |
| Janieve Russell | 400 m hurdles | 4th | $2,000 |
| Andrenette Knight | 400 m hurdles | 5th | $1,250 |
| Ayomide Folorunso | 400 m hurdles | 6th | $1,000 |
| Louise Maraval | 400 m hurdles | 7th | $750 |
| Lina Nielsen | 400 m hurdles | 8th | $500 |
| Men's 5000 m · $25,000 | |||
| Hagos Gebrhiwet | 5000 m | 1st | $10,000 |
| Yomif Kejelcha | 5000 m | 2nd | $6,000 |
| Selemon Barega | 5000 m | 3rd | $3,500 |
| Jacob Krop | 5000 m | 4th | $2,000 |
| Telahun Bekele | 5000 m | 5th | $1,250 |
| Berihu Aregawi | 5000 m | 6th | $1,000 |
| Mohammed Ahmed | 5000 m | 7th | $750 |
| Dominic Lobalu | 5000 m | 8th | $500 |
| Men's discus throw · $25,000 | |||
| Kristjan Čeh | Discus throw | 1st | $10,000 |
| Roje Stona | Discus throw | 2nd | $6,000 |
| Mykolas Alekna | Discus throw | 3rd | $3,500 |
| Matthew Denny | Discus throw | 4th | $2,000 |
| Daniel Ståhl | Discus throw | 5th | $1,250 |
| Henrik Janssen | Discus throw | 6th | $1,000 |
| Clemens Prüfer | Discus throw | 7th | $750 |
| Lukas Weißhaidinger | Discus throw | 8th | $500 |
| Men's high jump · $25,000 | |||
| Sanghyeok Woo | High jump | 1st | $10,000 |
| Romaine Beckford | High jump | 2nd | $6,000 |
| Oleh Doroshchuk | High jump | =3rd | $2,750 |
| Gianmarco Tamberi | High jump | =3rd | $2,750 |
| Edgar Rivera | High jump | 5th | $1,250 |
| Jan Štefela | High jump | 6th | $1,000 |
| Tihomir Ivanov | High jump | 7th | $750 |
| Manuel Lando | High jump | =8th | $250 |
| Brian Raats | High jump | =8th | $250 |
| Women's long jump · $25,000 | |||
| Tara Davis-Woodhall | Long jump | 1st | $10,000 |
| Monae' Nichols | Long jump | 2nd | $6,000 |
| Quanesha Burks | Long jump | 3rd | $3,500 |
| Jasmine Moore | Long jump | 4th | $2,000 |
| Fátima Diame | Long jump | 5th | $1,250 |
| Marthe Koala | Long jump | 6th | $1,000 |
| Milica Gardašević | Long jump | 7th | $750 |
| Sumire Hata | Long jump | 8th | $500 |
| Women's pole vault · $25,000 | |||
| Nina Kennedy | Pole vault | 1st | $10,000 |
| Sandi Morris | Pole vault | 2nd | $6,000 |
| Alysha Newman | Pole vault | 3rd | $3,500 |
| Eliza McCartney | Pole vault | 4th | $2,000 |
| Amálie Švábíková | Pole vault | 5th | $1,250 |
| Roberta Bruni | Pole vault | 6th | $1,000 |
| Tina Šutej | Pole vault | 7th | $750 |
| Angelica Moser | Pole vault | 8th | $500 |
| Men's shot put · $25,000 | |||
| Ryan Crouser | Shot put | 1st | $10,000 |
| Leonardo Fabbri | Shot put | 2nd | $6,000 |
| Payton Otterdahl | Shot put | 3rd | $3,500 |
| Joe Kovacs | Shot put | 4th | $2,000 |
| Rajindra Campbell | Shot put | 5th | $1,250 |
| Chukwuebuka Enekwechi | Shot put | 6th | $1,000 |
| Tomáš Staněk | Shot put | 7th | $750 |
| Zane Weir | Shot put | 8th | $500 |
| Men's triple jump · $25,000 | |||
| Andy Díaz | Triple jump | 1st | $10,000 |
| Max Heß | Triple jump | 2nd | $6,000 |
| Almir dos Santos | Triple jump | 3rd | $3,500 |
| Hugues Fabrice Zango | Triple jump | 4th | $2,000 |
| Lázaro Martínez | Triple jump | 5th | $1,250 |
| Tiago Pereira | Triple jump | 6th | $1,000 |
| Jean-Marc Pontvianne | Triple jump | 7th | $750 |
| Andrea Dallavalle | Triple jump | 8th | $500 |
113 payments to 113 athletes, because nobody was paid twice. The money went to 44 countries. Ninth place and below is in the result tables and paid nothing, so it is not here.
Who left with the most
The 2024 Golden Gala Pietro Mennea money list
| # | ATHLETE | BEST OF IT | PAID HERE |
|---|---|---|---|
| 1 | Ackera Nugent | 1st | $10,000 |
| 2 | Andy Díaz | 1st | $10,000 |
| 3 | Anna Cockrell | 1st | $10,000 |
| 4 | Brittany Brown | 1st | $10,000 |
| 5 | Faith Kipyegon | 1st | $10,000 |
| 6 | Hagos Gebrhiwet | 1st | $10,000 |
| 7 | Kristjan Čeh | 1st | $10,000 |
| 8 | Letsile Tebogo | 1st | $10,000 |
| 9 | Muzala Samukonga | 1st | $10,000 |
| 10 | Nina Kennedy | 1st | $10,000 |
| 11 | Ryan Crouser | 1st | $10,000 |
| 12 | Sanghyeok Woo | 1st | $10,000 |
| 13 | Tara Davis-Woodhall | 1st | $10,000 |
| 14 | Winfred Yavi | 1st | $10,000 |
| 15 | Anavia Battle | 2nd | $6,000 |
| 16 | Christian Coleman | 2nd | $6,000 |
| 17 | Freweyni Hailu | 2nd | $6,000 |
| 18 | Kirani James | 2nd | $6,000 |
| 19 | Leonardo Fabbri | 2nd | $6,000 |
| 20 | Masai Russell | 2nd | $6,000 |
| 21 | Max Heß | 2nd | $6,000 |
| 22 | Monae' Nichols | 2nd | $6,000 |
| 23 | Peruth Chemutai | 2nd | $6,000 |
| 24 | Rojé Stona | 2nd | $6,000 |
| 25 | Romaine Beckford | 2nd | $6,000 |
| 26 | Sandi Morris | 2nd | $6,000 |
| 27 | Shiann Salmon | 2nd | $6,000 |
| 28 | Yomif Kejelcha | 2nd | $6,000 |
| 29 | Almir dos Santos | 3rd | $3,500 |
| 30 | Alysha Newman | 3rd | $3,500 |
Ackera Nugent took $10,000 of the $350,000 this meeting paid out. The table lists the 30 biggest of 113; every one of them is in the payment table above.
Frequently asked questions
How much prize money did the 2024 Golden Gala Pietro Mennea pay?
$350,000 in all, across fourteen disciplines. Every discipline paid the same $25,000, because the series applies one card to all of them.
What did winning at the 2024 Golden Gala Pietro Mennea pay?
$10,000. That is 40% of what the discipline pays out in total, and it is the same figure whether the win came in the 100 m or the javelin.
How far down the field does the Diamond League pay?
Eight places, and ninth pays nothing. 141 athletes finished a discipline at this meeting and 113 of them were paid, so 28 were in a result table here for nothing.
Who earned the most at the 2024 Golden Gala Pietro Mennea?
Fourteen athletes tied at the top on $10,000 each, because the series pays by finishing place and by nothing else: a win in the shot put is worth exactly what a win in the 100 m is. Every athlete paid here was paid once, because nobody doubled up.
How is a tie paid at the Diamond League?
The tied athletes take the places they occupy and the money for all of those places is added up and split equally. Four athletes finished level at this meeting, which is why four figures in the tables below are not round numbers off the card. The meeting's total is unchanged either way.
Is the Golden Gala Pietro Mennea worth more than a normal Diamond League meeting?
No. It is a series meeting and it pays the series card, which is the same card every other series meeting of 2024 paid. The final is the one that pays more.
Where to next
The rest of the Diamond League money
The 2024 Diamond League ran fifteen meetings and paid $6,752,000, and Diamond League prize money covers all 104 meetings on this site and the $53,753,250 they paid between them. Golden Gala Pietro Mennea has its own page across every edition of it, and the other six are 2026, 2025, 2023, 2022, 2021 and 2019.
The meetings either side of this one
- Doha Diamond League 2024
- Meeting International Mohammed VI d'Athlétisme de Rabat 2024
- Prefontaine Classic 2024
- Bislett Games 2024
- Bauhausgalan 2024
- Meeting de Paris 2024
- Herculis 2024
- London Athletics Meet 2024
- Athletissima 2024
- Kamila Skolimowska Memorial 2024
- Weltklasse Zürich 2024
- AG Memorial Van Damme 2024
- Xiamen Diamond League 2025
- Diamond League Shanghai 2025
- Doha Diamond League 2025
- Meeting International Mohammed VI d'Athlétisme de Rabat 2025
- Golden Gala Pietro Mennea 2025
- Bislett Games 2025
- Bauhausgalan 2025
- Meeting de Paris 2025