Les Rousses 10km interval start free, women, January 2023 prize money
The Les Rousses 10km interval start free, women, January 2023 paid £46,000 to 20 skiers. Ebba Andersson won £13,800. Delphine Claudel took £9,200 as runner-up.
Women's payouts
20 skiers paid, in finishing order
| PLACE | SKIER | NATION | PRIZE MONEY |
|---|---|---|---|
| 1st | Ebba Andersson | Sweden | £13,800£14k |
| 2nd | Delphine Claudel | France | £9,200£9k |
| 3rd | Jessie Diggins | United States | £4,600£5k |
| 4th | Ingvild Flugstad Oestberg | Norway | £3,956£4k |
| 5th | Rosie Brennan | United States | £3,036£3k |
| 6th | Silje Theodorsen | Norway | £2,116£2k |
| 7th | Victoria Carl | Germany | £1,564£2k |
| 8th | Kerttu Niskanen | Finland | £1,196£1k |
| 9th | Flora Dolci | France | £1,012£1k |
| 10th | Ragnhild Haga | Norway | £920£920 |
| 11th | Julia Kern | United States | £828£828 |
| 12th | Teresa Stadlober | Austria | £736£736 |
| 13th | Katerina Janatova | Czechia | £644£644 |
| 14th | Eveliina Piippo | Finland | £552£552 |
| T15 | Heidi Weng | Norway | £414£414 |
| T15 | Helene Marie Fossesholm | Norway | £414£414 |
| 17th | Francesca Franchi | Italy | £322£322 |
| 18th | Katerina Razymova | Czechia | £276£276 |
| 19th | Pia Fink | Germany | £230£230 |
| 20th | Krista Parmakoski | Finland | £184£184 |
How the money splits
Each finishing band, what it paid each skier, and what it paid in all
| PLACE | SKIERS | EACH | BAND TOTAL |
|---|---|---|---|
| 1st | 1 | £13,800£14k | £13,800£14k |
| 2nd | 1 | £9,200£9k | £9,200£9k |
| 3rd | 1 | £4,600£5k | £4,600£5k |
| 4th | 1 | £3,956£4k | £3,956£4k |
| 5th | 1 | £3,036£3k | £3,036£3k |
| 6th | 1 | £2,116£2k | £2,116£2k |
| 7th | 1 | £1,564£2k | £1,564£2k |
| 8th | 1 | £1,196£1k | £1,196£1k |
| 9th | 1 | £1,012£1k | £1,012£1k |
| 10th | 1 | £920£920 | £920£920 |
| 11th | 1 | £828£828 | £828£828 |
| 12th | 1 | £736£736 | £736£736 |
| 13th | 1 | £644£644 | £644£644 |
| 14th | 1 | £552£552 | £552£552 |
| T15 | 2 | £414£414 | £828£828 |
| 17th | 1 | £322£322 | £322£322 |
| 18th | 1 | £276£276 | £276£276 |
| 19th | 1 | £230£230 | £230£230 |
| 20th | 1 | £184£184 | £184£184 |
Where the money went, band by band
The rest of 2023
The 40 cross-country skiing races either side of this one, of the 70 we hold from 2023
Frequently asked questions
How much did the winner of the Les Rousses 10km interval start free, women, January 2023 get?
Ebba Andersson took £13,800.
How much did the runner-up get?
Delphine Claudel took £9,200, 67% of the winner's cheque.
What was the total prize money at the Les Rousses 10km interval start free, women, January 2023?
£46,000, paid to 20 skiers.
How does it compare with other years?
The Les Rousses 10km interval start free, men, January 2023 paid £46,000, and the Les Rousses sprint classic, men, January 2023 paid £46,000.
Where to next
Every edition is on the Les Rousses prize money page, and the whole year on cross-country skiing prize money in 2023. The edition before was the Les Rousses 10km interval start free, men, January 2023. The one after was the Les Rousses sprint classic, men, January 2023.