Masters prize money
The Masters has paid £1,595,906 across 10 slams from 2015 to 2025. In 2025 Matt Dunstone won £17,178 and Rachel Homan £19,325.
Every edition
Who won, what they took, and what the slam paid in all
| SEASON | WINNER | TOP PRIZE | PAID |
|---|---|---|---|
| 2025-26 | Matt Dunstone, Rachel Homan | £19,325£19k | £187,880£188k |
| 2024-25 | Ross Whyte, Anna Hasselborg | £22,546£23k | £214,720£215k |
| 2023-24 | Joel Retornaz, Rachel Homan | £20,398£20k | £214,720£215k |
| 2022-23 | Joel Retornaz, Kerri Einarson | £18,788£19k | £159,966£160k |
| 2021-22 | Bruce Mouat, Tracy Fleury | £17,714£18k | £161,040£161k |
| 2019-20 | Matt Dunstone, Tracy Fleury | £18,788£19k | £158,356£158k |
| 2018-19 | John Epping, Anna Hasselborg | £16,104£16k | £133,126£133k |
| 2017-18 | Brad Gushue, Jennifer Jones | £16,104£16k | £128,832£129k |
| 2016-17 | Niklas Edin, Allison Flaxey | £16,104£16k | £129,906£130k |
| 2015-16 | Mike McEwen, Rachel Homan | £13,957£14k | £107,360£107k |
Prize money paid, edition by edition
The 2025-26 AMJ Masters payouts
What each finishing band paid in all at the latest edition
| PLACE | TEAMS | BAND TOTAL |
|---|---|---|
| Men's Winner | 1 | £17,178£17k |
| Men's Runner-up | 1 | £13,420£13k |
| Men's T3rd | 2 | £13,957£14k |
| Men's T5th | 4 | £27,914£28k |
| Men's T9th | 3 | £12,883£13k |
| Men's T12th | 4 | £8,589£9k |
| Women's Winner | 1 | £19,325£19k |
| Women's Runner-up | 1 | £13,420£13k |
| Women's T3rd | 2 | £16,104£16k |
| Women's T5th | 4 | £25,766£26k |
| Women's 9th | 1 | £4,294£4k |
| Women's T10th | 7 | £15,030£15k |
Every cheque by name is on the 2025-26 AMJ Masters payouts page.
Who has earned the most at the Masters
Prize money won here, across every edition we hold
| # | TEAM | NATION | WINS | PRIZE MONEY |
|---|---|---|---|---|
| 1 | Rachel Homan | Canada | 3 | £107,897£108k |
| 2 | Anna Hasselborg | Sweden | 2 | £81,057£81k |
| 3 | Matt Dunstone | Canada | 2 | £67,100£67k |
| 4 | Bruce Mouat | Scotland | 1 | £66,026£66k |
| 5 | Kerri Einarson | Canada | 1 | £65,490£65k |
| 6 | Brad Gushue | Canada | 1 | £64,416£64k |
| 7 | Silvana Tirinzoni | Switzerland | 0 | £63,611£64k |
| 8 | Jennifer Jones | Canada | 1 | £62,269£62k |
| 9 | Niklas Edin | Sweden | 1 | £61,732£62k |
| 10 | Brad Jacobs | Canada | 0 | £59,853£60k |
| 11 | Ross Whyte | Scotland | 1 | £58,511£59k |
| 12 | Joel Retornaz | Italy | 2 | £53,143£53k |
| 13 | John Epping | Canada | 1 | £45,896£46k |
| 14 | Tracy Fleury | Canada | 2 | £43,212£43k |
| 15 | Eunjung Kim | South Korea | 0 | £41,870£42k |
| 16 | Mike McEwen | Canada | 1 | £39,992£40k |
| 17 | Kevin Koe | Canada | 0 | £37,039£37k |
| 18 | Brendan Bottcher | Canada | 0 | £35,160£35k |
| 19 | Yannick Schwaller | Switzerland | 0 | £30,598£31k |
| 20 | Isabella Wrana | Sweden | 0 | £28,987£29k |
| 21 | Reid Carruthers | Canada | 0 | £25,766£26k |
| 22 | Eunji Gim | South Korea | 0 | £24,693£25k |
| 23 | Magnus Ramsfjell | Norway | 0 | £23,082£23k |
| 24 | Satsuki Fujisawa | Japan | 0 | £22,546£23k |
| 25 | Tabitha Peterson | United States | 0 | £18,788£19k |
The top 12 here
Other curling events
The events either side of the Masters by prize money paid
| # | EVENT | EDITIONS | PAID |
|---|---|---|---|
| 1 | Masters | 10 | £1,595,906£1.6m |
| 2 | Players' Championship | 9 | £1,533,101£1.5m |
| 3 | Canadian Open | 9 | £1,476,468£1.5m |
| 4 | National | 9 | £1,422,788£1.4m |
| 5 | Tour Challenge | 9 | £1,267,116£1.3m |
| 6 | Champions Cup | 7 | £900,214£900k |
| 7 | Elite 10 | 4 | £265,984£266k |
| 8 | GSOC Tahoe | 1 | £223,309£223k |
Frequently asked questions
How much did the winner get at the 2025-26 AMJ Masters?
Matt Dunstone took £17,178 and Rachel Homan took £19,325. The whole slam paid £187,880 across 31 teams.
How much prize money has the Masters paid?
£1,595,906 across 10 editions from 2015 to 2025. The richest was the 2024-25 WFG Masters, at £214,720.
Who has won the most money at the Masters?
Rachel Homan, with £107,897 and 3 wins. Anna Hasselborg is next on £81,057.
Who has won the Masters the most times?
Rachel Homan, 3 times in the editions we hold.
Where does the Masters rank for prize money?
1st of the 8 curling events we hold, by total prize money paid.
Where to next
Every curling event and team is ranked on curling prize money. The latest edition is the 2025-26 AMJ Masters, and the one before it the 2024-25 WFG Masters. What the men's and women's fields are paid is compared on men's vs women's curling prize money. How much of the pot a curling winner keeps, against every other sport, is on the winner's share of prize money. How far down the field the money runs, against every other sport, is on how deep prize money pays.