Bengaluru 2025 - Player Wages
Bengaluru have a total of 41 players in their home squad. The highest earning player in the squad is Gurpreet Singh Sandhu earning ₦1,818,400 per week.
Bengaluru play in the Indian Super League, one of two professional football leagues in India.
The teams total wage bill is:- ₦597,776,270 per year
- ₦11,495,698 per week
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Gurpreet Singh Sandhu | ₦1,818,400 | ₦94,556,800 | 33 | GK | India |
| Ryan Williams | ₦1,534,275 | ₦79,782,300 | 31 | AM RLC | Australia |
| Sunil Chhetri | ₦1,477,450 | ₦76,827,400 | 40 | AM L, ST | India |
| Ashique Kuruniyan | ₦1,420,625 | ₦73,872,500 | 28 | WB/AM L | India |
| Braian Sánchez | ₦534,155 | ₦27,776,060 | 32 | AM RL | Argentina |
| Rahul Bheke | ₦392,093 | ₦20,388,810 | 34 | D RC | India |
| Nikhil Poojary | ₦392,093 | ₦20,388,810 | 29 | D/WB/AM R | India |
| Sirojiddin Qo'ziyev | ₦340,950 | ₦17,729,400 | 28 | DM | Uzbekistan |
| Salah Eddine Bahi | ₦340,950 | ₦17,729,400 | 30 | DM | Morocco |
| Sana Singh | ₦340,950 | ₦17,729,400 | 28 | D C | India |
| Suresh Singh | ₦318,220 | ₦16,547,440 | 24 | DM | India |
| Roshan Singh | ₦301,173 | ₦15,660,970 | 26 | D/WB L | India |
| Rohit Danu | ₦198,888 | ₦10,342,150 | 22 | AM RL, ST | India |
| Salam Johnson Singh | ₦198,888 | ₦10,342,150 | 23 | AM R | India |
| Lalthuammawia Ralte | ₦147,745 | ₦7,682,740 | 32 | GK | India |
| Shivaldo | ₦119,333 | ₦6,205,290 | 21 | AM RC | India |
| Mohamed Salah | ₦113,650 | ₦5,909,800 | 30 | D/WB L | India |
| Lalremtluanga Fanai | ₦96,603 | ₦5,023,330 | 20 | DM | India |
| Monirul Molla | ₦96,603 | ₦5,023,330 | 20 | ST | India |
| Felixson Fernandes | ₦90,920 | ₦4,727,840 | 22 | D C | India |
| Namgyal Bhutia | ₦85,238 | ₦4,432,350 | 25 | D/WB R | India |
| Sivasakthi Narayanan | ₦79,555 | ₦4,136,860 | 24 | AM R, ST | India |
| Shreyas Ketkar | ₦79,555 | ₦4,136,860 | 21 | AM R | India |
| Sahil Poonia | ₦73,873 | ₦3,841,370 | 19 | GK | India |
| Jaspreet Singh | ₦73,873 | ₦3,841,370 | 26 | GK | India |
| Ricky Meetei | ₦68,190 | ₦3,545,880 | 18 | D/WB R | India |
| Soham Varshneya | ₦68,190 | ₦3,545,880 | 20 | M C | India |
| Mohammad Rafi | ₦56,825 | ₦2,954,900 | 24 | D C | India |
| Malemngamba Singh Thokchom | ₦56,825 | ₦2,954,900 | 17 | D/WB L | India |
| Ashik Adhikari | ₦56,825 | ₦2,954,900 | 18 | D RL | India |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Oinam Meitei | ₦56,825 | ₦2,954,900 | 17 | D C | India |
| Harsh Palande | ₦56,825 | ₦2,954,900 | 20 | D C | India |
| Rajanbir Singh | ₦56,825 | ₦2,954,900 | 21 | D R | India |
| Manjot Singh Dhami | ₦56,825 | ₦2,954,900 | 18 | D C | India |
| Surajkumar Singh | ₦56,825 | ₦2,954,900 | 19 | D C | India |
| Satendra Singh Yadav | ₦56,825 | ₦2,954,900 | 20 | ST | India |
| Lalhmingchhuanga Fanai | ₦56,825 | ₦2,954,900 | 19 | D C, DM | India |
| Suraj Kumar Singh | ₦56,825 | ₦2,954,900 | 19 | WB L | India |
| Sohum Utreja | ₦34,095 | ₦1,772,940 | 16 | D RC | India |
| Rohen Singh | ₦34,095 | ₦1,772,940 | 18 | D C | India |
| Newton Ningthoujam | ₦0 | ₦0 | 17 | WB L | India |
Who is Bengaluru's highest earner?
Gurpreet Singh Sandhu has the highest salary at Bengaluru, earning ₦1,818,400 per week
What is Bengaluru's yearly wage bill in 2025?
Bengaluru total salary bill is ₦597,776,270 per year
What is Bengaluru's weekly wage bill in 2025?
Bengaluru total salary bill is ₦11,495,698 per week
What league do Bengaluru's play in?
Bengaluru play in the Indian Super League, one of two professional football leagues in India.
Other Indian Super League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!