FÚTBOL AMERICANO · TEMPORADA 2018 · ARCHIVO
Green Bay Packers 2018 - nómina
Los salarios tal como estaban en 2018. Consulta la nómina actual de Green Bay Packers .
TOTAL ANUAL$124,176,442
TOTAL SEMANAL$2,388,009
PLANTILLA ACTIVA53
JUGADORES LISTADOS135
MEJOR PAGADOAaron Rodgers · $20,900,000
Plantilla activa · 53 jugadores
53 filasTop 16 de 53 jugadores
| NAME | CAP HIT | POSITION | AGE | SHARE OF CAP | DEAD CAP | BASE SALARY | SIGNING BONUS | ROSTER BONUS | OTHER PAY |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | $20,900,000 | Quarterback | 35 | 11.79% | ($80,300,000) | $1,100,000 | $11,500,000 | $7,800,000 | $500,000 |
| Randall Cobb | $12,531,250 | Wide receiver | 28 | 7.07% | ($12,250,000) | $8,600,000 | $3,250,000 | $281,250 | $400,000 |
| Clay Matthews Jr. | $11,400,000 | Edge rusher | 32 | 6.43% | ($10,900,000) | $10,400,000 | - | $500,000 | $500,000 |
| David Bakhtiari | $11,075,000 | Left tackle | 27 | 6.25% | ($17,100,000) | $1,000,000 | $3,200,000 | $6,375,000 | $500,000 |
| Davante Adams | $10,568,750 | Wide receiver | 26 | 5.96% | ($19,460,000) | $1,000,000 | $3,600,000 | $5,468,750 | $500,000 |
| Bryan Bulaga | $8,268,750 | Right tackle | 29 | 4.67% | ($9,300,000) | $5,850,000 | $1,600,000 | $568,750 | $250,000 |
| Jimmy Graham | $5,916,666 | Tight end | 32 | 3.34% | ($12,700,000) | $1,450,000 | $3,666,666 | $300,000 | $500,000 |
| Mason Crosby | $5,250,000 | Kicker | 34 | 2.96% | ($6,300,000) | $3,150,000 | $1,250,000 | $700,000 | $150,000 |
| Corey Linsley | $4,850,000 | Center | 27 | 2.74% | ($8,350,000) | $1,000,000 | $2,000,000 | $1,500,000 | $350,000 |
| Lane Taylor | $4,193,750 | Guard | 29 | 2.37% | ($6,100,000) | $1,100,000 | $1,250,000 | $1,468,750 | $375,000 |
| Tramon Williams | $3,625,000 | Cornerback | 35 | 2.05% | ($4,850,000) | $1,500,000 | $1,625,000 | $400,000 | $100,000 |
| Lance Kendricks | $2,225,000 | Tight end | 30 | 1.26% | ($1,925,000) | $1,250,000 | $600,000 | $300,000 | $75,000 |
| Jaire Alexander | $2,191,041 | Cornerback | 21 | 1.24% | ($12,050,728) | $480,000 | $1,711,041 | - | - |
| Marcedes Lewis | $2,100,000 | Tight end | 34 | 1.19% | ($2,100,000) | $1,050,000 | $500,000 | $500,000 | $50,000 |
| Jason Spriggs | $1,364,807 | Tackle | 24 | 0.77% | ($919,744) | $904,936 | $459,871 | - | - |
| Josh Jackson | $1,137,473 | Cornerback | 22 | 0.64% | ($3,874,260) | $480,000 | $657,473 | - | - |
| Josh Jones | $962,139 | Safety | 24 | 0.54% | ($914,135) | $657,428 | $304,711 | - | - |
| Kyler Fackrell | $836,512 | Edge rusher | 27 | 0.47% | ($362,024) | $648,000 | $173,512 | - | $15,000 |
| Montravius Adams | $782,194 | Defensive line | 23 | 0.44% | ($573,582) | $581,000 | $186,194 | - | $15,000 |
| Dean Lowry | $725,848 | Defensive line | 24 | 0.41% | ($191,697) | $630,000 | $95,848 | - | - |
| Blake Martinez | $725,848 | Linebacker | 24 | 0.41% | ($191,697) | $630,000 | $95,848 | - | - |
| Jamaal Williams | $696,498 | Running back | 23 | 0.39% | ($424,494) | $555,000 | $141,498 | - | - |
| DeShone Kizer | $689,928 | Quarterback | 22 | 0.39% | ($689,928) | $689,928 | - | - | - |
| Oren Burks | $685,189 | Linebacker | 23 | 0.39% | ($820,756) | $480,000 | $205,189 | - | - |
| Kentrell Brice | $630,668 | Strong safety | 24 | 0.36% | ($668) | $630,000 | $668 | - | - |
| Antonio Morrison | $630,000 | Linebacker | 24 | 0.36% | - | $630,000 | - | - | - |
| Bashaud Breeland | $608,823 | Cornerback | 26 | 0.34% | - | $650,588 | $90,000 | - | - |
| J'Mon Moore | $593,089 | Wide receiver | 23 | 0.33% | ($452,359) | $480,000 | $113,089 | - | - |
| Justin McCray | $555,000 | Guard | 26 | 0.31% | - | $555,000 | - | - | - |
| Lucas Patrick | $555,000 | Guard | 25 | 0.31% | - | $555,000 | - | - | - |
| JK Scott | $534,388 | Punter | 22 | 0.30% | ($217,553) | $480,000 | $54,388 | - | - |
| Marquez Valdes-Scantling | $534,388 | Wide receiver | 24 | 0.30% | ($217,553) | $480,000 | $54,388 | - | - |
| Equanimeous St. Brown | $509,602 | Wide receiver | 22 | 0.29% | ($118,408) | $480,000 | $29,602 | - | - |
| Hunter Bradley | $499,335 | Long snapper | 24 | 0.28% | ($77,342) | $480,000 | $19,335 | - | - |
| Tim Boyle | $482,000 | Quarterback | 24 | 0.27% | ($6,000) | $480,000 | $2,000 | - | - |
| James Crawford | $480,000 | Linebacker | 24 | 0.27% | - | $480,000 | - | - | - |
| Reggie Gilbert | $480,000 | Defensive line | 25 | 0.27% | - | $480,000 | - | - | - |
| Robert Tonyan Jr. | $480,000 | Wide receiver | 24 | 0.27% | - | $480,000 | - | - | - |
| Alex Light | $452,760 | Guard | 22 | 0.26% | ($3,000) | $451,760 | $1,000 | - | - |
| Jake Kumerow | $397,399 | Wide receiver | 26 | 0.22% | - | $397,399 | - | - | - |
| Tony Brown | $395,294 | Cornerback | 22 | 0.22% | - | $395,294 | - | - | - |
| Tyler Lancaster | $367,059 | Defensive line | 24 | 0.21% | - | $367,059 | - | - | - |
| Eddie Pleasant | $185,295 | Free safety | 30 | 0.10% | - | $232,353 | - | - | - |
| Dan Vitale | $185,295 | Fullback | 25 | 0.10% | - | $185,295 | - | - | - |
| James Looney | $169,410 | Defensive line | 23 | 0.10% | - | $169,410 | - | - | - |
| Adam Pankey | $130,588 | Tackle | 24 | 0.07% | - | $130,588 | - | - | - |
| Fadol Brown | $112,940 | Defensive line | 25 | 0.06% | - | $112,940 | - | - | - |
| Kendall Donnerson | $112,940 | Edge rusher | 22 | 0.06% | - | $112,940 | - | - | - |
| Natrell Jamerson | $112,940 | Safety | 23 | 0.06% | - | $112,940 | - | - | - |
| Nico Siragusa | $84,705 | Guard | 24 | 0.05% | - | $84,705 | - | - | - |
| Kapri Bibbs | $82,941 | Running back | 25 | 0.05% | - | $82,941 | - | - | - |
| Lavon Coleman | $56,470 | Running back | 24 | 0.03% | - | $56,470 | - | - | - |
| Allen Lazard | $56,470 | Wide receiver | 23 | 0.03% | - | $56,470 | - | - | - |
Contratos adicionales · 15 jugadores
15 filasLos 15 jugadores
| NAME | CAP HIT | POSITION | AGE | SHARE OF CAP | DEAD CAP | BASE SALARY | SIGNING BONUS | ROSTER BONUS | OTHER PAY |
|---|---|---|---|---|---|---|---|---|---|
| Nick Perry | $10,637,500 | Edge rusher | 28 | 6.00% | ($21,400,000) | $1,900,000 | $3,700,000 | $4,637,500 | $400,000 |
| Mike Daniels | $9,712,500 | Defensive line | 29 | 5.48% | ($11,800,000) | $6,600,000 | $2,400,000 | $312,500 | $400,000 |
| Muhammad Wilkerson | $4,512,500 | Defensive line | 29 | 2.55% | ($4,400,000) | $1,600,000 | $1,500,000 | $1,112,500 | $300,000 |
| Kenny Clark | $2,553,176 | Defensive line | 23 | 1.44% | ($3,805,295) | $1,301,059 | $1,252,117 | - | - |
| Jake Ryan | $2,021,169 | Linebacker | 26 | 1.14% | ($114,169) | $1,907,000 | $114,169 | - | - |
| Byron Bell | $1,700,000 | Guard | 29 | 0.96% | ($1,400,000) | $850,000 | $500,000 | $150,000 | $200,000 |
| Kevin King | $1,609,291 | Cornerback | 23 | 0.91% | ($3,854,159) | $786,858 | $822,433 | - | - |
| Davon House | $720,000 | Cornerback | 29 | 0.41% | ($1,005,000) | $915,000 | $90,000 | - | - |
| Trevor Davis | $686,794 | Wide receiver | 25 | 0.39% | ($113,588) | $630,000 | $56,794 | - | - |
| Geronimo Allison | $630,000 | Wide receiver | 24 | 0.36% | - | $630,000 | - | - | - |
| Aaron Jones | $519,369 | Running back | 24 | 0.29% | ($151,453) | $474,822 | $44,547 | - | - |
| Raven Greene | $453,637 | Safety | 23 | 0.26% | ($3,500) | $452,471 | $1,166 | - | - |
| Ibraheim Campbell | $331,764 | Strong safety | 26 | 0.19% | - | $331,765 | - | - | - |
| Tra Carson | $226,583 | Running back | 26 | 0.13% | - | $226,583 | - | - | - |
| Will Redmond | $212,117 | Cornerback | 25 | 0.12% | - | $212,117 | - | - | - |
Contratos adicionales · 1 jugador
1 filas| NAME | CAP HIT | POSITION | AGE | SHARE OF CAP | DEAD CAP | BASE SALARY | SIGNING BONUS | ROSTER BONUS | OTHER PAY |
|---|---|---|---|---|---|---|---|---|---|
| Cole Madison | $81,082 | Guard | 24 | 0.05% | ($324,331) | $480,000 | $81,082 | - | - |
Contratos adicionales · 65 jugadores
65 filas| NAME | CAP HIT | POSITION | SHARE OF CAP |
|---|---|---|---|
| Martellus Bennett | $4,200,000 | Tight end | 2.37% |
| HaHa Clinton-Dix | $2,821,294 | Free safety | 1.59% |
| Jordy Nelson | $2,300,000 | Wide receiver | 1.30% |
| Damarious Randall | $1,004,225 | Free safety | 0.57% |
| Korey Toomer | $630,000 | Inside linebacker | 0.36% |
| Kyle Murphy | $624,479 | Tackle | 0.35% |
| Ty Montgomery | $500,813 | Running back | 0.28% |
| Quinten Rollins | $301,074 | Cornerback | 0.17% |
| Jermaine Whitehead | $293,823 | Free safety | 0.17% |
| Vince Biegel | $173,435 | Outside linebacker | 0.10% |
| DeAngelo Yancey | $167,925 | Wide receiver | 0.09% |
| Letroy Guion | $166,667 | Defensive end | 0.09% |
| Darius Jackson | $163,235 | Running back | 0.09% |
| Anthony Coyle | $106,400 | Guard | 0.06% |
| Deon Simon | $106,400 | Defensive tackle | 0.06% |
| Kendall Donnerson | $98,800 | Outside linebacker | 0.06% |
| Adam Pankey | $98,800 | Tackle | 0.06% |
| Kofi Amichia | $98,598 | Center | 0.06% |
| James Looney | $83,600 | Defensive tackle | 0.05% |
| Joe Kerridge | $60,800 | Fullback | 0.03% |
| Will Redmond | $60,800 | Cornerback | 0.03% |
| Brady Sheldon | $60,800 | Outside linebacker | 0.03% |
| Brett Hundley | $55,908 | Quarterback | 0.03% |
| Lavon Coleman | $53,200 | Running back | 0.03% |
| Malachi Dupre | $49,977 | Wide receiver | 0.03% |
| Keon Hatcher | $45,600 | Wide receiver | 0.03% |
| Teo Redding | $45,600 | Wide receiver | 0.03% |
| Devante Mays | $40,994 | Running back | 0.02% |
| Joel Bouganon | $38,000 | Running back | 0.02% |
| Malcolm Johnson | $38,000 | Fullback | 0.02% |
| Gerhard de Beer | $38,000 | Tackle | 0.02% |
| Drew Kaser | $37,059 | Punter | 0.02% |
| Tyler Lancaster | $30,400 | Defensive tackle | 0.02% |
| Greer Martini | $30,400 | Linebacker | 0.02% |
| Tray Matthews | $30,400 | Safety | 0.02% |
| Jason Thompson | $30,400 | Safety | 0.02% |
| Deante Burton | $28,235 | Wide receiver | 0.02% |
| Aaron Ripkowski | $26,599 | Fullback | 0.02% |
| Tony Brown | $22,800 | Cornerback | 0.01% |
| Tra Carson | $22,800 | Running back | 0.01% |
| Austin Davis | $22,800 | Center | 0.01% |
| James Looney | $22,357 | Defensive tackle | 0.01% |
| Kendall Donnerson | $17,738 | Outside linebacker | 0.01% |
| Eric Cotton | $15,200 | Defensive end | 0.01% |
| D.J. Killings | $15,200 | Cornerback | 0.01% |
| Dan Vitale | $15,200 | Fullback | 0.01% |
| Ethan Wolf | $15,200 | Tight end | 0.01% |
| DeAngelo Yancey | $15,200 | Wide receiver | 0.01% |
| Evan Baylis | $7,600 | Tight end | 0.00% |
| Marwin Evans | $7,600 | Safety | 0.00% |
| Johnathan Calvin | $3,334 | Defensive end | 0.00% |
| Michael Clark | $3,334 | Wide receiver | 0.00% |
| Thomas Evans | $3,334 | Tackle | 0.00% |
| Geoff Gray | $3,334 | Tackle | 0.00% |
| Cody Heiman | $3,334 | Inside linebacker | 0.00% |
| Taysom Hill | $3,334 | Quarterback | 0.00% |
| Izaah Lunsford | $3,334 | Defensive tackle | 0.00% |
| Adam Pankey | $3,334 | Tackle | 0.00% |
| Aaron Peck | $3,334 | Wide receiver | 0.00% |
| Justin Vogel | $3,334 | Punter | 0.00% |
| David Rivers III | $2,334 | Cornerback | 0.00% |
| Josh Hawkins | $1,668 | Cornerback | 0.00% |
| Montay Crockett | $1,667 | Wide receiver | 0.00% |
| Lenzy Pipkins | $1,666 | Cornerback | 0.00% |
| Donatello Brown | $1,334 | Cornerback | 0.00% |
Key contract dates
1 filas| DEADLINE DATE | NAME | TYPE | VALUE |
|---|---|---|---|
| Micah Parsons | Micah Parsons | OPTION BONUS 2028-29 Option Bonus - April 1, 2028 | $27,500,000 |
Otras nóminas de NFL en 2018
La misma temporada en el resto de la liga
Arizona CardinalsAtlanta FalconsBaltimore RavensBuffalo BillsCarolina PanthersChicago BearsCincinnati BengalsCleveland BrownsDallas CowboysDenver BroncosDetroit LionsHouston TexansIndianapolis ColtsJacksonville JaguarsKansas City ChiefsLas Vegas RaidersLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew England PatriotsNew Orleans SaintsNew York GiantsNew York JetsPhiladelphia EaglesPittsburgh SteelersSan Francisco 49ersSeattle SeahawksTampa Bay BuccaneersTennessee TitansWashington Commanders
MÁS fútbol americano
Washington CommandersTennessee TitansTampa Bay BuccaneersSeattle SeahawksSan Francisco 49ersPittsburgh SteelersPhiladelphia EaglesNew York JetsNew York GiantsNew Orleans SaintsNew England PatriotsMinnesota VikingsMiami DolphinsLos Angeles RamsLos Angeles ChargersLas Vegas RaidersKansas City ChiefsJacksonville JaguarsIndianapolis ColtsHouston TexansDetroit LionsDenver BroncosDallas CowboysCleveland Browns
Preguntas frecuentes
Green Bay Packers 2018: ¿cuál era el total anual?
Green Bay Packers tuvo el total anual de $124,176,442 en 2018.
¿Cuántos jugadores incluyó Green Bay Packers en 2018?
53 jugadores en la plantilla de Green Bay Packers en 2018, más 81 contratos fuera de ella.
¿Dónde puedo ver la nómina actual de Green Bay Packers?
Esta página es el archivo de 2018. la nómina actual de Green Bay Packers se mantiene al día en su página principal.