BALONCESTO · TEMPORADA 2025 · ARCHIVO
Phoenix Suns 2025 - nómina
Los salarios tal como estaban en 2025. Consulta la nómina actual de Phoenix Suns .
TOTAL ANUAL$162,373,811
TOTAL SEMANAL$3,122,573
PLANTILLA ACTIVA15
JUGADORES LISTADOS66
MEJOR PAGADODevin Booker · $53,142,264
Plantilla activa · 15 jugadores
15 filasLos 15 jugadores
| NAME | CAP HIT | POSITION | AGE | TYPE | SHARE OF CAP | BASE SALARY | GUARANTEED | OTHER PAY |
|---|---|---|---|---|---|---|---|---|
| Devin Booker | $53,142,264 | Shooting guard | 29 | Designated veteran extension | 34.36% | $53,142,264 | $53,142,264 | - |
| Jalen Green | $33,584,499 | Shooting guard | 23 | Rookie extension | 21.72% | $33,333,333 | $33,333,333 | - |
| Dillon Brooks | $22,124,110 | Small forward | 30 | Sign and trade | 14.31% | $21,124,110 | $21,124,110 | $1,000,000 |
| Grayson Allen | $16,875,000 | Shooting guard | 30 | Veteran extension | 10.91% | $16,875,000 | $16,875,000 | - |
| Royce O'Neale | $10,125,000 | Small forward | 32 | Free agent | 6.55% | $10,125,000 | $10,125,000 | - |
| Mark Williams | $6,276,531 | Center | 24 | Rookie scale (1st round) | 4.06% | $6,276,531 | $6,276,531 | - |
| Khaman Maluach | $6,016,080 | Center | 19 | Rookie scale (1st round) | 3.89% | $6,016,080 | $6,016,080 | - |
| Ryan Dunn | $2,657,760 | Small forward | 23 | Rookie scale (1st round) | 1.72% | $2,657,760 | $2,657,760 | - |
| Jordan Goodwin | $2,349,578 | Point guard | 27 | Rest of season | 1.52% | $2,349,578 | $2,349,578 | - |
| Amir Coffey | $2,296,274 | Shooting guard | 28 | Free agent | 1.48% | $2,874,436 | $2,874,436 | - |
| Collin Gillespie | $2,296,274 | Point guard | 26 | Free agent | 1.48% | $2,378,870 | $2,378,870 | - |
| Oso Ighodaro | $1,955,377 | Center | 23 | Rookie scale (2nd round) | 1.26% | $1,955,377 | $1,955,377 | - |
| Rasheer Fleming | $1,272,870 | Power forward | 21 | Rookie scale (2nd round) | 0.82% | $1,272,870 | $1,272,870 | - |
| Haywood Highsmith | $827,984 | Forward | 29 | Rest of season | 0.54% | $827,984 | $827,984 | - |
| Jamaree Bouyea | $574,210 | Point guard | 26 | Rest of season | 0.37% | $574,210 | $574,210 | - |
Contratos adicionales · 4 jugadores
4 filasLos 4 jugadores
| NAME | CAP HIT | POSITION | SHARE OF CAP |
|---|---|---|---|
| Bradley Beal | $19,383,010 | Shooting guard | 12.53% |
| Nassir Little | $3,107,143 | Small forward | 2.01% |
| Cole Anthony | $2,296,274 | Point guard | 1.48% |
| E.J. Liddell | $706,898 | Power forward | 0.46% |
Contratos adicionales · 9 jugadores
9 filas| NAME | CAP HIT | POSITION | AGE | TYPE | SHARE OF CAP |
|---|---|---|---|---|---|
| Terrence Ross | $2,303,001 | Small forward | 34 | Rest of season | 1.49% |
| Bol Bol | $2,296,274 | Power forward | 26 | Free agent | 1.48% |
| Damion Lee | $2,296,274 | Shooting guard | 33 | Free agent | 1.48% |
| Saben Lee | $2,296,274 | Point guard | 26 | Two-way | 1.48% |
| Isaiah Thomas | $2,296,274 | Point guard | 36 | Rest of season | 1.48% |
| Thaddeus Young | $2,296,274 | Power forward | 37 | Rest of season | 1.48% |
| Udoka Azubuike | $2,048,494 | Center | 26 | Two-way | 1.32% |
| Gabriel Lundberg | $2,048,494 | Guard | 31 | Two-way | 1.32% |
| Ishmail Wainright | $2,048,494 | Small forward | 31 | Two-way | 1.32% |
Contract types
4 filas| TYPE | REASON | EXPIRES | ORIGINAL | AVAILABLE |
|---|---|---|---|---|
| Taxpayer Mid-Level | - | End-of-Season | $14,104,000 | $14,104,000 |
| Bi-Annual | - | End-of-Season | $5,134,000 | $5,134,000 |
| Trade | Nigel Hayes-Davis trade with MIL | 2/5/2027 | $2,048,494 | $2,048,494 |
| Trade | Nick Richards trade with CHI | 2/5/2027 | $5,000,000 | $5,000,000 |
Key contract dates
30 filas| DEADLINE DATE | NAME | TYPE | VALUE |
|---|---|---|---|
| Jalen Green | Jalen Green | EXTENSION ELIGIBLE 2026-27 Extension Eligible | - |
| Koby Brea | Koby Brea | GUARANTEED 2026-27 Guaranteed - 50%; first day of Regular Season | - |
| Pat Spencer | Pat Spencer | GUARANTEED 2026-27 Guaranteed - 50%; first day of Regular Season | - |
| Oso Ighodaro | Oso Ighodaro | GUARANTEED 2026-27 Guaranteed - guaranteed 6/1/26 | $500,000 |
| Khaman Maluach | Khaman Maluach | CLUB 2027-28 Club Option | $6,617,160 |
| Ryan Dunn | Ryan Dunn | CLUB 2027-28 Club Option | $5,025,553 |
| Jamaree Bouyea | Jamaree Bouyea | GUARANTEED 2026-27 Guaranteed | $2,584,539 |
| Oso Ighodaro | Oso Ighodaro | GUARANTEED 2026-27 Guaranteed - guaranteed 6/1/26 | $2,296,271 |
| Haywood Highsmith | Haywood Highsmith | GUARANTEED 2026-27 Guaranteed | $3,018,158 |
| Koby Brea | Koby Brea | RFA / QO 2027-28 Qualifying Offer - TBD - Two-Way | - |
| Luke Kennard | Luke Kennard | PLAYER 2027-28 Player Option | $6,367,200 |
| CJ Huntley | CJ Huntley | RFA / QO 2027-28 Qualifying Offer - TBD - Two-Way | - |
| Pat Spencer | Pat Spencer | RFA / QO 2027-28 Qualifying Offer - TBD - Two-Way | - |
| Jalen Green | Jalen Green | PLAYER 2027-28 Player Option | $36,000,000 |
| Oso Ighodaro | Oso Ighodaro | CLUB 2027-28 Club Option | - |
| Ryan Dunn | Ryan Dunn | EXTENSION ELIGIBLE 2027-28 Extension Eligible | - |
| Rasheer Fleming | Rasheer Fleming | EXTENSION ELIGIBLE 2027-28 Extension Eligible | - |
| Oso Ighodaro | Oso Ighodaro | GUARANTEED 2027-28 Guaranteed | $2,486,995 |
| Khaman Maluach | Khaman Maluach | CLUB 2028-29 Club Option | $8,436,880 |
| Rasheer Fleming | Rasheer Fleming | GUARANTEED 2028-29 Guaranteed | $2,735,698 |
| Jordan Goodwin | Jordan Goodwin | PLAYER 2028-29 Player Option | $6,802,469 |
| Rasheer Fleming | Rasheer Fleming | CLUB 2028-29 Club Option | - |
| Ryan Dunn | Ryan Dunn | RFA / QO 2028-29 Qualifying Offer | $7,990,630 |
| Khaman Maluach | Khaman Maluach | EXTENSION ELIGIBLE 2028-29 Extension Eligible | - |
| Collin Gillespie | Collin Gillespie | EXTENSION ELIGIBLE 2028-29 Extension Eligible | - |
| Mark Williams | Mark Williams | EXTENSION ELIGIBLE 2028-29 Extension Eligible | - |
| Jordan Goodwin | Jordan Goodwin | EXTENSION ELIGIBLE 2028-29 Extension Eligible | - |
| Dillon Brooks | Dillon Brooks | EXTENSION ELIGIBLE 2028-29 Extension Eligible | - |
| Khaman Maluach | Khaman Maluach | RFA / QO 2029-30 Qualifying Offer | $12,334,718 |
| Devin Booker | Devin Booker | PLAYER 2029-30 Player Option | $68,763,114 |
Draft class
4 filas| DRAFTED | NAME | POSITION | AGE | COUNTRY | COLLEGE |
|---|---|---|---|---|---|
| Dwayne Collins | Dwayne Collins | Small forward | 38 | United States | Miami (FL) |
| Cenk Akyol | Cenk Akyol | Guard | 39 | Turkey | - |
| Miloš Vujanić | Miloš Vujanić | Guard | 45 | Serbia | - |
| Ron Ellis | Ron Ellis | Small forward | 58 | United States | Louisiana Tech |
Otras nóminas de NBA en 2025
La misma temporada en el resto de la liga
Atlanta HawksBoston CelticsBrooklyn NetsCharlotte HornetsChicago BullsCleveland CavaliersDallas MavericksDenver NuggetsDetroit PistonsGolden State WarriorsHouston RocketsIndiana PacersLos Angeles ClippersLos Angeles LakersMemphis GrizzliesMiami HeatMilwaukee BucksMinnesota TimberwolvesNew Orleans PelicansNew York KnicksOklahoma City ThunderOrlando MagicPhiladelphia 76ersPortland Trail BlazersSacramento KingsSan Antonio SpursToronto RaptorsUtah JazzWashington Wizards
MÁS baloncesto
LA ClippersWashington WizardsUtah JazzToronto RaptorsSan Antonio SpursSacramento KingsPortland Trail BlazersPhiladelphia 76ersOrlando MagicOklahoma City ThunderNew York KnicksNew Orleans PelicansMinnesota TimberwolvesMilwaukee BucksMiami HeatMemphis GrizzliesLos Angeles LakersLos Angeles ClippersIndiana PacersHouston RocketsDetroit PistonsDenver NuggetsCleveland CavaliersChicago Bulls
Preguntas frecuentes
Phoenix Suns 2025: ¿cuál era el total anual?
Phoenix Suns tuvo el total anual de $162,373,811 en 2025.
¿Cuántos jugadores incluyó Phoenix Suns en 2025?
15 jugadores en la plantilla de Phoenix Suns en 2025, más 13 contratos fuera de ella.
¿Dónde puedo ver la nómina actual de Phoenix Suns?
Esta página es el archivo de 2025. la nómina actual de Phoenix Suns se mantiene al día en su página principal.